Apply Now
Applying for scholarships at UALR is a quick and easy process. Many scholarships are awarded based on an admissions application, ACT or SAT scores, scholarship application, and official high school transcript. Eligibility does not guarantee a scholarship, and awards are determined annually based on eligible applications and available funding. Please see the scholarship application for complete eligibility requirements. We look forward to helping you begin your college career as a Trojan!
UALR entering student scholarships are competitive. The eligibility requirements listed below outline specific award requirements and amounts. Completing the UALR Scholarship Application will allow us to consider you for all awards in the following table.
| Academic Scholarship Name | Eligibility Requirements | Award Amounts | Freshmen Merit Scholarships |
|---|---|---|
| Donaghey Scholars Program | Honors program open to all students and majors, no minimum requirements, highly competitive for 25 new scholars each year, submit required credentials and two 800 - 1,000 word essays on specified topics | Up to $80,000 for 4 years: full tuition and fees, $6,000 - $10,000 yearly stipend, study abroad, laptop and housing subsidy |
| Chancellor’s Academic Distinction |
Minimum 30 ACT or 1330 SAT or National Merit/Achievement Finalist and 3.00 cumulative GPA | $40,000 for 4 years ($10,000 per academic year) |
| Provost’s Academic Excellence | 28-29 ACT or 1250-1320 SAT or National Merit/Achievement Semi-Finalist and a 3.00 cumulative high school GPA | $32,000 for 4 years ($8,000 per academic year) |
| Dean’s Academic Merit | 26-27 ACT or 1170-1240 SAT and a 3.00 cumulative high school GPA | $24,000 for 4 years ($6,000 per academic year ) |
| Academic Achievement |
24-25 ACT or 1090-1160 SAT and a 3.00 cumulative high school GPA | $16,000 for 4 years ($4,000 per academic year ) |
| Freshman Award | 22-23 ACT or 1020-1080 SATand a 3.00 cumulative high school GPA | $8,000 for 4 years ($2,000 per academic year ) |
| Additional Freshmen Scholarships | ||
| Freshmen Private Scholarships | Complete the FAFSA, minimum 2.5 cumulative high school GPA, and a 500 word essay on diversity, leadership, or community | Award amounts vary depending on funding |
| Chancellor’s Leadership Corps (CLC) |
Competitive, minimum 3.00 cumulative GPA, on-campus interview, recommendation letter from high school official encouraged | Up to $32,000 for 4 years (up to $8,000 per academic year ) |
| Engineering and Information Technology (EIT) | Minimum 22 ACT or 1020 SAT and 3.00 cumulative GPA, major in computer science, construction management, engineering, engineering technology or information science | Up to $8,000 ($2,000 per year) |
| EAST Scholars (does not stack with other UALR scholarships) | Minimum 3.00 cumulative GPA, 250-word statement of goals and plans, two recommendation letters (one from EAST facilitator) | $40,000 for 4 years ($10,000 per academic year) |
| Science Scholars | Complete FAFSA, minimum 3.00 cumulative GPA, class rank in top 20%, minimum 24 ACT or 1090 SAT, major in biology, chemistry or geology, two recommendation letters, 500-word essay | Up to $10,000 per academic year |
| Louis Stokes Alliance for Minority Participation in STEM(LSAMP) | Minimum 19 ACT or 900-930 SAT and 2.90 cumulative GPA, African-American, Hispanic American, Native American, Alaskan Native, or Native Pacific Islander ethnicity, major in science, technology, engineering, or mathematics, and 500-word essay on interests, goals, accomplishments, and work ethic | $3,200 for 2 years ($1,600 per year) |
| Transfer Student Scholarships | ||
| Donaghey Scholars Program | Honors program open to all students and majors, no minimum requirements, highly competitive for 25 new scholars each year, submit required credentials and two 800 - 1,000 word essays on specified topics | Up to $80,000 for 4 years: full tuition and fees, $6,000 - $10,000 yearly stipend, study abroad, laptop and housing subsidy |
| Shelby Breedlove Transfer | Minimum 45 transferrable credit hours from Arkansas two-year college, minimum 3.25 cumulative GPA at the time of application | $12,000 - $16,000 for 2 years ($6,000 - $8,000 per academic year) |
| Science Scholars | Complete FAFSA, minimum 3.00 cumulative GPA, class rank in top 20%, minimum 24 ACT or 1090 SAT, major in biology, chemistry or geology, two recommendation letters, 500-word essay | Up to $10,000 per academic year |
| Out-Of-State Student Scholarships (includes freshmen and transfers) | ||
| Donaghey Scholars Program | Honors program open to all students and majors, no minimum requirements, highly competitive for 25 new scholars each year, submit required credentials and two 800 - 1,000 word essays on specified topics | Up to $80,000 for 4 years: full tuition and fees, $6,000 - $10,000 yearly stipend, study abroad, laptop and housing subsidy |
| Economic Impact |
Out-of-state resident freshmen and transfers. |
Out-of-state portion of tuition (up to 18 hrs per semester for a total of 4 academic years) |
| New Arkansan Non-Resident Tuition Scholarship Award | Out-of-state resident (states contiguous to Arkansas) Freshmen: minimum 24 ACT or 1090 SAT and 3.00 cumulative GPA Transfers: minimum 3.25 cumulative GPA and 45 transferrable hours at the time of application |
Out-of-state portion of tuition (up to 18 hrs per semester for a total of 4 academic years) |
| Shelby County Resident Scholarship | Shelby Co., Tenn, Resident Complete FAFSA and be Pell-grant eligible, minimum 24 ACT or 1090 SAT and 3.00 high school GPA |
$4,000 - $10,000 yearly award depending on ACT/SAT score and high school GPA |
Back to Previous Page
Continue on to requirements and application form