<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Department of &#60;br /&#62;Applied Science</title>
	<atom:link href="http://ualr.edu/appliedscience/feed/" rel="self" type="application/rss+xml" />
	<link>http://ualr.edu/appliedscience</link>
	<description>University of Arkansas at Little Rock</description>
	<lastBuildDate>Thu, 18 Apr 2013 15:42:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Doctoral Candidacy Exam Dates</title>
		<link>http://ualr.edu/appliedscience/2012/10/19/doctoral-candidacy-exam-dates/</link>
		<comments>http://ualr.edu/appliedscience/2012/10/19/doctoral-candidacy-exam-dates/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 14:01:14 +0000</pubDate>
		<dc:creator>Aaron Baker (Admin Account)</dc:creator>
				<category><![CDATA[Dates]]></category>

		<guid isPermaLink="false">http://ualr.edu/appliedscience/?p=833</guid>
		<description><![CDATA[<p>September 17, 19, 21, and 24.</p><p>The post <a href="http://ualr.edu/appliedscience/2012/10/19/doctoral-candidacy-exam-dates/">Doctoral Candidacy Exam Dates</a> appeared first on <a href="http://ualr.edu/appliedscience">Department of &lt;br /&gt;Applied Science</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>September 17, 19, 21, and 24.</p>
<p>The post <a href="http://ualr.edu/appliedscience/2012/10/19/doctoral-candidacy-exam-dates/">Doctoral Candidacy Exam Dates</a> appeared first on <a href="http://ualr.edu/appliedscience">Department of &lt;br /&gt;Applied Science</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://ualr.edu/appliedscience/2012/10/19/doctoral-candidacy-exam-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduation Application</title>
		<link>http://ualr.edu/appliedscience/2012/10/18/graduation-application/</link>
		<comments>http://ualr.edu/appliedscience/2012/10/18/graduation-application/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 14:01:30 +0000</pubDate>
		<dc:creator>Aaron Baker (Admin Account)</dc:creator>
				<category><![CDATA[Dates]]></category>

		<guid isPermaLink="false">http://ualr.edu/appliedscience/?p=835</guid>
		<description><![CDATA[<p>October 5th, 2012 &#8211; 5:00 pm.</p><p>The post <a href="http://ualr.edu/appliedscience/2012/10/18/graduation-application/">Graduation Application</a> appeared first on <a href="http://ualr.edu/appliedscience">Department of &lt;br /&gt;Applied Science</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>October 5th, 2012 &#8211; 5:00 pm.</p>
<p>The post <a href="http://ualr.edu/appliedscience/2012/10/18/graduation-application/">Graduation Application</a> appeared first on <a href="http://ualr.edu/appliedscience">Department of &lt;br /&gt;Applied Science</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://ualr.edu/appliedscience/2012/10/18/graduation-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submission of Thesis/Dissertation to Graduate School</title>
		<link>http://ualr.edu/appliedscience/2012/10/17/submission-of-thesisdissertation-to-graduate-school/</link>
		<comments>http://ualr.edu/appliedscience/2012/10/17/submission-of-thesisdissertation-to-graduate-school/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 14:02:07 +0000</pubDate>
		<dc:creator>Aaron Baker (Admin Account)</dc:creator>
				<category><![CDATA[Dates]]></category>

		<guid isPermaLink="false">http://ualr.edu/appliedscience/?p=837</guid>
		<description><![CDATA[<p>December 3rd, 2012</p><p>The post <a href="http://ualr.edu/appliedscience/2012/10/17/submission-of-thesisdissertation-to-graduate-school/">Submission of Thesis/Dissertation to Graduate School</a> appeared first on <a href="http://ualr.edu/appliedscience">Department of &lt;br /&gt;Applied Science</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>December 3rd, 2012</p>
<p>The post <a href="http://ualr.edu/appliedscience/2012/10/17/submission-of-thesisdissertation-to-graduate-school/">Submission of Thesis/Dissertation to Graduate School</a> appeared first on <a href="http://ualr.edu/appliedscience">Department of &lt;br /&gt;Applied Science</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://ualr.edu/appliedscience/2012/10/17/submission-of-thesisdissertation-to-graduate-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr.Bhattacharyya and his Smart Materials and MEMS Group receive National Science Foundation-EPSCOR award for Smart Plasmonics research</title>
		<link>http://ualr.edu/appliedscience/2010/12/03/dr-bhattacharyya-and-his-smart-materials-and-mems-group-receive-national-science-foundation-epscor-award-for-smart-plasmonics-research/</link>
		<comments>http://ualr.edu/appliedscience/2010/12/03/dr-bhattacharyya-and-his-smart-materials-and-mems-group-receive-national-science-foundation-epscor-award-for-smart-plasmonics-research/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:05:54 +0000</pubDate>
		<dc:creator>adm_wordpress</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ualr.edu/appliedscience/?p=446</guid>
		<description><![CDATA[<p>Dr.Bhattacharyya and his Smart Materials and MEMS Group have received a 5 year, $ 465000 National Science Foundation (NSF)-EPSCOR award to pursue research in&#8230; &#160;<div class="excerpt-more"><a href="http://ualr.edu/appliedscience/2010/12/03/dr-bhattacharyya-and-his-smart-materials-and-mems-group-receive-national-science-foundation-epscor-award-for-smart-plasmonics-research/">Continue reading</a><span class="right-arrow">&#8594;</span></div></p><p>The post <a href="http://ualr.edu/appliedscience/2010/12/03/dr-bhattacharyya-and-his-smart-materials-and-mems-group-receive-national-science-foundation-epscor-award-for-smart-plasmonics-research/">Dr.Bhattacharyya and his Smart Materials and MEMS Group receive National Science Foundation-EPSCOR award for Smart Plasmonics research</a> appeared first on <a href="http://ualr.edu/appliedscience">Department of &lt;br /&gt;Applied Science</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>	Dr.Bhattacharyya and his Smart Materials and MEMS Group have received a 5 year, $ 465000 National Science Foundation (NSF)-EPSCOR award to pursue research in the area of shape memory thin films with applications to smart plasmonics. Plasmonics are devices that have free electrons which are excited by certain frequencies of light at the interface between a metal and a dielectric. The resonant frequencies are decided by the dielectric properties as well as geometrical properties of the metal structures (thin films). Coupling the plasmonics with solar cells has the potential to boost the efficiency of the solar cells. The geometrical properties of the thin films are sensitive to temperature and this sensitivity is markedly enhanced during phase transformations that are accompanied by dimensional changes of the thin films, as in shape memory alloys. This project is part of the Green Renewable Energy Efficient Nanoplasmonic (GREEN) Solar Cells Center effort led by Dr.Vasundhara Varadhan at University of Arkansas, Fayetteville and funded by NSF over a period of five years, 2010-2015.</p>
<p>The post <a href="http://ualr.edu/appliedscience/2010/12/03/dr-bhattacharyya-and-his-smart-materials-and-mems-group-receive-national-science-foundation-epscor-award-for-smart-plasmonics-research/">Dr.Bhattacharyya and his Smart Materials and MEMS Group receive National Science Foundation-EPSCOR award for Smart Plasmonics research</a> appeared first on <a href="http://ualr.edu/appliedscience">Department of &lt;br /&gt;Applied Science</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://ualr.edu/appliedscience/2010/12/03/dr-bhattacharyya-and-his-smart-materials-and-mems-group-receive-national-science-foundation-epscor-award-for-smart-plasmonics-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dept. of Interior awards grant to install seismic stations in Arkansas.</title>
		<link>http://ualr.edu/appliedscience/2010/11/13/us-dept-of-interior-awards-grant-to-install-seismic-stations-in-arkansas/</link>
		<comments>http://ualr.edu/appliedscience/2010/11/13/us-dept-of-interior-awards-grant-to-install-seismic-stations-in-arkansas/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 21:31:43 +0000</pubDate>
		<dc:creator>adm_wordpress</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ualr.edu/appliedscience/?p=422</guid>
		<description><![CDATA[<p>The US Department of Interior awarded Dr. Haydar Al-Shukri, Principal Investigator and Dr. Hanan Mahdi Co-Principal Investigator, $500,000 to adopt and operate six of&#8230; &#160;<div class="excerpt-more"><a href="http://ualr.edu/appliedscience/2010/11/13/us-dept-of-interior-awards-grant-to-install-seismic-stations-in-arkansas/">Continue reading</a><span class="right-arrow">&#8594;</span></div></p><p>The post <a href="http://ualr.edu/appliedscience/2010/11/13/us-dept-of-interior-awards-grant-to-install-seismic-stations-in-arkansas/">US Dept. of Interior awards grant to install seismic stations in Arkansas.</a> appeared first on <a href="http://ualr.edu/appliedscience">Department of &lt;br /&gt;Applied Science</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The US Department of Interior awarded Dr. Haydar Al-Shukri, Principal Investigator and Dr. Hanan Mahdi Co-Principal Investigator, $500,000 to adopt and operate six of the EarthScope/USArray Transportable Seismic Stations to be installed in Arkansas in 2010-2011.  The purpose of this award is to enhance the capability of earthquake monitoring in the central United States in general, and the state of Arkansas, in particular.  A six-component strong ground motion station will also be installed within the seismically active part of the New Madrid fault system.  Other benefits of this project are to assist in hazard mitigation and early warning, provide public education and community outreach, provide state-of-the-art data to the scientific community to better understand seismicity and its risk in the region, and provide real-time information on seismic activity.  The project started 2010 and end 2013.</p>
<p>The post <a href="http://ualr.edu/appliedscience/2010/11/13/us-dept-of-interior-awards-grant-to-install-seismic-stations-in-arkansas/">US Dept. of Interior awards grant to install seismic stations in Arkansas.</a> appeared first on <a href="http://ualr.edu/appliedscience">Department of &lt;br /&gt;Applied Science</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://ualr.edu/appliedscience/2010/11/13/us-dept-of-interior-awards-grant-to-install-seismic-stations-in-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Surveying for Atmospheric and Near-Surface Biosignature Gases</title>
		<link>http://ualr.edu/appliedscience/2010/11/12/mobile-surveying-for-atmospheric-and-near-surface-biosignature-gases/</link>
		<comments>http://ualr.edu/appliedscience/2010/11/12/mobile-surveying-for-atmospheric-and-near-surface-biosignature-gases/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 15:33:24 +0000</pubDate>
		<dc:creator>adm_wordpress</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ualr.edu/appliedscience/?p=405</guid>
		<description><![CDATA[<p>Dr. Gary Anderson and team have received a NASA EPSCoR grant to investigate using robots to find extraterrestrial water. One of the greatest challenges&#8230; &#160;<div class="excerpt-more"><a href="http://ualr.edu/appliedscience/2010/11/12/mobile-surveying-for-atmospheric-and-near-surface-biosignature-gases/">Continue reading</a><span class="right-arrow">&#8594;</span></div></p><p>The post <a href="http://ualr.edu/appliedscience/2010/11/12/mobile-surveying-for-atmospheric-and-near-surface-biosignature-gases/">Mobile Surveying for Atmospheric and Near-Surface Biosignature Gases</a> appeared first on <a href="http://ualr.edu/appliedscience">Department of &lt;br /&gt;Applied Science</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Dr. Gary Anderson and team have received a NASA EPSCoR grant to investigate using robots to find extraterrestrial water.</p>
<p>One of the greatest challenges in science today is to find living organisms that<br />
originate outside of Earth. A prime place to begin this quest is the neighboring<br />
planet of Mars, which once closely resembled early Earth. Because the surface of<br />
Mars today is incompatible with any known life, any living organisms would long<br />
ago needed to retreat underground. In this project, we look for signs of buried life<br />
by scanning the near-surface atmosphere for signs of gases of biological origin.<br />
Since these gases dissipate relatively rapidly in the Martian atmosphere, any excess concentrations must be due to a buried source. We monitor for biogenic gases such as methane by placing an open path spectrometer on a robot and examining the atmosphere between the robot and a distant retroreflector. If the target gases are found, the robot performs a search routine to localize the source of the emissions.</p>
<p>Once localized, other instruments can seek buried soil samples for further<br />
investigations. The need to use low mass, low bulk and low power instruments<br />
makes this a challenging project. We need students with skills in optical design,<br />
instrumentation, electronics, control systems, robotics and instrumentation.</p>
<p><a href="http://journalofcosmology.com/Mars136.html">Some of this work is documented here.</a></p>
<p>The post <a href="http://ualr.edu/appliedscience/2010/11/12/mobile-surveying-for-atmospheric-and-near-surface-biosignature-gases/">Mobile Surveying for Atmospheric and Near-Surface Biosignature Gases</a> appeared first on <a href="http://ualr.edu/appliedscience">Department of &lt;br /&gt;Applied Science</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://ualr.edu/appliedscience/2010/11/12/mobile-surveying-for-atmospheric-and-near-surface-biosignature-gases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Al-Shukri receives grant to install seismic stations</title>
		<link>http://ualr.edu/appliedscience/2010/10/29/dr-al-shukri-receives-grant-to-install-seismic-stations/</link>
		<comments>http://ualr.edu/appliedscience/2010/10/29/dr-al-shukri-receives-grant-to-install-seismic-stations/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 17:28:44 +0000</pubDate>
		<dc:creator>adm_wordpress</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ualr.edu/appliedscience/?p=352</guid>
		<description><![CDATA[<p>Drs. Haydar Al-Shukri (PI) and Hanan Mahdi (Co-PI) recently received notice of renewal on their grant from Deep Six, LLC, ($205,785) to continue monitoring&#8230; &#160;<div class="excerpt-more"><a href="http://ualr.edu/appliedscience/2010/10/29/dr-al-shukri-receives-grant-to-install-seismic-stations/">Continue reading</a><span class="right-arrow">&#8594;</span></div></p><p>The post <a href="http://ualr.edu/appliedscience/2010/10/29/dr-al-shukri-receives-grant-to-install-seismic-stations/">Dr. Al-Shukri receives grant to install seismic stations</a> appeared first on <a href="http://ualr.edu/appliedscience">Department of &lt;br /&gt;Applied Science</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Drs. Haydar Al-Shukri (PI) and Hanan Mahdi (Co-PI) recently received notice<br />
of renewal on their grant from Deep Six, LLC, ($205,785) to continue<br />
monitoring the induced seismicity that might be associated with the gas<br />
exploration and production from the Fayetteville Shale in Arkansas.  The<br />
project includes the installation of seven seismic stations in north central<br />
Arkansas to continuously monitor the earthquake activity.  Najah Abd, a PhD<br />
candidate, is actively involved in the research.</p>
<p>The post <a href="http://ualr.edu/appliedscience/2010/10/29/dr-al-shukri-receives-grant-to-install-seismic-stations/">Dr. Al-Shukri receives grant to install seismic stations</a> appeared first on <a href="http://ualr.edu/appliedscience">Department of &lt;br /&gt;Applied Science</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://ualr.edu/appliedscience/2010/10/29/dr-al-shukri-receives-grant-to-install-seismic-stations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Karabacak’s Team Receives a NASA Award for Nanostructured Solar Cell Research</title>
		<link>http://ualr.edu/appliedscience/2010/10/29/dr-karabacak%e2%80%99s-team-receives-a-nasa-award-for-nanostructured-solar-cell-research/</link>
		<comments>http://ualr.edu/appliedscience/2010/10/29/dr-karabacak%e2%80%99s-team-receives-a-nasa-award-for-nanostructured-solar-cell-research/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:53:58 +0000</pubDate>
		<dc:creator>adm_wordpress</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ualr.edu/appliedscience/?p=350</guid>
		<description><![CDATA[<p>A team of Arkansas researchers led by Dr. Tansel Karabacak at UALR Department of Applied Science has been awarded a 3-year, $750,000 NASA Grant&#8230; &#160;<div class="excerpt-more"><a href="http://ualr.edu/appliedscience/2010/10/29/dr-karabacak%e2%80%99s-team-receives-a-nasa-award-for-nanostructured-solar-cell-research/">Continue reading</a><span class="right-arrow">&#8594;</span></div></p><p>The post <a href="http://ualr.edu/appliedscience/2010/10/29/dr-karabacak%e2%80%99s-team-receives-a-nasa-award-for-nanostructured-solar-cell-research/">Dr. Karabacak’s Team Receives a NASA Award for Nanostructured Solar Cell Research</a> appeared first on <a href="http://ualr.edu/appliedscience">Department of &lt;br /&gt;Applied Science</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>A team of Arkansas researchers led by Dr. Tansel Karabacak at UALR Department of Applied Science has been awarded a 3-year, $750,000 NASA Grant to develop photosensitive nanostructured materials for advanced solar cell and photodetector applications. The Arkansas NASA Experimental Program to Stimulate Competitive Research Team, which includes researchers form UALR and ASU, was among 28 NASA recommended for funding during a national competition. The Arkansas team won for its proposal “Photoconductive and Photovoltaic Arrays of Inorganic Semiconductor Nanostructures for NASA-Related Light Detection, Sensor, and Energy Conversion Application.” This research team includes Dr. Tansel Karabacak from UALR as the Science Primary Investigator as well as Dr. Robert Engelken from ASU, and Dr. Hye-Won Seo from UALR as Co- Investigators.  </p>
<p>The primary goal of this project is to develop a new approach to photoconductive/photovoltaic cell fabrication  based upon generation of ordered arrays of inorganic photosensitive nanostructures with uniform feature shapes and sizes, and perform a systematic investigation of the material properties and geometrical effects, including nanostructure shape, size, and alignment, upon the nano-arrays’ optical absorption, photoconductive, and photovoltaic properties. The nanostructured arrays of inorganic semiconductors can lead to photodetectors and solar cells with superior sensitivities and energy conversion properties, and further open the possibility of expanding similar nanofabrication approaches to the development of other novel optical, optoelectronic, and sensor/transducer materials and devices.</p>
<p>The post <a href="http://ualr.edu/appliedscience/2010/10/29/dr-karabacak%e2%80%99s-team-receives-a-nasa-award-for-nanostructured-solar-cell-research/">Dr. Karabacak’s Team Receives a NASA Award for Nanostructured Solar Cell Research</a> appeared first on <a href="http://ualr.edu/appliedscience">Department of &lt;br /&gt;Applied Science</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://ualr.edu/appliedscience/2010/10/29/dr-karabacak%e2%80%99s-team-receives-a-nasa-award-for-nanostructured-solar-cell-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Cang Ye and his students won best paper award in ICMA 2010</title>
		<link>http://ualr.edu/appliedscience/2010/10/13/dr-cang-ye-and-his-students-won-best-paper-award-in-icma-2010/</link>
		<comments>http://ualr.edu/appliedscience/2010/10/13/dr-cang-ye-and-his-students-won-best-paper-award-in-icma-2010/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 18:08:42 +0000</pubDate>
		<dc:creator>adm_wordpress</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ualr.edu/appliedscience/?p=304</guid>
		<description><![CDATA[<p>A paper co-author by Chris Robinson, GuruPrasad M. Hegde, Cang Ye, Ashley Stroupe, and Edward Tunstel won the Toshio Fukuda Best Paper Award in&#8230; &#160;<div class="excerpt-more"><a href="http://ualr.edu/appliedscience/2010/10/13/dr-cang-ye-and-his-students-won-best-paper-award-in-icma-2010/">Continue reading</a><span class="right-arrow">&#8594;</span></div></p><p>The post <a href="http://ualr.edu/appliedscience/2010/10/13/dr-cang-ye-and-his-students-won-best-paper-award-in-icma-2010/">Dr. Cang Ye and his students won best paper award in ICMA 2010</a> appeared first on <a href="http://ualr.edu/appliedscience">Department of &lt;br /&gt;Applied Science</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>A paper co-author by Chris Robinson, GuruPrasad M. Hegde, Cang Ye, Ashley Stroupe, and Edward Tunstel won the Toshio Fukuda Best Paper Award in Mechatronics in 2010 IEEE International Conference on Mechatronics and Automation. The paper was entitled “Computer Vision Based Wheel Sinkage Detection for Robotic Lunar Exploration Task.”</p>
<p><a href="http://www.physorg.com/news201340891.html">More about the paper</a></p>
<p>The post <a href="http://ualr.edu/appliedscience/2010/10/13/dr-cang-ye-and-his-students-won-best-paper-award-in-icma-2010/">Dr. Cang Ye and his students won best paper award in ICMA 2010</a> appeared first on <a href="http://ualr.edu/appliedscience">Department of &lt;br /&gt;Applied Science</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://ualr.edu/appliedscience/2010/10/13/dr-cang-ye-and-his-students-won-best-paper-award-in-icma-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Cang Ye received research grant from the National Science Foundation.</title>
		<link>http://ualr.edu/appliedscience/2010/10/13/dr-cang-ye-received-research-grant-from-the-national-science-foundation/</link>
		<comments>http://ualr.edu/appliedscience/2010/10/13/dr-cang-ye-received-research-grant-from-the-national-science-foundation/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 18:06:08 +0000</pubDate>
		<dc:creator>adm_wordpress</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ualr.edu/appliedscience/?p=300</guid>
		<description><![CDATA[<p>The National Science Foundation awarded $320,389 research grant to Dr. Cang Ye to develop computer vision methods that may enable portable blind navigational devices&#8230; &#160;<div class="excerpt-more"><a href="http://ualr.edu/appliedscience/2010/10/13/dr-cang-ye-received-research-grant-from-the-national-science-foundation/">Continue reading</a><span class="right-arrow">&#8594;</span></div></p><p>The post <a href="http://ualr.edu/appliedscience/2010/10/13/dr-cang-ye-received-research-grant-from-the-national-science-foundation/">Dr. Cang Ye received research grant from the National Science Foundation.</a> appeared first on <a href="http://ualr.edu/appliedscience">Department of &lt;br /&gt;Applied Science</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The National Science Foundation awarded $320,389 research grant to Dr. Cang Ye to develop computer vision methods that may enable portable blind navigational devices to guide people with visual impairment. The devices include a “smart” cane that was featured on science360 as <a href="http://news.science360.gov/archives/20101001">“Today’s Exclusive.”</a></p>
<p><a href="http://nsf.gov/awardsearch/piSearch.do?SearchType=piSearch&amp;page=1&amp;QueryText=&amp;PIFirstName=cang&amp;PILastName=ye&amp;PIInstitution=&amp;PIState=&amp;PIZip=&amp;PICountry=&amp;Restriction=2&amp;Search=Search#results">About the grant</a></p>
<p><a href="http://www.google.com/#sclient=psy&amp;hl=en&amp;q=cang+ye%2C+smart+cane&amp;aq=f&amp;aqi=&amp;aql=&amp;oq=&amp;gs_rfai=&amp;pbx=1&amp;fp=6248f386b3c06fd8">More news about the “smart” cane </a></p>
<p>The post <a href="http://ualr.edu/appliedscience/2010/10/13/dr-cang-ye-received-research-grant-from-the-national-science-foundation/">Dr. Cang Ye received research grant from the National Science Foundation.</a> appeared first on <a href="http://ualr.edu/appliedscience">Department of &lt;br /&gt;Applied Science</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://ualr.edu/appliedscience/2010/10/13/dr-cang-ye-received-research-grant-from-the-national-science-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  ualr.edu/appliedscience/feed/ ) in 0.25267 seconds, on May 25th, 2013 at 1:08 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 25th, 2013 at 2:08 pm UTC -->