Course Numbers
Each program that participates in Cooperative Education has at least one Co-op course that the Co-op student will be signed up for. The exact course will be determined by the department’s faculty coordinator.
| ACCT | 3391 |
| ANTH | 4399 |
| ASCI | 7191, 7291, 7391 |
| BIOL | 3391, 4391 |
| BSAD | 7395 |
| CNMG | 4391 |
| CPSC | 2391, 3391, 4391, 7391 |
| CRJU | 4333 |
| ECET | 2191, 2291, 3191, 3291 |
| ECON | 4396 |
| ENHS | 3391, 4391 |
| ERSC | 4391, 5391 |
| ETME | 2191, 2291, 3191, 3291 |
| FINC | 4396 |
| HSCI | 3391, 4391 |
| IFSC | 3391, 3392, 4391, 4392 |
| IGSC | 7391 |
| INTS | 3350, 3351 |
| INFQ | 7191, 7291, 7391 |
| MCOM | 4391 |
| MGMT | 3392, 4393 |
| MKTG | 4395, 4396 |
| PHYS | 2391, 3391 |
| POLS | 3338, 3339 |
| PSYC | 3368 |
| RHET | 4395, 4396, 7395 |
| SOCI | 4399 |
| SPCH | 4315, 8304, 8604 |
| SYEN | 3391, 4391 |
Updated 8.10.2010