<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Department of &#60;br /&#62;Economics and Finance</title>
	<atom:link href="http://ualr.edu/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ualr.edu/economics</link>
	<description>University of Arkansas at Little Rock</description>
	<lastBuildDate>Thu, 23 May 2013 19:50:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hello world!</title>
		<link>http://ualr.edu/economics/2012/11/27/hello-world/</link>
		<comments>http://ualr.edu/economics/2012/11/27/hello-world/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 21:42:22 +0000</pubDate>
		<dc:creator>adm_wordpress</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ualr.edu/economics/?p=1</guid>
		<description><![CDATA[<p>Welcome to University of Arkansas at Little Rock. This is your first post. Edit or delete it, then start blogging!</p><p>The post <a href="http://ualr.edu/economics/2012/11/27/hello-world/">Hello world!</a> appeared first on <a href="http://ualr.edu/economics">Department of &lt;br /&gt;Economics and Finance</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Welcome to <a href="http://ualr.edu/">University of Arkansas at Little Rock</a>. This is your first post. Edit or delete it, then start blogging!</p>
<p>The post <a href="http://ualr.edu/economics/2012/11/27/hello-world/">Hello world!</a> appeared first on <a href="http://ualr.edu/economics">Department of &lt;br /&gt;Economics and Finance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://ualr.edu/economics/2012/11/27/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring 2012 Advising</title>
		<link>http://ualr.edu/economics/2011/09/29/advising/</link>
		<comments>http://ualr.edu/economics/2011/09/29/advising/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:26:04 +0000</pubDate>
		<dc:creator>adm_wordpress</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ualr.edu/economics/index.php/2011/09/29/advising/</guid>
		<description><![CDATA[<p>ATTENTION: Spring 2012 advising dates for Economics and Finance majors will be November 1-15 and December 5-9.</p><p>The post <a href="http://ualr.edu/economics/2011/09/29/advising/">Spring 2012 Advising</a> appeared first on <a href="http://ualr.edu/economics">Department of &lt;br /&gt;Economics and Finance</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>ATTENTION: Spring 2012 advising dates for Economics and Finance majors will be November 1-15 and December 5-9.</p>
<p>The post <a href="http://ualr.edu/economics/2011/09/29/advising/">Spring 2012 Advising</a> appeared first on <a href="http://ualr.edu/economics">Department of &lt;br /&gt;Economics and Finance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://ualr.edu/economics/2011/09/29/advising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powell to Participate in Washington Earthquake Panel</title>
		<link>http://ualr.edu/economics/2011/06/29/powell-to-participate-in-washington-earthquake-panel/</link>
		<comments>http://ualr.edu/economics/2011/06/29/powell-to-participate-in-washington-earthquake-panel/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:24:46 +0000</pubDate>
		<dc:creator>adm_wordpress</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ualr.edu/economics/index.php/2011/06/29/powell-to-participate-in-washington-earthquake-panel/</guid>
		<description><![CDATA[<p>UALR COB Professor Lars Powell will participate in a panel discussion, “Examining the Case for Federal Earthquake Insurance,” from 10 a.m to noon Thursday,&#8230; &#160;<div class="excerpt-more"><a href="http://ualr.edu/economics/2011/06/29/powell-to-participate-in-washington-earthquake-panel/">Continue reading</a><span class="right-arrow">&#8594;</span></div></p><p>The post <a href="http://ualr.edu/economics/2011/06/29/powell-to-participate-in-washington-earthquake-panel/">Powell to Participate in Washington Earthquake Panel</a> appeared first on <a href="http://ualr.edu/economics">Department of &lt;br /&gt;Economics and Finance</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>UALR COB Professor Lars Powell will participate in a panel discussion, “Examining the Case for Federal Earthquake Insurance,” from 10 a.m to noon Thursday, July 14, at the Heritage Foundation’s House Annex in Washington, D.C.</p>
<p>The event is sponsored by the Heritage Foundation, a research and educational institution whose mission is to formulate and promote conservative public policies, and the Heartland Institute, a research and education organization aimed at discovering, developing, and promoting free-market solutions to social and economic problems.  </p>
<p>Other panelists include Eli Lehrer, vice president of the Heartland Institute; Ralph Rexach, former commissioner of insurance in the Commonwealth of Puerto Rico, and Greg Heerde, managing director of Aon Benfield, considered an industry leader in treaty, facultative, and capital markets.</p>
<p>In the wake of the earthquake and tsunami that hit Japan earlier this spring, Sens. Barbara Boxer and Diane Feinstein, both D-Calif., introduced legislation aimed at substantially lowing the cost of earthquake insurance. The proposed <a href="http://feinstein.senate.gov/public/index.cfm?FuseAction=NewsRoom.PressReleases&amp;ContentRecord_id=c5e5f115-5056-8059-76b6-c733cf0cc44e">Earthquake Insurance Affordability Act</a> would allow state-sponsored earthquake insurance programs to access federal loan guarantees and better prepare financially for quakes. Currently, the only such program in the U.S. is the California Earthquake Authority. </p>
<p>Standard U.S. homeowners insurance policies do not cover earthquakes. Each year, about 5,000 earthquakes hit the United States, mainly in California and Alaska. The New Madrid fault runs through parts of eastern Arkansas. Earlier this spring, the state suspended operations at some natural gas drilling sites to determine if the activity caused a spate of earthquakes through the central part of the state.</p>
<p>The post <a href="http://ualr.edu/economics/2011/06/29/powell-to-participate-in-washington-earthquake-panel/">Powell to Participate in Washington Earthquake Panel</a> appeared first on <a href="http://ualr.edu/economics">Department of &lt;br /&gt;Economics and Finance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://ualr.edu/economics/2011/06/29/powell-to-participate-in-washington-earthquake-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Trust Trip</title>
		<link>http://ualr.edu/economics/2008/05/27/delta-trust-trip/</link>
		<comments>http://ualr.edu/economics/2008/05/27/delta-trust-trip/#comments</comments>
		<pubDate>Tue, 27 May 2008 17:00:38 +0000</pubDate>
		<dc:creator>adm_wordpress</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ualr.edu/economics/index.php/2008/05/27/delta-trust-trip/</guid>
		<description><![CDATA[<p>During the spring of 2008, three finance students were able to participate in a research intensive course looking at Warren Buffett and the secrets&#8230; &#160;<div class="excerpt-more"><a href="http://ualr.edu/economics/2008/05/27/delta-trust-trip/">Continue reading</a><span class="right-arrow">&#8594;</span></div></p><p>The post <a href="http://ualr.edu/economics/2008/05/27/delta-trust-trip/">Delta Trust Trip</a> appeared first on <a href="http://ualr.edu/economics">Department of &lt;br /&gt;Economics and Finance</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><img height="150" src="http://ualr.edu/economics/files/2008/05/100_24931.jpg" width="200" style="float: right">During the spring of 2008, three finance students were able to participate in a research intensive course looking at Warren Buffett and the secrets to his success.<span>&nbsp;&nbsp; </span></p>
<p>The course, taught by <a href="http://ualr.edu/economics/index.php/lcholland">Larry Holland</a>,<br />
gave Vladimir Findra, Sloan Scroggin, and Moustapha Abdul the opportunity to take a trip to the annual meeting for Berkshire Hathaway, Inc.<span>&nbsp;<br />
</span></p>
<p>
Without the help of French Hill, chairman of <a href="http://www.delta-trust.com/index.htm">Delta Trust &amp; Bank</a>, the course would not have been possible.<span>&nbsp; </span>Delta Bank &amp; Trust enabled the students to receive a first-hand view of the many investing opportunities, the company offers for their customers.</p>
<p>
<img alt="Bill Gates and Vladimir Findra at the Annual Meeting for Berkshire Hathaway, Inc." src="http://ualr.edu/economics/files/2008/05/100_24971.jpg" width="200" height="168" style="float: right"></p>
<p>The post <a href="http://ualr.edu/economics/2008/05/27/delta-trust-trip/">Delta Trust Trip</a> appeared first on <a href="http://ualr.edu/economics">Department of &lt;br /&gt;Economics and Finance</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://ualr.edu/economics/2008/05/27/delta-trust-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  ualr.edu/economics/feed/ ) in 0.30358 seconds, on May 24th, 2013 at 12:05 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2013 at 1:05 am UTC -->