UALR 2002 Fall
First-Time Entering Freshmen
by Developmental Placement, Gender, and Ethnicity

Developmental Placement Report Navigation
Male and Female Male Female


UALR 2002 Fall
First-Time Entering Freshmen
Male and Female Developmental Placement
Math Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 236 37 6 0 6 10 3 298
College-level Placement (additional local test used) 29 16 2 0 0 2 0 49
Placement in Developmental Course 214 263 14 2 5 3 5 506
Totals 479 316 22 2 11 15 8 853
English Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 340 108 10 1 7 5 6 477
College-level Placement (additional local test used) 16 13 2 0 1 1 0 33
Placement in Developmental Course 123 195 10 1 3 9 2 343
Totals 479 316 22 2 11 15 8 853
Reading Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 369 100 16 1 8 4 5 503
College-level Placement (additional local test used) 10 4 0 0 0 0 0 14
Placement in Developmental Course 100 212 6 1 3 11 3 336
Totals 479 316 22 2 11 15 8 853


UALR 2002 Fall
First-Time Entering Freshmen
Male Developmental Placement
Math Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 113 13 3 0 3 4 0 136
College-level Placement (additional local test used) 13 5 2 0 0 0 0 20
Placement in Developmental Course 69 84 7 1 3 1 1 166
Totals 195 102 12 1 6 5 1 322
English Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 132 30 6 0 3 2 1 174
College-level Placement (additional local test used) 5 1 0 0 0 0 0 6
Placement in Developmental Course 58 71 6 1 3 3 0 142
Totals 195 102 12 1 6 5 1 322
Reading Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 149 29 9 1 4 2 1 195
College-level Placement (additional local test used) 5 0 0 0 0 0 0 5
Placement in Developmental Course 41 73 3 0 2 3 0 122
Totals 195 102 12 1 6 5 1 322


UALR 2002 Fall
First-Time Entering Freshmen
Female Developmental Placement
Math Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 123 24 3 0 3 6 3 162
College-level Placement (additional local test used) 16 11 0 0 0 2 0 29
Placement in Developmental Course 145 179 7 1 2 2 4 340
Totals 284 214 10 1 5 10 7 531
English Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 208 78 4 1 4 3 5 303
College-level Placement (additional local test used) 11 12 2 0 1 1 0 27
Placement in Developmental Course 65 124 4 0 0 6 2 201
Totals 284 214 10 1 5 10 7 531
Reading Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 220 71 7 0 4 2 4 308
College-level Placement (additional local test used) 5 4 0 0 0 0 0 9
Placement in Developmental Course 59 139 3 1 1 8 3 214
Totals 284 214 10 1 5 10 7 531