UALR 2002 Fall
First-Time Entering Freshmen
by Geographic Origin, Gender, and Ethnicity

Metropolitan Statistical Area
Male Female Male and Female
County White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
Pulaski 109 64 9 0 3 0 1 186 131 137 7 1 5 0 3 284 240 201 16 1 8 0 4 470
Saline 29 1 1 1 2 0 0 34 76 0 0 0 0 0 0 76 105 1 1 1 2 0 0 110
Faulkner 8 0 1 0 0 0 0 9 8 0 0 0 0 0 0 8 16 0 1 0 0 0 0 17
Lonoke 3 2 0 0 0 0 0 5 7 1 0 0 0 0 0 8 10 3 0 0 0 0 0 13
Grant 4 0 0 0 0 0 0 4 4 0 0 0 0 0 0 4 8 0 0 0 0 0 0 8
Perry 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2 4 0 0 0 0 0 0 4
Grand Totals 155 67 11 1 5 0 1 240 228 138 7 1 5 0 3 382 383 205 18 2 10 0 4 622


Other Arkansas Counties (Top Ten Not In The Metropolitan Statistical Area)
Male Female Male and Female
County White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
Jefferson 3 2 1 0 0 0 0 6 13 9 1 0 0 0 3 26 16 11 2 0 0 0 3 32
Arkansas 2 6 0 0 0 0 0 8 1 3 0 0 0 0 0 4 3 9 0 0 0 0 0 12
Phillips 0 3 0 0 0 0 0 3 1 8 0 0 0 0 0 9 1 11 0 0 0 0 0 12
Garland 4 2 0 0 0 0 0 6 5 0 0 0 0 0 0 5 9 2 0 0 0 0 0 11
Chicot 0 1 0 0 0 0 0 1 0 6 1 0 0 0 0 7 0 7 1 0 0 0 0 8
Desha 1 0 0 0 0 0 0 1 1 6 0 0 0 0 0 7 2 6 0 0 0 0 0 8
Union 2 1 0 0 0 0 0 3 3 2 0 0 0 0 0 5 5 3 0 0 0 0 0 8
Hot Spring 1 1 0 0 0 0 0 2 2 3 0 0 0 0 0 5 3 4 0 0 0 0 0 7
Craighead 1 0 0 0 0 0 0 1 1 3 0 0 0 0 0 4 2 3 0 0 0 0 0 5
Greene 4 0 0 0 0 0 0 4 1 0 0 0 0 0 0 1 5 0 0 0 0 0 0 5
Grand Totals 18 16 1 0 0 0 0 35 28 40 2 0 0 0 3 73 46 56 3 0 0 0 3 108


Other States in the USA (Top Ten)
Male Female Male and Female
State White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
Texas 5 0 0 0 0 0 0 5 4 2 0 0 0 0 0 6 9 2 0 0 0 0 0 11
New York 0 1 0 0 0 0 0 1 2 0 0 0 0 0 0 2 2 1 0 0 0 0 0 3
Missouri 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2
Oklahoma 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 2 1 0 1 0 0 0 0 2
Tennessee 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 1 1 0 0 0 0 0 2
Illinois 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
Kansas 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Louisiana 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Michigan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Minnesota 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Grand Totals 7 2 0 0 0 0 0 9 11 4 1 0 0 0 0 16 18 6 1 0 0 0 0 25


Foreign Countries (Top Ten)
Male Female Male and Female
Country White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
United Kingdom 0 0 0 0 0 1 0 1 0 0 0 0 0 2 0 2 0 0 0 0 0 3 0 3
Bulgaria 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 2 0 2
Croatia 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 2 0 2
Bosnia and Herzegowina 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1
Canada 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Finland 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Germany 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Sri Lanka 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1
Sweden 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1
United Arab Emirates 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1
Grand Totals 0 0 0 0 0 5 0 5 0 0 0 0 0 9 0 9 0 0 0 0 0 14 0 14