| Developmental Placement Report Navigation | ||
|---|---|---|
| Male and Female | Male | Female |
| UALR 2003 Fall First-Time Entering Freshmen Male and Female Developmental Placement |
||||||||
|---|---|---|---|---|---|---|---|---|
| Math Developmental Placement | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| College-level Placement (ACT, ASSET, SAT, or COMPASS) | 207 | 37 | 5 | 2 | 6 | 0 | 8 | 265 |
| College-level Placement (additional local test used) | 30 | 15 | 0 | 0 | 1 | 0 | 1 | 47 |
| Placement in Developmental Course | 190 | 249 | 11 | 3 | 6 | 0 | 6 | 465 |
| Totals | 427 | 301 | 16 | 5 | 13 | 0 | 15 | 777 |
| English Developmental Placement | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| College-level Placement (ACT, ASSET, SAT, or COMPASS) | 301 | 93 | 7 | 4 | 10 | 0 | 8 | 423 |
| College-level Placement (additional local test used) | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 15 |
| Placement in Developmental Course | 116 | 204 | 9 | 1 | 2 | 0 | 7 | 339 |
| Totals | 427 | 301 | 16 | 5 | 13 | 0 | 15 | 777 |
| Reading Developmental Placement | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| College-level Placement (ACT, ASSET, SAT, or COMPASS) | 316 | 98 | 10 | 4 | 7 | 0 | 6 | 441 |
| College-level Placement (additional local test used) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Placement in Developmental Course | 108 | 201 | 6 | 1 | 6 | 0 | 9 | 331 |
| Totals | 427 | 301 | 16 | 5 | 13 | 0 | 15 | 777 |
| UALR 2003 Fall First-Time Entering Freshmen Male Developmental Placement |
||||||||
|---|---|---|---|---|---|---|---|---|
| Math Developmental Placement | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| College-level Placement (ACT, ASSET, SAT, or COMPASS) | 113 | 15 | 3 | 1 | 3 | 0 | 5 | 140 |
| College-level Placement (additional local test used) | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 18 |
| Placement in Developmental Course | 73 | 82 | 3 | 2 | 3 | 0 | 1 | 164 |
| Totals | 198 | 103 | 6 | 3 | 6 | 0 | 6 | 322 |
| English Developmental Placement | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| College-level Placement (ACT, ASSET, SAT, or COMPASS) | 133 | 32 | 4 | 2 | 4 | 0 | 4 | 179 |
| College-level Placement (additional local test used) | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Placement in Developmental Course | 61 | 71 | 2 | 1 | 1 | 0 | 2 | 138 |
| Totals | 198 | 103 | 6 | 3 | 6 | 0 | 6 | 322 |
| Reading Developmental Placement | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| College-level Placement (ACT, ASSET, SAT, or COMPASS) | 149 | 34 | 6 | 2 | 3 | 0 | 3 | 197 |
| College-level Placement (additional local test used) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Placement in Developmental Course | 48 | 67 | 0 | 1 | 3 | 0 | 3 | 122 |
| Totals | 198 | 103 | 6 | 3 | 6 | 0 | 6 | 322 |
| UALR 2003 Fall First-Time Entering Freshmen Female Developmental Placement |
||||||||
|---|---|---|---|---|---|---|---|---|
| Math Developmental Placement | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| College-level Placement (ACT, ASSET, SAT, or COMPASS) | 94 | 22 | 2 | 1 | 3 | 0 | 3 | 125 |
| College-level Placement (additional local test used) | 18 | 9 | 0 | 0 | 1 | 0 | 1 | 29 |
| Placement in Developmental Course | 117 | 167 | 8 | 1 | 3 | 0 | 5 | 301 |
| Totals | 229 | 198 | 10 | 2 | 7 | 0 | 9 | 455 |
| English Developmental Placement | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| College-level Placement (ACT, ASSET, SAT, or COMPASS) | 168 | 61 | 3 | 2 | 6 | 0 | 4 | 244 |
| College-level Placement (additional local test used) | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 10 |
| Placement in Developmental Course | 55 | 133 | 7 | 0 | 1 | 0 | 5 | 201 |
| Totals | 229 | 198 | 10 | 2 | 7 | 0 | 9 | 455 |
| Reading Developmental Placement | White | Black | Hispanic | American Indian | Asian | Nonresident Alien | Unknown | Total |
| College-level Placement (ACT, ASSET, SAT, or COMPASS) | 167 | 64 | 4 | 2 | 4 | 0 | 3 | 244 |
| College-level Placement (additional local test used) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Placement in Developmental Course | 60 | 134 | 6 | 0 | 3 | 0 | 6 | 209 |
| Totals | 229 | 198 | 10 | 2 | 7 | 0 | 9 | 455 |