UALR 2003 Fall
First-Time Entering Freshmen
by Geographic Origin, Gender, and Ethnicity

Metropolitan Statistical Area
Male Female Male and Female
County White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
Pulaski 108 68 3 1 4 0 4 188 117 117 10 2 5 0 2 253 225 185 13 3 9 0 6 441
Saline 33 1 0 0 0 0 1 35 50 0 0 0 0 0 2 52 83 1 0 0 0 0 3 87
Faulkner 9 0 0 0 1 0 0 10 6 3 0 0 0 0 0 9 15 3 0 0 1 0 0 19
Lonoke 7 0 0 0 0 0 0 7 7 1 0 0 0 0 0 8 14 1 0 0 0 0 0 15
Grant 6 0 0 1 0 0 0 7 5 0 0 0 0 0 0 5 11 0 0 1 0 0 0 12
Perry 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 1 2 1 0 0 0 0 0 3
Grand Totals 164 70 3 2 5 0 5 249 186 121 10 2 5 0 4 328 350 191 13 4 10 0 9 577


Other Arkansas Counties (Top Ten Not In The Metropolitan Statistical Area)
Male Female Male and Female
County White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
Chicot 0 3 0 0 0 0 0 3 1 10 0 0 0 0 1 12 1 13 0 0 0 0 1 15
Jefferson 4 4 0 0 0 0 0 8 2 4 0 0 0 0 0 6 6 8 0 0 0 0 0 14
Crittenden 0 3 0 0 0 0 0 3 0 6 0 0 0 0 0 6 0 9 0 0 0 0 0 9
Garland 4 0 0 0 0 0 0 4 2 3 0 0 0 0 0 5 6 3 0 0 0 0 0 9
Miller 3 0 0 0 0 0 0 3 4 2 0 0 0 0 0 6 7 2 0 0 0 0 0 9
Dallas 0 2 0 0 0 0 0 2 1 5 0 0 0 0 0 6 1 7 0 0 0 0 0 8
Drew 0 5 0 0 0 0 0 5 0 3 0 0 0 0 0 3 0 8 0 0 0 0 0 8
Ouachita 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 8 1 7 0 0 0 0 0 8
Union 2 0 0 0 0 0 0 2 3 3 0 0 0 0 0 6 5 3 0 0 0 0 0 8
Arkansas 1 2 0 0 0 0 0 3 1 3 0 0 0 0 0 4 2 5 0 0 0 0 0 7
Grand Totals 14 19 0 0 0 0 0 33 15 46 0 0 0 0 1 62 29 65 0 0 0 0 1 95


Other States in the USA (Top Ten)
Male Female Male and Female
State White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
Tennessee 1 1 0 0 0 0 0 2 1 1 0 0 0 0 0 2 2 2 0 0 0 0 0 4
Texas 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 2 1 2 0 0 0 0 0 3
Missouri 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2
New Mexico 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 1 0 0 0 0 0 1 2
Arizona 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
California 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Connecticut 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Georgia 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Hawaii 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1
Illinois 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Grand Totals 5 2 0 0 0 0 0 7 6 2 0 0 1 0 1 10 11 4 0 0 1 0 1 17


Foreign Countries (Top Ten)
Male Female Male and Female
Country White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
No students were found.