UALR 2004 Fall
First-Time Entering Freshmen
by Developmental Placement, Gender, and Ethnicity

Developmental Placement Report Navigation
Male and Female Male Female


UALR 2004 Fall
First-Time Entering Freshmen
Male and Female Developmental Placement
Math Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 247 40 14 4 10 1 4 320
College-level Placement (additional local test used) 28 11 0 0 0 0 0 39
Placement in Developmental Course 183 278 9 3 5 0 4 482
Totals 458 329 23 7 15 1 8 841
English Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 361 94 16 6 10 1 6 494
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 97 235 7 1 5 0 2 347
Totals 458 329 23 7 15 1 8 841
Reading Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 363 97 17 6 9 1 7 500
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 95 232 6 1 6 0 1 341
Totals 458 329 23 7 15 1 8 841


UALR 2004 Fall
First-Time Entering Freshmen
Male Developmental Placement
Math Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 125 19 6 4 5 0 1 160
College-level Placement (additional local test used) 10 3 0 0 0 0 0 13
Placement in Developmental Course 77 82 2 0 1 0 3 165
Totals 212 104 8 4 6 0 4 338
English Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 160 24 7 4 5 0 2 202
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 52 80 1 0 1 0 2 136
Totals 212 104 8 4 6 0 4 338
Reading Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 170 31 8 4 3 0 3 219
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 42 73 0 0 3 0 1 119
Totals 212 104 8 4 6 0 4 338


UALR 2004 Fall
First-Time Entering Freshmen
Female Developmental Placement
Math Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 122 21 8 0 5 1 3 160
College-level Placement (additional local test used) 18 8 0 0 0 0 0 26
Placement in Developmental Course 106 196 7 3 4 0 1 317
Totals 246 225 15 3 9 1 4 503
English Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 201 70 9 2 5 1 4 292
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 45 155 6 1 4 0 0 211
Totals 246 225 15 3 9 1 4 503
Reading Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 193 66 9 2 6 1 4 281
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 53 159 6 1 3 0 0 222
Totals 246 225 15 3 9 1 4 503