UALR 2004 Fall
First-Time Entering Freshmen
by Geographic Origin, Gender, and Ethnicity

Metropolitan Statistical Area
Male Female Male and Female
County White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
Pulaski 95 59 4 2 5 0 4 169 113 131 11 2 5 0 1 263 208 190 15 4 10 0 5 432
Saline 36 0 2 0 1 0 0 39 48 3 2 1 2 0 2 58 84 3 4 1 3 0 2 97
Lonoke 20 1 0 0 0 0 0 21 11 0 0 0 1 0 0 12 31 1 0 0 1 0 0 33
Faulkner 2 4 0 0 0 0 0 6 5 3 0 0 0 0 0 8 7 7 0 0 0 0 0 14
Grant 1 0 0 0 0 0 0 1 9 0 0 0 0 0 1 10 10 0 0 0 0 0 1 11
Perry 3 0 0 0 0 0 0 3 1 0 0 0 0 0 0 1 4 0 0 0 0 0 0 4
Grand Totals 157 64 6 2 6 0 4 239 187 137 13 3 8 0 4 352 344 201 19 5 14 0 8 591


Other Arkansas Counties (Top Ten Not In The Metropolitan Statistical Area)
Male Female Male and Female
County White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
Jefferson 8 3 0 0 0 0 0 11 17 3 0 0 0 0 0 20 25 6 0 0 0 0 0 31
Garland 8 2 0 1 0 0 0 11 6 1 1 0 0 0 0 8 14 3 1 1 0 0 0 19
Ashley 1 4 0 0 0 0 0 5 1 5 0 0 0 0 0 6 2 9 0 0 0 0 0 11
Lee 0 3 0 0 0 0 0 3 0 8 0 0 0 0 0 8 0 11 0 0 0 0 0 11
Union 3 3 0 0 0 0 0 6 2 3 0 0 0 0 0 5 5 6 0 0 0 0 0 11
Chicot 0 1 1 0 0 0 0 2 0 7 0 0 0 0 0 7 0 8 1 0 0 0 0 9
Drew 1 3 0 0 0 0 0 4 0 4 0 0 0 0 0 4 1 7 0 0 0 0 0 8
Ouachita 0 1 0 0 0 0 0 1 0 7 0 0 0 0 0 7 0 8 0 0 0 0 0 8
Phillips 1 0 0 0 0 0 0 1 0 7 0 0 0 0 0 7 1 7 0 0 0 0 0 8
Saint Francis 0 1 0 0 0 0 0 1 0 7 0 0 0 0 0 7 0 8 0 0 0 0 0 8
Grand Totals 22 21 1 1 0 0 0 45 26 52 1 0 0 0 0 79 48 73 2 1 0 0 0 124


Other States in the USA (Top Ten)
Male Female Male and Female
State White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
Texas 2 3 0 0 0 0 0 5 1 4 1 0 0 0 0 6 3 7 1 0 0 0 0 11
Minnesota 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0 2
Missouri 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 2 0 0 0 0 0 2
Oklahoma 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 2 0 0 0 0 0 0 2
Tennessee 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 2
Wisconsin 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 2 1 0 0 0 1 0 0 2
California 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Colorado 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Georgia 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Illinois 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
Grand Totals 5 4 1 0 0 0 0 10 5 8 1 0 1 0 0 15 10 12 2 0 1 0 0 25


Foreign Countries (Top Ten)
Male Female Male and Female
Country White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
Turkey 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1
Grand Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1