UALR 2005 Fall
First-Time Entering Freshmen
by Developmental Placement, Gender, and Ethnicity

Developmental Placement Report Navigation
Male and Female Male Female


UALR 2005 Fall
First-Time Entering Freshmen
Male and Female Developmental Placement
Math Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 246 55 10 2 15 4 5 337
College-level Placement (additional local test used) 29 21 1 1 1 0 0 53
Placement in Developmental Course 165 247 12 2 5 7 4 442
Totals 440 323 23 5 21 11 9 832
English Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 340 121 14 3 13 4 8 503
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 100 202 9 2 8 7 1 329
Totals 440 323 23 5 21 11 9 832
Reading Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 355 115 16 3 12 3 8 512
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 85 208 7 2 9 8 1 320
Totals 440 323 23 5 21 11 9 832


UALR 2005 Fall
First-Time Entering Freshmen
Male Developmental Placement
Math Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 123 22 3 1 11 1 3 164
College-level Placement (additional local test used) 13 6 1 0 0 0 0 20
Placement in Developmental Course 66 80 5 2 2 2 1 158
Totals 202 108 9 3 13 3 4 342
English Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 139 36 4 1 9 0 4 193
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 63 72 5 2 4 3 0 149
Totals 202 108 9 3 13 3 4 342
Reading Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 153 34 4 1 9 0 3 204
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 49 74 5 2 4 3 1 138
Totals 202 108 9 3 13 3 4 342


UALR 2005 Fall
First-Time Entering Freshmen
Female Developmental Placement
Math Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 123 33 7 1 4 3 2 173
College-level Placement (additional local test used) 16 15 0 1 1 0 0 33
Placement in Developmental Course 99 167 7 0 3 5 3 284
Totals 238 215 14 2 8 8 5 490
English Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 201 85 10 2 4 4 4 310
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 37 130 4 0 4 4 1 180
Totals 238 215 14 2 8 8 5 490
Reading Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 202 81 12 2 3 3 5 308
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 36 134 2 0 5 5 0 182
Totals 238 215 14 2 8 8 5 490