UALR 2005 Fall
First-Time Entering Freshmen
by Geographic Origin, Gender, and Ethnicity

Metropolitan Statistical Area
Male Female Male and Female
County White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
Pulaski 95 58 6 2 7 0 2 170 111 107 7 0 4 0 3 232 206 165 13 2 11 0 5 402
Saline 33 2 0 0 0 0 0 35 52 2 2 1 1 0 0 58 85 4 2 1 1 0 0 93
Lonoke 16 1 0 0 1 0 0 18 13 1 1 0 0 0 0 15 29 2 1 0 1 0 0 33
Faulkner 2 3 0 1 0 0 1 7 3 6 1 0 2 0 0 12 5 9 1 1 2 0 1 19
Grant 5 0 1 0 0 0 0 6 5 0 0 1 0 0 0 6 10 0 1 1 0 0 0 12
Perry 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2
Grand Totals 151 64 7 3 8 0 3 236 186 116 11 2 7 0 3 325 337 180 18 5 15 0 6 561


Other Arkansas Counties (Top Ten Not In The Metropolitan Statistical Area)
Male Female Male and Female
County White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
Jefferson 6 6 0 0 0 0 0 12 8 12 0 0 1 0 0 21 14 18 0 0 1 0 0 33
Garland 2 2 1 0 1 0 1 7 8 6 1 0 0 0 0 15 10 8 2 0 1 0 1 22
Ouachita 1 6 0 0 0 0 0 7 0 4 0 0 0 0 1 5 1 10 0 0 0 0 1 12
Phillips 1 1 0 0 1 0 0 3 0 8 0 0 0 0 0 8 1 9 0 0 1 0 0 11
Columbia 0 3 0 0 0 0 0 3 0 5 0 0 0 0 0 5 0 8 0 0 0 0 0 8
Lee 0 3 0 0 0 0 0 3 0 5 0 0 0 0 0 5 0 8 0 0 0 0 0 8
Monroe 0 5 0 0 0 0 0 5 0 3 0 0 0 0 0 3 0 8 0 0 0 0 0 8
Chicot 0 4 0 0 0 0 0 4 0 2 1 0 0 0 0 3 0 6 1 0 0 0 0 7
Desha 2 2 0 0 1 0 0 5 0 2 0 0 0 0 0 2 2 4 0 0 1 0 0 7
Drew 0 3 0 0 0 0 0 3 1 3 0 0 0 0 0 4 1 6 0 0 0 0 0 7
Grand Totals 12 35 1 0 3 0 1 52 17 50 2 0 1 0 1 71 29 85 3 0 4 0 2 123


Other States in the USA (Top Ten)
Male Female Male and Female
State White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
Texas 3 0 0 0 0 0 0 3 3 3 0 0 0 0 0 6 6 3 0 0 0 0 0 9
Missouri 2 0 0 0 0 0 0 2 1 1 0 0 0 0 0 2 3 1 0 0 0 0 0 4
Tennessee 1 0 0 0 0 0 0 1 0 2 0 0 0 0 0 2 1 2 0 0 0 0 0 3
California 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 1 0 1 0 0 1 0 0 2
Illinois 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 2 0 0 0 0 0 2
Louisiana 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2
New York 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2
Oklahoma 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2
Alabama 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Delaware 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Grand Totals 10 2 0 0 1 0 0 13 6 9 0 0 0 0 0 15 16 11 0 0 1 0 0 28


Foreign Countries (Top Ten)
Male Female Male and Female
Country White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
NEED UPDATE 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 2 0 2
Sweden 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 2 0 2
Venezuela 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Bulgaria 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1
Chile 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1
Costa Rica 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Kazakhstan 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1
Spain 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1
Grand Totals 0 0 0 0 0 3 0 3 0 0 0 0 0 8 0 8 0 0 0 0 0 11 0 11