UALR 2006 Fall
First-Time Entering Freshmen
by Developmental Placement, Gender, and Ethnicity

Developmental Placement Report Navigation
Male and Female Male Female


UALR 2006 Fall
First-Time Entering Freshmen
Male and Female Developmental Placement
Math Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 215 41 14 3 8 2 2 285
College-level Placement (additional local test used) 14 18 1 0 0 0 0 33
Placement in Developmental Course 143 187 7 1 0 1 6 345
Totals 372 246 22 4 8 3 8 663
English Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 279 79 14 3 7 2 4 388
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 93 167 8 1 1 1 4 275
Totals 372 246 22 4 8 3 8 663
Reading Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 284 98 18 3 6 2 6 417
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 88 148 4 1 2 1 2 246
Totals 372 246 22 4 8 3 8 663


UALR 2006 Fall
First-Time Entering Freshmen
Male Developmental Placement
Math Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 124 18 12 1 4 2 1 162
College-level Placement (additional local test used) 3 5 0 0 0 0 0 8
Placement in Developmental Course 61 73 3 0 0 1 1 139
Totals 188 96 15 1 4 3 2 309
English Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 141 25 11 1 4 2 1 185
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 47 71 4 0 0 1 1 124
Totals 188 96 15 1 4 3 2 309
Reading Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 141 35 13 1 4 2 1 197
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 47 61 2 0 0 1 1 112
Totals 188 96 15 1 4 3 2 309


UALR 2006 Fall
First-Time Entering Freshmen
Female Developmental Placement
Math Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 91 23 2 2 4 0 1 123
College-level Placement (additional local test used) 11 13 1 0 0 0 0 25
Placement in Developmental Course 82 114 4 1 0 0 5 206
Totals 184 150 7 3 4 0 6 354
English Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 138 54 3 2 3 0 3 203
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 46 96 4 1 1 0 3 151
Totals 184 150 7 3 4 0 6 354
Reading Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 143 63 5 2 2 0 5 220
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 41 87 2 1 2 0 1 134
Totals 184 150 7 3 4 0 6 354