UALR 2006 Fall
First-Time Entering Freshmen
by Geographic Origin, Gender, and Ethnicity

Metropolitan Statistical Area
Male Female Male and Female
County White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
Pulaski 77 48 9 1 2 0 2 139 91 80 4 2 3 0 5 185 168 128 13 3 5 0 7 324
Saline 30 1 3 0 1 0 0 35 28 2 0 0 0 0 0 30 58 3 3 0 1 0 0 65
Lonoke 12 0 0 0 0 0 0 12 4 1 0 0 0 0 0 5 16 1 0 0 0 0 0 17
Faulkner 5 0 0 0 0 0 0 5 8 0 0 0 0 0 0 8 13 0 0 0 0 0 0 13
Grant 5 0 0 0 0 0 0 5 4 0 0 0 0 0 0 4 9 0 0 0 0 0 0 9
Perry 3 0 0 0 0 0 0 3 4 0 0 0 0 0 0 4 7 0 0 0 0 0 0 7
Grand Totals 132 49 12 1 3 0 2 199 139 83 4 2 3 0 5 236 271 132 16 3 6 0 7 435


Other Arkansas Counties (Top Ten Not In The Metropolitan Statistical Area)
Male Female Male and Female
County White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
Jefferson 7 4 1 0 0 0 0 12 6 5 0 1 0 0 0 12 13 9 1 1 0 0 0 24
Union 4 4 0 0 0 0 0 8 1 6 0 0 0 0 0 7 5 10 0 0 0 0 0 15
Ouachita 0 5 0 0 0 0 0 5 1 7 0 0 0 0 0 8 1 12 0 0 0 0 0 13
Crittenden 1 4 0 0 0 0 0 5 0 4 0 0 0 0 0 4 1 8 0 0 0 0 0 9
Arkansas 2 1 0 0 0 0 0 3 0 5 0 0 0 0 0 5 2 6 0 0 0 0 0 8
Howard 1 1 0 0 0 0 0 2 2 4 0 0 0 0 0 6 3 5 0 0 0 0 0 8
Monroe 0 4 0 0 0 0 0 4 1 3 0 0 0 0 0 4 1 7 0 0 0 0 0 8
Phillips 0 3 0 0 0 0 0 3 1 4 0 0 0 0 0 5 1 7 0 0 0 0 0 8
Cross 0 4 0 0 0 0 0 4 0 2 0 0 0 0 1 3 0 6 0 0 0 0 1 7
Hempstead 1 3 1 0 0 0 0 5 1 1 0 0 0 0 0 2 2 4 1 0 0 0 0 7
Grand Totals 16 33 2 0 0 0 0 51 13 41 0 1 0 0 1 56 29 74 2 1 0 0 1 107


Other States in the USA (Top Ten)
Male Female Male and Female
State White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
Texas 2 1 0 0 0 0 0 3 3 1 0 0 0 0 0 4 5 2 0 0 0 0 0 7
Illinois 1 0 0 0 0 0 0 1 0 2 0 0 0 0 0 2 1 2 0 0 0 0 0 3
Colorado 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 2 0 0 0 0 0 0 2
Louisiana 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2
Mississippi 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 2 0 0 0 0 0 2
Missouri 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 2 0 0 0 0 0 0 2
New Mexico 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2
Tennessee 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 1 1 0 0 0 0 0 2
California 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Georgia 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Grand Totals 5 2 0 0 0 0 0 7 10 7 0 0 0 0 0 17 15 9 0 0 0 0 0 24


Foreign Countries (Top Ten)
Male Female Male and Female
Country White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
NEED UPDATE 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Saudi Arabia 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Grand Totals 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3