UALR 2007 Fall
First-Time Entering Freshmen
by Developmental Placement, Gender, and Ethnicity

Developmental Placement Report Navigation
Male and Female Male Female


UALR 2007 Fall
First-Time Entering Freshmen
Male and Female Developmental Placement
Math Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 338 83 8 3 16 0 1 449
College-level Placement (additional local test used) 16 23 0 0 1 0 0 40
Placement in Developmental Course 121 231 14 3 2 0 2 373
Totals 475 337 22 6 19 0 3 862
English Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 407 132 11 4 16 0 1 571
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 68 205 11 2 3 0 2 291
Totals 475 337 22 6 19 0 3 862
Reading Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 407 147 11 4 18 0 3 590
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 68 190 11 2 1 0 0 272
Totals 475 337 22 6 19 0 3 862


UALR 2007 Fall
First-Time Entering Freshmen
Male Developmental Placement
Math Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 186 31 3 2 11 0 1 234
College-level Placement (additional local test used) 3 10 0 0 1 0 0 14
Placement in Developmental Course 40 66 6 1 1 0 1 115
Totals 229 107 9 3 13 0 2 363
English Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 197 40 4 1 11 0 0 253
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 32 67 5 2 2 0 2 110
Totals 229 107 9 3 13 0 2 363
Reading Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 193 46 5 2 12 0 2 260
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 36 61 4 1 1 0 0 103
Totals 229 107 9 3 13 0 2 363


UALR 2007 Fall
First-Time Entering Freshmen
Female Developmental Placement
Math Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 152 52 5 1 5 0 0 215
College-level Placement (additional local test used) 13 13 0 0 0 0 0 26
Placement in Developmental Course 81 165 8 2 1 0 1 258
Totals 246 230 13 3 6 0 1 499
English Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 210 92 7 3 5 0 1 318
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 36 138 6 0 1 0 0 181
Totals 246 230 13 3 6 0 1 499
Reading Developmental Placement White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Total
College-level Placement (ACT, ASSET, SAT, or COMPASS) 214 101 6 2 6 0 1 330
College-level Placement (additional local test used) 0 0 0 0 0 0 0 0
Placement in Developmental Course 32 129 7 1 0 0 0 169
Totals 246 230 13 3 6 0 1 499