UALR 2007 Fall
First-Time Entering Freshmen
by Geographic Origin, Gender, and Ethnicity

Metropolitan Statistical Area
Male Female Male and Female
County White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
Pulaski 93 54 7 1 4 0 1 160 107 87 7 3 5 0 1 210 200 141 14 4 9 0 2 370
Saline 47 2 1 0 1 0 0 51 44 1 0 0 0 0 0 45 91 3 1 0 1 0 0 96
Faulkner 10 1 0 0 2 0 0 13 8 7 1 0 0 0 0 16 18 8 1 0 2 0 0 29
Lonoke 11 0 0 0 0 0 0 11 14 2 1 0 0 0 0 17 25 2 1 0 0 0 0 28
Grant 3 0 0 0 0 0 0 3 6 0 0 0 0 0 0 6 9 0 0 0 0 0 0 9
Perry 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2 4 0 0 0 0 0 0 4
Grand Totals 166 57 8 1 7 0 1 240 181 97 9 3 5 0 1 296 347 154 17 4 12 0 2 536


Other Arkansas Counties (Top Ten Not In The Metropolitan Statistical Area)
Male Female Male and Female
County White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
Garland 10 2 0 2 0 0 0 14 6 8 0 0 0 0 0 14 16 10 0 2 0 0 0 28
Jefferson 2 4 1 0 1 0 0 8 8 10 0 0 0 0 0 18 10 14 1 0 1 0 0 26
Union 0 7 0 0 0 0 0 7 0 11 1 0 0 0 0 12 0 18 1 0 0 0 0 19
Crittenden 0 6 0 0 0 0 0 6 0 9 0 0 0 0 0 9 0 15 0 0 0 0 0 15
Hot Spring 8 0 0 0 1 0 0 9 3 2 1 0 0 0 0 6 11 2 1 0 1 0 0 15
Ouachita 0 3 0 0 0 0 0 3 0 12 0 0 0 0 0 12 0 15 0 0 0 0 0 15
Phillips 3 4 0 0 1 0 0 8 0 6 0 0 0 0 0 6 3 10 0 0 1 0 0 14
Chicot 0 2 0 0 1 0 0 3 2 7 0 0 0 0 0 9 2 9 0 0 1 0 0 12
Clark 2 1 0 0 0 0 0 3 2 5 0 0 0 0 0 7 4 6 0 0 0 0 0 10
Desha 0 2 0 0 0 0 0 2 2 5 0 0 0 0 0 7 2 7 0 0 0 0 0 9
Grand Totals 25 31 1 2 4 0 0 63 23 75 2 0 0 0 0 100 48 106 3 2 4 0 0 163


Other States in the USA (Top Ten)
Male Female Male and Female
State White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
Texas 2 1 0 0 0 0 0 3 8 8 0 0 0 0 0 16 10 9 0 0 0 0 0 19
Illinois 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 2 0 0 0 0 0 2
Kentucky 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 2 0 0 0 0 0 0 2
Mississippi 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 2 0 0 0 0 0 2
Wisconsin 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 2
Alabama 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Georgia 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1
Hawaii 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1
Indiana 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Massachusetts 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Grand Totals 5 3 0 0 0 0 0 8 10 13 0 0 1 0 0 24 15 16 0 0 1 0 0 32


Foreign Countries (Top Ten)
Male Female Male and Female
Country White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Female Total White Black Hispanic American
Indian
Asian Nonresident
Alien
Unknown Male and Female Total
None