14. Intramural Points System
The point system is established so that an Intramural Champion in each division may be recognized at the end of the Intramural year. The team having accumulated the highest point total in the divisions of Fraternity, Sorority, Independent men and Independent women is declared the University Division Champion. There will also be a University Champion named for the team that accumulated the most points during the intramural year.
| Activity |
Place Points |
|||||||||
|
Team Sports |
Entry Points | Forfeit Points | 1st | 2nd | 3rd | 4th | 5th | 6th | ||
| Flag Football | 50 | -25 | 30 | 20 | 12 | 6 | 4 | 2 | ||
| Basketball 5-on-5 | 50 | -25 | 30 | 20 | 12 | 6 | 4 | 2 | ||
| Volleyball | 50 | -25 | 30 | 20 | 12 | 6 | 4 | 2 | ||
| Soccer | 50 | -25 | 30 | 20 | 12 | 6 | 4 | 4 | ||
|
Individual Sports |
||||||||||
| Table Tennis | 5 | -5 | 15 | 10 | 6 | 4 | 2 | 1 | ||
| Tennis | 5 | -5 | 15 | 10 | 6 | 4 | 2 | 1 | ||
| Racquetball | 5 | -5 | 15 | 10 | 6 | 4 | 2 | 1 | ||
| Badminton | 5 | -5 | 15 | 10 | 6 | 4 | 2 | 1 | ||
|
Other Sports |
||||||||||
| Swimming* | 20 | -20 | 15 | 10 | 8 | 6 | 4 | 2 | ||
| Innertube Water Polo* | 20 | -20 | 15 | 10 | 8 | 6 | 4 | 2 | ||
| Wallyball* | 20 | -20 | 15 | 10 | 8 | 6 | 4 | 2 | ||
| Quickball HR Derby* | 20 | -20 | 15 | 10 | 8 | 6 | 4 | 2 | ||
| Football Jamboree* | 10 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
*Team Points |
||||||||||
[Next]