All newly approved undergraduate curriculum items for the academic year 2019-2020 are listed below. The curriculum items were approved during the current curriculum cycle (March 2, 2018 – March 1, 2019)
NOTE: Curriculum items approved after March 1, 2019, will be published in the 2020-2021 Undergraduate Catalog.
Last Updated: June 26, 2019
Report Errors and/or Omissions
Was your program or course fully approved between the March 2, 2018, and March 1, 2019 cycle? Don’t See Your approved course or program? Report errors or omissions at ualr.edu/provost/catalog-error-reporting.
New Programs
Bachelor Degree
- Dance, B.A.
New Online Programs
Bachelor Degrees
- Marketing, B.B.A.
- Business Analytics, B.B.A.
Certificates
- Business Analytics Certificate of Proficiency
Revised Programs
Bachelor Degrees
- Biology, B.S.
- Business Analytics, B.B.A.
- Business Information Systems, B.B.A.
- Communication Sciences & Disorders, B.S.
- Construction Management, B.S.
- Dance, B.F.A.
- E-Commerce, B.S.
- Electrical and Computer Systems Engineering, B.S.
- Elementary Education, B.S.E.
- English, B.A.
- English, Creative Writing, B.A.
- English, Secondary Education, B.A.
- Environmental Engineering, B.S.
- Finance: Real Estate, B.B.A.
- Geology, B.S.
- Geology, Environmental Geology Concentration, B.S.
- International Studies, B.A.
- Mathematics (Secondary Education), B.A.
- Mathematics (Secondary Education), B.S.
- Mechanical Systems Engineering, B.S.
- Mechanical Systems Engineering, B.S.
Associate Degrees
- Computer Programming, A.S.
- Nursing, A.A.S.
Certificates
- Business Analytics Certificate of Proficiency
Minors
- English Minor or Secondary Concentration
- Gender Studies Minor
- Human Services Minor
- Linguistics Minor
- Mathematics Minor
Early Entry Bachelor to Graduate Certificate
- Bachelor’s Degree to Applied Statistics, Graduate Certificate
Early Entry Bachelor to Master Degree
- Bachelor’s Degree to Applied Communication, M.A.
Early Entry Programs (Catalog Updates Only)
The following programs have not been changed or revised. They have been added to the programs section of the catalog in order to make it easier for students to access the information about Early Entry programs. These programs should be reviewed for accuracy and adherence to Faculty Senate legislation:
- Construction Management, B.S. to M.S.
- Information Science, B.S. to M.S.
- Information Science, B.S. to Information Quality, M.S.
- Mathematics, B.A. to M.S.
- Mathematics, B.S. to M.S.
- Bachelor’s Degree to Public Administration, M.P.A.
Administrative Changes
New Administrative Unit
- Office of Institutional Research and Analytics
Organizational Unit Name Change
- Justice Research and Policy Center
Courses
New Courses
Log Number | Course Title | |||||
19-1026 | ACOM | 2314 | Communication Skill Center Undergraduate Internship | New Course | ||
19-1027 | ACOM | 4320 | 5320 | Transformations in Health Communication | Dual-listed New Course | |
18-6000 | ANTH | 4301 | 5301 | Anthropology of Death | Dual-listed New Course | |
18-1083 | AUSP | 4310 | Neural Processing in Speech and Language | New Course | ||
18-1038 | BINS | 4314 | 5314 | Advanced Programming | Dual-listed New Course | |
19-1035 | BIOL | 1402 | Biological Concepts I | New Course | ||
19-1024 | CNMG | 4345 | Construction Management Capstone | New Course | ||
18-6063 | EDFN | 4315 | Applied Statistics for Practitioners | New Course | ||
18-1039 | ENGL | 4313 | 5313 | Arthurian Literature | Dual-listed New Course | |
19-1020 | ERSC | 4090 | Graduation Preparation | New Course | ||
18-6019 | FINC | 4373 | 5373 | Real Estate Development and Management | Dual-listed New Course | |
18-6021 | FINC | 4378 | Real Estate Law | New Course | ||
18-1052 | HIST | 4346 | 5346 | Violence in Medieval Europe | Dual-listed New Course | |
18-1053 | HIST | 4347 | 5347 | Age of Charlemagne | Dual-listed New Course | |
18-1054 | HIST | 4349 | 5349 | Justice in Pre-Modern World | Dual-listed New Course | |
18-1047 | IFSC | 4365 | Web Server Applications | New Course | ||
18-1106 | LSTE | 3205 | Intro to Instructional Tech | New Course | ||
18-1049 | PSYC | 3435 | Statistics and Methods I | New Course | Same Description as old PSYC 3335 | |
19-1002 | SPED | 4320 | 5320 | Behavior Management | Dual-listed New Course | |
19-1003 | SPED | 4323 | 5323 | Language Development and Disorders | Dual-listed New Course | |
19-1004 | SPED | 4344 | 5344 | Disability Law | Dual-listed New Course | |
18-6056 | SYEN | 3374 | Fluid Mechanics I | New Course |
Revised Courses
Log Number | Course Title | |||||
18-1114 | ARHA | 4308 | 5308 | Art Since 1945 | Dual-listed Multiple Changes | Description Change; Title Change |
18-6030 | ARST | 3370 | Introduction to Photography | Description Change | ||
18-6033 | ARST | 4370 | Photographic Lighting | Multiple Changes | Description Change; Prerequisite Change with “grade of “C” or better.” | |
18-6031 | ARST | 4371 | Alternative Photo Methods | Multiple Changes | Description Change; Prerequisite Change with “grade of “C” or better.” | |
18-6034 | ARST | 4372 | Digital Color Photography | Multiple Changes | Description Change; Prerequisite Change with “grade of “C” or better.” | |
18-6032 | ARST | 4374 | View Camera | Multiple Changes | Description Change; Prerequisite Change | |
18-1082 | AUSP | 3364 | Speech and Hearing Sciences | Multiple Changes | Description Change; Title Change | |
18-6084 | BIOL | 1111 | Intro to Human A & P I Lab | Multiple Changes | Description Change; Laboratory Hours Increase 2 to 3 | |
18-6085 | BIOL | 1112 | Intro to Human A & P II Lab | Multiple Changes | Description Change; Laboratory Hours Increase 2 to 3 | |
18-6086 | BIOL | 1411 | Intro to Human A & P I | Multiple Changes | Description Change; Laboratory Hours Increase 2 to 3 | |
18-6087 | BIOL | 1412 | Intro to Human A & P II | Multiple Changes | Description Change; Laboratory Hours Increase 2 to 3 | |
18-6088 | BIOL | 1433 | Essentials of A & P | Multiple Changes | Description Change; Laboratory Hours Increase 2 to 3 | |
18-6089 | BIOL | 2402 | Botany | Multiple Changes | Description Change; Laboratory Hours Decrease 4 to 3 hours; Lecture Hours Increase 2 to 3 | |
18-6090 | BIOL | 2403 | Zoology | Multiple Changes | Description Change; Laboratory Hours Increase 2 to 3 | |
18-6091 | BIOL | 3100 | Genetics Laboratory | Multiple Changes | Description Change; Laboratory Hours Increase 2 to 3 | |
18-6092 | BIOL | 3103 | Principles of Ecology Lab | Multiple Changes | Description Change; Laboratory Hours Increase 2 to 3 | |
18-6093 | BIOL | 3400 | Developmental Biology | Multiple Changes | Description Change; Laboratory Hours Increase 2 to 3 | |
18-6094 | BIOL | 4411 | 5411 | Ornithology | Dual-listed Multiple Changes | Description Change; Laboratory Hours Increase 2 to 3 hours |
18-6095 | BIOL | 4419 | 5419 | Plant Physiology | Dual-listed Multiple Changes | Description Change; Laboratory Hours Decrease 4 to 3 hours; Lecture Hours Increase 2 to 3 |
18-6110 | CPSC | 4382 | 5382 | Compiler Construction and Theo | Dual-listed Prerequisite Change | Prerequisite Change from CPSC 3371 to CPSC 3383 |
18-6002 | ELEM | 2200 | Field Exp. I | Title Change | ||
18-6003 | ELEM | 3200 | Field Exp. II | Title Change | ||
18-6004 | ELEM | 4200 | Field Exp. III | Title Change | ||
18-6005 | ELEM | 4304 | Internship Seminar I | Title Change | ||
18-6107 | ELEM | 4306 | Internship Seminar II | Description Change | ||
18-6006 | ELEM | 4306 | Internship Seminar II | Title Change | ||
18-6007 | ELEM | 4600 | Internship I | Title Change | ||
18-6008 | ELEM | 4900 | Internship II | Description Change; Title Change | ||
18-6119 | ETME | 3311 | Mechanical Instrumentation | Prerequisite Change | ||
18-6023 | FINC | 3340 | Financial Markets | Concurrent Deletion | ||
18-6022 | FINC | 4362 | Derivatives | Prerequisite Change | Prerequisite Addition | |
18-1066 | HHPS | 2303 | Theory and Practice of Health Education | Multiple Changes | Description Change; Prerequisite Deletion | |
18-1067 | HHPS | 3302 | Exercise Physiology | Prerequisite Deletion | ||
18-1068 | HHPS | 3372 | Advanced First Aid | Description Change | ||
18-1069 | HHPS | 3402 | Structural Kinesiology | Multiple Changes | Description Change; Prerequisite Deletion | |
18-1043 | HHPS | 4378 | 5378 | Organization and Administration of Health Education Programs | Dual-listed Multiple Changes | Description Change; Prerequisite Deletion |
18-1071 | HHPS | 4379 | Methods & Technique of Teaching Health Education | Prerequisite Deletion | ||
18-1072 | HHPS | 4384 | Motor Development | Prerequisite Deletion | ||
18-1046 | IFSC | 1202 | Intro to Object-Oriented Tech | Multiple Changes | Description Change; Prerequisite Deletion | |
18-1045 | IFSC | 1310 | Web Technologies | Multiple Changes | Description Change; Prerequisite Deletion; Title Change | |
18-1044 | IFSC | 3300 | Web Client Applications | Multiple Changes | Description Change; Prerequisite Change; Title Change | |
18-6057 | IFSC | 4325 | 5325 | Data Mining Concepts and Tech | Dual-listed Description Change | |
18-6054 | INTS | 2303 | Introduction to Globalization | Multiple Changes | Description Change; Title Change | |
19-1019 | MATH | 1451 | Calculus I | Prerequisite Change | Prerequisite Addition | |
18-1085 | NURS | 2410 | OB/Reproductive Hlth Nursing | Description Change | ||
18-1042 | PHYS | 3350 | Electronics | Multiple Changes | Description Change; Laboratory Hours Decrease 9 to 4 hours; Lecture Hours Increase to 1 | |
19-1032 | PSYC | 3335 | Statistics and Methods in Nursing | Multiple Changes – Reinstate | Description Change; Prerequisite Change; Title Change | |
18-1050 | PSYC | 4392 | Capstone | Multiple Changes | Credit Hours Increase 1 to 3; Description Change; Course Code Change; Title Change | |
19-1001 | READ | 3322 | Foundations of Reading | Title Change | ||
19-1017 | SPAN | 3116 | Advanced Spanish Conversation | Description Change | ||
19-1011 | SPAN | 3301 | Contextualized Spanish Grammar | Description Change | ||
19-1012 | SPAN | 3313 | Conversation and Presentation | Description Change | ||
19-1013 | SPAN | 3314 | Spanish for Writing | Description Change | ||
19-1018 | SPAN | 3315 | Advanced Spanish Conversation | Description Change | ||
19-1014 | SPAN | 3315 | Translation Studies | Description Change | ||
19-1015 | SPAN | 3316 | Spanish Phonetics | Description Change | ||
19-1016 | SPAN | 3317 | Advanced Spanish Conversation | Description Change | ||
18-1080 | SYEN | 1207 | Introduction to Mechanical | Multiple Changes | Description Change; Prerequisite Addition | |
18-6122 | SYEN | 3371 | Dynamics I | Title Change | ||
18-6055 | SYEN | 4374 | Fluid Mechanics II | Multiple Changes | Description Change; Prerequisite Change; Title Change | |
18-6123 | SYEN | 4376 | Mechanics of Materials II | Multiple Changes | Description Change; Title Change |
Suspended Courses
Log Number | Course Title | |||||
18-6035 | ARST | 3371 | Intermediate Photography | Suspension | ||
18-1081 | AUSP | 3362 | Hearing Sciences | Suspension | ||
18-6036 | BIOL | 1413 | Human Biology | Suspension | ||
18-6037 | BIOL | 2301 | Environment and Man | Suspension | ||
18-6040 | BIOL | 2400 | Human Microbiology | Suspension | ||
18-6041 | BIOL | 3407 | Plant Morphology | Suspension | ||
18-6042 | BIOL | 3411 | Dendrology | Suspension | ||
18-6043 | BIOL | 4201 | 5201 | AIDS | Dual-listed Suspension | |
18-6038 | BIOL | 4308 | Wildlife Management | Suspension | ||
18-6044 | BIOL | 4410 | 5410 | Fisheries | Dual-listed Suspension | |
18-6039 | BIOL | 4414 | Biol Methods & Instrumentation | Suspension | ||
18-6045 | BIOL | 4416 | 5416 | Microscopy | Dual-listed Suspension | |
18-6046 | BIOL | 4423 | 5423 | Plant Anatomy | Dual-listed Suspension | |
18-6047 | BIOL | 4424 | 5424 | Entomology | Dual-listed Suspension | |
18-6048 | BIOL | 4428 | 5428 | Techniques in Molecular Biology | Dual-listed Suspension | |
18-6097 | BIOL | 1305 | Science Skills | Suspension | ||
18-6116 | BIOL | 4201 | 5201 | AIDS | Dual-listed Suspension | |
18-6098 | BIOL | 4402 | 5402 | Limnology | Dual-listed Suspension | |
18-6099 | BIOL | 4405 | 5405 | Ichthyology | Dual-listed Suspension | |
18-6100 | BIOL | 4406 | 5406 | Pathogenic Microbiology | Dual-listed Suspension | |
18-6101 | BIOL | 4407 | 5407 | Herpetology | Dual-listed Suspension | |
18-6117 | BIOL | 4410 | 5410 | Fisheries | Dual-listed Suspension | |
18-6102 | BIOL | 4421 | 5421 | Intro to Geogr. Infor. Systems | Dual-listed Suspension | |
18-6103 | BIOL | 4425 | 5425 | Forensic DNA | Dual-listed Suspension | |
18-6118 | BIOL | 4428 | 5428 | Techniques in Molecular Biology | Dual-listed Suspension | |
18-6074 | GNST | 3315 | Gender Communication | Suspension | ||
18-6075 | GNST | 3318 | Sexuality, Society & Culture | Suspension | ||
18-6076 | GNST | 3333 | Women in a Changing Society | Suspension | ||
18-6077 | GNST | 3340 | Women in Literature | Suspension | ||
18-6078 | GNST | 3346 | Sociology of the Family | Suspension | ||
18-6079 | GNST | 3350 | Family Violence | Suspension | ||
18-6080 | GNST | 3366 | Psychology of Women | Suspension | ||
18-6081 | GNST | 3388 | Kinship and Descent | Suspension | ||
18-6082 | GNST | 4371 | World Women in History | Suspension | ||
18-6083 | GNST | 4372 | Women in American History | Suspension | ||
18-6020 | MKTG | 4378 | Real Estate Law | Suspension |
Corrections/Adjustments
Log Number | Course Title | |||||
NA | BINS | 4352 | Big Data Analytics Tools | Correction – Title Change | ||
17-1142 | CNMG | 3371 | Engineering Thermodynamics | Correction – Cross-Listing Deletion | ||
17-1142 | CNMG | 3378 | Heat Transfer | Correction – Cross-Listing Deletion | ||
17-1142 | CNMG | 4379 | Heat Transfer | Correction – Cross-Listing Deletion | ||
15-6150 | GERO | 2300 | Introduction to Aging and Older Adults | Correction – Title Change | ||
17-6122 | SYEN | 3372 | Engineering Materials | Correction – Description Change | ||
17-1142 | SYEN | 3378 | Engineering Dynamics | Correction – Cross-Listing Deletion | ||
17-1072 | SYEN | 4374 | Fluid Mechanics | Correction – Cross-Listing Deletion | ||
17-1142 | SYEN | 4379 | Engineering Thermodynamics | Correction – Cross-Listing Deletion |
General Education (CORE Curriculum)
Courses Removed from CORE
Log Number | Course Title | |||||
18-6061 | MATH | 1303 | Trigonometry | Removal from Core | ||
18-6060 | MATH | 1342 | Applied Calculus I | Removal from Core | ||
18-6058 | MATH | 1451 | Calculus I | Removal from Core | ||
18-6059 | MATH | 2350 | Introduction to Statistical Methods | Removal from Core | ||
19-1025 | POLS | 2301 | Introduction to Political Science | Removal from Core |