Appointed Members of the Academic Calendar and Schedules Committee, AY 21-22 | ||||
---|---|---|---|---|
Representing |
Terms ending 2022 |
Terms ending 2023 |
||
College of Humanities, Arts, Social Sciences, and Education |
|
|
||
College of Business, Health, and Human Services | Cynthia Johnson | Karen Bristow | ||
Donaghey College of Science, Technology, Engineering, and Math | Rene Shroat Lewis (1st Meeting Organizer) | Chris Ray | ||
Ottenheimer Library | Maureen James | |||
Bowen School of Law | ||||
Student Government Association | Kate Richars (SGA)
Mavis Forson (GSA) |
|||
Ex officio Members (all with vote) | ||
---|---|---|
Position Represented | ||
Vice Chancellor and Provost (or designee) | ||
Vice President of the Faculty Senate | Joanne Matson | |
Registrar (or designee) | Malissa Mathis | |
Chair of Undergraduate Council (or designee) |