The Office of Financial Services welcomes the opportunity to be of service to the campus community and external customers. Our office consists of Payroll, Accounts Payable, and General Accounting.
We are open Monday through Friday, 8 a.m. to 5 p.m. If you need assistance, please contact us at 501-916-3318.
Our Location
The Office of Financial Services is located on the 3rd floor of the Student Services Center (SSC).
Office hours are 8 a.m. to 5 p.m., Monday through Friday.
Please refer to the campus map for more information.
Our Offices
The Payroll Office’s primary mission is to serve the campus community by providing accurate, responsive, and timely service in support of the university’s payroll compensation system, benefits and payroll deductions, related payroll taxes, and reporting requirements. We encourage you to contact our office if you have questions or concerns regarding Payroll Services.
Accounts Payable is responsible for processing approved documents for payment. They provide accurate and complete information to our customers and assist them in understanding the entire payment process.
General Accounting monitors the flow of financial activity by gathering data and verifying its accuracy. In addition, the department provides support services to the university community in order to facilitate the management of tangible personal property held in possession by the institution.
Mission
The Office of Financial Services supports the educational, research, and service mission of the University of Arkansas at Little Rock by providing support services in the areas of payroll, accounts payable, and general accounting. Our mission is to provide the best possible financial services to our external and internal customers by processing financial transactions, preparing financial reports, complying with regulatory requirements, and providing financial leadership to the university community. We strive to perform these services accurately, timely, and professionally.
Contact Us
Department | Title | First Name | Last Name | Phone | |
---|---|---|---|---|---|
Financial Services | Director | Nicole | Bolin | anbolin@ualr.edu | 501-916-5736 |
Financial Services | Associate Director | Vacant | 501-916-5737 | ||
Financial Services | Accounting Manager | Marcy | Lewis | mlewis2@ualr.edu | 501-916-3318 |
Financial Services | Fiscal Support Specialist | Carolyn | Farr-Onuora | cxfarronuor@ualr.edu | 501-916-3318 |
Accounts Payable | Manager | Vanessa | Whitman | vawhitman@ualr.edu | 501-916-5743 |
Accounts Payable | Fiscal Support Analyst | Taiwana | Kennedy | tkennedy@ualr.edu | 501-916-5746 |
Accounts Payable | Fiscal Support Analyst | Jessica | McKinney | jjmckinney@ualr.edu | 501-916-5744 |
Accounts Payable | Fiscal Support Analyst | Lanita | Shepherd | lmshepherd@ualr.edu | 501-916-5745 |
General Accounting | Accounting Specialist | Vacant | 501-916-5738 | ||
General Accounting | Senior Reconciliation Accountant | Helen | Springer | hespringer@ualr.edu | 501-916-5739 |
General Accounting | Property Accountant | Emily | Gentle | ergentle@ualr.edu | 501-916-5741 |
General Accounting | Property Assistant | Edward | Weed | eaweed@ualr.edu | 501-916-5742 |
Payroll | Manager | Katrina | Christopher | kychristophe@ualr.edu | 501-916-5749 |
Payroll | Supervisor | Anna | Jimenez | ajimenez@ualr.edu | 501-916-5750 |
Payroll | Payroll Analyst | Stephanie | Ferguson | sdandersonf@ualr.edu | 501-916-3136 |
Payroll | Payroll Analyst | Vacant | 501-916-5752 | ||
Whom do I contact for ...
Issue | Department | First Name | Last Name | |
---|---|---|---|---|
1099 Payments | Accounts Payable | Lanita | Shepherd | lmshepherd |
Sodexo Invoices | Accounts Payable | Jessica | McKinney | jjmckinney |
Construction Payments | Accounts Payable | Jessica | McKinney | jjmckinney |
Direct Pay Requests | Accounts Payable | Jessica | McKinney | jjmckinney |
Stipend Payments | Accounts Payable | Jessica | McKinney | jjmckinney |
Foreign Currency Wires | Accounts Payable | Lanita | Shepherd | lmshepherd |
P-Card Use Tax Adjustments | Account Payable | |||
Reissued Checks | Accounts Payable | Vanessa | Whitman | vawhitman |
Receiving Training | Accounts Payable | Lanita | Shepherd | lmshepherd |
Requests for Receivers | Accounts Payable | Lanita | Shepherd | lmshepherd |
Agency Fund Payments | Accounts Payable | Jessica | McKinney | jjmckinney |
Agency Fund Payments | Accounts Payable | |||
Training - Finance Inquiry | Accounts Payable | Lanita | Shepherd | lmshepherd |
Training - Finance Inquiry | Accounts Payable | |||
Travel Reimbursements | Accounts Payable | Lanita | Shepherd | lmshepherd |
Suppliers A and C | Accounts Payable | Lanita | Shepherd | lmshepherd |
Travel Related Invoices | Accounts Payable | Lanita | Shepherd | lmshepherd |
Unresolved AP Issues | Accounts Payable | Vanessa | Whitman | vawhitman |
Utilities Payments | Accounts Payable | Jessica | McKinney | jjmckinney |
Supplier Payments D-K | Accounts Payable | |||
Supplier Payments L-W | Accounts Payable | |||
Supplier Payments B, X-Z | Accounts Payable | Jessica | McKinney | jjmckinney |
Wire Transfer Payments | Accounts Payable | Lanita | Shepherd | lmshepherd |
Department Backcharges | General Accounting | Nicole | Bolin | anbolin |
Bank Information | General Accounting | |||
Cancelled Check Copies | General Accounting | |||
Equipment Tagging | General Accounting | Emily | Gentle | ergentle |
Equipment Tagging | General Accounting | Edward | Weed | eaweed |
FUNDS, ORG, ACCT, PROG Codes | General Accounting | Nicole | Bolin | anbolin |
Inventory Issues | General Accounting | Emily | Gentle | ergentle |
Inventory Issues | General Accounting | Edward | Weed | eaweed |
Journal Voucher Questions | General Accounting | Nicole | Bolin | anbolin |
Plant Fund Activity and Budgets | General Accounting | Nicole | Bolin | anbolin |
Property and Equipment Issues | General Accounting | Emily | Gentle | ergentle |
Property and Equipment Issues | General Accounting | Edward | Weed | eaweed |
Financial Reports and Information | General Accounting | Nicole | Bolin | anbolin |
Banner Finance Security | General Accounting | Nicole | Bolin | anbolin |
Transfer Requests | General Accounting | Nicole | Bolin | anbolin |
Finance Training | General Accounting | Nicole | Bolin | anbolin |
Bankruptcy | Payroll | |||
Child Support | Payroll | |||
Direct Deposit - Payroll | Payroll | All Payroll Staff | payroll | |
Encumbrances | Payroll | Katrina | Christopher | kychristophe |
Employment Verifications (Income) | Payroll | |||
Foundation / Development Deductions | Payroll | |||
Garnishments | Payroll | |||
General Payroll Questions | Payroll | All Payroll Staff | payroll | |
Manual Checks | Payroll | Katrina | Christopher | kychristophe |
Other Payroll Deductions (Basketball, United Way, ASEA, Alumni) | Payroll | |||
PAF/EPAF Processing | Payroll | All Payroll Staff | payroll | |
Redistribution of Payroll / Costs | Payroll | Katrina | Christopher | kychristophe |
Tax Levies | Payroll | |||
Taxes, Withholding | Payroll | All Payroll Staff | payroll | |
Time Clock Plus - Time Entry | Payroll | All Payroll Staff | payroll | |
Tuition Deductions | Payroll | |||
Vacation and Sick Leave Audits | Payroll | |||
Time Entry (Training) | Payroll | Katrina | Christopher | kychristophe |
Message from the Director
Welcome to the website of the Office of Financial Services at the University of Arkansas at Little Rock. It is our goal to serve the university community regarding general accounting, accounts payable, fixed assets, payroll, reconciliations, and financial reporting with the highest level of professionalism.
We strive to maintain the accounting records of the university, provide accurate and timely reporting and ensure fiscal documents are processed in the best interest of the university and in compliance with state and federal laws along with University of Arkansas System and UA Little Rock policies.
Although we often work behind the scenes, the outcomes of our efforts are apparent when vendors, employees, and campus departments find that their Financial Services experience exceeds their expectations. None of this would be possible without the contributions of the financial services staff. We look forward to serving you.
Nicole Bolin
Director of Financial Services