Y9 RACIAL | ||
DATA DICT | ||
1/11/12 | ||
Unweighted | ||
GROUP2 | Geo-Racial Group | |
1 | LRBlack | 391 |
2 | LRWhite | 410 |
3 | OLRBlack | 421 |
4 | OLRWhite | 428 |
5 | Hispanic | 221 |
RESPID | Unique ID Number | |
Q1 | ||
1 | Yes | 1677 |
2 | No | 193 |
7 | Don't Know | 1 |
9 | Refused | |
Q1a | How often do you read the local newspaper? | |
1 | Daily | 800 |
2 | Several times a week | 213 |
3 | Once a week | 363 |
4 | Occasionally per month | 30 |
5 | Rarely | 62 |
7 | Don't Know | 4 |
Q2 | How about the local TV news stations in your area? Do you ever get news from local TV news shows? | |
1 | Yes | 1677 |
2 | No | 193 |
7 | Don't Know | 1 |
9 | Refused | |
Q2a | How often do you watch the local TV news? | |
1 | Multiple times per day | 718 |
2 | Daily | 564 |
3 | Multiple times per week | 251 |
4 | Once a week | 71 |
5 | Occasionally per month | 25 |
6 | Rarely | 41 |
7 | Don't Know | 6 |
9 | Refused | 1 |
Q3 | Do
you ever get news from internet sources such as news websites, blogs, or tweets? |
|
1 | Yes | 883 |
2 | No | 988 |
7 | Don't Know | |
9 | Refused | |
Q4 | Do you ever get news from SPANISH language news sources? | |
1 | Yes | 161 |
2 | No | 58 |
7 | Don't Know | |
9 | Refused | 2 |
Q5 | Do you get news from ENGLISH language news sources? | |
1 | Yes | 123 |
2 | No | 59 |
7 | Don't Know | |
9 | Refused | 2 |
Next, I have a few questions about the things that may or may not be of interest to you. Which of the following things, if any, do you generally keep up-to-date with...(ROTATED ORDER) | ||
Q6LOCAL | How about local news and events? | |
1 | Yes | 1677 |
2 | No | 185 |
7 | Don't Know | 1 |
9 | Refused | 8 |
Q7SPORTS | Sports news? | |
1 | Yes | 970 |
2 | No | 892 |
7 | Don't Know | 1 |
9 | Refused | 8 |
Q8ENT | Entertainment or celebrity news? | |
1 | Yes | 848 |
2 | No | 1016 |
7 | Don't Know | |
9 | Refused | 7 |
Q9US | News about the US or World Economy? | |
1 | Yes | 1619 |
2 | No | 242 |
9 | Refused | 10 |
Q10POL | Political news? | |
1 | Yes | 1427 |
2 | No | 431 |
7 | Don't Know | 3 |
9 | Refused | 10 |
Q11REL | Religious news and information? | |
1 | Yes | 1149 |
2 | No | 712 |
7 | Don't Know | 1 |
9 | Refused | 9 |
Q12HEA | Information on health and nutrition? | |
1 | Yes | 1483 |
2 | No | 378 |
7 | Don't Know | 1 |
9 | Refused | 9 |
Q13OTH | Are there other news topics that are of interest to you? | |
1 | Yes | 286 |
2 | No | 1585 |
To what extent do you agree or disagree with the following statements about the media which includes television, newspapers, magazines, radio, or the internetÉ. (ROTATED ORDER) | ||
Q14 | The media is fair in the way it represents BLACKS. | |
1 | Strongly Disagree | 397 |
2 | Disagree | 558 |
3 | Agree | 689 |
4 | Strongly Agree | 137 |
7 | Don't Know | 42 |
9 | Refused | 48 |
Q15 | The media is fair in the way it represents HISPANICS. | |
1 | Strongly Disagree | 319 |
2 | Disagree | 608 |
3 | Agree | 697 |
4 | Strongly Agree | 115 |
7 | Don't Know | 79 |
9 | Refused | 53 |
Q16 | I trust TELEVISION NEWS to report information fairly. | |
1 | Strongly Disagree | 372 |
2 | Disagree | 559 |
3 | Agree | 710 |
4 | Strongly Agree | 181 |
7 | Don't Know | 10 |
9 | Refused | 39 |
Q17 | I trust INTERNET sources to report the news fairly. | |
1 | Strongly Disagree | 330 |
2 | Disagree | 640 |
3 | Agree | 588 |
4 | Strongly Agree | 107 |
7 | Don't Know | 140 |
9 | Refused | 66 |
Q18 | What ISSUE has been particularly important to you over the past 3 months? | |
Open-ended responses | ||
Q19 | Where do you get your information on (Q18:ISSUE)? | |
Q19TV | TV news | 1106 |
Q19RED | Radio | 147 |
Q19NW | National newspaper | 148 |
Q19LC | Local newspaper | 663 |
Q19MAG | Magazine | 114 |
Q19INT | Internet | 524 |
Q19PERS | Personal experiences | 124 |
Q19UNI | University/school | 13 |
Q19FAM | Friends/family/colleagues | 125 |
Q19GOV | Local government | 19 |
Q19CHUR | Church | 17 |
Q19DK | Don't know | 2 |
Q19REF | Other | 111 |
Q20 | To what extent would you say that you were (satisfied or dissatisfied) with the media coverage of THIS ISSUE? | |
1 | Strongly satisfied | 182 |
2 | Satisfied | 708 |
3 | Dissatisfied | 328 |
4 | Strongly dissatisfied | 310 |
7 | Don't Know | 21 |
9 | Refused | 10 |
Q21 | On a different topic, do you use a computer or smartphone at your workplace, at school, at home, or ANYWHERE else on at least an OCCASIONAL basis? | |
1 | Yes | 1289 |
2 | No | 531 |
7 | Don't Know | 0 |
9 | Refused | 51 |
Q22 | Do you have access to the internet IN YOUR HOME either on a computer or smartphone? | |
1 | Yes | 1372 |
2 | No | 447 |
7 | Don't Know | 1 |
9 | Refused | 51 |
Q23 | What is the MAIN REASON your home does not have internet? | |
1 | Access is not available | 14 |
2 | Cost/Access is not affordable | 102 |
3 | I don't need or want access to internet | 264 |
4 | No computer | 26 |
5 | Lack of computer knowledge/skills | 34 |
7 | Don't know | 5 |
9 | Refused | 1 |
8 | Other | 1 |
Q24 | In a normal day, how long do you spend on the internet? | |
1 | Less than 30 minutes | 150 |
2 | 30 to 59 minutes | 205 |
3 | 1-2 hours | 574 |
4 | 3-5 hours | 222 |
5 | 6-9 hours | 94 |
6 | 10+ hours | 35 |
8 | Never/Not Applicable | 585 |
9 | Refused | 5 |
Q25 | Have you EVER joined a social networking site like MySpace, Facebook, LinkedIn, or Twitter? | |
1 | Yes | 743 |
2 | No/ Not Applicable | 1125 |
9 | Refused | 3 |
What are the different ways you have used social networking sitesÉ | ||
Q26 | . . . to stay in touch with friends? | |
1 | Yes | 673 |
2 | No/ Not Applicable | 1198 |
Q27 | . . . make new friends? | |
1 | Yes | 273 |
2 | No/ Not Applicable | 1598 |
Q28 | . . . make new business or professional contacts? | |
1 | Yes | 247 |
2 | No/ Not Applicable | 1624 |
Q29 | . . . organize with other people for an event, issue, or cause? | |
1 | Yes | 391 |
2 | No/ Not Applicable | 1480 |
Q30 | And now on a different subject, as you may know, some leaders in our community have called for an open dialogue on race. If Blacks, Whites, and Hispanics honestly expressed their true feelings about race relations, do you think this would do more to (bring races together or cause greater racial divison)? | |
1 | Bring races together | 1058 |
2 | Cause greater racial division | 605 |
3 | Have no effect (volunteered) | 51 |
7 | Don't know | 70 |
9 | Refused | 87 |
Q31 | In your opinion, do you think discrimination against BLACKS is widespread or is NOT widespread in Pulaski County? | |
1 | Yes - It is widespread | 899 |
2 | No - It is not widespread | 855 |
7 | Don't Know | 38 |
9 | Refused | 79 |
Q32 | Do you think discrimination against HISPANICS is widespread or is NOT widespread in Pulaski County? | |
1 | Yes - It is widespread | 956 |
2 | No - It is not widespread | 756 |
7 | Don't Know | 77 |
9 | Refused | 82 |
Next are a few questions about your attitude towards the way various groups in your community are treated by others. For each of the following groups, please tell me whether you are satisfied or dissatisfied with the way the group is treatedÉ (ROTATED ORDER) | ||
Q33WH | How about Whites? | |
1 | Very satisfied | 559 |
2 | Somewhat Satisfied | 811 |
3 | Somewhat Dissatisfied | 190 |
4 | Very dissatisfied | 162 |
7 | Don't Know | 39 |
9 | Refused | 110 |
Q34H | How about Hispanics? | |
1 | Very satisfied | 238 |
2 | Somewhat Satisfied | 746 |
3 | Somewhat Dissatisfied | 406 |
4 | Very dissatisfied | 290 |
7 | Don't Know | 85 |
9 | Refused | 106 |
Q35BL | How about Blacks? | |
1 | Very satisfied | 271 |
2 | Satisfied | 709 |
3 | Dissatisfied | 376 |
4 | Very dissatisfied | 391 |
7 | Don't Know | 16 |
9 | Refused | 108 |
Q36 | Now I have a few questions to find out your thoughts on racial discrimination against BLACKS. Do you think racial discrimination is a major factor OR a minor factor in contributing to Blacks having, ON AVERAGE, lower levels of education OR is racial discrimination not at all a factor in oneŐs educational achievement? | |
1 | Major factor | 692 |
2 | Minor factor | 469 |
3 | Not at all a factor | 583 |
7 | Don't know | 29 |
9 | Refused | 98 |
Q37 | Do you think racial discrimination is a major factor OR a minor factor for there being a greater percentage of Blacks in U.S. prisons OR is racial discrimination not at all a factor? | |
1 | Major factor | 845 |
2 | Minor factor | 353 |
3 | Not at all a factor | 545 |
7 | Don't know | 29 |
9 | Refused | 99 |
Q38B | Thinking about your community in general, based on your personal experiences, are BLACKS in your community treated less fairly, about the same, or more fairly than WHITES on the job or at work? | |
1 | Less fairly | 622 |
2 | Same | 934 |
3 | More fairly | 166 |
7 | Don't Know | 42 |
9 | Refused | 107 |
Q39B | How about in stores or at the mall? Are Blacks treated less fairly, about the same, or more fairly than Whites? | |
1 | Less fairly | 603 |
2 | Same | 1023 |
3 | More fairly | 103 |
7 | Don't Know | 37 |
9 | Refused | 105 |
Q40B | How about in restaurants, bars, theaters, or other entertainment places? | |
1 | Less fairly | 491 |
2 | Same | 1160 |
3 | More fairly | 64 |
7 | Don't Know | 50 |
9 | Refused | 106 |
Q41B | In your opinion, are Blacks in your community treated less fairly, about the same, or more fairly than Whites in dealing with the police? | |
1 | Less fairly | 887 |
2 | Same | 749 |
3 | More fairly | 66 |
7 | Don't Know | 53 |
9 | Refused | 116 |
Q38H | Thinking about your community in general, based on your personal experiences, are HISPANICS in your community treated less fairly, about the same, or more fairly than WHITES on the job or at work? | |
1 | Less fairly | 374 |
2 | Same | 557 |
3 | More fairly | 40 |
7 | Don't Know | 33 |
9 | Refused | 55 |
Q39H | How about in stores or at the mall? Are Hispanics treated less fairly, about the same, or more fairly than Whites? | |
1 | Less fairly | 306 |
2 | Same | 646 |
3 | More fairly | 26 |
7 | Don't Know | 25 |
9 | Refused | 56 |
Q40H | How about in restaurants, bars, theaters, or other entertainment places? | |
1 | Less fairly | 236 |
2 | Same | 715 |
3 | More fairly | 20 |
7 | Don't Know | 32 |
9 | Refused | 56 |
Q41H | In your opinion, are Hispanics in your community treated less fairly, about the same, or more fairly than Whites in dealing with the police? | |
1 | Less fairly | 399 |
2 | Same | 524 |
3 | More fairly | 23 |
7 | Don't Know | 51 |
9 | Refused | 62 |
Q42 | We hear a lot of talk these days about Conservatives and Liberals. Where would you place yourself on a scale with ("ONE" being Extremely Conservative and "SEVEN" being Extremely Liberal)? | |
1 | Extremely Conservative | 228 |
2 | Conservative | 219 |
3 | Slightly Conservative | 283 |
4 | Moderate | 338 |
5 | Slightly Liberal | 258 |
6 | Liberal | 164 |
7 | Extremely Liberal | 169 |
77 | Don't know | 70 |
99 | Refused | 142 |
Q43 | (COMBINED) Thinking about opposition to Barack Obama's policies, do you think that his race is a major reason, a minor reason, or not a reason people oppose Barack Obama's policies? | |
1 | Major reason | 883 |
2 | Minor reason | 379 |
3 | Not a reason | 467 |
7 | Don't know | 23 |
9 | Refused | 119 |
Next, I am going to read a few statements that you may (agree or disagree) with. (ROTATED ORDER) | ||
Q44RES | I resent any special considerations that Blacks receive because itŐs unfair to other Americans. | |
1 | Strongly disagree | 105 |
2 | Disagree | 327 |
3 | Agree | 315 |
4 | Strongly Agree | 235 |
7 | Don't Know | 10 |
9 | Refused | 67 |
Q45BL | Blacks do not need any special consideration because racism is a thing of the past. | |
1 | Strongly disagree | 184 |
2 | Disagree | 310 |
3 | Agree | 276 |
4 | Strongly Agree | 215 |
7 | Don't Know | 5 |
9 | Refused | 69 |
Q46SUC | For Blacks to succeed they need to stop using racism and slavery as excuses. | |
1 | Strongly disagree | 47 |
2 | Disagree | 92 |
3 | Agree | 377 |
4 | Strongly Agree | 470 |
7 | Don't Know | 4 |
9 | Refused | 69 |
Q47AGE | Racial
attitudes may differ depending on age, income, or other personal factors.
Please remember your answers are strictly confidential. What is your age? |
|
Open | ||
777/999 | Don't Know/Refused | |
Q48SEX | Gender | |
1 | Male | 679 |
2 | Female | 1192 |
Q49MAR | Marital Status | |
1 | Married | 784 |
2 | Divorced | 295 |
3 | Widowed | 276 |
4 | Separated | 53 |
5 | Never been married, or | 259 |
6 | A member of an unmarried couple | 72 |
7 | Don't Know | 132 |
9 | Refused | |
Q50EDU | What is the last grade or class that you completed in school? | |
1-3 | Grades 0-8 | 76 |
4 | High School Incomplete | 100 |
5 | High School Graduate | 476 |
6 | Assoc. degree, technical, trade, or business after H.S. | 133 |
7 | College Incomplete | 339 |
8 | College Graduate or more | 623 |
77, 99 | Don't Know/Refused | 124 |
Q51CH | How many children under the age of 18 are living with you right now? | |
888 | None | 1209 |
1 | 1 child | 207 |
2 | 2 children | 169 |
3 | 3 children | 99 |
4 | 4 or more children | 65 |
999 | Refused | 122 |
Q52EMP | Are you currently employed or unemployed? Are you... | |
1 | Employed for wages (full or part time) | 767 |
2 | Self-employed | 112 |
3 | Out of work for more than 1 year | 52 |
4 | Out of work for less than 1 year | 38 |
5 | A Homemaker (not employed) | 91 |
6 | A Student (not employed) | 25 |
7 | Retired | 499 |
8 | Unable to work | 163 |
99 | Refused | 124 |
INTID | Interviewer ID | |
4-digit number | ||
N/A - Supervisor | ||
INTRACE | Interviewer Race | |
1 | White | 726 |
2 | Black | 809 |
3 | Hispanic | 336 |
LANG | Interview Language | |
English | 1687 | |
Spanish | 184 | |
Q53INC | Total Household Income | |
1 | Less than 10,000 | 79 |
2 | Less than 15,000 | 93 |
3 | Less than 20,000 | 152 |
4 | Less than 25,000 | 209 |
5 | Less than 35,000 | 230 |
6 | Less than 50,000 | 271 |
7 | Less than 75,000 | 223 |
8 | Less than 100,000 | 156 |
9 | More than 100,000 | 219 |
777/999 | DonŐt know/Refused | 239 |
CORL | Type of Phone | |
Landline | 1644 | |
Cell | 227 | |
WEIGHT | Post-Stratification weights based on age, sex, & race | |
Numeric - 4 decimals | ||