12th Annual Racial Attitudes in Pulaski County Survey
Focus on Family and Community
Questionnaire & Percent Frequencies
The Racial Attitudes in Pulaski County survey was conducted by the UALR Survey Research Center
within the Institute of Government between August 14 and December 5, 2013.  A total of 1,826
interviews were conducted with a stratified random sample of residents, 18 years of age and older in Pulaski 
County, Arkansas.  The study focuses on black, white, and Hispanic relations, the data analysis is 
divided into five groups:  LR-blacks; LR-whites; OLR-blacks; and, OLR-whites and Hispanics with a total 
of 1,765 respondents.
   The following is a presentation of each question used in the Racial Attitudes in Pulaski County survey
and the percentage frequencies for each of the response categories.  Unless otherwise noted, 
the total for each geo-racial group is:
NOTE:  May not total to 100% due to rounding
Groups showing
 n=392   n=405   n=349   n=400   n=219  Significant
Differences
Q1 I'm going to read you a list of things that some people value in their lives but other people say are not important. Please tell me how important each is to you personally--very important, somewhat important, not too important, or not at all important.   How about ...being successful in a career?
  LRB LRW OLRB OLRW HISP
1 Very important 87% 59% 84% 64% 89% LRB/LRW
2 Somewhat important 10% 37% 13% 32% 9% OLRB/OLRW
3 Not too important 1% 3% 2% 3% 2% LRW/HISP
4 Not at all important 2% 1% 1% 2% 0% OLRW/HISP
7 Don't know 0% 0% 0% 0% 0%
9 Refused 0% 0% 0% 0% 0%
100% 100% 100% 100% 100%
Q2 ...being married? 
LRB LRW OLRB OLRW HISP
1 Very important 45% 47% 53% 55% 46%
2 Somewhat important 31% 32% 26% 26% 34%
3 Not too important 12% 13% 10% 11% 12%
4 Not at all important 12% 8% 11% 9% 8%
7 Don't know 0% 0% 0% 0% 0%
9 Refused 0% 0% 0% 0% 0%
100% 100% 100% 100% 100%
Q3 ...living a religious life?
LRB LRW OLRB OLRW HISP
1 Very important 74% 52% 81% 68% 55% LRB/LRW
2 Somewhat important 18% 25% 14% 21% 26% OLRB/OLRW
3 Not too important 5% 11% 1% 6% 10% LRW/HISP
4 Not at all important 2% 10% 3% 7% 9% OLRW/HISP
7 Don't know 0% 0% 0% 0% 0%
9 Refused 1% 0% 0% 0% 0%
100% 100% 100% 100% 100%
Q4 ...having children?
LRB LRW OLRB OLRW HISP
1 Very important 61% 55% 66% 64% 62%
2 Somewhat important 19% 27% 20% 21% 24%
3 Not too important 10% 11% 8% 8% 10%
4 Not at all important 9% 7% 5% 6% 4%
7 Don't know 0% 0% 0% 0% 0%
9 Refused 1% 0% 1% 0% 0%
100% 100% 100% 100% 100%
Q5 Now thinking about the future of our country, please tell me whether you feel generally positive or generally negative about . . . the moral and ethical standards in our country?
LRB LRW OLRB OLRW HISP
1 Positive 38% 37% 43% 27% 58% LRW/HISP
2 Negative 51% 57% 48% 66% 32% OLRW/HISP
3 Uncertain (Volunteered) 11% 5% 7% 6% 9% LRB/HISP
4 Not at all important 0% 0% 0% 0% 0% OLRB/HISP
7 Don't know 0% 0% 0% 0% 0%
9 Refused 1% 1% 2% 1% 2%
100% 100% 100% 100% 100%
Q6  . . .the institution of marriage and the family?
LRB LRW OLRB OLRW HISP
1 Positive 64% 62% 63% 54% 76% OLRW/HISP
2 Negative 30% 33% 30% 41% 18%
3 Uncertain (Volunteered) 6% 4% 6% 5% 3%
4 Not at all important 0% 0% 0% 0% 0%
7 Don't know 0% 0% 0% 0% 0%
9 Refused 1% 1% 2% 1% 2%
99% 100% 100% 101% 100%
Q7 Are you currently married, living with a partner, divorced, separated, widowed, or have you never been married? 
LRB LRW OLRB OLRW HISP
1 Married 29% 50% 33% 58% 53% LRB/LRW
2 Living with a partner 2% 5% 3% 2% 7% OLRB/OLRW
3 Divorced 17% 14% 15% 15% 8% LRB/HISP
4 Separated 4% 1% 3% 1% 3% OLRB/HISP
5 Widowed 7% 8% 7% 11% 1%
6 Never been married 39% 22% 36% 14% 26%
7 Don't know 0% 0% 0% 0% 0%
9 Refused 1% 0% 2% 0% 2%
99% 100% 98% 100% 98%
Q7A. Have you ever been married?  n=13 n=22 n=19 n=9 n=19
LRB LRW OLRB OLRW HISP
1 Yes 31% 45% 42% 67% 26%
2 No 31% 55% 37% 33% 53%
7 Don't know 0% 0% 0% 0% 0%
9 Refused 38% 0% 21% 0% 21%
100% 100% 100% 100% 100%
Q7B. Have you ever been divorced? n=163 n=249 n=158 n=285 n=131
LRB LRW OLRB OLRW HISP
1 Yes 29% 29% 37% 35% 21%
2 No 71% 71% 63% 65% 79%
7 Don't know 0% 0% 0% 0% 0%
9 Refused 1% 0% 0% 0% 0%
100% 100% 100% 100% 100%
Q8 How many children under the age of 18 live in your household, either full or part time?
LRB LRW OLRB OLRW HISP
Zero 57% 70% 47% 65% 35% LRW/HISP
One 19% 11% 26% 16% 25% OLRW/HISP
Two 11% 14% 12% 11% 23%
Three 8% 3% 7% 5% 10%
Four 3% 1% 3% 2% 5%
Five 1% 1% 2% 1% 0%
Six 0% 0% 0% 1% 0%
Seven 0% 0% 0% 0% 0%
Don't know 0% 0% 0% 0% 0%
Refused 1% 0% 2% 0% 2%
101% 100% 101% 101% 100%
Q9 How many adults, 18 years of age or older, live in your household, either full or part time?
LRB LRW OLRB OLRW HISP
One 40% 28% 38% 25% 15% HISP/LRB
Two 42% 57% 40% 56% 46% HISP/OLRB
Three 12% 10% 15% 12% 21%
Four 3% 2% 5% 4% 8%
Five 0% 1% 0% 1% 1%
Six 1% 0% 0% 0% 5%
Don't know 2% 0% 0% 0% 2%
Refused 0% 0% 1% 0% 2%
100% 100% 101% 100% 100%
Q10 Thinking about you family life so far, would you say it has turned out about as you expected it would, or is it different than you expected it would be?
LRB LRW OLRB OLRW HISP
1 About as expected 41% 53% 44% 49% 58% HISP/LRB
2 Different than expected 57% 45% 55% 49% 37% HISP/OLRB
3 Doesn't apply/Don't have a family yet (VOL.) 0% 0% 0% 0% 0%
4 Didn't have any expectations (VOL.) 1% 1% 0% 1% 1%
7 Don't Know 0% 0% 0% 0% 0%
9 Refused 1% 0% 1% 0% 3%
100% 100% 100% 100% 100%
Q11 Which of the following statements best describes how IMPORTANT your family is to you at this time? Would you say your family is the most important element of your life, one of the most important elements, but not the most important, or not an important element of your life.
LRB LRW OLRB OLRW HISP
1 Most important 67% 64% 71% 68% 76%
2 One of the most important 31% 33% 26% 31% 19%
3 Not an important element 1% 2% 1% 1% 1%
4 Doesn't apply/Doesn't have family (VOL.) 1% 0% 2% 1% 3%
7 Don't Know 0% 0% 0% 0% 0%
9 Refused 0% 0% 0% 0% 0%
100% 100% 100% 100% 100%
Next, please tell me if you think each of the following trends is generally a good thing for our society, a bad thing for our society, or doesnÕt make much difference?
Q12 More women not ever having children
LRB LRW OLRB OLRW HISP
1 Good thing for society 13% 12% 10% 7% 9%
2 Bad thing for society 46% 30% 44% 32% 29% LRB/HISP
3 Doesn't make much difference 37% 55% 40% 59% 55% OLRB/HISP
7 Don't Know 1% 1% 2% 1% 1% LRB/LRW
9 Refused 2% 2% 3% 2% 5%
100% 100% 100% 100% 100%
Q13 More single women having children without a male partner to help raise them
LRB LRW OLRB OLRW HISP
1 Good thing for society 6% 4% 4% 2% 6%
2 Bad thing for society 71% 62% 73% 70% 53% LRB/HISP
3 Doesn't make much difference 19% 33% 18% 26% 36% OLRB/HISP
7 Don't Know 2% 0% 2% 1% 0%
9 Refused 3% 0% 2% 1% 5%
100% 100% 100% 100% 100%
Q14 More people of different races marrying each other
LRB LRW OLRB OLRW HISP
1 Good thing for society 38% 33% 35% 17% 46% OLRW/ALL GROUPS
2 Bad thing for society 5% 11% 5% 18% 4%
3 Doesn't make much difference 55% 54% 57% 63% 44%
7 Don't Know 0% 0% 1% 1% 0%
9 Refused 2% 1% 2% 1% 6%
100% 100% 100% 100% 100%
Q15 People of the same sex marrying each other
LRB LRW OLRB OLRW HISP
1 Good thing for society 11% 25% 6% 9% 14%
2 Bad thing for society 51% 34% 55% 50% 33% LRW/LRB
3 Doesn't make much difference 36% 38% 34% 39% 47% LRW/OLRW
7 Don't Know 1% 0% 2% 1% 0%
9 Refused 1% 2% 2% 2% 5%
100% 100% 100% 100% 100%
Q17 At what age did you start to notice racial differences between yourself and those around you?
LRB LRW OLRB OLRW HISP
Under 5 years 5% 10% 5% 9% 8%
5-7 years 29% 33% 26% 32% 22%
8-12 years 30% 31% 35% 25% 35%
13-17 years 22% 21% 20% 22% 17%
18+ years 11% 4% 11% 7% 10%
Don't Know 0% 0% 0% 1% 2%
Refused 3% 1% 3% 3% 5%
0% 0% 0% 0% 0%
Q18 What is your first race-related memory?
n=682 n=633 n=164  682  633  164
Positive Memory White Black Hisp  White   Black   Hisp 
Self - direct action or event that happened to respondent 12% 5% 4%      84  32  7  123
Family -direct action or event that happened to respondent's family 4% 1% 2%      24  5  3  32
Community - event that happened to others in community/society 5% 1% 8%      35  9  13  57  212
 143  46  23
Neutral Memory
Self - direct action or event that happened to respondent 5% 2% 7%      35  12  11  58
Family -direct action or event that happened to respondent's family 10% 3% 3%      69  16  5  90
Community - event that happened to others in community/society 31% 19% 31%      213  123  51  387  535
 317  151  67
Negative Memory
Self - direct action or event that happened to respondent 8% 32% 23%      52  205  37  294
Family -direct action or event that happened to respondent's family 6% 4% 4%      38  23  7  68
Community - event that happened to others in community/society 7% 16% 12%      48  99  19  166  528
Awareness Memory
Respondent aware of their own/others look, skin color 5% 3% 6%      31  21  10  62  62
Jim Crow Era Memory
Includes restrictions/Sanctions/Segregation/Central High  8% 14% 1%      54  88  1  143  143
 1,480  1,480
Q19 Thinking about your family life now compared to when you were growing up, would you say your family is closer, less close or about the same?
LRB LRW OLRB OLRW HISP
1 Closer than when growing up 41% 35% 42% 41% 49%
2 Less close than when growing up 18% 20% 21% 18% 14%
3 Same as when growing up 39% 43% 36% 40% 31%
4 Doesn't apply/No family 1% 0% 0% 0% 0%
7 Don't Know 0% 0% 0% 0% 0%
9 Refused 2% 1% 2% 2% 7%
100% 100% 100% 100% 100%
Q20 Thinking about the police shooting of a Black teen in Ferguson, Missouri... Overall, do you think that [this case raises important issues about race that need to be discussed] or do you think [the issue of race is getting more attention in this case than it deserves]?
LRB LRW OLRB OLRW HISP
1 Raises important issues about race 83% 35% 80% 28% 41% LRB/LRW
2 Getting more attention than it deserves 13% 55% 12% 62% 37% OLRB/OLRW
3 No opinion 2% 6% 5% 5% 5% LRB/HISP
7 Don't Know 1% 2% 0% 1% 11% OLRB/HISP
9 Refused 2% 2% 3% 4% 7%
100% 100% 100% 100% 100%
Q21 Are blacks in your community treated more, the same, or less fairly than whites on the job or at work?  n=405 n=400
LRW OLRW
1 More fairly 10% 13%
2 Same 63% 69%
3 Less fairly 22% 13%
7 Don't Know 2% 3%
9 Refused 2% 3%
100% 100%
Q22 Are Hispanics in your community treated more, the same, or less fairly than whites in the stores or at the shopping mall? n=405 n=400
LRW OLRW
1 More fairly 2% 4%
2 Same 48% 57%
3 Less fairly 41% 29% LRW/OLRW
7 Don't Know 7% 6%
9 Refused 3% 4%
100% 100%
Q23 Are Blacks in your community treated more, the same, or less fairly than whites in restaurants, bars, theaters, or other entertainment places?  n=405 n=400
LRW OLRW
1 More fairly 4% 4%
2 Same 68% 80%
3 Less fairly 25% 12%
7 Don't Know 2% 3%
9 Refused 2% 2%
100% 100%
Q24 Are Blacks in your community treated more, the same, or less fairly than whites in dealing with the police?   n=405 n=400
LRW OLRW
1 More fairly 3% 4%
2 Same 38% 54% LRW/OLRW
3 Less fairly 49% 33%
7 Don't Know 7% 6%
9 Refused 3% 3%
100% 100%
Q25 Are Hispanics in your community treated more, the same, or less fairly than whites in getting healthcare from doctors or hospitals? 
n=405 n=400
LRW OLRW
1 More fairly 5% 11%
2 Same 51% 55%
3 Less fairly 28% 20%
7 Don't Know 13% 11%
9 Refused 3% 3%
100% 100%
Now thinking about your own personal experiences, can you think of any occasion in the last 30 days when you were treated unfairly because you were (BLACK/HISPANIC) . . . 
Q26  In a store where you were shopping?  n=392 n=349 n=219
LRB OLRB HISP
1 Yes 12% 17% 15%
2 No 85% 80% 78%
3 Not applicable 0% 0% 0%
7 Don't Know 1% 0% 0%
9 Refused 2% 3% 7%
100% 100% 100%
Q27 At your place of work? n=392 n=349 n=219
LRB OLRB HISP
1 Yes 19% 13% 11%
2 No 79% 85% 81%
3 Not applicable 0% 0% 0%
7 Don't Know 0% 0% 0%
9 Refused 2% 2% 7%
100% 100% 100%
Q28 In a restaurant, bar, theater, or other entertainment place? n=392 n=349 n=219
LRB OLRB HISP
1 Yes 13% 13% 13%
2 No 85% 85% 80%
3 Not applicable 0% 0% 0%
7 Don't Know 0% 0% 0%
9 Refused 2% 2% 7%
100% 100% 100%
Q29A In dealing with the police, such as traffic incidents? n=212 n=166 n=116
(Split question with Q29B) LRB OLRB HISP
1 Yes 9% 5% 8%
2 No 87% 91% 85%
3 Not applicable 0% 0% 0%
7 Don't Know 2% 2% 0%
9 Refused 1% 2% 7%
100% 100% 100%
Q29B In dealing with the police? n=180 n=183 n=103
LRB OLRB HISP
1 Yes 3% 9% 9%
2 No 95% 89% 83%
3 Not applicable 0% 0% 0%
7 Don't Know 0% 0% 0%
9 Refused 2% 2% 9%
100% 100% 100%
Q30 While getting healthcare for yourself or a family member? n=392 n=349 n=219
LRB OLRB HISP
1 Yes 8% 5% 9%
2 No 89% 93% 83%
3 Not applicable 0% 0% 0%
7 Don't Know 1% 0% 0%
9 Refused 2% 2% 7%
100% 100% 100%
Please tell me whether in general you agree or disagree with the following statements:
Q31 People who live in your neighborhood look out mainly for the welfare of their own families and are not much concerned with neighborhood welfare.
LRB LRW OLRB OLRW HISP
1 Strongly agree 12% 8% 19% 12% 8%
2 Agree 32% 23% 24% 31% 44% LRW/HISP
3 Disagree 40% 54% 35% 39% 29% (agree combined)
4 Strongly disagree 11% 14% 17% 16% 5%
7 Don't Know 1% 0% 2% 1% 6%
9 Refused 4% 2% 4% 2% 7%
100% 100% 100% 100% 100%
Q32 In your neighborhood one has to be alert or someone is likely to take advantage of you
LRB LRW OLRB OLRW HISP
1 Strongly agree 13% 8% 16% 14% 14%
2 Agree 31% 25% 24% 22% 33% LRW/HISP
3 Disagree 41% 48% 39% 41% 39% (agree combined)
4 Strongly disagree 10% 16% 17% 20% 5%
7 Don't Know 1% 0% 2% 0% 1%
9 Refused 3% 2% 3% 2% 8%
100% 100% 100% 100% 100%
Q33 Your neighborhood has prospered in the last five years
LRB LRW OLRB OLRW HISP
1 Strongly agree 11% 14% 17% 14% 9%
2 Agree 45% 51% 40% 46% 43%
3 Disagree 29% 26% 23% 28% 30%
4 Strongly disagree 9% 4% 10% 9% 5%
7 Don't Know 3% 3% 7% 1% 5%
9 Refused 3% 2% 3% 3% 8%
100% 100% 100% 100% 100%
Q34 In the last 12 months, has anyone in your household provided unpaid care to a FAMILY MEMBER 18 years or older to help them take care of themselves? 
LRB LRW OLRB OLRW HISP
1 Yes - Person on phone is caregiver 23% 28% 19% 30% 5% HISP/ALL GROUPS
2 Yes - Another person in household 11% 22% 13% 24% 9%
3 No 67% 58% 69% 55% 77%
4 Not applicable 1% 0% 0% 1% 0%
7 Don't Know 0% 0% 0% 0% 0%
9 Refused 2% 2% 3% 2% 8%
Q36 What is your age?
  LRB LRW OLRB OLRW HISP
18-24 16% 8% 14% 6% 18%
25-29 11% 10% 9% 8% 15%
30-34 9% 8% 12% 8% 15% Data weighted by age
35-44 18% 16% 18% 13% 20%
45-54 18% 16% 17% 16% 12%
55-64 14% 17% 15% 18% 6%
65-74 6% 11% 6% 13% 2%
75+ 4% 10% 3% 12% 3%
Don't Know 0% 0% 0% 0% 0%
Refused 4% 5% 5% 4% 9%
100% 100% 100% 100% 100%
Q38 What is the last grade or class that you completed in school?
  LRB LRW OLRB OLRW HISP
1 None, or grade 1 - 4 0% 0% 0% 0% 4%
2 Grades 5, 6 or 7 0% 0% 0% 0% 9%
3 Grade 8 0% 0% 1% 0% 3%
4 High school incomplete (Grades 9-11) 5% 2% 5% 4% 10%
5 High school graduate, Grade 12 or GED 24% 13% 32% 28% 20%
6 Assoc. degree, technical, trade or business after H.S. 9% 5% 9% 8% 6%
7 College/university incomplete 27% 21% 24% 21% 17%
8 College/university graduate or more 32% 56% 24% 35% 23%
77 Don't know 0% 0% 0% 0% 0%
99 Refused 3% 3% 3% 2% 8%
100% 100% 100% 100% 100%
Q39 Previously you said your <RACE/ETHNICITY> was <BLACK/WHITE/HISPANIC>Would any of the other members of your household say he or she is of a different race? n=350 n=358 n=325 n=374 n=216
  LRB LRW OLRB OLRW HISP
1 Yes 3% 6% 7% 6% 25% HISP/ALL GROUPS
2 No 94% 91% 90% 91% 67%
7 Don't know 1% 0% 0% 0% 0%
9 Refused 2% 3% 2% 2% 8%
100% 100% 100% 100% 100%
Q40 [IF YES]  Which one or more of the following would they say is their race?  n=11 n=23 n=24 n=24 n=54
  LRB LRW OLRB OLRW HISP
1 White 36% 21% 96% 13% 80%
2 Black 55% 52% 25% 29% 20%
3 Hispanic or Latino/a 50% 26% 9% 30% 13%
4 Asian 0% 4% 0% 29% 4%
5 Native Hawaiian or Other Pacific Islander 0% 0% 0% 0% 0%
6 American Indian or Alaskan Native 9% 30% 4% 13% 0%
8 Other 0% 0% 0% 0% 0%
7 Don't know 9% 0% 0% 0% 0%
9 Refused 0% 0% 0% 0% 0%
Q41 And what is their relationship to you? n=11 n=23 n=24 n=24 n=54
  LRB LRW OLRB OLRW HISP
1 Nuclear - (Respondent's Spouse and or Child) 27% 48% 38% 33% 46%
2 Extended - (Respondent's Mother, Father, or Other relative) 73% 52% 63% 67% 54%
Q42 Are you . . .
LRB LRW OLRB OLRW HISP
1 Employed for wages (full or part-time) 64% 51% 59% 44% 52%
2 Self-employed 8% 13% 9% 11% 20%
3 Out of work for more than 1 year 1% 2% 1% 2% 1%
4 Out of work for less than 1 year 2% 2% 4% 3% 2%
5 Homemaker 2% 5% 1% 5% 6%
6 Student 3% 2% 3% 2% 3%
7 Retired 10% 18% 14% 25% 5%
8 Unable to work 8% 4% 7% 7% 3%
77 Don't Know 0% 0% 0% 0% 0%
99 Refused 2% 2% 3% 2% 9%
100% 100% 100% 100% 100%
Q43 If you added together the yearly incomes, before taxes of ALL the members of your household for last year, 2013, would the total be . . .
LRB LRW OLRB OLRW HISP
Less than 10,000 3% 2% 7% 2% 3%
Less than 15,000 8% 4% 5% 1% 6%
Less than 20,000 9% 3% 12% 4% 12%
Less than 25,000 9% 8% 7% 9% 14%
Less than 35,000 15% 5% 10% 9% 9%
Less than 50,000 19% 13% 18% 17% 12%
Less than 75,000 16% 18% 16% 21% 10%
Less than 100,000 5% 14% 9% 14% 6%
More than 100,000 10% 29% 7% 18% 8%
Don't know 1% 0% 3% 2% 10%
Refused 6% 5% 6% 5% 10%
100% 100% 100% 100% 100%
Q44 Gender
LRB LRW OLRB OLRW HISP
Male 44% 48% 43% 50% 56% Data weighted by sex
Female 56% 52% 57% 50% 44%