14th Annual Racial Attitudes in Pulaski County Survey | ||||||
Focus on Religion | ||||||
Questionnaire & Percent Frequencies | ||||||
The Racial Attitudes in Pulaski County survey was conducted by the UA Little Rock Survey | ||||||
Research Center (SRC) between August 22 and November 23, 2016. A total of 1,894 | ||||||
interviews were conducted with a stratified sample of residents, 18 years of age | ||||||
and older in Pulaski County, Arkansas. The study focuses on black, white, and Hispanic | ||||||
relations, the data analysis is divided into five groups: LR-blacks; LR-whites; OLR-blacks; | ||||||
and, OLR-whites and Hispanics with a total of 1,832 respondents. | ||||||
The following is a presentation of each question used in the Racial Attitudes survey | ||||||
and the percentage frequencies for each of the response categories. Unless otherwise | ||||||
noted the total for each geo-racial group is: | ||||||
LRB | LRW | OLRB | OLRW | HISP | ||
n=399 | n=413 | n=425 | n=411 | n=184 | ||
Q1 | At the present time, do you think religion as a whole is INCREASING its influence on American life or LOSING its influence? | |||||
n=399 | n=413 | n=425 | n=411 | n=184 | ||
LR-Black | LR-White | OLR-Black | OLR-White | Hispanic | ||
1 | INCREASING its influence | 25% | 19% | 23% | 16% | 34% |
2 | LOSING its influence | 72% | 76% | 72% | 80% | 55% |
5 | Neither | 2% | 3% | 3% | 4% | 6% |
7 | Don't know | 1% | 1% | 1% | 1% | 5% |
9 | Refused | 0% | 0% | 0% | 0% | 0% |
100% | 100% | 100% | 100% | 100% | ||
Q2a | All in all, do you think this increasing influence is a good thing or a bad thing? | |||||
n=101 | n=79 | n=97 | n=63 | n=71 | ||
LR-Black | LR-White | OLR-Black | OLR-White | Hispanic | ||
1 | GOOD thing | 61% | 49% | 81% | 59% | 69% |
2 | BAD thing | 27% | 48% | 18% | 37% | 28% |
5 | Neither (volunteered) | 11% | 3% | 1% | 5% | 3% |
7 | Don't know | 1% | 0% | 0% | 0% | 0% |
9 | Refused | 0% | 0% | 0% | 0% | 0% |
100% | 100% | 100% | 100% | 100% | ||
Q2b | All in all, do you think this losing influence is a good thing or a bad thing? | n=287 | n=314 | n=308 | n=328 | n=108 |
LR-Black | LR-White | OLR-Black | OLR-White | Hispanic | ||
1 | GOOD thing | 6% | 19% | 11% | 16% | 17% |
2 | BAD thing | 88% | 73% | 86% | 80% | 75% |
3 | Neither (volunteered) | 6% | 6% | 2% | 2% | 7% |
7 | Don't know | 0% | 1% | 1% | 2% | 2% |
9 | Refused | 0% | 0% | 0% | 0% | 0% |
100% | 100% | 100% | 100% | 100% | ||
Q3 | How important is religion in your life? Would you say it is very important, somewhat important, not too important, or not at all important? | |||||
n=399 | n=413 | n=425 | n=411 | n=184 | ||
LR-Black | LR-White | OLR-Black | OLR-White | Hispanic | ||
1 | Very important | 78% | 56% | 85% | 60% | 57% |
2 | Somewhat important | 17% | 24% | 10% | 24% | 26% |
3 | Not too important | 3% | 11% | 2% | 8% | 10% |
4 | Not at all important | 3% | 10% | 3% | 9% | 8% |
7 | Don't know | 0% | 0% | 0% | 0% | 0% |
9 | Refused | 0% | 0% | 0% | 0% | 0% |
100% | 100% | 100% | 100% | 100% | ||
Q4 | What is your present religion, if any? | n=399 | n=413 | n=425 | n=411 | n=184 |
LR-Black | LR-White | OLR-Black | OLR-White | Hispanic | ||
1 | Protestant (Baptist, Methodist, etc) | 80% | 60% | 77% | 66% | 25% |
2 | Catholic | 2% | 15% | 0% | 10% | 54% |
3 | Agnostic/Atheist | 2% | 11% | 2% | 6% | 7% |
4 | Christian | 1% | 1% | 0% | 1% | 1% |
5 | Spirtual | 0% | 1% | 0% | 1% | 0% |
6 | Non-denominational | 6% | 4% | 8% | 5% | 1% |
11 | Nothing in particular | 7% | 7% | 9% | 9% | 9% |
12 | Other | 2% | 1% | 3% | 3% | 3% |
77 | Don't know | 1% | 0% | 0% | 0% | 2% |
100% | 100% | 100% | 100% | 100% | ||
Q5 | Aside from weddings and funerals, how often do you attend religious services? Would you say more than once a week, once a week, once or twice a month, a few times a year, seldom, or never? | n=399 | n=413 | n=425 | n=411 | n=184 |
LR-Black | LR-White | OLR-Black | OLR-White | Hispanic | ||
1 | More than once a week | 25% | 11% | 31% | 19% | 13% |
2 | Once a week | 27% | 29% | 26% | 21% | 27% |
3 | Once or twice a month | 19% | 20% | 19% | 16% | 20% |
4 | A few times a year | 17% | 15% | 13% | 16% | 20% |
5 | Seldom | 10% | 15% | 6% | 18% | 11% |
6 | Never | 3% | 10% | 4% | 10% | 10% |
7 | Don't know | 0% | 0% | 0% | 0% | 0% |
9 | Refused | 0% | 0% | 0% | 0% | 0% |
100% | 100% | 100% | 100% | 100% | ||
Q6 | Thinking about the place of
worship you attend most often, are there Hispanic religious leaders
there? |
n=387 | n=366 | n=412 | n=375 | n=168 |
LR-Black | LR-White | OLR-Black | OLR-White | Hispanic | ||
1 | Yes | 13% | 27% | 12% | 30% | 65% |
2 | No | 85% | 70% | 87% | 68% | 32% |
7 | Don't know | 1% | 3% | 0% | 2% | 3% |
9 | Refused | 0% | 0% | 0% | 0% | 0% |
100% | 100% | 100% | 100% | 100% | ||
Q7 | If you wanted to attend a church service in Spanish, is one available at your place of worship? | n=387 | n=366 | n=412 | n=375 | n=168 |
LR-Black | LR-White | OLR-Black | OLR-White | Hispanic | ||
1 | Yes | 25% | 28% | 22% | 29% | 76% |
2 | No | 70% | 63% | 73% | 65% | 21% |
7 | Don't know | 5% | 8% | 5% | 6% | 3% |
9 | Refused | 0% | 0% | 0% | 0% | 0% |
100% | 100% | 100% | 100% | 100% | ||
Q8 | People practice their religion in different ways. Outside of attending religious services, how often do you pray? | n=399 | n=413 | n=425 | n=411 | n=184 |
LR-Black | LR-White | OLR-Black | OLR-White | Hispanic | ||
1 | Several times a day | 67% | 40% | 67% | 47% | 35% |
2 | Once a day | 18% | 26% | 24% | 23% | 24% |
3 | A few times a week | 6% | 9% | 4% | 9% | 13% |
4 | Once a week | 2% | 4% | 2% | 3% | 7% |
5 | A few times a month | 3% | 2% | 0% | 2% | 3% |
6 | Seldom (once a month or less) | 4% | 6% | 1% | 5% | 6% |
7 | Never | 2% | 11% | 3% | 10% | 10% |
777 | Don't know | 0% | 1% | 0% | 0% | 0% |
999 | Refused | 0% | 2% | 0% | 0% | 2% |
100% | 100% | 100% | 100% | 100% | ||
Q9 | How often do you talk about
religion with your immediate family.
Would you say . . . . |
n=395 | n=409 | n=421 | n=408 | n=184 |
LR-Black | LR-White | OLR-Black | OLR-White | Hispanic | ||
1 | At least once a week | 72% | 52% | 75% | 60% | 57% |
2 | Once or twice a month | 10% | 15% | 11% | 11% | 19% |
3 | Several times a year | 6% | 13% | 5% | 8% | 11% |
4 | Seldom | 9% | 16% | 7% | 14% | 10% |
5 | Never | 2% | 4% | 1% | 7% | 3% |
7 | Don't know | 1% | 0% | 0% | 0% | 0% |
9 | Refused | 0% | 0% | 0% | 0% | 0% |
100% | 100% | 100% | 100% | 100% | ||
Q10a/b | How much do you, personally,
look to the Bible/Holy Book for guidance on difficult moral questions? Would you say . . . |
n=399 | n=413 | n=425 | n=411 | n=184 |
LR-Black | LR-White | OLR-Black | OLR-White | Hispanic | ||
1 | A great deal | 51% | 29% | 59% | 40% | 27% |
2 | Some | 27% | 30% | 25% | 22% | 23% |
3 | Not much | 14% | 20% | 10% | 19% | 23% |
4 | Not at all | 9% | 20% | 6% | 19% | 27% |
7 | Don't know | 0% | 0% | 0% | 0% | 0% |
9 | Refused | 0% | 1% | 0% | 0% | 0% |
100% | 100% | 100% | 100% | 100% | ||
Q11 | When you make major life decisions, how much do you rely on prayer and personal religious reflection? | n=399 | n=413 | n=425 | n=411 | n=184 |
LR-Black | LR-White | OLR-Black | OLR-White | Hispanic | ||
1 | A great deal | 74% | 48% | 79% | 51% | 47% |
2 | Some | 16% | 24% | 14% | 25% | 26% |
3 | Not much | 7% | 13% | 4% | 11% | 11% |
4 | Not at all | 4% | 14% | 4% | 13% | 16% |
7 | Don't know | 0% | 0% | 0% | 0% | 0% |
9 | Refused | 0% | 1% | 0% | 0% | 0% |
100% | 100% | 100% | 100% | 100% | ||
Q12 | When you make major life decisions, how much do you rely on advice from religious leaders? | n=399 | n=413 | n=425 | n=411 | n=184 |
LR-Black | LR-White | OLR-Black | OLR-White | Hispanic | ||
1 | A great deal | 33% | 12% | 31% | 22% | 11% |
2 | Some | 31% | 30% | 37% | 28% | 30% |
3 | Not much | 18% | 25% | 18% | 21% | 18% |
4 | Not at all | 19% | 33% | 14% | 29% | 41% |
7 | Don't know | 0% | 0% | 0% | 0% | 0% |
9 | Refused | 0% | 0% | 0% | 0% | 0% |
100% | 100% | 100% | 100% | 100% | ||
Q13a/b | Which of these two statements
comes closer to your own views -- even if neither is exactly right . . . Our country HAS MADE the changes needed to give blacks equal rights with whites OR Our country needs to CONTINUE making changes to give blacks equal rights with whites. |
n=399 | n=413 | n=425 | n=411 | n=184 |
LR-Black | LR-White | OLR-Black | OLR-White | Hispanic | ||
1 | HAS MADE changes | 2% | 35% | 4% | 50% | 36% |
2 | CONTINUE making changes | 96% | 60% | 93% | 46% | 59% |
3 | Neither (Volunteered) | 1% | 2% | 1% | 3% | 1% |
4 | Both equally (Volunteered) | 0% | 0% | 1% | 0% | 1% |
7 | Don't know | 1% | 1% | 0% | 0% | 2% |
9 | Refused | 0% | 1% | 1% | 0% | 2% |
100% | 100% | 100% | 100% | 100% | ||
Q14 | How much, if anything, have you
heard about the BLACK LIVES MATTER movement? Would you say a lot, a little, or
nothing at all? |
n=399 | n=413 | n=425 | n=411 | n=184 |
LR-Black | LR-White | OLR-Black | OLR-White | Hispanic | ||
1 | A lot | 73% | 68% | 66% | 67% | 43% |
2 | A little | 23% | 26% | 29% | 25% | 28% |
3 | Nothing at all | 4% | 6% | 5% | 8% | 28% |
7 | Don't Know | 0% | 0% | 0% | 0% | 0% |
9 | Refused | 0% | 0% | 0% | 0% | 1% |
100% | 100% | 100% | 100% | 100% | ||
Q15 | From what you've heard, do you strongly support, somewhat support, somewhat oppose, or strongly oppose the Black Lives Matter movement? | n=385 | n=392 | n=395 | n=375 | n=129 |
LR-Black | LR-White | OLR-Black | OLR-White | Hispanic | ||
1 | Strongly support | 61% | 18% | 57% | 11% | 29% |
2 | Somewhat support | 31% | 38% | 31% | 30% | 45% |
3 | Somewhat oppose | 5% | 21% | 4% | 29% | 13% |
4 | Strongly oppose | 1% | 20% | 5% | 26% | 7% |
7 | Don't Know | 1% | 1% | 1% | 2% | 3% |
9 | Refused | 1% | 2% | 1% | 2% | 3% |
100% | 100% | 100% | 100% | 100% | ||
Q16 | Regardless of how you feel
about the Black Lives Matter movement . . . In the long run, how effective do you think it will be in helping blacks achieve equality in this country? Would you say. . . |
n=385 | n=392 | n=395 | n=375 | n=129 |
LR-Black | LR-White | OLR-Black | OLR-White | Hispanic | ||
1 | Very effective | 23% | 3% | 25% | 4% | 12% |
2 | Somewhat effective | 54% | 35% | 52% | 27% | 49% |
3 | Not too effective | 13% | 37% | 15% | 37% | 27% |
4 | Not at all effective | 8% | 25% | 6% | 31% | 8% |
7 | Don't Know | 1% | 1% | 1% | 2% | 2% |
9 | Refused | 1% | 0% | 0% | 0% | 2% |
100% | 100% | 100% | 100% | 100% | ||
Q17 | In general, do you think that black children have AS GOOD A CHANCE as white children in your community to get a good education, or DO YOU NOT think they have as good a chance? | n=399 | n=413 | n=425 | n=411 | n=184 |
LR-Black | LR-White | OLR-Black | OLR-White | Hispanic | ||
1 | As good a chance | 44% | 49% | 51% | 75% | 62% |
2 | Not as good a chance | 54% | 48% | 48% | 24% | 34% |
7 | Don't know | 1% | 0% | 1% | 2% | 2% |
9 | Refused | 1% | 2% | 0% | 0% | 2% |
100% | 100% | 100% | 100% | 100% | ||
Q18 | And, do you think that Hispanic
children have AS GOOD A CHANCE as white children in your community to get a
good education, or DO YOU NOT think they have as good a chance? |
n=399 | n=413 | n=425 | n=411 | n=184 |
LR-Black | LR-White | OLR-Black | OLR-White | Hispanic | ||
1 | As good a chance | 40% | 44% | 49% | 65% | 51% |
2 | Not as good a chance | 57% | 53% | 47% | 31% | 47% |
7 | Don't know | 2% | 2% | 3% | 3% | 1% |
9 | Refused | 2% | 1% | 1% | 0% | 1% |
100% | 100% | 100% | 100% | 100% | ||
Q19 | Do you think RACIAL DISCRIMINATION is a MAJOR factor OR a MINOR factor for there being a greater percentage of blacks in U.S. prisons. . . OR is racial discrimination NOT AT ALL a factor? | n=399 | n=413 | n=425 | n=411 | n=184 |
LR-Black | LR-White | OLR-Black | OLR-White | Hispanic | ||
1 | Major factor | 89% | 37% | 85% | 26% | 52% |
2 | Minor factor | 7% | 36% | 9% | 30% | 19% |
3 | Not at all a factor | 3% | 25% | 5% | 40% | 25% |
6 | Other | 0% | 0% | 0% | 0% | 0% |
7 | Don't Know | 0% | 1% | 0% | 2% | 3% |
9 | Refused | 1% | 1% | 0% | 1% | 1% |
100% | 100% | 100% | 100% | 100% | ||
Q20 | What is your age? | n=399 | n=413 | n=425 | n=411 | n=184 |
LR-Black | LR-White | OLR-Black | OLR-White | Hispanic | ||
18-24 | 16% | 8% | 14% | 10% | 18% | |
25-29 | 11% | 10% | 10% | 9% | 16% | |
30-34 | 10% | 9% | 12% | 8% | 16% | |
35-44 | 18% | 16% | 19% | 14% | 22% | |
45-54 | 17% | 16% | 18% | 18% | 13% | |
55-64 | 16% | 18% | 14% | 18% | 9% | |
65-74 | 7% | 12% | 6% | 12% | 2% | |
75+ | 4% | 11% | 4% | 9% | 2% | |
Don't Know | 0% | 0% | 0% | 0% | 0% | |
Refused | 3% | 1% | 4% | 0% | 3% | |
100% | 100% | 100% | 100% | 100% | ||
Q21 | Gender | n=399 | n=413 | n=425 | n=411 | n=184 |
LR-Black | LR-White | OLR-Black | OLR-White | Hispanic | ||
1 | Male | 44% | 48% | 42% | 48% | 57% |
2 | Female | 56% | 52% | 58% | 52% | 43% |
100% | 100% | 100% | 100% | 100% | ||
Q22 | What is the last grade or class that you completed in school? | n=399 | n=413 | n=425 | n=411 | n=184 |
LR-Black | LR-White | OLR-Black | OLR-White | Hispanic | ||
1 | None, or grade 1 - 4 | 0% | 0% | 0% | 0% | 3% |
2 | Grades 5, 6 or 7 | 0% | 0% | 0% | 1% | 13% |
3 | Grade 8 | 0% | 0% | 0% | 0% | 3% |
4 | High school incomplete (Grades 9-11) | 3% | 2% | 4% | 5% | 10% |
5 | High school graduate, Grade 12 or GED | 25% | 9% | 24% | 20% | 17% |
6 | Assoc. degree, technical, trade or business | 8% | 6% | 10% | 13% | 10% |
7 | College/university incomplete | 29% | 16% | 26% | 23% | 17% |
8 | College/university graduate or more | 34% | 67% | 35% | 38% | 26% |
99 | Refused | 0% | 0% | 0% | 0% | 0% |
100% | 100% | 100% | 100% | 100% | ||
Q30 | Are you currently employed or unemployed . . . | |||||
n=399 | n=413 | n=425 | n=411 | n=184 | ||
LR-Black | LR-White | OLR-Black | OLR-White | Hispanic | ||
1 | Employed for wages (full or part-time) | 65% | 59% | 59% | 57% | 57% |
2 | Self-employed | 11% | 14% | 10% | 12% | 19% |
3 | Out of work for more than 1 year | 1% | 1% | 2% | 3% | 1% |
4 | Out of work for less than 1 year | 1% | 2% | 1% | 1% | 5% |
5 | Homemaker | 1% | 4% | 1% | 4% | 6% |
6 | Student | 2% | 2% | 3% | 1% | 2% |
7 | Retired | 13% | 17% | 13% | 17% | 5% |
8 | Unable to work | 6% | 1% | 10% | 5% | 4% |
99 | Refused | 0% | 0% | 1% | 0% | 1% |
100% | 100% | 100% | 100% | 100% | ||
Q31 | If you added together the yearly incomes, before taxes of ALL the members of your household for last year, 2014, would the total be . . . | |||||
n=399 | n=413 | n=425 | n=411 | n=184 | ||
LR-Black | LR-White | OLR-Black | OLR-White | Hispanic | ||
1 | Less than $10,000 | 5% | 2% | 4% | 3% | 4% |
2 | $10 - 15,000 | 5% | 1% | 4% | 2% | 7% |
3 | $15 - 20,000 | 8% | 1% | 8% | 5% | 12% |
4 | $20 - 25,000 | 11% | 5% | 11% | 8% | 13% |
5 | $25 - 35,000 | 14% | 6% | 12% | 8% | 13% |
6 | $35 - 50,000 | 18% | 11% | 17% | 16% | 11% |
7 | $50 - 75,000 | 15% | 13% | 16% | 20% | 14% |
8 | $75 - 100,000 | 10% | 15% | 11% | 12% | 12% |
10 | More than $100,000 | 11% | 41% | 13% | 24% | 10% |
77 | Don't know | 1% | 1% | 2% | 1% | 3% |
99 | Refused | 3% | 4% | 3% | 2% | 2% |
100% | 100% | 100% | 100% | 100% | ||