UA Little Rock Main Campus
Criminal Offence Statistics – UA Little Rock Main
Criminal Offenses | On Campus | Non-Campus | Public Property | Student Residence | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | 2021 | 2023 | 2022 | 2021 | 2023 | 2022 | 2021 | 2023 | 2022 | 2021 | |
Murder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Fondling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrest for Alcohol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Discipline for Alcohol | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7 |
Arrest for Drugs | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Discipline for Drugs | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Arrest for Weapons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Discipline for Weapons | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Violence Against Women Reauthorization Act of 2013 (VAWA) Statistics – UA Little Rock Main
On Campus | Non-Campus | Public Property | Student Residence | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | 2021 | 2023 | 2022 | 2021 | 2023 | 2022 | 2021 | 2023 | 2022 | 2021 | |
Domestic Violence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dating Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stalking | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Fire Statistics for Student Residence
Location | 2023 | 2022 | 2021 |
---|---|---|---|
North Hall | 0 | 0 | 0 |
South Hall | 0 | 0 | 0 |
East Hall | 0 | 0 | 0 |
West Hall | 0 | 0 | 0 |
Coleman Court Bldg 1 | 0 | 0 | 0 |
Coleman Court Bldg 2 | 0 | 0 | 0 |
Coleman Court Bldg3 | 0 | 0 | 0 |
Coleman Court Bldg 4 | 0 | 0 | 0 |
Dairy Lane Bldg 2 | 0 | 0 | 0 |
Dairy Lane Bldg 4 | 0 | 0 | 0 |
Dairy Lane Bldg 5 | 0 | 0 | 0 |
William H. Bowen Law School
Criminal Offence Statistics – William H. Bowen Law School
Criminal Offenses | On Campus | Non-Campus | Public Property | ||||||
---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | 2021 | 2023 | 2022 | 2021 | 2023 | 2022 | 2021 | |
Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrest for Alcohol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Discipline for Alcohol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrest for Drugs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Discipline for Drugs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arrest for Weapons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Discipline for Weapons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Violence Against Women Reauthorization Act of 2013 (VAWA) – William H. Bowen Law School
On Campus | Non-Campus | Public Property | |||||||
---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | 2021 | 2023 | 2022 | 2021 | 2023 | 2022 | 2021 | |
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton School of Public Service
Criminal Offence Statistics – Clinton School of Public Service
Criminal Offenses | On Campus | Non-Campus | Public Property | ||||||
---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | 2021 | 2023 | 2022 | 2021 | 2023 | 2022 | 2021 | |
Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offense Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offense Non-Forcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hate Crimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARRESTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alcohol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DISCIPLINARY REFERRALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drugs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alcohol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Violence Against Women Reauthorization Act of 2013 (VAWA) – Clinton School of Public Service
On Campus | Non-Campus | Public Property | |||||||
---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | 2021 | 2023 | 2022 | 2021 | 2023 | 2022 | 2021 | |
Domestic Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unfounded Crimes
Unfounded Crimes are crimes investigated by Law Enforcement authorities and found to be false or baseless. Only a sworn or commissioned law enforcement personnel may unfound a crime.
Main Campus | |
---|---|
2023 | 0 |
2022 | 0 |
2021 | 0 |
Clery Act Requirement Updates: Violence Against Women Reauthorizations Act (VAWA) of 2013 – On March 7th, 2013, President Obama signed the Violence Against Women Reauthorization Act of 2013 (VAWA) (Pub. Law 113-4), which, among other provisions, amended section 485(f) of the HEA, otherwise known as the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act). The Clery Act requires institutions of higher education to comply with certain campus safety and security related requirements as a condition of their participation in the title IV, HEA programs. Notably, VAWA amended the Clery Act to require institutions to compile statistics for incidents of dating violence, domestic violence, stalking, and sexual assault and to include certain policies, procedures, and programs pertaining to these incidents in their annual security reports (ASR). The sexual assault statistics are counted in the areas specified.
Location Definitions
Crime statistics are reported by location, i.e., on-campus, non-campus, student residences, and public property. The areas for disclosure are identified as:
On-Campus:
Any building or property owned or controlled by an institution of higher education within the same reasonably contiguous geographic area of the institution and used by the institution in direct support of, or in a manner related to, the institution’s educational purposes, including the on-campus student housing.
Any property within the same reasonably contiguous geographic area of the institution but controlled by another person, is used by students, and supports institutional purposes (such as food or other retail vendors). Crime statistics occurring within existing commercial lease holders within University Plaza shopping center are not reported as the business existed prior to the University’s acquisition of this property.
Non-Campus:
Any building or property owned or controlled by a student organization that is officially recognized by the institution; or Any building or property owned or controlled by an institution that is used in direct support of, or in relation to, the institution’s educational purposes, is frequently used by the students, and is not within the same reasonably contiguous geographic area of the institution.
Public Property:
All public property that is within the same reasonably contiguous geographic area of the institution, such as a sidewalk, a street, other thoroughfare, or parking facility, and is adjacent to a facility owned or controlled by the institution if the facility is used in direct support of or in a manner related to the institution’s purposes.
Student Residence:
A subset of “on-campus” crime statistics, which includes only those crimes that were reported to have occurred in on-campus student housing.