| Incident | Report Date | Offense Description | Location | Location Name | Arrest Date | Status |
|---|---|---|---|---|---|---|
| Crime_Log | ||||||
| 26-00235 | 7/14/2026 9:13 | VEHICLE TOW | 2724 Fair Park BLVD | Closed | ||
| 26-00234 | 7/14/2026 8:38 | DISTURBANCE | 2801 S University AVE | Student Services Bldg 21 | Closed | |
| 26-00233 | 7/13/2026 21:29 | VEHICLE TOW | 2801 S University AVE | LOT12 | Closed | |
| 26-00232 | 7/13/2026 19:15 | VEHICLE TOW | 32nd & Harrison St. | Closed | ||
| 26-00231 | 7/13/2026 13:41 | INJURY/ILLNESS REPORT | 3101 S Taylor East Hall ST | East Hall Loop | Closed | |
| 26-00230 | 7/13/2026 7:30 | THEFT $1,000 OR LESS - ALL OTHERS | 2724 Fair Park BLVD | Active | ||
| 26-00229 | 7/12/2026 21:40 | Other Agency Assist | 5820 Asher/University AVE | University Plaza Parking Lot | Closed | |
| 26-00227 | 7/9/2026 17:31 | CRIMINAL MISCHIEF - 1ST DEGREE PROPERTY OF ANOTHER VALUE $500 OR LESS | 2801 S University AVE | Jack Stephens Event Center Bldg 34 | Active | |
| 26-00226 | 7/9/2026 15:46 | DISTURBANCE | 3101 S Taylor North Hall ST N208 | 208 | Closed | |
| 26-00224 | 7/8/2026 18:55 | INFORMATION | 5820 Asher AVE | University Plaza Bldg 1 | Closed | |
| 26-00223 | 7/8/2026 7:35 | VEHICLE TOW | 5820 Asher/University AVE | University Plaza Parking Lot | Closed | |
| 26-00222 | 7/7/2026 12:56 | Property Damage Report (Non Traffic) | 2801 S University AVE | LOT10 | Closed | |
| 26-00220 | 7/5/2026 14:06 | INJURY/ILLNESS REPORT | 5820 Asher AVE | University Police Department Bldg 1 | Closed | |
| 26-00219 | 7/1/2026 23:23 | INJURY/ILLNESS REPORT | 5820 Asher/University AVE | University Plaza Parking Lot | Closed | |
| 26-00217 | 6/26/2026 19:53 | INJURY/ILLNESS REPORT | 5820 Asher AVE | University Police Department Bldg 1 | Closed | |
| 26-00216 | 6/24/2026 22:39 | Property Damage Report | 3200 Coleman CT | University Village Apartments Coleman Ct. Bldg 1 | Closed | |
| 26-00215 | 6/24/2026 19:37 | Property Damage Report | 3200 Coleman CT 111 | University Village Apartment 111 | Closed | |
| 26-00214 | 6/23/2026 17:51 | LOST PROPERTY | 2801 S University AVE | Ottenheimer Library Bldg 22 | Closed | |
| 26-00213 | 6/22/2026 14:14 | INFORMATION | 2801 S University AVE | Ottenheimer Library Bldg 22 | Closed | |
| 26-00211 | 6/22/2026 5:33 | INJURY/ILLNESS REPORT | E Campus Drive/W 32nd Street | Closed | ||
| 26-00210 | 6/19/2026 20:51 | INFORMATION | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 26-00209 | 6/19/2026 15:42 | DISTURBANCE | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 26-00208 | 6/19/2026 15:42 | CRIMINAL MISCHIEF - 1ST DEGREE / PROPERTY OF ANOTHER W/VALUE OVER $1000 BUT $5,000 OR LESS | 2801 S University AVE | LOT5 | 6/26/2026 12:13 | Active |
| 26-00206 | 6/16/2026 13:51 | ARREST ON WARRANTS | 2510 Fairpark AVE | Childrens International | 6/16/2026 1:49 | Closed |
| 26-00205 | 6/15/2026 15:14 | Found Contraband | 3101 S Taylor ST | West Hall Lobby Bldg 39 | Closed | |
| 26-00204 | 6/15/2026 12:40 | ARREST ON WARRANTS | W 32Nd ST | W 32nd St | 6/15/2026 12:54 | Closed |
| 26-00203 | 6/14/2026 5:11 | THEFT $1,000 OR LESS - ALL OTHERS | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 26-00202 | 6/12/2026 15:34 | AGGRAVATED ASSAULT ON CORRECTIONAL FACILITY EMPLOYEE | 3200 Coleman CT | University Village Apartments Coleman Ct. Bldg 1 | 6/12/2026 15:15 | Closed |
| 26-00201 | 6/9/2026 2:47 | TERRORISTIC THREATENING 2ND DEGREE (Physical Injury or property damage). | 2801 S University AVE | Donaghey Student Center Bldg 20 | 6/9/2026 1:54 | Closed |
| 26-00200 | 6/8/2026 22:26 | INJURY/ILLNESS REPORT | 5820 Asher AVE | University Plaza Bldg 1 | Closed | |
| 26-00199 | 6/8/2026 17:35 | INJURY/ILLNESS REPORT | 3101 S Taylor ST | West Hall Lobby Bldg 39 | Closed | |
| 26-00193 | 6/6/2026 8:20 | INJURY/ILLNESS REPORT | 3101 S Taylor South Hall ST S220 | 220 | Closed | |
| 26-00191 | 6/3/2026 19:44 | Property Damage Report | 2510 Fairpark AVE | Childrens International | Closed | |
| 26-00190 | 6/3/2026 19:31 | BATTERY - 3RD DEGREE / RECKLESSLY CAUSES INJURY | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 26-00189 | 6/3/2026 11:43 | Other Agency Assist | W 28Th ST | W 28th St | Closed | |
| 26-00188 | 6/3/2026 11:13 | ASSAULT ON FAMILY OR HOUSEHOLD MEMBER - 3RD DEGREE / APPREHENSION OF IMMINE | 3200 Dairy LN 532 | University Village Apartment 532 | 6/3/2026 13:23 | Closed |
| 26-00187 | 6/3/2026 7:54 | DISTURBANCE | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Closed | |
| 26-00185 | 6/2/2026 23:56 | ARREST ON WARRANTS | 5820 Asher/University AVE | University Plaza Parking Lot | 6/2/2026 23:40 | Closed |
| 26-00184 | 6/2/2026 16:38 | INJURY/ILLNESS REPORT | 2801 S University AVE | Ottenheimer Library Bldg 22 | Closed | |
| 26-00183 | 6/2/2026 15:40 | COMMUNICATING A FALSE ALARM / CAUSE EVACUATION | 2801 S University AVE | Student Services Bldg 21 | Active | |
| 26-00182 | 6/2/2026 9:44 | Health and Welfare Check | 3200 Dairy LN 432 | University Village Apartment 432 | Closed | |
| 26-00181 | 6/2/2026 2:15 | THEFT $1,000 OR LESS - FROM VEHICLE | 3200 Dairy LN | University Village Apartments Dairy Lane, Bldg 4 | Active | |
| 26-00180 | 5/31/2026 17:27 | INJURY/ILLNESS REPORT | 2801 S University AVE | Jack Stephens Event Center Bldg 34 | Closed | |
| 26-00177 | 5/30/2026 17:03 | INJURY/ILLNESS REPORT | 2801 S University AVE | Jack Stephens Event Center Bldg 34 | Closed | |
| 26-00175 | 5/28/2026 16:14 | CRIMINAL TRESPASS ON LAND / LAWFULLY POSTED | 5820 Asher AVE | University Plaza Bldg 1 | 5/28/2026 16:18 | Closed |
| 26-00174 | 5/28/2026 9:21 | DISORDERLY CONDUCT / DISRUPTS OR DISTURBS A LAWFUL ASSEMBLY | 2301 S University AVE | UA Cooperative Extension | 5/28/2026 9:14 | Closed |
| 26-00173 | 5/26/2026 16:50 | LOST PROPERTY | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Closed | |
| 26-00171 | 5/26/2026 9:49 | Property Damage Report (Non Traffic) | 2801 S University AVE | Reynolds Bldg Bldg 33 | Closed | |
| 26-00170 | 5/26/2026 1:48 | INFORMATION | 3101 S Taylor South Hall ST S225 | 225 | Closed | |
| 26-00169 | 5/25/2026 16:31 | Property Damage Report (Non Traffic) | 2801 S University AVE | Student Services Bldg 21 | Closed | |
| 26-00168 | 5/23/2026 17:22 | Property Damage Report (Non Traffic) | 2801 S University AVE | LOT13 | Closed | |
| 26-00167 | 5/19/2026 19:17 | INJURY/ILLNESS REPORT | 2801 S University AVE | LOT9 | Closed | |
| 26-00166 | 5/18/2026 19:58 | Property Damage Report | 2301 S University AVE | UA Cooperative Extension | Closed | |
| 26-00165 | 5/18/2026 16:36 | CRIMINAL TRESPASS ON LAND / LAWFULLY POSTED | 3200 Coleman CT | University Village Apartments Coleman Ct. Bldg 4 | Closed | |
| 26-00164 | 5/18/2026 13:42 | THEFT $1,000 OR LESS - FROM BUILDING | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
| 26-00163 | 5/18/2026 10:42 | Other Agency Assist | 5820 Asher AVE | University Police Department Bldg 1 | Closed | |
| 26-00162 | 5/16/2026 21:26 | INFORMATION | 3200 Coleman CT 314 | University Village Apartment 314 | Closed | |
| Fire_Log | ||||||
| 26-00228 | 7/11/2026 10:15 | FIRE ALARM | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 26-00225 | 7/8/2026 21:40 | FIRE ALARM | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 26-00221 | 7/7/2026 7:28 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 26-00218 | 7/1/2026 21:55 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 26-00212 | 6/22/2026 8:34 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 26-00207 | 6/18/2026 11:01 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S124 | 124 | Closed | |
| 26-00198 | 6/7/2026 21:34 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 26-00197 | 6/7/2026 19:15 | FIRE ALARM | 2801 S University AVE | Parking Deck Bldg 45 | Closed | |
| 26-00196 | 6/7/2026 16:56 | FIRE ALARM | 2801 S University AVE | Parking Deck Bldg 45 | Closed | |
| 26-00195 | 6/7/2026 16:27 | FIRE ALARM | 2801 S University AVE | Parking Deck Bldg 45 | Active | |
| 26-00194 | 6/6/2026 22:24 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 26-00192 | 6/4/2026 22:07 | FIRE ALARM | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 26-00186 | 6/3/2026 1:24 | FIRE ALARM | 3101 S Taylor South Hall ST S125 | 125 | Closed | |
| 26-00179 | 5/31/2026 9:49 | FIRE ALARM | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 26-00178 | 5/30/2026 21:20 | FIRE ALARM | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 26-00176 | 5/29/2026 23:43 | FIRE ALARM | 3101 S Taylor South Hall ST S411 | 411 | Closed | |
| 26-00172 | 5/26/2026 14:56 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S409 | 409 | Closed | |
| 26-00161 | 5/15/2026 22:38 | FIRE ALARM | 3101 S Taylor South Hall ST S223 | 223 | Closed |
Updated 07/15/26
*CSA – Campus Security Authority (other)