Incident | Report Date | Offense Description | Location | Location Name | Arrest Date | Status |
---|---|---|---|---|---|---|
Crime_Log | ||||||
23-00089 | 3/22/2023 13:21 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 2801 S University AVE | Student Services Bldg 21 | 3/22/2023 12:43 | Active |
23-00088 | 3/22/2023 12:48 | Other Agency Assist | 28th street | Active | ||
23-00087 | 3/21/2023 9:59 | BREAKING OR ENTERING / BUILDING OR STRUCTURE | 2510 Fairpark AVE | Childrens International | Active | |
23-00086 | 3/20/2023 12:40 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 2801 S University AVE | Donaghey Student Center Bldg 20 | 3/20/2023 12:45 | Active |
23-00085 | 3/20/2023 11:00 | THEFT $1,000 OR LESS - FROM BUILDING | 2801 S University AVE | Fribourgh Hall Bldg 24 | Active | |
23-00084 | 3/13/2023 23:39 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 3101 S Taylor ST | Commons Building Bldg 41 | 3/13/2023 22:57 | Active |
23-00084 | 3/13/2023 23:39 | PUBLIC INTOXICATION / DRINKING IN PUBLIC | 3101 S Taylor ST | Commons Building Bldg 41 | 3/13/2023 22:57 | Active |
23-00083 | 3/10/2023 12:11 | HARASSING COMMUNICATIONS / TELEPHONE, TELEGRAPH, MAIL, OR ANY WRITTEN FORM | 2801 S University AVE | Dickenson Hall Bldg 27 | Active | |
23-00082 | 3/10/2023 9:42 | Refer to INJURY/ILLNESS REPORT | 2801 S University AVE | Dickenson Hall Bldg 27 | Active | |
23-00081 | 3/8/2023 15:33 | Property Damage Report (Non Traffic) | 2801 S University AVE | LOT10 | Active | |
23-00079 | 3/7/2023 13:07 | THEFT OF PROPERTY - LOST, MISLAID, DELIVERED BY MISTAKE | 3200 Coleman CT | University Village Apartments Coleman Ct. Bldg 3 | Active | |
23-00078 | 3/7/2023 12:51 | ARREST ON WARRANTS | 3200 Coleman CT | University Village Apartments Office | 3/7/2023 13:46 | Active |
23-00078 | 3/7/2023 12:51 | PUBLIC INTOXICATION / DRINKING IN PUBLIC | 3200 Coleman CT | University Village Apartments Office | 3/7/2023 13:46 | Active |
23-00077 | 3/7/2023 12:47 | THEFT $1,000 OR LESS - FROM BUILDING | 2801 S University AVE | Barnes & Noble (Bookstore) Bldg 20 | Active | |
23-00076 | 3/6/2023 20:40 | THEFT $1,000 OR LESS - ALL OTHERS | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Active | |
23-00075 | 3/6/2023 14:25 | Refer to Vehicle Accident Report | 5820 Asher/University AVE | University Plaza Parking Lot | Active | |
23-00074 | 3/5/2023 6:05 | Property Damage Report | University AVE | University Ave | Active | |
23-00073 | 3/3/2023 15:40 | Refer to INJURY/ILLNESS REPORT | 2801 S University AVE | Nursing Bldg 15 | Active | |
23-00071 | 3/3/2023 9:19 | INFORMATION | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
23-00070 | 3/2/2023 9:46 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | University DR | University Dr | 3/2/2023 9:30 | Active |
23-00070 | 3/2/2023 9:46 | OBSTRUCTING GOVERNMENTAL OPERATIONS/FALSELY IDENTIFIES HIMSELF OR HERSELF TO A LAW ENFORCEMENT OFFI | University DR | University Dr | 3/2/2023 9:30 | Active |
23-00070 | 3/2/2023 9:46 | THEFT $1,000 OR LESS - FROM BUILDING | University DR | University Dr | 3/2/2023 9:30 | Active |
23-00069 | 3/2/2023 5:25 | CARRYING A WEAPON | 2801 S University AVE | Reynolds Bldg Bldg 33 | 3/2/2023 5:49 | Active |
23-00069 | 3/2/2023 5:25 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 2801 S University AVE | Reynolds Bldg Bldg 33 | 3/2/2023 5:49 | Active |
23-00069 | 3/2/2023 5:25 | FLEEING | 2801 S University AVE | Reynolds Bldg Bldg 33 | 3/2/2023 5:49 | Active |
23-00069 | 3/2/2023 5:25 | HINDERING APPREHENSION OR PROSECUTION / LIES OR ATTEMPTS TO PROVIDE FALSE | 2801 S University AVE | Reynolds Bldg Bldg 33 | 3/2/2023 5:49 | Active |
23-00069 | 3/2/2023 5:25 | POSSESSION OF DRUG PARAPHERNALIA | 2801 S University AVE | Reynolds Bldg Bldg 33 | 3/2/2023 5:49 | Active |
23-00069 | 3/2/2023 5:25 | POSSESSION OF METH OR COCAINE LT 2GM | 2801 S University AVE | Reynolds Bldg Bldg 33 | 3/2/2023 5:49 | Active |
23-00069 | 3/2/2023 5:25 | POSSESSION OF SCH IV OR V LT 28GM | 2801 S University AVE | Reynolds Bldg Bldg 33 | 3/2/2023 5:49 | Active |
23-00068 | 3/2/2023 4:55 | Mistakenly Generated Report | Active | |||
23-00067 | 2/27/2023 14:31 | DISTURBANCE | 2801 S University AVE | LOT7 | Active | |
23-00066 | 2/27/2023 12:33 | AGGRAVATED ASSAULT | W .W 32Nd St And Nano Tech ST | W 32nd St | 2/28/2023 7:34 | Active |
23-00066 | 2/27/2023 12:33 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | W .W 32Nd St And Nano Tech ST | W 32nd St | 2/28/2023 7:34 | Active |
23-00066 | 2/27/2023 12:33 | TERRORISTIC THREATENING 1ST DEGREE (Death or serious phys. inj. or substantial prop. damage to anoth | W .W 32Nd St And Nano Tech ST | W 32nd St | 2/28/2023 7:34 | Active |
23-00064 | 2/27/2023 0:21 | Mistakenly Generated Report | Active | |||
23-00062 | 2/25/2023 14:35 | INFORMATION | 2608 S Taylor ST | Active | ||
23-00061 | 2/23/2023 10:59 | INFORMATION | 2504 S Taylor ST | Active | ||
23-00059 | 2/20/2023 16:59 | Property Damage Report | 2801 S University AVE | LOT10 | Active | |
23-00058 | 2/20/2023 7:03 | Mistakenly Generated Report | Active | |||
23-00057 | 2/20/2023 3:24 | Refer to INJURY/ILLNESS REPORT | 3101 S Taylor West Hall (G) ST | West Hall (G) Bldg 39 | Active | |
23-00056 | 2/18/2023 12:12 | INFORMATION | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
23-00055 | 2/16/2023 17:30 | INFORMATION | 2801 S University AVE | LOT1 | Active | |
23-00050 | 2/12/2023 22:43 | Refer to INJURY/ILLNESS REPORT | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Closed | |
23-00047 | 2/7/2023 10:14 | Property Damage Report | 2801 S University AVE | LOT13 | Active | |
23-00046 | 2/6/2023 13:15 | Refer to INJURY/ILLNESS REPORT | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
23-00045 | 2/6/2023 11:02 | INFORMATION | 3200 Coleman CT 134 | University Village Apartment 134 | Closed | |
23-00044 | 2/5/2023 17:04 | Refer to INJURY/ILLNESS REPORT | W Campus DR | Campus Dr. West | Closed | |
23-00043 | 2/5/2023 14:13 | CRIMINAL MISCHIEF - 1ST DEGREE / PROPERTY OF ANOTHER VALUE $500 OR MORE | 2801 S University AVE | LOT10 | Active | |
23-00041 | 2/4/2023 18:33 | Mistakenly Generated Report | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
23-00040 | 2/4/2023 1:56 | DISTURBANCE | Closed | |||
23-00038 | 1/30/2023 13:35 | LOST PROPERTY | 2801 S University AVE | Student Union "B" Bldg 19 | Awaiting Information | |
23-00037 | 1/30/2023 10:57 | SUSPICIOUS PERSON/ACTIVITY | 2401 Harrison ST | Hogan Ballfield | Closed | |
23-00036 | 1/30/2023 6:45 | DISTURBANCE | 3101 S Taylor South Hall ST S222 | 222 | Closed | |
23-00035 | 1/29/2023 22:11 | INFORMATION | 1201 Mcmath ST | Law School | Closed | |
23-00033 | 1/29/2023 11:00 | VEHICLE TOW | 2801 S University AVE | Bailey Alumni & Friends Center Bldg 35 | Closed | |
23-00031 | 1/28/2023 17:09 | INFORMATION | 1201 Mcmath ST | Law School | Closed | |
23-00030 | 1/27/2023 14:15 | Refer to INJURY/ILLNESS REPORT | 2801 S University AVE | Nano Technology Bldg 26 | Closed | |
23-00029 | 1/26/2023 10:38 | THEFT $1,000 OR MORE AND LESS THAN $5,000 (BREAKING OR ENTERING / BUILDING OR STRUCTURE) | 2801 S University AVE | Engineering Technology & Science Bldg 30 | In Active Use | |
23-00028 | 1/25/2023 17:19 | THEFT $1,000 OR LESS - ALL OTHERS | 2801 S University AVE | Donaghey Student Center Bldg 20 | In Active Use | |
23-00027 | 1/25/2023 13:21 | THEFT OF PROPERTY - LOST, MISLAID, DELIVERED BY MISTAKE | 2801 S University AVE | Engineering Technology & Science Bldg 30 | In Active Use | |
23-00026 | 1/23/2023 22:36 | Refer to INJURY/ILLNESS REPORT | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Closed | |
23-00025 | 1/23/2023 18:27 | Refer to INJURY/ILLNESS REPORT | 2801 S University AVE | Trojan Grill Bldg 40 | Closed | |
23-00024 | 1/23/2023 15:56 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 1201 Mcmath ST | Law School | Closed | |
23-00023 | 1/23/2023 15:20 | ARREST ON WARRANTS | 2801 S Universiyt AVE | 1/23/2023 15:25 | Closed | |
23-00023 | 1/23/2023 15:20 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 2801 S Universiyt AVE | 1/23/2023 15:25 | Closed | |
23-00022 | 1/23/2023 14:41 | Mistakenly Generated Report | Closed | |||
23-00021 | 1/23/2023 10:56 | Property Damage Report | 2801 S University AVE | LOT2 | Closed | |
23-00020 | 1/23/2023 9:21 | Refer to INJURY/ILLNESS REPORT | 2801 S University AVE | Dickenson Hall Bldg 27 | Closed | |
Fire_Log | ||||||
23-00072 | 3/3/2023 15:17 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor East Hall ST | 202 | Closed | |
23-00065 | 2/27/2023 1:57 | FIRE ALARM Smoke from Burned Cooking | Closed | |||
23-00063 | 2/26/2023 18:56 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
23-00060 | 2/22/2023 19:46 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S126 | 126 | Closed | |
23-00054 | 2/14/2023 19:25 | FIRE ALARM | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Active | |
23-00053 | 2/13/2023 19:43 | FIRE ALARM | 2801 S University AVE | Trojan Grill Bldg 40 | Active | |
23-00052 | 2/13/2023 10:16 | FIRE ALARM | 2801 S University AVE | Trojan Grill Bldg 40 | Closed | |
23-00051 | 2/13/2023 8:08 | FIRE ALARM | 3101 S Taylor South Hall ST S222 | 222 | Active | |
23-00049 | 2/12/2023 17:54 | FIRE ALARM | 2801 S University AVE | Trojan Grill Bldg 40 | Active | |
23-00048 | 2/9/2023 18:38 | FIRE ALARM | 3200 Coleman CT | University Village Apartments Coleman Ct. Bldg 3 | Active | |
23-00042 | 2/4/2023 17:16 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S322 | 322 | Active | |
23-00039 | 2/1/2023 10:36 | FIRE ALARM | 3101 S Taylor South Hall ST S325 | 325 | Closed | |
23-00034 | 1/29/2023 12:22 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor North Hall ST N325 | 325 | Closed | |
23-00032 | 1/29/2023 10:07 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S116 | 116 | Closed |
Updated 3/23/2023
*CSA – Campus Security Authority (other)