Incident | Report Date | Offense Description | Location | Location Name | Arrest Date | Status |
---|---|---|---|---|---|---|
Crime_Log | ||||||
24-00323 | 10/4/2024 0:58 | INFORMATION | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Active | |
24-00322 | 10/3/2024 19:53 | Awaiting Information | Active | |||
24-00321 | 10/3/2024 16:08 | Awaiting Information | Active | |||
24-00320 | 10/2/2024 22:19 | INFORMATION | 3101 S Taylor West Hall (G) ST | West Hall (G) Bldg 39 | Active | |
24-00319 | 10/2/2024 18:47 | DISTURBANCE | 3101 S Taylor East Hall ST E414 | 414 | Active | |
24-00317 | 10/2/2024 10:07 | SUSPICIOUS PERSON/ACTIVITY | 2801 S University AVE | Reynolds Bldg Bldg 33 | Active | |
24-00316 | 10/2/2024 1:57 | Refer to INJURY/ILLNESS REPORT | 3101 S Taylor West Hall (M) ST | West Hall (M) Bldg 39 | Active | |
24-00314 | 9/30/2024 20:45 | INFORMATION | 2801 S University AVE | Ottenheimer Library Bldg 22 | Active | |
24-00313 | 9/30/2024 12:58 | INFORMATION | 5820 Asher AVE | University Police Department Bldg 1 | Active | |
24-00312 | 9/30/2024 12:38 | Property Damage Report | 2801 S University AVE | LOT14 | Active | |
24-00311 | 9/28/2024 1:55 | Property Damage Report | 32nd & Fairpark/ Lot 12 | Active | ||
24-00310 | 9/27/2024 13:01 | Refer to INJURY/ILLNESS REPORT | 2801 S University AVE | Fine Arts Bldg 36 | Active | |
24-00309 | 9/25/2024 15:12 | INFORMATION | 5820 Asher AVE | University Police Department Bldg 1 | Closed | |
24-00307 | 9/24/2024 16:17 | Property Damage Report (Non Traffic) | 2801 S University AVE | LOT15 | Active | |
24-00305 | 9/23/2024 11:14 | Property Damage Report | 2801 S University AVE | LOT15 | Active | |
24-00304 | 9/22/2024 9:19 | BREAKING OR ENTERING / ARTICLES FROM VEHICLE | 2801 S University AVE | LOT12 | Active | |
24-00302 | 9/20/2024 22:33 | INFORMATION | 3101 S Taylor West Hall (G) ST | West Hall (G) Bldg 39 | Active | |
24-00299 | 9/18/2024 10:26 | Refer to INJURY/ILLNESS REPORT | 3200 Coleman CT 124 | University Village Apartment 124 | Active | |
24-00298 | 9/17/2024 8:25 | Property Damage Report | 5820 Asher/University AVE | University Plaza Parking Lot | Active | |
24-00297 | 9/15/2024 11:32 | SUSPICIOUS PERSON/ACTIVITY | Dairy LN | University Village Dairy Lane | Active | |
24-00296 | 9/13/2024 22:03 | Refer to INJURY/ILLNESS REPORT | 3200 Dairy LN | University Village Apartments Dairy Lane, Bldg 2 | Active | |
24-00295 | 9/13/2024 10:50 | BREAKING OR ENTERING / ARTICLES FROM VEHICLE | 2801 S University AVE | LOT15 | Active | |
24-00293 | 9/12/2024 21:00 | BREAKING OR ENTERING / ARTICLES FROM VEHICLE | 3101 S Taylor West Hall (G) ST | Active | ||
24-00292 | 9/12/2024 1:41 | THEFT $1,000 OR LESS - ALL OTHERS | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Active | |
24-00290 | 9/10/2024 16:00 | Property Damage Report | 2801 S University AVE | LOT8 | Active | |
24-00286 | 9/6/2024 9:46 | Refer to INJURY/ILLNESS REPORT | 2801 S University AVE | Windgate Center of Art & Design Bldg 37 | Active | |
24-00285 | 9/5/2024 14:16 | THEFT OF PROPERTY - LOST, MISLAID, DELIVERED BY MISTAKE | 2801 S University AVE | Ottenheimer Library Bldg 22 | Active | |
24-00284 | 9/5/2024 7:42 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 3101 S Taylor West Hall (G) ST W309 | 309G | Active | |
24-00283 | 9/5/2024 1:05 | THEFT $1,000 OR LESS - FROM BUILDING | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Active | |
24-00282 | 9/3/2024 22:42 | Refer to INJURY/ILLNESS REPORT | 3101 S Taylor ST | West Hall Lobby Bldg 39 | Active | |
24-00279 | 9/3/2024 10:08 | Property Damage Report | Campus DR | Campus Dr. | Active | |
24-00278 | 9/2/2024 21:46 | RAPE / FORCIBLE COMPULSION | 3101 S Taylor East Hall ST E419 | 419 | Active | |
24-00277 | 9/2/2024 1:16 | DISTURBANCE | 3101 S Taylor East Hall ST E414 | 414 | Active | |
24-00276 | 9/1/2024 20:25 | DISTURBANCE | 3101 S Taylor ST | West Hall Lobby Bldg 39 | Active | |
24-00275 | 9/1/2024 15:24 | BREAKING OR ENTERING / ARTICLES FROM VEHICLE | 2801 S University AVE | LOT12 | Active | |
24-00274 | 8/30/2024 9:13 | DOMESTIC BATTERING - 3RD DEGREE / PURPOSE OF CAUSING INJURY, CAUSES SERIOU | 5820 Asher/University AVE | University Plaza Parking Lot | Active | |
24-00273 | 8/29/2024 11:01 | THEFT $1,000 OR LESS - FROM BUILDING | 1201 Mcmath ST | Law School | 8/29/2024 13:42 | Closed |
24-00272 | 8/28/2024 22:28 | Refer to INJURY/ILLNESS REPORT | 3101 S Taylor ST | West Hall Lobby Bldg 39 | Active | |
24-00271 | 8/28/2024 9:54 | INFORMATION | 2801 S University AVE | Human Resources Bldg 5 | Active | |
24-00270 | 8/27/2024 15:00 | Refer to INJURY/ILLNESS REPORT | 2801 S University AVE | Stabler Hall Bldg 17 | Active | |
24-00267 | 8/25/2024 23:09 | Refer to INJURY/ILLNESS REPORT | 3101 S Taylor West Hall (M) ST | West Hall (M) Bldg 39 | Active | |
24-00266 | 8/25/2024 11:22 | INFORMATION | 3200 Dairy LN | University Village Apartments Dairy Lane, Bldg 5 | Active | |
24-00265 | 8/23/2024 18:37 | INFORMATION | 2200 Coleman Place | University Village Coleman Place | Active | |
24-00264 | 8/24/2024 12:07 | Property Damage Report | Coleman CT | University Village Coleman Court | Active | |
24-00263 | 8/23/2024 16:41 | INFORMATION | 2801 S University AVE | Science Lab Bldg 25 | Active | |
24-00262 | 8/23/2024 9:50 | Refer to INJURY/ILLNESS REPORT | 2801 S University AVE | Ottenheimer Library Bldg 22 | Active | |
24-00259 | 8/22/2024 17:29 | Property Damage Report | 2801 S University AVE | LOT13 | Active | |
24-00258 | 8/22/2024 16:38 | Property Damage Report | 3200 Coleman PL | Active | ||
24-00257 | 8/22/2024 10:09 | Property Damage Report | 2801 S University AVE | Reynolds Bldg Bldg 33 | Active | |
24-00256 | 8/22/2024 3:36 | Refer to INJURY/ILLNESS REPORT | University and Colonel Glenn | Active | ||
24-00254 | 8/21/2024 14:26 | THEFT $1,000 OR LESS - ALL OTHERS | 3101 S Taylor East Hall ST E412 | 412 | 8/26/2024 10:10 | Active |
24-00253 | 8/21/2024 12:20 | Property Damage Report | 2801 S University AVE | LOT13 | Active | |
24-00252 | 8/21/2024 8:47 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 3101 S Taylor South Hall ST | South Hall Bldg 44 | 8/21/2024 8:56 | Active |
24-00251 | 8/20/2024 21:39 | FRAUDULENT USE OF A CREDIT CARD / CARD OR ACCOUNT NUMBER IS STOLEN | 2801 S University AVE | Trojan Grill Bldg 40 | Active | |
24-00250 | 8/20/2024 21:17 | Refer to INJURY/ILLNESS REPORT | 2801 S University AVE | Trojan Grill Bldg 40 | Active | |
24-00249 | 8/20/2024 15:55 | CRIMINAL MISCHIEF - 1ST DEGREE / PROPERTY OF ANOTHER W/VALUE OVER $1000 BUT $5,000 OR LESS | 2801 S University AVE | LOT14 | Active | |
24-00248 | 8/20/2024 13:35 | Refer to INJURY/ILLNESS REPORT | 3101 S Taylor West Hall (M) ST | West Hall (M) Bldg 39 | Active | |
24-00247 | 8/20/2024 11:38 | Property Damage Report | 5820 Asher/University AVE | University Plaza Parking Lot | Active | |
24-00246 | 8/19/2024 17:34 | Refer to INJURY/ILLNESS REPORT | 3101 S Taylor West Hall (M) ST | West Hall (M) Bldg 39 | Active | |
24-00245 | 8/19/2024 13:55 | INFORMATION | Asher AVE | Asher Ave | Active | |
24-00244 | 8/19/2024 13:53 | Property Damage Report | 2801 S University AVE | LOT13 | Active | |
24-00242 | 8/18/2024 4:31 | Property Damage Report | 32nd & University Ave | Active | ||
24-00241 | 8/16/2024 16:22 | SUSPICIOUS PERSON/ACTIVITY | 2801 S University AVE | Theater Center for Performing Arts Bldg16 | Active | |
24-00239 | 8/15/2024 17:31 | DISTURBANCE | 2801 S University AVE | Field House Bldg 20 | Active | |
24-00238 | 8/14/2024 7:17 | Property Damage Report | Fair Park / Lot 12 | Active | ||
24-00237 | 8/9/2024 16:40 | CRIMINAL MISCHIEF - 2ND DEGREE / RECKLESSLY DESTROYS | 2801 S University AVE | Donaghey Student Center Bldg 20 | 8/9/2024 17:20 | Closed |
24-00236 | 8/8/2024 16:24 | THEFT $1,000 OR LESS - ALL OTHERS | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Active | |
24-00235 | 8/7/2024 14:20 | Refer to INJURY/ILLNESS REPORT | 2801 S University AVE | Nursing Bldg 15 | Active | |
24-00234 | 8/6/2024 20:40 | INFORMATION | 2200 Coleman Place | University Village Coleman Place | Active | |
24-00233 | 8/6/2024 12:26 | INFORMATION | 5820 Asher AVE | University Police Department Bldg 1 | Active | |
Fire_Log | ||||||
24-00318 | 10/2/2024 17:05 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S326 | 326 | Active | |
24-00315 | 10/1/2024 11:27 | FIRE ALARM | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Active | |
24-00308 | 9/25/2024 9:50 | FIRE ALARM | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
24-00306 | 9/24/2024 6:50 | FIRE ALARM | 3101 S Taylor East Hall ST | 201 | Active | |
24-00303 | 9/21/2024 0:40 | FIRE ALARM | 3101 S Taylor North Hall ST N311 | 311 | Active | |
24-00301 | 9/19/2024 19:07 | FIRE ALARM | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
24-00300 | 9/19/2024 9:46 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S309 | 309 | Active | |
24-00294 | 9/13/2024 0:10 | FIRE ALARM | 3101 S Taylor North Hall ST N410 | 410 | Active | |
24-00291 | 9/10/2024 17:23 | FIRE ALARM | 2801 S University AVE | Jack Stephens Event Center Bldg 34 | Active | |
24-00289 | 9/7/2024 20:07 | FIRE ALARM | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Active | |
24-00288 | 9/7/2024 10:30 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor North Hall ST N223 | 223 | Active | |
24-00287 | 9/7/2024 0:19 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S122 | 122 | Active | |
24-00281 | 9/3/2024 18:29 | FIRE ALARM | 3101 S Taylor East Hall ST E504 | 504 | Active | |
24-00280 | 9/3/2024 12:33 | FIRE ALARM | 2801 S University AVE | Dickinson Hall Bldg 27 | Active | |
24-00269 | 8/26/2024 12:32 | FIRE ALARM | 3101 S Taylor South Hall ST S310 | 310 | Active | |
24-00268 | 8/26/2024 2:29 | FIRE ALARM | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Active | |
24-00261 | 8/23/2024 1:46 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor North Hall ST N426 | 426 | Active | |
24-00260 | 8/22/2024 23:05 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor North Hall ST N109 | 109 | Active | |
24-00255 | 8/21/2024 21:20 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S223 | 223 | Active | |
24-00243 | 8/19/2024 11:50 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S426 | 426 | Active | |
24-00240 | 8/15/2024 18:06 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Active | |
24-00232 | 8/4/2024 23:13 | FIRE ALARM | 3101 S Taylor South Hall ST S427 | 427 | Active |
Updated 10/04/2024
*CSA – Campus Security Authority (other)