Crime Stats for UALR Main Campus
These numbers reflect the most current and accurate crime data for UALR. Because of changes to the geographic classifications, some data for the years 2009, 2010, 2011 have been updated and are not the same as previously released.
| Criminal Offenses | On Campus | Public Property | Student Residence | Total | ||||||||
| 2011 | 2010 | 2009 | 2011 | 2010 | 2009 | 2011 | 2010 | 2009 | 2011 | 2010 | 2009 | |
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sex Offense – Forcible | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Sex Offense – Nonforcible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| On Campus | Public Property | Student Residence | Total | |||||||||
| 2011 | 2010 | 2009 | 2011 | 2010 | 2009 | 2011 | 2010 | 2009 | 2011 | 2010 | 2009 | |
| Robbery | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| Burglary | 8 | 7 | 11 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 9 | 16 |
| Aggravated Assault | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 |
| Motor Vehicle Theft | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| On Campus | Public Property | Student Residence | Total | |||||||||
| 2011 | 2010 | 2009 | 2011 | 2010 | 2009 | 2011 | 2010 | 2009 | 2011 | 2010 | 2009 | |
| Arrest for Alcohol | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Discipline for Alcohol | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Arrest for Drugs | 6 | 11 | 7 | 101 | 45 | 48 | 0 | 1 | 0 | 107 | 57 | 56 |
| Discipline for Drugs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arrest for Weapons | 2 | 1 | 0 | 14 | 4 | 7 | 1 | 0 | 0 | 17 | 5 | 7 |
| Discipline for Weapons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benton Campus Crime Stats
| Criminal Offenses | On Campus 2011 | Public Property 2011 | Total 2011 | ||||||
| Murder | 0 | 0 | 0 | ||||||
| Negligent Manslaughter | 0 | 0 | 0 | ||||||
| Non-Negligent Manslaughter | 0 | 0 | 0 | ||||||
| Sex Offense Forcible | 0 | 0 | 0 | ||||||
| Sex Offense Non-Forcible | 0 | 0 | 0 | ||||||
| Robbery | 0 | 0 | 0 | ||||||
| Burglary | 0 | 0 | 0 | ||||||
| Aggravated Assault | 0 | 0 | 0 | ||||||
| Motor Vehicle Theft | 0 | 0 | 0 | ||||||
| Arson | 0 | 0 | 0 | ||||||
| Hate Crimes | 0 | 0 | 0 | ||||||
| ARRESTS | 0 | 0 | 0 | ||||||
| Weapons | 0 | 0 | 0 | ||||||
| Drugs | 0 | 0 | 0 | ||||||
| Alcohol | 0 | 0 | 0 | ||||||
| DISCIPLINARY REFERRALS | 0 | 0 | 0 | ||||||
| Weapons | 0 | 0 | 0 | ||||||
| Drugs | 0 | 0 | 0 | ||||||
| Alcohol | 0 | 0 | 0 | ||||||
William H. Bowen Law School Crime Stats
| Criminal Offenses | On Campus 2011 | Public Property 2011 | Total 2011 | ||||||
| Murder | 0 | 0 | 0 | ||||||
| Negligent Manslaughter | 0 | 0 | 0 | ||||||
| Non-Negligent Manslaughter | 0 | 0 | 0 | ||||||
| Sex Offense Forcible | 0 | 0 | 0 | ||||||
| Sex Offense Non-Forcible | 0 | 0 | 0 | ||||||
| Robbery | 0 | 0 | 0 | ||||||
| Burglary | 0 | 0 | 0 | ||||||
| Aggravated Assault | 0 | 0 | 0 | ||||||
| Motor Vehicle Theft | 0 | 0 | 0 | ||||||
| Arson | 0 | 0 | 0 | ||||||
| Hate Crimes | 0 | 0 | 0 | ||||||
| ARRESTS | 0 | 0 | 0 | ||||||
| Weapons | 0 | 0 | 0 | ||||||
| Drugs | 1 | 0 | 0 | ||||||
| Alcohol | 0 | 0 | 0 | ||||||
| DISCIPLINARY REFERRALS | 0 | 0 | 0 | ||||||
| Weapons | 0 | 0 | 0 | ||||||
| Drugs | 0 | 0 | 0 | ||||||
| Alcohol | 0 | 0 | 0 | ||||||
| Unsubstantiated Crimes in 2011 | |
| Murder | 0 |
| Sex Offense Forcible | 1 |
| Sex Offense Non-Forcible | 0 |
| Negligent Manslaughter | 0 |
| Non-negligent Manslaughter | 0 |
| Robbery | 0 |
| Burglary | 0 |
| Aggravated Assault | 0 |
| Motor Vehicle Theft | 0 |
| Arson | 0 |
| Hate crimes | 0 |
| Fire Statistics for UALR Main Campus Student Residences | ||
| 2011 | 2010 | |
| North Hall | 0 | 0 |
| South Hall | 1 | 0 |
| East Hall | 0 | 0 |
| West Hall | 0 | 0 |
Read more on reporting criminal incidents.
Location Definitions
Crime statistics are reported by location, i.e., on-campus, student residences, and public property. The areas for disclosure are identified as:
On-Campus:
- Any building or property owned or controlled by an institution of higher education within the same reasonably contiguous geographic area of the institution and used by the institution in direct support of, or in a manner related to, the institution’s educational purposes, including the on-campus student housing.
- Any property within the same reasonably contiguous geographic area of the institution but controlled by another person, is used by students, and supports institutional purposes (such as food or other retail vendors). Crime statistics occurring within existing commercial lease holders within University Plaza shopping center are not reported as the business existed prior to the University’s acquisition of this property.
Public Property:
- All public property that is within the same reasonably contiguous geographic area of the institution, such as a sidewalk, a street, other thoroughfare, or parking facility, and is adjacent to a facility owned or controlled by the institution if the facility is used in direct support of or in a manner related to the institution’s purposes.
Student Residence:
- A subset of “on-campus” crime statistics, which includes only those crimes that were reported to have occurred in on-campus student housing.