| Incident | Report Date | Offense Description | Location | Location Name | Arrest Date | Status |
|---|---|---|---|---|---|---|
| Crime_Log | ||||||
| 26-00010 | 1/8/2026 21:53 | BREAKING OR ENTERING / BUILDING OR STRUCTURE | 2801 S University AVE | Central Utilities Bldg 10 | 1/8/2026 22:57 | Closed |
| 26-00009 | 1/8/2026 14:35 | THEFT $1,000 OR LESS - ALL OTHERS | 3200 Coleman CT | University Village Apartments Coleman Ct. Bldg 2 | Active | |
| 26-00008 | 1/8/2026 11:20 | BREAKING OR ENTERING / BUILDING OR STRUCTURE | 2801 S University AVE | Campus Garden | Active | |
| 26-00007 | 1/7/2026 9:49 | INJURY/ILLNESS REPORT | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 26-00006 | 1/6/2026 21:59 | BURGLARY, RESIDENTIAL | 3200 Coleman CT 226 | University Village Apartment 226 | Active | |
| 26-00005 | 1/5/2026 10:39 | THEFT OF VEHICLE VALUED AT LESS THAN $25,000 BUT GREATER THAN $5,000 | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
| 26-00004 | 1/5/2026 10:21 | CRIMINAL MISCHIEF - 1ST DEGREE PROPERTY OF ANOTHER VALUE $500 OR LESS | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
| 26-00003 | 1/5/2026 8:48 | BREAKING OR ENTERING / ARTICLES FROM VEHICLE | 2801 S University AVE | Trojan "B" Bldg 19 | Active | |
| 26-00002 | 1/2/2026 17:17 | THEFT OF VEHICLE VALUED AT $5,000 OR LESS BUT GREATER THAN $1,000 | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
| 26-00001 | 1/1/2026 9:05 | DOMESTIC BATTERING - 3RD DEGREE / PURPOSE OF CAUSING INJURY, CAUSES INJURY | 3101 S Taylor South Hall ST S110 | 110 | 1/1/2026 8:42 | Closed |
| 25-00442 | 12/30/2025 10:54 | THEFT OF PROPERTY - LOST, MISLAID, DELIVERED BY MISTAKE | 3200 Coleman CT | University Village Apartments Office | Closed | |
| 25-00441 | 12/28/2025 20:57 | INFORMATION | 2401 Harrison ST | Hogan Ballfield | Closed | |
| 25-00440 | 12/28/2025 16:05 | INFORMATION | 2801 S University AVE | Fine Arts Bldg 36 | Closed | |
| 25-00439 | 12/25/2025 15:21 | Other Agency Assist | 2301 S University AVE | UA Cooperative Extension | Closed | |
| 25-00438 | 12/23/2025 8:14 | Property Damage Report | 2801 S University AVE | LOT15 | Closed | |
| 25-00437 | 12/22/2025 22:05 | DISTURBANCE | 2801 S University AVE | Jack Stephens Event Center Bldg 34 | Closed | |
| 25-00436 | 12/22/2025 15:32 | INJURY/ILLNESS REPORT | 1201 Mcmath ST | Law School | Closed | |
| 25-00435 | 12/17/2025 10:24 | INJURY/ILLNESS REPORT | 2801 S University AVE | Nano Technology Bldg 26 | Closed | |
| 25-00434 | 12/15/2025 23:09 | Property Damage Report | 5820 Asher/University AVE | University Plaza Parking Lot | Closed | |
| 25-00433 | 12/15/2025 11:15 | THEFT $1,000 OR LESS - FROM BUILDING | 2608 S. Taylor St. | Closed | ||
| 25-00432 | 12/14/2025 11:57 | Property Damage Report | 3200 Dairy LN | University Village Apartments Dairy Lane, Bldg 4 | Closed | |
| 25-00429 | 12/7/2025 11:24 | Property Damage Report | 2801 S University AVE | LOT15 | Closed | |
| 25-00427 | 12/4/2025 13:46 | INJURY/ILLNESS REPORT | 2801 S University AVE | Engineering Information Technology Bldg 32 | Closed | |
| 25-00426 | 12/4/2025 11:13 | INFORMATION | 3101 S Taylor East Hall ST E510 | 510 | Closed | |
| 25-00425 | 12/3/2025 22:51 | Property Damage Report | 2801 S University AVE | LOT12 | Closed | |
| 25-00424 | 12/3/2025 18:57 | CRIMINAL MISCHIEF - 2ND DEGREE / PURPOSELY TAMPERS | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 25-00423 | 12/3/2025 15:21 | THEFT OF PROPERTY - LOST, MISLAID, DELIVERED BY MISTAKE | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Active | |
| 25-00420 | 12/1/2025 9:26 | Property Damage Report | 5820 Asher/University AVE | University Plaza Parking Lot | Closed | |
| 25-00419 | 11/25/2025 18:34 | Property Damage Report (Non Traffic) | 2801 S University AVE | Bailey Alumni & Friends Center Bldg 35 | Closed | |
| 25-00418 | 11/21/2025 14:03 | Mistakenly Generated Report | Closed | |||
| 25-00417 | 11/21/2025 13:52 | ARREST ON WARRANTS | 5820 Asher AVE | University Plaza Bldg 1 | 11/22/2025 14:38 | Closed |
| 25-00416 | 11/20/2025 16:35 | INJURY/ILLNESS REPORT | 5820 Asher AVE | University District Building | Closed | |
| 25-00415 | 11/20/2025 10:00 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 2801 S University AVE | Donaghey Student Center Bldg 20 | 11/20/2025 10:30 | Closed |
| 25-00414 | 11/20/2025 3:56 | INFORMATION | 3101 S Taylor West Hall (M) ST | West Hall (M) Bldg 39 | Closed | |
| 25-00413 | 11/19/2025 18:44 | THEFT $1,000 OR LESS - VEHICLE PARTS AND ACCESSORIES | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
| 25-00412 | 11/19/2025 13:53 | LOST PROPERTY | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 25-00411 | 11/18/2025 17:00 | TERRORISTIC THREATENING 1ST DEGREE (Death or serious phys. inj. or substantial prop. damage to anoth | 3101 S Taylor West Hall (M) ST W610 | 610M | Active | |
| 25-00410 | 11/18/2025 14:05 | Property Damage Report | W 32nd St / Service Road to Lot 12 | Closed | ||
| 25-00409 | 11/18/2025 12:08 | INFORMATION | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 25-00408 | 11/18/2025 10:11 | Mistakenly Generated Report | 5820 Asher AVE | University Police Department Bldg 1 | Closed | |
| 25-00407 | 11/17/2025 8:08 | INFORMATION | Service lane between Science Lab and ETAS | Closed | ||
| 25-00406 | 11/17/2025 5:48 | INFORMATION | 2801 S University AVE | LOT10 | Closed | |
| 25-00405 | 11/16/2025 16:30 | CRIMINAL MISCHIEF - 1ST DEGREE / PROPERTY OF ANOTHER VALUE $500 OR MORE | 3200 Dairy LN 517 | University Village Apartment 517 | Active | |
| 25-00403 | 11/14/2025 6:41 | INFORMATION | 3101 S Taylor East Hall ST E514 | 514 | Closed | |
| 25-00402 | 11/13/2025 12:34 | TERRORISTIC THREATENING - 1ST DEGREE / THREATENS PROPERTY DAMAGE | 3101 S Taylor East Hall ST E402 | 402 | Closed | |
| Fire_Log | ||||||
| 25-00444 | 12/31/2025 20:09 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 25-00443 | 12/31/2025 17:39 | FIRE ALARM | 3101 S Taylor ST | Commons Building Bldg 41 | Closed | |
| 25-00431 | 12/8/2025 20:00 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 25-00430 | 12/7/2025 22:24 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor East Hall ST E312 | 312 | Closed | |
| 25-00428 | 12/6/2025 4:02 | FIRE ALARM | 3101 S Taylor South Hall ST S110 | 110 | Closed | |
| 25-00422 | 12/1/2025 19:18 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Closed | |
| 25-00421 | 12/1/2025 13:59 | FIRE ALARM | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 25-00404 | 11/14/2025 16:23 | FIRE ALARM | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Closed |
Updated 01/12/26
*CSA – Campus Security Authority (other)