Incident | Report Date | Offense Description | Location | Location Name | Arrest Date | Status |
---|---|---|---|---|---|---|
Crime_Log | ||||||
25-00337 | 10/6/2025 2:54 | INJURY/ILLNESS REPORT | 3200 Coleman CT | University Village Apartments Coleman Ct. Bldg 1 | Closed | |
25-00336 | 10/5/2025 5:35 | THEFT BY RECEIVING | 3200 Coleman CT | University Village Apartments Coleman Ct. Bldg 1 | 10/5/2025 5:16 | Active |
25-00335 | 10/3/2025 8:54 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 2801 S University AVE | Nursing Bldg 15 | 10/3/2025 9:25 | Closed |
25-00334 | 10/1/2025 11:35 | BREAKING OR ENTERING / ARTICLES FROM VEHICLE | 5820 Asher/University AVE | University Plaza Parking Lot | Active | |
25-00333 | 10/1/2025 8:00 | SUSPICIOUS PERSON/ACTIVITY | 32nd Street / University Avenue | Closed | ||
25-00332 | 9/30/2025 22:05 | SEXUAL ASSAULT - 2ND DEGREE | 3200 Coleman CT 232 | University Village Apartment 232 | Closed | |
25-00330 | 9/29/2025 10:53 | INFORMATION | 5820 Asher AVE | University Police Department Bldg 1 | Closed | |
25-00329 | 9/29/2025 6:33 | Refer to Vehicle Accident Report | Asher Ave./Coleman Court | Closed | ||
25-00328 | 9/29/2025 2:20 | INJURY/ILLNESS REPORT | 3101 S Taylor East Hall ST E506 | 506 | Closed | |
25-00327 | 9/28/2025 1:11 | INFORMATION | 2200 Coleman Place | University Village Coleman Place | Closed | |
25-00326 | 9/27/2025 17:39 | CRIMINAL MISCHIEF - 1ST DEGREE PROPERTY OF ANOTHER VALUE $500 OR LESS | 5721 W 32Nd ST | KAPPA Sig Fraternity House | 10/2/2025 14:22 | Active |
25-00325 | 9/25/2025 13:49 | THEFT $1,000 OR LESS - FROM BUILDING | W 32Nd ST | W 32nd St | 9/25/2025 13:50 | Closed |
25-00324 | 9/25/2025 12:23 | INFORMATION | 2801 S University AVE | UA Campus | Closed | |
25-00323 | 9/25/2025 10:01 | LOST PROPERTY | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
25-00322 | 9/24/2025 7:15 | INJURY/ILLNESS REPORT | 5820 Asher/University AVE | University Plaza Parking Lot | Closed | |
25-00320 | 9/24/2025 0:05 | BURGLARY, COMMERCIAL | 2801 S University AVE | Science Lab Bldg 25 | 9/23/2025 11:16 | Closed |
25-00319 | 9/23/2025 19:58 | INFORMATION | 3101 S Taylor West Hall (G) ST W301 | 301G | Closed | |
25-00318 | 9/22/2025 12:01 | INFORMATION | 1201 Mcmath ST | Law School | Closed | |
25-00317 | 9/20/2025 13:40 | Property Damage Report | 2200 Coleman Place | University Village Coleman Place | Closed | |
25-00316 | 9/19/2025 10:15 | TERRORISTIC THREATENING 2ND DEGREE (Physical Injury or property damage). | 2801 S University AVE | Fribourgh Hall Bldg 24 | Closed | |
25-00315 | 9/18/2025 21:31 | INJURY/ILLNESS REPORT | 3101 S Taylor ST | Commons Building Bldg 41 | Closed | |
25-00314 | 9/18/2025 14:40 | INJURY/ILLNESS REPORT | 2801 S University AVE Rm 102 | Health Services Bldg 20 | Closed | |
25-00312 | 9/17/2025 17:20 | INFORMATION | 2801 S University AVE | Human Resources Bldg 5 | Closed | |
25-00311 | 9/17/2025 12:09 | INJURY/ILLNESS REPORT | 2801 S University AVE | Trojan "B" Bldg 19 | Closed | |
25-00310 | 9/16/2025 19:45 | INJURY/ILLNESS REPORT | 2801 S University AVE | Windgate Center of Art & Design Bldg 37 | Closed | |
25-00309 | 9/15/2025 11:13 | DISTURBANCE | 2801 S University AVE | Trojan Grill Bldg 40 | Active | |
25-00306 | 9/12/2025 8:03 | SUSPICIOUS PERSON/ACTIVITY | 2801 S University AVE | Dickinson Hall Bldg 27 | Closed | |
25-00304 | 9/9/2025 0:17 | INJURY/ILLNESS REPORT | W 32Nd ST | W 32nd St | Closed | |
25-00303 | 9/8/2025 14:32 | Stalking 3rd Degree | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
25-00301 | 9/8/2025 12:11 | SUSPICIOUS PERSON/ACTIVITY | 3101 S Taylor West Hall (M) ST W111 | 111M | Closed | |
25-00297 | 9/5/2025 1:05 | BREAKING OR ENTERING / FARE BOX ON BUS | Monroe ST | Community Gardens | Closed | |
25-00296 | 9/5/2025 14:00 | INJURY/ILLNESS REPORT | 3101 S Taylor ST | West Hall Lobby Bldg 39 | Closed | |
25-00295 | 9/5/2025 3:39 | Property Damage Report (Non Traffic) | 2200 Coleman Place | University Village Coleman Place | Closed | |
25-00294 | 9/4/2025 13:11 | INJURY/ILLNESS REPORT | Campus DR | Campus Dr. | Closed | |
25-00293 | 9/4/2025 10:42 | INJURY/ILLNESS REPORT | 2801 S University AVE | Windgate Center of Art & Design Bldg 37 | Closed | |
25-00291 | 9/3/2025 18:45 | INJURY/ILLNESS REPORT | 3101 S Taylor West Hall (M) ST W414 | 414M | Closed | |
25-00290 | 9/2/2025 9:28 | Property Damage Report | 2801 S University AVE | Parking Deck Bldg 45 | Closed | |
25-00289 | 9/1/2025 19:43 | Property Damage Report | 2801 S University AVE | LOT10 | Closed | |
25-00288 | 8/29/2025 10:24 | Property Damage Report | Asher AVE | Asher Ave | Closed | |
25-00285 | 8/27/2025 16:54 | INFORMATION | 2801 S University AVE | Student Services Bldg 21 | Closed | |
25-00284 | 8/26/2025 14:38 | DISTURBANCE | 3200 Coleman CT | University Village Apartments Coleman Ct. Bldg 4 | Closed | |
25-00283 | 8/26/2025 9:03 | INJURY/ILLNESS REPORT | 3101 S Taylor East Hall ST E506 | 506 | Closed | |
25-00282 | 8/25/2025 7:30 | SUSPICIOUS PERSON/ACTIVITY | 2801 S University AVE | Stabler Hall Bldg 17 | Closed | |
25-00281 | 8/25/2025 3:00 | SUSPICIOUS PERSON/ACTIVITY | 3101 S Taylor South Hall ST S424 | 424 | Closed | |
25-00280 | 8/24/2025 17:02 | Property Damage Report | 2801 S University AVE | LOT10 | Closed | |
25-00279 | 8/22/2025 16:04 | Property Damage Report | 2801 S University AVE | Main Meter Lot | Closed | |
25-00278 | 8/22/2025 8:41 | INFORMATION | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
25-00277 | 8/21/2025 18:22 | Health and Welfare Check | 3101 S Taylor West Hall (M) ST W104 | 104M | Closed | |
25-00276 | 8/21/2025 11:04 | ASSAULT - 3RD DEGREE / CREATES APPREHENSION OF IMMINENT INJURY | 2200 Coleman Place | University Village Coleman Place | 9/3/2025 11:28 | Closed |
25-00273 | 8/19/2025 12:45 | Mistakenly Generated Report | Closed | |||
25-00270 | 8/16/2025 12:04 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / VEHICLE | 2801 S University AVE | LOT5 | Closed | |
25-00268 | 8/15/2025 21:58 | INFORMATION | 3101 S Taylor West Hall (G) ST | West Hall (G) Bldg 39 | Closed | |
25-00267 | 8/14/2025 9:42 | INJURY/ILLNESS REPORT | 2801 S University AVE Rm 102 | Health Services Bldg 20 | Closed | |
25-00266 | 8/13/2025 8:53 | AGGRAVATED ASSAULT | Coleman CT | University Village Coleman Court | 8/13/2025 10:28 | Closed |
25-00265 | 8/12/2025 13:11 | SUSPICIOUS PERSON/ACTIVITY | Coleman CT | University Village Coleman Court | Closed | |
25-00264 | 8/11/2025 15:18 | LOST PROPERTY | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
25-00263 | 8/9/2025 12:47 | CRIMINAL TRESSPAND ON LAND / FENCED PASTURE | .5820 Asher Ave Suite 700 AVE | Asher Ave | 8/9/2025 14:02 | Closed |
25-00262 | 8/9/2025 1:24 | THEFT $1,000 OR LESS - ALL OTHERS | 3101 S Taylor North Hall ST | North Hall Bldg 42 | 8/9/2025 4:25 | Closed |
Fire_Log | ||||||
25-00331 | 9/29/2025 16:00 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S224 | 224 | Closed | |
25-00321 | 9/24/2025 1:54 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor West Hall (G) ST | West Hall (G) Bldg 39 | Closed | |
25-00313 | 9/17/2025 19:04 | FIRE ALARM | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
25-00308 | 9/14/2025 20:17 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Closed | |
25-00307 | 9/13/2025 21:21 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
25-00305 | 9/10/2025 13:54 | FIRE ALARM | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
25-00302 | 9/8/2025 12:53 | FIRE ALARM | 3101 S Taylor South Hall ST S423 | 423 | Closed | |
25-00300 | 9/7/2025 20:38 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
25-00299 | 9/7/2025 19:04 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
25-00298 | 9/6/2025 5:02 | FIRE ALARM | 3101 S Taylor North Hall ST N108 | 108 | Closed | |
25-00292 | 9/4/2025 1:54 | FIRE ALARM | 2801 S University AVE | Engineering Information Technology Bldg 32 | Closed | |
25-00287 | 8/28/2025 13:53 | FIRE ALARM | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
25-00286 | 8/28/2025 0:22 | FIRE ALARM | 2801 S University AVE | Greg Hatcher Wrestling Facility | Closed | |
25-00275 | 8/19/2025 20:38 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor North Hall ST N225 | 225 | Closed | |
25-00274 | 8/19/2025 18:00 | FIRE ALARM | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Closed | |
25-00272 | 8/18/2025 9:02 | FIRE ALARM | 3101 S Taylor South Hall ST S411 | 411 | Closed | |
25-00271 | 8/16/2025 14:41 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor North Hall ST N223 | 223 | Closed | |
25-00269 | 8/16/2025 8:50 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S122 | 122 | Closed |
Updated 10/06/25
*CSA – Campus Security Authority (other)