Fall 2018 Speakers
| Date | Dept | Name of the Speaker | Title of the Talk | Host |
|---|---|---|---|---|
| 8/24 | No Colloquium | |||
| 8/31 | CS | Rebecca Passmore, ITS Senior Forensic Examiner, Federal Bureau of Investigation | Digital World Workforce in the FBI | Cruz |
| 9/7 | IS | OYSTER Research Team | Research Project Reports: John R. Talburt, Xinming Li, Yumeng Ye, Awaad Alsharkhi, Sapna Srimal | Talburt |
| 9/14 | SE | Soheil Saedi, UA Little Rock, Systems Engineering Dept | Past, current, and future status of additive manufacturing in engineering | Lee |
| 9/21 | IS | Jesse Brannen | Inter-Operable Data Model for Transference of Patient-Level Religious and Spiritual Information | Talburt |
| 9/28 | Cancelled – To Be Rescheduled | Lee | ||
| 10/5 | IS | Dr. Keith Dunker, Indiana University School of Medicine and Informatics | Intrinsically Disordered Proteins, Alternative Splicing, and Post-translational Modification (IDP-AS-PTM): A Toolkit for Developmental Biology | Yang |
| 10/12 | SE | Ashok Sharma, UA Little Rock, Systems Engineering Dept | Thermochemical Conversion of Biomass for Production of Bioenergy and Biofuels | Lee |
| 10/19 | SE | Dr. Yupo Chan, UA Little Rock, Systems Engineering Dept | Toward the development of a solar and atmosphere measuring satellite | Talburt |
| 10/26 | SE | Jay Caspar, Southwest Power Pool | Interconnections Seam Study | Zhang |
| 11/2 | IS | Dr. Daniel Berleant, UA Little Rock, Information Science Dept | Is There a Moore’s Law for the Exploration of Outer Space? | Talburt |
| 11/9 | CS | Brandon Gray, Chief Security Officer, Bank of OZK, Little Rock | Anatomy of a Cyber Attack | Cruz |
| 11/16 | IS | Dr. Murat Sonmez, Size Technologies | Digital Economy and Cryptocurrency: A New Entrepreneurship Opportunity for Engineers | Dagtas |
| 11/23 | —- | ——————— | Fall Break – No Seminar | ——- |
| 11/30 |