| Elected (3-year terms) | Terms ending 2026 | Terms ending 2027 | Terms ending 2028 |
|---|---|---|---|
| College of Humanities, Arts, Social Sciences, and Education (1 rep) | NA | NA | Heather Hummel (ENGL) |
| College of Business, Health, and Human Services (1 rep) | Molly Smith (CRJU) | NA | NA |
| Donaghey College of Science, Technology, Engineering, & Math (1 rep) | Hong Li Wang (BIOL) | NA | NA |
| Written Communication (1 rep) US History/Government (1 rep) | NA | Joanie Foster (RHET) | NA Stephanie Davis (SPA) |
| Fine Arts (1 rep) Science (1 rep) Social Sciences (1 rep) | Larry Smith (THEA) Li Poirot (SPS) | NA | Kyungsun Lee (GEOG) |
| History of Civilization (1 rep) Humanities (1 rep) Math (1 rep) | NA Melissa Hardeman (MATH) (Co-Chair) | Katrian Yeaw (HIST) Jana McAuliffe (PHIL) | |
| Flex (1 rep) | NA | Kristen McIntyre (ACOM) (Co-Chair) | |
| Student Representatives (2 reps; 1 year term) | Hannah Skorcz Carlee Felty | NA | NA |
| Elected from Colleges | Terms ending 2025 | Terms ending 2026 | Terms ending 2027 |
|---|---|---|---|
| College of Humanities, Arts, Social Sciences, and Education (1 rep; 3 year term) | Kris McAbee (ENGL) | TBD | TBD |
| College of Business, Health, and Human Services (1 rep; 3 year term) | TBD | Molly Smith (CRJU) | Laura Danforth |
| Donaghey College of Science, Technology, Engineering, and Math (1 rep; 3 year term) | TBD | Stefanie Leacock (BIOL) | TBD |
| Elected from Curricular Areas Written Communication (1 rep; 3 year term) US History/Government (1 rep; 3 year term) | Kristen Mann (HIST) | TBD | Tammy Scaife (RHET) |
| Fine Arts (1 rep; 3 year term) Science (1 rep; 3 year term) Social Sciences (1 rep; 3 year term) | William Jergins (ECON) | Larry Smith (THEA) Miles Blanton (PHYS) | TBD |
| History of Civilization (1 rep; 3 year term) Humanities (1 rep; 3 year term) Math (1 rep; 3 year term) | Kristen Mann (HIST) Kris McAbee (ENGL) | Melissa Hardeman (MATH) (Co-Chair) | TBD |
| Flex (1 rep; 3 year term) | TBD | TBD | Kristen McIntyre (ACOM) (Co-Chair) |
| Student Representatives (2 reps; 1 year term) | Olivia Kiersteind Kennedy (“Micah”) Walker | TBD | TBD |
| Elected from Colleges | Terms ending 2024 | Terms ending 2025 | Terms ending 2026 |
|---|---|---|---|
| College of Humanities, Arts, Social Sciences, and Education (1 rep; 3 year term) | NA | Kris McAbee (ENGL) | TBD |
| College of Business, Health, and Human Services (1 rep; 3 year term) | Crystal Rose (NURS) | TBD | Molly Smith (CRJU) |
| Donaghey College of Science, Technology, Engineering, and Math (1 rep; 3 year term) | Stefanie Leacock (BIOL) | TBD | Stefanie Leacock (BIOL) |
| Elected from Curricular Areas Written Communication (1 rep; 3 year term) US History/Government (1 rep; 3 year term) | Tammy Scaife (RHET) Kristen Mann (HIST) | Kristen Mann (HIST) | TBD |
| Fine Arts (1 rep; 3 year term) Science (1 rep; 3 year term) Social Sciences (1 rep; 3 year term) | Tom Clifton (ART) Miles Blanton (PHYS) William Jergins (ECON) | William Jergins (ECON) | Larry Smith (THEA) Miles Blanton (PHYS) |
| History of Civilization (1 rep; 3 year term) Humanities (1 rep; 3 year term) Math (1 rep; 3 year term) | Kristen Mann (HIST) Kris McAbee (ENGL) Melissa Hardeman (MATH) | Kris McAbee (ENGL) Kristin Mann (HIST) | Melissa Hardeman (MATH) |
| Flex (1 rep; 3 year term) | Kristen McIntyre (ACOM) | TBD | TBD |
| Student Representatives (2 reps; 1 year term) | Ayanna Raulston | Olivia Kiersteind Kennedy (“Micah”) Walker | TBD |
| Elected from Colleges | Terms ending 2023 | Terms ending 2024 | Terms ending 2025 |
|---|---|---|---|
| College of Humanities, Arts, Social Sciences, and Education (1 rep; 3 year term) | Kris McAbee (ENGL) | NA | Kris McAbee (ENGL) |
| College of Business, Health, and Human Services (1 rep; 3 year term) | Crystal Rose (NURS) | Crystal Rose (NURS) | TBD |
| Donaghey College of Science, Technology, Engineering, and Math (1 rep; 3 year term) | Stefanie Leacock (BIOL) | Stefanie Leacock (BIOL) | TBD |
| Elected from Curricular Areas Written Communication (1 rep; 3 year term) US History/Government (1 rep; 3 year term) | Tammy Scaife (RHET) Kristen Mann (HIST) | Tammy Scaife (RHET) Kristen Mann (HIST) | Kristen Mann (HIST) |
| Fine Arts (1 rep; 3 year term) Science (1 rep; 3 year term) Social Sciences (1 rep; 3 year term) | Tom Clifton (ART) Miles Blanton (PHYS) William Jergins (ECON) | Tom Clifton (ART) Miles Blanton (PHYS) William Jergins (ECON) | William Jergins (ECON) |
| History of Civilization (1 rep; 3 year term) Humanities (1 rep; 3 year term) Math (1 rep; 3 year term) | Kristen Mann (HIST) Kris McAbee (ENGL) Melissa Hardeman (MATH) | Kristen Mann (HIST) Kris McAbee (ENGL) Melissa Hardeman (MATH) | Kristen Mann (HIST) Kris McAbee (ENGL) |
| Flex (1 rep; 3 year term) | Kristen McIntyre (ACOM) | Kristen McIntyre (ACOM) | TBD |
| Student Representatives (2 reps; 1 year term) | NA | Ayanna Raulston | Olivia Kiersteind Kennedy (“Micah”) Walker |
| Elected from Colleges | Terms ending 2022 | Terms ending 2023 | Terms ending 2024 |
|---|---|---|---|
| College of Humanities, Arts, Social Sciences, and Education (1 rep; 3 year term) | Kristen McIntyre (ACOM) | NA | |
| College of Business, Health, and Human Services (1 rep; 3 year term) | Crystal Rose (NURS) | Crystal Rose (NURS) | |
| Donaghey College of Science, Technology, Engineering, and Math (1 rep; 3 year term) | Stefanie Leacock (BIOL) | Stefanie Leacock (BIOL) | |
| Elected from Curricular Areas Written Communication (1 rep; 3 year term) US History/Government (1 rep; 3 year term) | Tammy Scaife (RHET) Kristen Mann (HIST) | Tammy Scaife (RHET) Kristen Mann (HIST) | |
| Fine Arts (1 rep; 3 year term) Science (1 rep; 3 year term) Social Sciences (1 rep; 3 year term) | Tom Clifton (ART) Miles Blanton (PHYS) William Jergins (ECON) | Tom Clifton (ART) Miles Blanton (PHYS) William Jergins (ECON) | |
| History of Civilization (1 rep; 3 year term) Humanities (1 rep; 3 year term) Math (1 rep; 3 year term) | Kristen Mann (HIST) Kris McAbee (ENGL) Melissa Hardeman (MATH) | Kristen Mann (HIST) Kris McAbee (ENGL) Melissa Hardeman (MATH) | |
| Flex (1 rep; 3 year term) | Kristen McIntyre (ACOM) | Kristen McIntyre (ACOM) | |
| Student Representatives (2 reps; 1 year term) | NA | Ayanna Raulston |
| Elected from Colleges | Terms ending 2021 | Terms ending 2022 | Terms ending 2023 |
|---|---|---|---|
| College of Humanities, Arts, Social Sciences, and Education (1 rep; 3 year term) | Kristen McIntyre (ACOM) | ||
| College of Business, Health, and Human Services (1 rep; 3 year term) | Crystal Rose (NURS) | ||
| Donaghey College of Science, Technology, Engineering, and Math (1 rep; 3 year term) | Stefanie Leacock (BIOL) | ||
| Elected from Curricular Areas Written Communication (1 rep; 3 year term) US History/Government (1 rep; 3 year term) | Joanne Matson (RHET) Kristen Mann (HIST) | ||
| Fine Arts (1 rep; 3 year term) Science (1 rep; 3 year term) Social Sciences (1 rep; 3 year term) | Tom Clifton (ART) Ronia Kattoum (CHEM) Belinda Blevins-Knabe (PSYC) | ||
| History of Civilization (1 rep; 3 year term) Humanities (1 rep; 3 year term) Math (1 rep; 3 year term) | Kristen Mann (HIST) Jeremy Ecke (ENGL) Melissa Hardeman (MATH) | ||
| Flex (1 rep; 3 year term) | Krista Lewis (SOCI) |
| Elected from Colleges | Terms ending 2020 | Terms ending 2021 | Terms ending 2022 |
|---|---|---|---|
| College of Arts, Letters, and Sciences (2 reps) | Heather Hummel | Miles Blanton | |
| College of Business (2 reps) | Zi Jia | Erick Elder | |
| College of Education and Health Professions (2 reps) | Kimberly Porter | Linda Stauffer | |
| College of Social Sciences and Communications (2 reps) | Belinda Blevins-Knabe | Kristen McIntyre | |
| Donaghey College of Engineering and Information Technology (2 reps) | Beth McMillan | Josh Spinler | |
| Student Representatives | Benjamin Collins Christina Turner |
| Elected from Colleges | Terms ending 2019 | Terms ending 2020 | Terms ending 2021 |
|---|---|---|---|
| College of Arts, Letters, and Sciences (2 reps) | Rebecca Streett | Heather Hummel | |
| College of Business (2 reps) | Zi Jia | Joe Felan | |
| College of Education and Health Professions (2 reps) | Linda Stauffer | Kimberly Porter | |
| College of Social Sciences and Communications (2 reps) | Belinda Blevins-Knabe (chair) | Caleb James | |
| Donaghey College of Engineering and Information Technology (2 reps) | Michael DeAngelis | Josh Spinler | |
| Student Representatives | Vacant |
| Elected from Colleges | Terms ending 2018 | Terms ending 2019 | Terms ending 2020 |
|---|---|---|---|
| College of Arts, Letters, and Sciences (2 reps) | Brian Mitchell | Rebecca Streett | |
| College of Business (2 reps) | Mark Funk | Joe Felan | |
| College of Education and Health Professions (2 reps) | Elizabeth Sloan Davidson | Linda Stauffer | |
| College of Social Sciences and Communications (2 reps) | Tusty ten Bensel | Belinda Blevins-Knabe (chair) | |
| Donaghey College of Engineering and Information Technology (2 reps) | Michael DeAngelis | Hirak Patangia | |
| Student Representatives | Vacant |
| Elected from Colleges | Terms ending 2017 | Terms ending 2018 | Terms ending 2019 |
|---|---|---|---|
| College of Arts, Letters, and Sciences (2 reps) | Brian Mitchell | Rebecca Streett | |
| College of Business (2 reps) | Joe Felan | Mark Funk | |
| College of Education and Health Professions (2 reps) | Elizabeth Sloan Davidson | Linda Stauffer | |
| College of Social Sciences and Communications (2 reps) | Belinda Blevins-Knabe (chair) | Tusty ten Bensel | |
| Donaghey College of Engineering and Information Technology (2 reps) | Nick Jovanovic | Michael DeAngelis | |
| Student Representatives | Vacant |
| Elected from Colleges | Terms ending 2016 | Terms ending 2017 | Terms ending 2018 |
|---|---|---|---|
| College of Arts, Letters, and Sciences (2 reps) | Rebecca Streett | Brian Mitchell | |
| College of Business (2 reps) | Mark Funk | Joe Felan | |
| College of Education and Health Professions (2 reps) | Linda Stauffer | Elizabeth Sloan Davidson | |
| College of Social Sciences and Communications (2 reps) | Belinda Blevins-Knabe (chair) | Tusty ten Bensel | |
| Donaghey College of Engineering and Information Technology (2 reps) | Nick Jovanovic | Michael DeAngelis | |
| Student Representatives | Qamar Abbas DeAunna Lewis |
| Elected from Colleges | Terms ending 2015 | Terms ending 2016 | Terms ending 2017 |
|---|---|---|---|
| College of Arts, Letters, and Sciences (2 reps) | Paul Yoder | Rebecca Streett | |
| College of Business (2 reps) | Cindy Daily | Joe Felan | |
| College of Education and Health Professions (2 reps) | Johanna Thomas | Racheel Hastings | |
| College of Social Sciences and Communications (2 reps) | Tusty ten Bensel | Belinda Blevins-Knabe (chair) | |
| Donaghey College of Engineering and Information Technology (2 reps) | Nick Jovanovic | Steve Minsker | |
| Student Representatives |
| Elected from Colleges | Terms ending 2014 | Terms ending 2015 | Terms ending 2016 |
|---|---|---|---|
| College of Arts, Humanities, and Social Sciences (2 reps) | Belinda Blevins-Knabe (chair) | Paul Yoder | |
| College of Science (2 reps) | Rebecca Streett | Fusheng Tang | |
| College of Business (2 reps) | Cindy Daily | Joe Felan | |
| College of Education (2 reps) | Rascheel Hastings | Anne Lindsay | |
| College of Professional Studies (2 reps) | Johanna Thomas | Tusty ben Tensel | |
| Donaghey College of Engineering and Information Technology (2 reps) | Steve Minsker | Nick Jovanovic |
