View a pdf of the 2025 Payroll Schedule.
*Dates are subject to change.
Semimonthly Regular
Period | Period Number | Period Start Date | Period End Date | Pay Date | P/R Process Start | Business Process Transaction Due to HR by 3pm | On Demand Processing Opens | On Demand Complete and Settle By | Anticipated On Demand Pay Date | Notes |
---|---|---|---|---|---|---|---|---|---|---|
01/01/2025 – 01/15/2025 (Semimonthly) | 1 | 1/1/25 | 1/15/25 | 1/15/25 | 1/2/25 | 1/7/25 | 1/13/25 | 1/21/25 | 1/23/25 | Include ALL hours worked 01/01-01/15 Holiday 01/01 |
01/16/2025 – 01/31/2025 (Semimonthly) | 2 | 1/16/25 | 1/31/25 | 1/31/25 | 1/14/25 | 1/22/25 | 1/29/25 | 2/4/25 | 2/6/25 | Include ALL hours worked 01/16-01/31 Holiday 01/20 |
02/01/2025 – 02/15/2025 (Semimonthly) | 3 | 2/1/25 | 2/15/25 | 2/14/25 | 1/30/25 | 2/6/25 | 2/12/25 | 2/18/25 | 2/20/25 | Include ALL hours worked 02/01-02/15 |
02/16/2025 – 02/28/2025 (Semimonthly) | 4 | 2/16/25 | 2/29/2025 | 2/28/25 | 2/13/25 | 2/20/25 | 2/26/25 | 3/4/25 | 3/6/25 | Include ALL hours worked 02/16-02/29 |
03/01/2025 – 03/15/2025 (Semimonthly) | 5 | 3/1/25 | 3/15/25 | 3/14/25 | 2/27/25 | 3/6/25 | 3/12/25 | 3/18/25 | 3/20/25 | Include ALL hours worked 03/01-03/15 |
03/16/2025 – 03/31/2025 (Semimonthly) | 6 | 3/16/25 | 3/31/25 | 3/31/25 | 3/13/25 | 3/21/25 | 3/27/25 | 4/8/25 | 4/10/25 | Include ALL hours worked 03/16-03/31 Holiday 03/28 |
04/01/2025 – 04/15/2025 (Semimonthly) | 7 | 4/1/25 | 4/15/25 | 4/15/25 | 3/31/25 | 4/7/25 | 4/11/25 | 4/23/25 | 4/25/25 | Include ALL hours worked 04/01-04/15 |
04/16/2025 – 04/30/2025 (Semimonthly) | 8 | 4/16/25 | 4/30/25 | 4/30/25 | 4/14/25 | 4/22/25 | 4/28/25 | 5/6/25 | 5/8/25 | Include ALL hours worked 04/16-04/30 |
05/01/2025 – 05/15/2025 (Semimonthly) | 9 | 5/1/25 | 5/15/25 | 5/15/25 | 4/29/25 | 5/7/25 | 5/13/25 | 5/20/25 | 5/22/25 | Include ALL hours worked 05/01-05/15 |
05/16/2025 – 05/31/2025 (Semimonthly) | 10 | 5/16/25 | 5/31/25 | 5/30/25 | 5/14/25 | 5/22/25 | 5/28/25 | 6/3/25 | 6/5/25 | Include ALL hours worked 05/16-05/31 Holiday 05/26 |
06/01/2025 – 06/15/2025 (Semimonthly) | 11 | 6/1/25 | 6/15/25 | 6/13/25 | 5/29/25 | 6/5/25 | 6/11/25 | 6/16/25 | 6/18/25 | Include ALL hours worked 06/01-06/15 |
06/16/2025 – 06/30/2025 (Semimonthly) | 12 | 6/16/25 | 6/30/25 | 6/30/25 | 6/12/25 | 6/13/25 | 6/26/25 | 7/7/25 | 7/9/25 | Include ALL hours worked 06/16-06/30 (Fiscal Year End) |
07/01/2025 – 07/15/2025 (Semimonthly) | 13 | 7/1/25 | 7/15/25 | 7/15/25 | 6/20/25 | 7/7/25 | 7/11/25 | 7/22/25 | 7/24/25 | Include ALL hours worked 07/01-07/15 Holiday 07/04 |
07/16/2025 – 07/31/2025 (Semimonthly) | 14 | 7/16/25 | 7/31/25 | 7/31/25 | 7/14/25 | 7/23/25 | 7/29/25 | 8/5/25 | 8/7/25 | Include ALL hours worked 07/16-07/31 |
08/01/2025 – 08/15/2025 (Semimonthly) | 15 | 8/1/25 | 8/15/25 | 8/15/25 | 7/30/25 | 8/7/25 | 8/13/25 | 8/19/25 | 8/21/25 | Include ALL hours worked 08/01-08/15 |
Showing 1 to 15 of 52 entries