Incident | Report Date | Offense Description | Location | Location Name | Arrest Date | Status |
---|---|---|---|---|---|---|
Crime_Log | ||||||
24-00424 | 12/18/2024 7:20 | CRIMINAL MISCHIEF - 1ST DEGREE / PROPERTY OF ANOTHER W/VALUE OF $1,000 OR LESS | 5820 Asher/University AVE | University Plaza Parking Lot | Active | |
24-00423 | 12/17/2024 13:51 | INFORMATION | 2801 S University AVE | Dickinson Hall Bldg 27 | Active | |
24-00422 | 12/17/2024 13:34 | HARASSMENT / CONDUCT THAT REPEATEDLY CAUSES ALARM OR SERIOUS ANNOYS ANOTHER | 2801 S University AVE | Engineering Information Technology Bldg 32 | Active | |
24-00421 | 12/15/2024 16:45 | INFORMATION | 2401 Harrison ST | Hogan Ballfield | Active | |
24-00420 | 12/14/2024 23:55 | SUSPICIOUS PERSON/ACTIVITY | Filmore ST | Active | ||
24-00419 | 12/14/2024 18:41 | TERRORISTIC THREATENING 2ND DEGREE (Physical Injury or property damage). | 2801 S University AVE | Jack Stephens Event Center Bldg 34 | Active | |
24-00417 | 12/12/2024 5:10 | Refer to INJURY/ILLNESS REPORT | 3101 S Taylor East Hall ST E414 | 414 | Active | |
24-00415 | 12/11/2024 17:22 | INFORMATION | 3101 S Taylor East Hall ST E412 | 412 | Closed | |
24-00414 | 12/10/2024 16:10 | TERRORISTIC THREATENING - 2ND DEGREE/THREATENS PROPERTY DAMAGE | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
24-00413 | 12/10/2024 16:02 | INFORMATION | W 32nd Roundabout | Active | ||
24-00412 | 12/10/2024 12:52 | Refer to Vehicle Accident Report | Active | |||
24-00411 | 12/9/2024 16:45 | THEFT $5,000 OR LESS BUT GREATER THAN $1000 - PURSE SNATCHING | Between DSC and Student Service Center (sidewalk) | Active | ||
24-00410 | 12/9/2024 12:21 | Property Damage Report | 2801 S University AVE | LOT13 | Active | |
24-00408 | 12/6/2024 13:14 | INFORMATION | 3101 S Taylor West Hall (G) ST | West Hall (G) Bldg 39 | Active | |
24-00407 | 12/6/2024 12:42 | FRAUDULENT USE OF A CREDIT CARD / CARD OR ACCOUNT NUMBER ARE FORGED | 5820 Asher AVE | University Police Department Bldg 1 | Active | |
24-00406 | 12/6/2024 8:53 | CRIMINAL MISCHIEF - 1ST DEGREE / PROPERTY OF ANOTHER W/VALUE OVER $1000 BUT $5,000 OR LESS | 2801 S University AVE | UA Campus | Closed | |
24-00405 | 12/5/2024 13:54 | BREAKING OR ENTERING / ARTICLES FROM VEHICLE | 2801 S University AVE | LOT15 | Active | |
24-00404 | 12/4/2024 19:47 | Mistakenly Generated Report | Active | |||
24-00403 | 12/4/2024 19:47 | INFORMATION | 5820 Asher AVE | University Police Department Bldg 1 | Active | |
24-00402 | 12/4/2024 16:28 | VEHICLE TOW | Coleman CT | University Village Coleman Court | Active | |
24-00401 | 12/3/2024 23:54 | INFORMATION | 3101 S Taylor West Hall (M) ST | West Hall (M) Bldg 39 | Active | |
24-00400 | 12/2/2024 19:55 | Other Agency Assist | 5820 Asher/University AVE | University Plaza Parking Lot | Active | |
24-00399 | 12/2/2024 15:19 | Refer to INJURY/ILLNESS REPORT | 3200 Coleman CT 411 | University Village Apartment 411 | Active | |
24-00398 | 11/24/2024 8:55 | INFORMATION | 2801 S University AVE | Fine Arts Bldg 36 | Active | |
24-00396 | 11/23/2024 14:38 | Refer to INJURY/ILLNESS REPORT | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
24-00394 | 11/21/2024 22:27 | Property Damage Report | 2801 S University AVE | LOT15 | Active | |
24-00393 | 11/21/2024 20:46 | BREAKING OR ENTERING / ARTICLES FROM VEHICLE | 2801 S University AVE | LOT15 | Active | |
24-00392 | 11/21/2024 11:34 | Refer to INJURY/ILLNESS REPORT | W 32Nd ST | W 32nd St | Active | |
24-00391 | 11/20/2024 17:35 | DISTURBANCE | 3200 Dairy LN | University Village Apartments Dairy Lane, Bldg 5 | Active | |
24-00390 | 11/20/2024 16:39 | Property Damage Report (Non Traffic) | Trojan Lane | Active | ||
24-00389 | 11/20/2024 7:54 | THEFT $1,000 OR LESS - VEHICLE PARTS AND ACCESSORIES | 2801 S University AVE | Field House Bldg 20 | Active | |
24-00388 | 11/18/2024 14:06 | INFORMATION | 3200 Coleman CT 428 | University Village Apartment 428 | Closed | |
24-00385 | 11/15/2024 15:28 | Property Damage Report | Trojan Lane | Active | ||
24-00384 | 11/14/2024 21:42 | TRAFFIC OFFENSE INFORMATION REPORT | 3200 Dairy LN | University Village Apartments Dairy Lane, Bldg 4 | Active | |
24-00383 | 11/14/2024 16:28 | Refer to INJURY/ILLNESS REPORT | 2801 S University AVE | eStem Bldg 11 | Active | |
24-00382 | 11/13/2024 17:02 | Property Damage Report (Non Traffic) | 1201 Mcmath ST | Law School | Active | |
24-00375 | 11/9/2024 21:39 | INFORMATION | Trojan Alley / 32nd Street | Active | ||
24-00373 | 11/7/2024 9:58 | THEFT $1,000 OR LESS - FROM VEHICLE | 2801 S University AVE | Physical Plant Warehouse Bldg 3 | Active | |
24-00371 | 11/6/2024 17:18 | Report number generated by mistake | Active | |||
24-00370 | 11/5/2024 8:56 | INFORMATION | 2801 S University AVE | Nursing Bldg 15 | Active | |
24-00369 | 11/4/2024 11:54 | Property Damage Report | 333 President Clinton AVE | UA Little Rock Downtown | Active | |
24-00368 | 11/3/2024 18:16 | Refer to INJURY/ILLNESS REPORT | 3101 S Taylor ST | West Hall Lobby Bldg 39 | Active | |
24-00367 | 11/3/2024 9:39 | Property Damage Report | Asher AVE | Coleman Sports and Recreation Complex | Active | |
24-00366 | 11/3/2024 8:21 | Refer to INJURY/ILLNESS REPORT | 3101 S Taylor West Hall (G) ST W503 | 503G | Active | |
24-00364 | 11/1/2024 12:51 | BREAKING OR ENTERING / ARTICLES FROM VEHICLE | 2301 S University AVE | UA Cooperative Extension | Active | |
24-00363 | 11/1/2024 12:47 | Refer to INJURY/ILLNESS REPORT | 3200 Coleman CT 136 | University Village Apartment 136 | Closed | |
24-00362 | 11/1/2024 12:25 | Refer to INJURY/ILLNESS REPORT | 2801 S University AVE | LOT8 | Active | |
24-00361 | 10/31/2024 21:49 | Property Damage Report | Campus DR | Campus Dr. | Active | |
24-00360 | 10/31/2024 13:25 | INFORMATION | 3200 Coleman CT 323 | University Village Apartment 323 | Closed | |
24-00359 | 10/30/2024 15:21 | INDECENT EXPOSURE | 2801 S University AVE | Barnes & Noble (Bookstore) Bldg 20 | Active | |
24-00358 | 10/30/2024 12:20 | HARASSING COMMUNICATIONS / TELEPHONE, TELEGRAPH, MAIL, OR ANY WRITTEN FORM | 2801 S University AVE | Stabler Hall Bldg 17 | Active | |
24-00357 | 10/30/2024 11:40 | Refer to Vehicle Accident Report | 3200 Coleman Place | Active | ||
24-00356 | 10/28/2024 21:33 | Property Damage Report | 2801 S University AVE | LOT15 | Active | |
24-00355 | 10/28/2024 16:41 | Property Damage Report | 2200 Coleman Place | University Village Coleman Place | Active | |
24-00354 | 10/28/2024 12:48 | SUSPICIOUS PERSON/ACTIVITY | 2801 S University AVE | Ottenheimer Library Bldg 22 | Closed | |
24-00353 | 10/27/2024 12:38 | THEFT $1,000 OR LESS - ALL OTHERS | 3101 S Taylor East Hall ST E412 | 412 | Active | |
24-00352 | 10/27/2024 11:22 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 5820 Asher AVE | University Police Department Bldg 1 | 10/27/2024 21:19 | Active |
24-00351 | 10/24/2024 15:16 | Refer to INJURY/ILLNESS REPORT | 2801 S University AVE | Jack Stephens Event Center Bldg 34 | Active | |
24-00350 | 10/24/2024 0:33 | DISTURBANCE | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Active | |
24-00348 | 10/22/2024 20:44 | DISTURBANCE | 3200 Coleman CT | University Village Apartments Coleman Ct. Bldg 1 | Active | |
24-00347 | 10/20/2024 15:56 | VEHICLE TOW | University Village Visitor Lot | Active | ||
24-00346 | 10/20/2024 0:09 | Refer to INJURY/ILLNESS REPORT | 3101 S Taylor West Hall (G) ST W610 | 610G | Active | |
Fire_Log | ||||||
24-00418 | 12/14/2024 14:26 | FIRE ALARM | 3101 S Taylor South Hall ST S216 | 216 | Active | |
24-00416 | 12/11/2024 22:31 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Active | |
24-00409 | 12/7/2024 13:45 | FIRE ALARM | 3101 S Taylor East Hall ST E105 | 105 | Active | |
24-00397 | 11/24/2024 1:02 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S211 | 211 | Active | |
24-00395 | 11/21/2024 23:39 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S109 | 109 | Active | |
24-00387 | 11/18/2024 10:31 | FIRE ALARM | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
24-00386 | 11/16/2024 17:14 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S108 | 108 | Active | |
24-00381 | 11/12/2024 18:22 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S224 | 224 | Active | |
24-00380 | 11/12/2024 9:36 | FIRE ALARM | 2801 S University AVE | Nano Technology Bldg 26 | Active | |
24-00379 | 11/11/2024 19:46 | FIRE ALARM | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Active | |
24-00378 | 11/10/2024 14:49 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor East Hall ST E216 | 216 | Active | |
24-00377 | 11/10/2024 14:44 | FIRE ALARM | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
24-00376 | 11/9/2024 21:41 | FIRE ALARM | 3101 S Taylor North Hall ST N310 | 310 | Active | |
24-00374 | 11/8/2024 9:54 | FIRE ALARM | 3101 S Taylor South Hall ST S216 | 216 | Active | |
24-00372 | 11/6/2024 19:22 | FIRE ALARM | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Active | |
24-00365 | 11/2/2024 10:49 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S426 | 426 | Active | |
24-00349 | 10/23/2024 10:38 | FIRE ALARM | 2801 S University AVE | Trojan "B" Bldg 19 | Active | |
24-00345 | 10/19/2024 16:36 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Active |
Updated 12/18/2024
*CSA – Campus Security Authority (other)