| Incident | Report Date | Offense Description | Location | Location Name | Arrest Date | Status |
|---|---|---|---|---|---|---|
| Crime_Log | ||||||
| 25-00393 | 11/6/2025 12:01 | Property Damage Report | .Lot 13 | Closed | ||
| 25-00392 | 11/6/2025 11:14 | TERRORISTIC THREATENING 2ND DEGREE (Physical Injury or property damage). | 3200 Coleman CT 438 | University Village Apartment 438 | Active | |
| 25-00391 | 11/3/2025 10:20 | Mistakenly Generated Report | Closed | |||
| 25-00390 | 11/3/2025 6:52 | INJURY/ILLNESS REPORT | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 25-00389 | 11/2/2025 16:43 | PUBLIC INTOXICATION / DRINKING IN PUBLIC | 5820 Asher AVE | University Police Department Bldg 1 | 11/3/2025 10:48 | Active |
| 25-00388 | 11/2/2025 1:39 | Other Agency Assist | Fair Park/30th Street | Active | ||
| 25-00387 | 11/1/2025 3:46 | INJURY/ILLNESS REPORT | 3101 S Taylor South Hall ST S223 | 223 | Closed | |
| 25-00386 | 10/31/2025 22:05 | DISORDERLY CONDUCT / CREATES HAZARDOUS OR PHYSICALLY OFFENSIVE CONDITION | Coleman CT | University Village Coleman Court | 10/31/2025 22:40 | Closed |
| 25-00385 | 10/30/2025 12:08 | Mistakenly Generated Report | Closed | |||
| 25-00384 | 10/30/2025 2:08 | THEFT $1,000 OR LESS - ALL OTHERS | 3101 S .South Hall Bldg 44 Bike Rack ST | South Hall Bldg 44 | Closed | |
| 25-00382 | 10/29/2025 1:45 | INJURY/ILLNESS REPORT | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Closed | |
| 25-00381 | 10/28/2025 17:02 | DISTURBANCE | 2301 S University AVE | UA Cooperative Extension | Closed | |
| 25-00380 | 10/28/2025 16:35 | Property Damage Report | 3200 Coleman CT | University Village Apartments Office | Closed | |
| 25-00379 | 10/27/2025 15:28 | INJURY/ILLNESS REPORT | 2801 S University AVE | Jack Stephens Event Center Bldg 34 | Closed | |
| 25-00378 | 10/27/2025 10:25 | INJURY/ILLNESS REPORT | 2801 S University AVE | Ross Hall Bldg 12 | Closed | |
| 25-00377 | 10/27/2025 0:03 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 5605 W 32Nd ST | Wesley Foundation | 10/27/2025 0:19 | Closed |
| 25-00376 | 10/25/2025 5:48 | DISTURBANCE | 3101 S Taylor East Hall ST E321 | 321 | Closed | |
| 25-00375 | 10/24/2025 16:46 | INFORMATION | 5820 Asher AVE | University Police Department Bldg 1 | Closed | |
| 25-00374 | 10/24/2025 16:02 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 2801 S .Donaghey Student Center Bldg 20 Bookstore AVE | Donaghey Student Center Bldg 20 | Closed | |
| 25-00373 | 10/24/2025 13:18 | Property Damage Report | 2801 S University AVE | LOT12 | Closed | |
| 25-00372 | 10/24/2025 11:33 | INFORMATION | 3101 S Taylor ST | Commons Building Bldg 41 | Closed | |
| 25-00371 | 10/24/2025 11:28 | HARASSING COMMUNICATIONS / TELEPHONE REPEATEDLY, OR CAUSE TO RING REPEATED | 3101 S Taylor West Hall (M) ST | West Hall (M) Bldg 39 | Active | |
| 25-00369 | 10/23/2025 10:31 | SUICIDE ATTEMPT | 2801 S University AVE | Student Services Bldg 21 | Closed | |
| 25-00368 | 10/21/2025 22:44 | THEFT $1,000 OR LESS - ALL OTHERS | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Active | |
| 25-00366 | 10/21/2025 11:50 | HARASSMENT / CONDUCT THAT REPEATEDLY CAUSES ALARM OR SERIOUS ANNOYS ANOTHER | Asher AVE | Asher Ave | 10/21/2025 11:56 | Closed |
| 25-00365 | 10/21/2025 2:24 | Property Damage Report | W 30th Street/ S Taylor Street | Closed | ||
| 25-00364 | 10/20/2025 20:50 | Mistakenly Generated Report | Closed | |||
| 25-00363 | 10/20/2025 15:55 | HARASSMENT / CONDUCT THAT REPEATEDLY CAUSES ALARM OR SERIOUS ANNOYS ANOTHER | 3101 S Taylor West Hall (G) ST W403 | 403G | 10/20/2025 16:45 | Closed |
| 25-00362 | 10/20/2025 15:49 | BREAKING OR ENTERING / BUILDING OR STRUCTURE | 2801 S University AVE | Campus Garden | Active | |
| 25-00361 | 10/18/2025 13:45 | Property Damage Report | 3200 Dairy LN | University Village Apartments Dairy Lane, Bldg 4 | Closed | |
| 25-00360 | 10/17/2025 23:47 | Other Agency Assist | Fair Park Blvd / W 28Th St | Closed | ||
| 25-00359 | 10/17/2025 14:03 | INJURY/ILLNESS REPORT | .Facility's Management | Closed | ||
| 25-00358 | 10/17/2025 1:28 | HARASSMENT / CONDUCT THAT REPEATEDLY CAUSES ALARM OR SERIOUS ANNOYS ANOTHER | 3101 S Taylor West Hall (G) ST | West Hall (G) Bldg 39 | Active | |
| 25-00356 | 10/16/2025 14:05 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 2801 S University AVE | Theater Center for Performing Arts Bldg16 | 10/16/2025 13:59 | Closed |
| 25-00355 | 10/16/2025 11:55 | Property Damage Report | Wow Cafe | Closed | ||
| 25-00354 | 10/15/2025 17:38 | Other Agency Assist | Fair Park Blvd / W 32Nd St | Closed | ||
| 25-00353 | 10/15/2025 11:19 | Property Damage Report | 2301 S University AVE | UA Cooperative Extension | Closed | |
| 25-00352 | 10/15/2025 10:29 | DISTURBANCE | 3200 Coleman CT | University Village Apartments Coleman Ct. Bldg 4 | Closed | |
| 25-00349 | 10/14/2025 9:46 | ARREST ON WARRANTS | 2801 S University AVE | LOT8 | 10/14/2025 9:46 | Closed |
| 25-00348 | 10/14/2025 8:57 | INFORMATION | 3200 Dairy LN | University Village Apartments Dairy Lane, Bldg 5 | Closed | |
| 25-00347 | 10/14/2025 4:01 | INJURY/ILLNESS REPORT | 2801 S University AVE | LOT13 | Closed | |
| 25-00346 | 10/13/2025 23:00 | Property Damage Report (Non Traffic) | 1201 Mcmath ST | Law School | Closed | |
| 25-00345 | 10/13/2025 23:00 | CRIMINAL MISCHIEF - 1ST DEGREE / PROPERTY OF ANOTHER W/VALUE OVER $1000 BUT $5,000 OR LESS | 2801 S University AVE | LOT2 | Active | |
| 25-00344 | 10/13/2025 22:59 | CRIMINAL MISCHIEF - 1ST DEGREE PROPERTY OF ANOTHER VALUE $500 OR LESS | 2801 S University AVE | LOT2 | 10/13/2025 22:41 | Closed |
| 25-00343 | 10/13/2025 21:41 | INFORMATION | 3200 Coleman CT 321 | University Village Apartment 321 | Active | |
| 25-00342 | 10/9/2025 12:50 | HARASSMENT / FOLLOWS A PERSON IN AND ABOUT A PUBLIC PLACE | 3200 Dairy LN | University Village Apartments Dairy Lane, Bldg 4 | Closed | |
| 25-00340 | 10/7/2025 7:11 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 2200 Coleman Place | University Village Coleman Place | 10/7/2025 5:45 | Closed |
| 25-00339 | 10/7/2025 0:21 | INFORMATION | 3200 Dairy LN 413 | University Village Apartment 413 | Closed | |
| 25-00338 | 10/6/2025 10:51 | HARASSMENT / CONDUCT THAT REPEATEDLY CAUSES ALARM OR SERIOUS ANNOYS ANOTHER | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Active | |
| 25-00337 | 10/6/2025 2:54 | INJURY/ILLNESS REPORT | 3200 Coleman CT | University Village Apartments Coleman Ct. Bldg 1 | Closed | |
| 25-00336 | 10/5/2025 5:35 | THEFT BY RECEIVING | 3200 Coleman CT | University Village Apartments Coleman Ct. Bldg 1 | 10/5/2025 5:16 | Closed |
| 25-00335 | 10/3/2025 8:54 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 2801 S University AVE | Nursing Bldg 15 | 10/3/2025 9:25 | Closed |
| 25-00334 | 10/1/2025 11:35 | BREAKING OR ENTERING / ARTICLES FROM VEHICLE | 5820 Asher/University AVE | University Plaza Parking Lot | Active | |
| 25-00333 | 10/1/2025 8:00 | SUSPICIOUS PERSON/ACTIVITY | 32nd Street / University Avenue | Closed | ||
| 25-00332 | 9/30/2025 22:05 | SEXUAL ASSAULT - 2ND DEGREE | 3200 Coleman CT 232 | University Village Apartment 232 | Closed | |
| 25-00330 | 9/29/2025 10:53 | INFORMATION | 5820 Asher AVE | University Police Department Bldg 1 | Closed | |
| 25-00329 | 9/29/2025 6:33 | Refer to Vehicle Accident Report | Asher Ave./Coleman Court | Closed | ||
| 25-00328 | 9/29/2025 2:20 | INJURY/ILLNESS REPORT | 3101 S Taylor East Hall ST E506 | 506 | Closed | |
| 25-00327 | 9/28/2025 1:11 | INFORMATION | 2200 Coleman Place | University Village Coleman Place | Closed | |
| 25-00326 | 9/27/2025 17:39 | CRIMINAL MISCHIEF - 1ST DEGREE PROPERTY OF ANOTHER VALUE $500 OR LESS | 5721 W 32Nd ST | KAPPA Sig Fraternity House | 10/2/2025 14:22 | Active |
| 25-00325 | 9/25/2025 13:49 | THEFT $1,000 OR LESS - FROM BUILDING | W 32Nd ST | W 32nd St | 9/25/2025 13:50 | Closed |
| 25-00324 | 9/25/2025 12:23 | INFORMATION | 2801 S University AVE | UA Campus | Closed | |
| 25-00323 | 9/25/2025 10:01 | LOST PROPERTY | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 25-00322 | 9/24/2025 7:15 | INJURY/ILLNESS REPORT | 5820 Asher/University AVE | University Plaza Parking Lot | Closed | |
| 25-00320 | 9/24/2025 0:05 | BURGLARY, COMMERCIAL | 2801 S University AVE | Science Lab Bldg 25 | 9/23/2025 11:16 | Closed |
| 25-00319 | 9/23/2025 19:58 | INFORMATION | 3101 S Taylor West Hall (G) ST W301 | 301G | Closed | |
| 25-00318 | 9/22/2025 12:01 | INFORMATION | 1201 Mcmath ST | Law School | Closed | |
| 25-00317 | 9/20/2025 13:40 | Property Damage Report | 2200 Coleman Place | University Village Coleman Place | Closed | |
| 25-00316 | 9/19/2025 10:15 | TERRORISTIC THREATENING 2ND DEGREE (Physical Injury or property damage). | 2801 S University AVE | Fribourgh Hall Bldg 24 | Closed | |
| 25-00315 | 9/18/2025 21:31 | INJURY/ILLNESS REPORT | 3101 S Taylor ST | Commons Building Bldg 41 | Closed | |
| 25-00314 | 9/18/2025 14:40 | INJURY/ILLNESS REPORT | 2801 S University AVE Rm 102 | Health Services Bldg 20 | Closed | |
| 25-00312 | 9/17/2025 17:20 | INFORMATION | 2801 S University AVE | Human Resources Bldg 5 | Closed | |
| 25-00311 | 9/17/2025 12:09 | INJURY/ILLNESS REPORT | 2801 S University AVE | Trojan "B" Bldg 19 | Closed | |
| 25-00310 | 9/16/2025 19:45 | INJURY/ILLNESS REPORT | 2801 S University AVE | Windgate Center of Art & Design Bldg 37 | Closed | |
| 25-00309 | 9/15/2025 11:13 | DISTURBANCE | 2801 S University AVE | Trojan Grill Bldg 40 | Active | |
| 25-00306 | 9/12/2025 8:03 | SUSPICIOUS PERSON/ACTIVITY | 2801 S University AVE | Dickinson Hall Bldg 27 | Closed | |
| 25-00304 | 9/9/2025 0:17 | INJURY/ILLNESS REPORT | W 32Nd ST | W 32nd St | Closed | |
| 25-00303 | 9/8/2025 14:32 | Stalking 3rd Degree | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
| 25-00301 | 9/8/2025 12:11 | SUSPICIOUS PERSON/ACTIVITY | 3101 S Taylor West Hall (M) ST W111 | 111M | Closed | |
| Fire_Log | ||||||
| 25-00394 | 11/7/2025 0:01 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor West Hall (G) ST W310 | 310G | Closed | |
| 25-00383 | 10/29/2025 15:30 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S410 | 410 | Active | |
| 25-00370 | 10/24/2025 8:43 | FIRE ALARM | 3101 S Taylor South Hall ST S310 | 310 | Closed | |
| 25-00367 | 10/21/2025 20:33 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor North Hall ST N225 | 225 | Closed | |
| 25-00357 | 10/16/2025 14:11 | FIRE ALARM | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 25-00351 | 10/15/2025 9:59 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor East Hall ST E109 | 109 | Closed | |
| 25-00350 | 10/14/2025 12:18 | FIRE ALARM | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Closed | |
| 25-00341 | 10/8/2025 20:05 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor North Hall ST N423 | 423 | Closed | |
| 25-00331 | 9/29/2025 16:00 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S224 | 224 | Closed | |
| 25-00321 | 9/24/2025 1:54 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor West Hall (G) ST | West Hall (G) Bldg 39 | Closed | |
| 25-00313 | 9/17/2025 19:04 | FIRE ALARM | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 25-00308 | 9/14/2025 20:17 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Closed | |
| 25-00307 | 9/13/2025 21:21 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 25-00305 | 9/10/2025 13:54 | FIRE ALARM | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 25-00302 | 9/8/2025 12:53 | FIRE ALARM | 3101 S Taylor South Hall ST S423 | 423 | Closed | |
| 25-00300 | 9/7/2025 20:38 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 25-00299 | 9/7/2025 19:04 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed |
Updated 11/07/25
*CSA – Campus Security Authority (other)