| Incident | Report Date | Offense Description | Location | Location Name | Arrest Date | Status |
|---|---|---|---|---|---|---|
| Crime_Log | ||||||
| 26-00086 | 3/22/2026 13:43 | DISTURBANCE | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Active | |
| 26-00085 | 3/22/2026 3:28 | SUSPICIOUS PERSON/ACTIVITY | 3101 S Taylor East Hall ST | East Hall Bldg 43 | 3/22/2026 3:01 | Closed |
| 26-00084 | 3/21/2026 3:07 | HARASSING COMMUNICATIONS / TELEPHONE, TELEGRAPH, MAIL, OR ANY WRITTEN FORM | 5820 Asher AVE | University Police Department Bldg 1 | Closed | |
| 26-00083 | 3/19/2026 19:17 | INJURY/ILLNESS REPORT | 1201 Mcmath ST | Law School | Closed | |
| 26-00082 | 3/19/2026 10:44 | INJURY/ILLNESS REPORT | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 26-00081 | 3/19/2026 8:35 | POSSESSION OF SCH VI LT 4OZ | Asher Ave / Madison St | 3/19/2026 8:52 | Closed | |
| 26-00080 | 3/18/2026 17:30 | INJURY/ILLNESS REPORT | 2801 S University AVE | Ross Hall Bldg 12 | Closed | |
| 26-00079 | 3/16/2026 22:28 | INJURY/ILLNESS REPORT | 5820 Asher AVE | University Police Department Bldg 1 | Closed | |
| 26-00078 | 3/14/2026 18:02 | Property Damage Report (Non Traffic) | 2801 S University AVE | LOT13 | Closed | |
| 26-00077 | 3/12/2026 11:33 | Property Damage Report | 5605 W 32Nd ST | Wesley Foundation | Closed | |
| 26-00076 | 3/12/2026 10:21 | DISORDERLY CONDUCT / PUBLIC PLACE USES ABUSIVE, OBSCENE SPEECH OR OBSCENE | 3101 S Taylor East Hall ST | East Hall Bldg 43 | 3/12/2026 9:38 | Closed |
| 26-00074 | 3/10/2026 4:21 | DISTURBANCE | 3200 Coleman CT 127 | University Village Apartment 127 | Closed | |
| 26-00071 | 3/6/2026 20:11 | BREAKING OR ENTERING / BUILDING OR STRUCTURE | 5732 Asher AVE | Coleman Sports and Recreation Complex | Closed | |
| 26-00070 | 3/5/2026 19:47 | RESISTING ARREST - REFUSAL TO SUBMIT TO ARREST / USES FORCE | 3101 S Taylor East Hall ST | East Hall Bldg 43 | 3/5/2026 19:18 | Closed |
| 26-00069 | 3/4/2026 21:48 | THEFT OF PROPERTY / ALL OTHER | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Active | |
| 26-00068 | 3/2/2026 8:10 | DISTURBANCE | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 26-00066 | 2/25/2026 14:04 | THEFT $5,000 OR LESS BUT GREATER THAN $1000 - FROM BUILDING | 3101 S Taylor ST | West Hall Lobby Bldg 39 | Active | |
| 26-00065 | 2/25/2026 13:22 | THEFT $1,000 OR LESS - FROM VEHICLE | 2801 S University AVE | LOT10 | Active | |
| 26-00064 | 2/23/2026 20:35 | BATTERY - 3RD DEGREE / PURPOSE OF CAUSING INJURY, CAUSES INJURY | 3101 S Taylor West Hall (G) ST | West Hall (G) Bldg 39 | Closed | |
| 26-00061 | 2/21/2026 12:19 | INJURY/ILLNESS REPORT | 2801 S University AVE | Jack Stephens Event Center Bldg 34 | Closed | |
| 26-00060 | 2/19/2026 21:04 | INJURY/ILLNESS REPORT | 5820 Asher AVE | University Plaza Bldg 1 | Closed | |
| 26-00059 | 2/19/2026 14:46 | Cruelty to Animals | 2801 S University AVE | LOT15 | 2/20/2026 10:18 | Closed |
| 26-00058 | 2/18/2026 17:27 | Report number generated by mistake | Inactive | |||
| 26-00057 | 2/18/2026 17:17 | INFORMATION | 5820 Asher AVE | University Plaza Bldg 1 | Closed | |
| 26-00056 | 2/18/2026 16:43 | INJURY/ILLNESS REPORT | 2801 S University AVE Rm 102 | Health Services Bldg 20 | Closed | |
| 26-00055 | 2/18/2026 16:06 | Property Damage Report | 2801 S University AVE | LOT13 | Closed | |
| 26-00054 | 2/17/2026 20:54 | INFORMATION | Coleman CT | University Village Coleman Court | Closed | |
| 26-00053 | 2/17/2026 13:57 | Property Damage Report | 2801 S University AVE | Fine Arts Meter Lot | Closed | |
| 26-00052 | 2/17/2026 10:35 | INFORMATION | .University Campus | Closed | ||
| 26-00051 | 2/16/2026 10:29 | BREAKING OR ENTERING / BUILDING OR STRUCTURE | Monroe ST | Community Gardens | Active | |
| 26-00050 | 2/15/2026 2:46 | INJURY/ILLNESS REPORT | 5820 Asher AVE | University Police Department Bldg 1 | Closed | |
| 26-00049 | 2/14/2026 13:04 | ARREST ON WARRANTS | 3500 S University AVE | 2/14/2026 13:00 | Closed | |
| 26-00048 | 2/13/2026 21:03 | INJURY/ILLNESS REPORT | 2801 S University AVE | Jack Stephens Event Center Bldg 34 | Closed | |
| 26-00047 | 2/13/2026 17:11 | THEFT $1,000 OR LESS - ALL OTHERS | 7701 Scott Hamilton DR | Active | ||
| 26-00045 | 2/10/2026 7:57 | Property Damage Report | 2801 S University AVE | LOT15 | Active | |
| 26-00044 | 2/9/2026 12:32 | INJURY/ILLNESS REPORT | 2801 S University AVE | Windgate Center of Art & Design Bldg 37 | Closed | |
| 26-00043 | 2/9/2026 11:24 | THEFT $1,000 OR LESS - FROM BUILDING | 3101 S Taylor West Hall (G) ST | West Hall (G) Bldg 39 | Active | |
| 26-00042 | 2/9/2026 11:19 | INJURY/ILLNESS REPORT | 2801 S University AVE | Stabler Hall Bldg 17 | Closed | |
| 26-00041 | 2/8/2026 14:02 | SUSPICIOUS PERSON/ACTIVITY | 2801 S University AVE | Ottenheimer Library Bldg 22 | Active | |
| 26-00040 | 2/5/2026 14:55 | INFORMATION | 1201 Mcmath ST | Law School | Closed | |
| 26-00039 | 2/7/2026 13:46 | Mistakenly Generated Report | Closed | |||
| 26-00038 | 2/6/2026 8:39 | BREAKING OR ENTERING / ARTICLES FROM VEHICLE | 2801 S University AVE | Physical Plant Bldg 8 | Active | |
| 26-00037 | 2/5/2026 16:07 | INFORMATION | 3200 Dairy LN 517 | University Village Apartment 517 | Closed | |
| 26-00034 | 2/3/2026 18:34 | BREAKING OR ENTERING / ARTICLES FROM VEHICLE | 3200 Dairy LN | University Village Apartments Dairy Lane, Bldg 5 | Active | |
| 26-00033 | 2/3/2026 15:41 | INJURY/ILLNESS REPORT | 3200 Coleman CT | University Village Apartments Office | Closed | |
| 26-00032 | 2/3/2026 15:33 | INJURY/ILLNESS REPORT | 2801 S University AVE | Windgate Center of Art & Design Bldg 37 | Closed | |
| 26-00031 | 2/3/2026 11:07 | THEFT $1,000 OR LESS - FROM VEHICLE | Dairy LN | University Village Dairy Lane | Active | |
| 26-00030 | 2/3/2026 10:22 | BREAKING OR ENTERING / ARTICLES FROM VEHICLE | 3200 Coleman CT | University Village Apartments Coleman Ct. Bldg 2 | Active | |
| 26-00029 | 2/2/2026 18:01 | INJURY/ILLNESS REPORT | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Closed | |
| 26-00028 | 2/1/2026 22:16 | THEFT OF VEHICLE VALUED AT LESS THAN $25,000 BUT GREATER THAN $5,000 | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 26-00026 | 1/27/2026 17:58 | INJURY/ILLNESS REPORT | 5820 Asher AVE | University Police Department Bldg 1 | Closed | |
| 26-00022 | 1/23/2026 15:24 | Property Damage Report (Non Traffic) | 5820 Asher/University AVE | University Plaza Parking Lot | Closed | |
| Fire_Log | ||||||
| 26-00087 | 3/22/2026 23:36 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S209 | 209 | Closed | |
| 26-00075 | 3/11/2026 5:04 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S408 | 408 | Closed | |
| 26-00073 | 3/8/2026 18:14 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Closed | |
| 26-00072 | 3/7/2026 21:59 | FIRE ALARM | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 26-00067 | 2/26/2026 19:21 | FIRE ALARM | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Closed | |
| 26-00063 | 2/22/2026 23:55 | FIRE ALARM | 3101 S Taylor East Hall ST E212 | 212 | Closed | |
| 26-00062 | 2/22/2026 17:53 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 26-00046 | 2/12/2026 22:01 | FIRE ALARM | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 26-00036 | 2/5/2026 6:55 | FIRE ALARM | 3200 Coleman CT | University Village Apartments Coleman Ct. Bldg 3 | Closed | |
| 26-00035 | 2/4/2026 8:48 | FIRE ALARM | 3101 S Taylor South Hall ST S216 | 216 | Closed | |
| 26-00027 | 1/29/2026 1:48 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S311 | 311 | Closed | |
| 26-00025 | 1/26/2026 4:35 | FIRE ALARM | 3200 Dairy LN 514 | University Village Apartment 514 | Closed | |
| 26-00024 | 1/25/2026 18:26 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 26-00023 | 1/24/2026 4:10 | FIRE ALARM | 3200 Coleman CT | University Village Apartments Coleman Ct. Bldg 3 | Closed |
Updated 03/23/26
*CSA – Campus Security Authority (other)