| Incident | Report Date | Offense Description | Location | Location Name | Arrest Date | Status |
|---|---|---|---|---|---|---|
| Crime_Log | ||||||
| 25-00435 | 12/17/2025 10:24 | INJURY/ILLNESS REPORT | 2801 S University AVE | Nano Technology Bldg 26 | Closed | |
| 25-00434 | 12/15/2025 23:09 | Property Damage Report | 5820 Asher/University AVE | University Plaza Parking Lot | Closed | |
| 25-00433 | 12/15/2025 11:15 | THEFT $1,000 OR LESS - FROM BUILDING | 2608 S. Taylor St. | Closed | ||
| 25-00432 | 12/14/2025 11:57 | Property Damage Report | 3200 Dairy LN | University Village Apartments Dairy Lane, Bldg 4 | Closed | |
| 25-00429 | 12/7/2025 11:24 | Property Damage Report | 2801 S University AVE | LOT15 | Closed | |
| 25-00427 | 12/4/2025 13:46 | INJURY/ILLNESS REPORT | 2801 S University AVE | Engineering Information Technology Bldg 32 | Closed | |
| 25-00426 | 12/4/2025 11:13 | INFORMATION | 3101 S Taylor East Hall ST E510 | 510 | Closed | |
| 25-00425 | 12/3/2025 22:51 | Property Damage Report | 2801 S University AVE | LOT12 | Closed | |
| 25-00424 | 12/3/2025 18:57 | CRIMINAL MISCHIEF - 2ND DEGREE / PURPOSELY TAMPERS | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 25-00423 | 12/3/2025 15:21 | THEFT OF PROPERTY - LOST, MISLAID, DELIVERED BY MISTAKE | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Active | |
| 25-00420 | 12/1/2025 9:26 | Property Damage Report | 5820 Asher/University AVE | University Plaza Parking Lot | Closed | |
| 25-00419 | 11/25/2025 18:34 | Property Damage Report (Non Traffic) | 2801 S University AVE | Bailey Alumni & Friends Center Bldg 35 | Closed | |
| 25-00418 | 11/21/2025 14:03 | Mistakenly Generated Report | Closed | |||
| 25-00417 | 11/21/2025 13:52 | ARREST ON WARRANTS | 5820 Asher AVE | University Plaza Bldg 1 | 11/22/2025 14:38 | Closed |
| 25-00416 | 11/20/2025 16:35 | INJURY/ILLNESS REPORT | 5820 Asher AVE | University District Building | Closed | |
| 25-00415 | 11/20/2025 10:00 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 2801 S University AVE | Donaghey Student Center Bldg 20 | 11/20/2025 10:30 | Closed |
| 25-00414 | 11/20/2025 3:56 | INFORMATION | 3101 S Taylor West Hall (M) ST | West Hall (M) Bldg 39 | Closed | |
| 25-00413 | 11/19/2025 18:44 | THEFT $1,000 OR LESS - VEHICLE PARTS AND ACCESSORIES | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
| 25-00412 | 11/19/2025 13:53 | LOST PROPERTY | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 25-00411 | 11/18/2025 17:00 | TERRORISTIC THREATENING 1ST DEGREE (Death or serious phys. inj. or substantial prop. damage to anoth | 3101 S Taylor West Hall (M) ST W610 | 610M | Active | |
| 25-00410 | 11/18/2025 14:05 | Property Damage Report | W 32nd St / Service Road to Lot 12 | Closed | ||
| 25-00409 | 11/18/2025 12:08 | INFORMATION | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 25-00408 | 11/18/2025 10:11 | Mistakenly Generated Report | 5820 Asher AVE | University Police Department Bldg 1 | Closed | |
| 25-00407 | 11/17/2025 8:08 | INFORMATION | Service lane between Science Lab and ETAS | Closed | ||
| 25-00406 | 11/17/2025 5:48 | INFORMATION | 2801 S University AVE | LOT10 | Closed | |
| 25-00405 | 11/16/2025 16:30 | CRIMINAL MISCHIEF - 1ST DEGREE / PROPERTY OF ANOTHER VALUE $500 OR MORE | 3200 Dairy LN 517 | University Village Apartment 517 | Active | |
| 25-00403 | 11/14/2025 6:41 | INFORMATION | 3101 S Taylor East Hall ST E514 | 514 | Closed | |
| 25-00402 | 11/13/2025 12:34 | TERRORISTIC THREATENING - 1ST DEGREE / THREATENS PROPERTY DAMAGE | 3101 S Taylor East Hall ST E402 | 402 | Closed | |
| 25-00401 | 11/11/2025 21:49 | Property Damage Report (Non Traffic) | Fine Arts Meter Lot | Closed | ||
| 25-00400 | 11/11/2025 21:28 | INFORMATION | 3101 S Taylor ST | West Hall Lobby Bldg 39 | Closed | |
| 25-00399 | 11/11/2025 15:28 | INFORMATION | 3101 S Taylor East Hall ST E506 | 506 | Closed | |
| 25-00398 | 11/10/2025 16:37 | CRIMINAL MISCHIEF - 1ST DEGREE / PROPERTY OF ANOTHER W/VALUE OF $1,000 OR LESS | 2801 S University AVE | LOT15 | Active | |
| 25-00397 | 11/9/2025 14:31 | BURGLARY, RESIDENTIAL | .Fair Park (2700 Fair Park Blvd) BLVD | Fair Park | Active | |
| 25-00396 | 11/9/2025 13:18 | THEFT $1,000 OR LESS - FROM BUILDING | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 25-00395 | 11/7/2025 13:19 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 2801 S University AVE | Student Services Bldg 21 | 11/7/2025 13:32 | Closed |
| 25-00393 | 11/6/2025 12:01 | Property Damage Report | .Lot 13 | Closed | ||
| 25-00392 | 11/6/2025 11:14 | TERRORISTIC THREATENING 2ND DEGREE (Physical Injury or property damage). | 3200 Coleman CT 438 | University Village Apartment 438 | Active | |
| 25-00391 | 11/3/2025 10:20 | Mistakenly Generated Report | Closed | |||
| 25-00390 | 11/3/2025 6:52 | INJURY/ILLNESS REPORT | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 25-00389 | 11/2/2025 16:43 | PUBLIC INTOXICATION / DRINKING IN PUBLIC | 5820 Asher AVE | University Police Department Bldg 1 | 11/3/2025 10:48 | Active |
| 25-00388 | 11/2/2025 1:39 | Other Agency Assist | Fair Park/30th Street | Active | ||
| 25-00387 | 11/1/2025 3:46 | INJURY/ILLNESS REPORT | 3101 S Taylor South Hall ST S223 | 223 | Closed | |
| 25-00386 | 10/31/2025 22:05 | DISORDERLY CONDUCT / CREATES HAZARDOUS OR PHYSICALLY OFFENSIVE CONDITION | Coleman CT | University Village Coleman Court | 10/31/2025 22:40 | Closed |
| 25-00385 | 10/30/2025 12:08 | Mistakenly Generated Report | Closed | |||
| 25-00384 | 10/30/2025 2:08 | THEFT $1,000 OR LESS - ALL OTHERS | 3101 S .South Hall Bldg 44 Bike Rack ST | South Hall Bldg 44 | Closed | |
| 25-00382 | 10/29/2025 1:45 | INJURY/ILLNESS REPORT | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Closed | |
| 25-00381 | 10/28/2025 17:02 | DISTURBANCE | 2301 S University AVE | UA Cooperative Extension | Closed | |
| 25-00380 | 10/28/2025 16:35 | Property Damage Report | 3200 Coleman CT | University Village Apartments Office | Closed | |
| 25-00379 | 10/27/2025 15:28 | INJURY/ILLNESS REPORT | 2801 S University AVE | Jack Stephens Event Center Bldg 34 | Closed | |
| 25-00378 | 10/27/2025 10:25 | INJURY/ILLNESS REPORT | 2801 S University AVE | Ross Hall Bldg 12 | Closed | |
| 25-00377 | 10/27/2025 0:03 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 5605 W 32Nd ST | Wesley Foundation | 10/27/2025 0:19 | Closed |
| 25-00376 | 10/25/2025 5:48 | DISTURBANCE | 3101 S Taylor East Hall ST E321 | 321 | Closed | |
| 25-00375 | 10/24/2025 16:46 | INFORMATION | 5820 Asher AVE | University Police Department Bldg 1 | Closed | |
| 25-00374 | 10/24/2025 16:02 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 2801 S .Donaghey Student Center Bldg 20 Bookstore AVE | Donaghey Student Center Bldg 20 | Closed | |
| 25-00373 | 10/24/2025 13:18 | Property Damage Report | 2801 S University AVE | LOT12 | Closed | |
| 25-00372 | 10/24/2025 11:33 | INFORMATION | 3101 S Taylor ST | Commons Building Bldg 41 | Closed | |
| 25-00371 | 10/24/2025 11:28 | HARASSING COMMUNICATIONS / TELEPHONE REPEATEDLY, OR CAUSE TO RING REPEATED | 3101 S Taylor West Hall (M) ST | West Hall (M) Bldg 39 | Active | |
| 25-00369 | 10/23/2025 10:31 | SUICIDE ATTEMPT | 2801 S University AVE | Student Services Bldg 21 | Closed | |
| 25-00368 | 10/21/2025 22:44 | THEFT $1,000 OR LESS - ALL OTHERS | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Active | |
| 25-00366 | 10/21/2025 11:50 | HARASSMENT / CONDUCT THAT REPEATEDLY CAUSES ALARM OR SERIOUS ANNOYS ANOTHER | Asher AVE | Asher Ave | 10/21/2025 11:56 | Closed |
| 25-00365 | 10/21/2025 2:24 | Property Damage Report | W 30th Street/ S Taylor Street | Closed | ||
| 25-00364 | 10/20/2025 20:50 | Mistakenly Generated Report | Closed | |||
| 25-00363 | 10/20/2025 15:55 | HARASSMENT / CONDUCT THAT REPEATEDLY CAUSES ALARM OR SERIOUS ANNOYS ANOTHER | 3101 S Taylor West Hall (G) ST W403 | 403G | 10/20/2025 16:45 | Closed |
| 25-00362 | 10/20/2025 15:49 | BREAKING OR ENTERING / BUILDING OR STRUCTURE | 2801 S University AVE | Campus Garden | Active | |
| Fire_Log | ||||||
| 25-00431 | 12/8/2025 20:00 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 25-00430 | 12/7/2025 22:24 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor East Hall ST E312 | 312 | Closed | |
| 25-00428 | 12/6/2025 4:02 | FIRE ALARM | 3101 S Taylor South Hall ST S110 | 110 | Closed | |
| 25-00422 | 12/1/2025 19:18 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Closed | |
| 25-00421 | 12/1/2025 13:59 | FIRE ALARM | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 25-00404 | 11/14/2025 16:23 | FIRE ALARM | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Closed | |
| 25-00394 | 11/7/2025 0:01 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor West Hall (G) ST W310 | 310G | Closed | |
| 25-00383 | 10/29/2025 15:30 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S410 | 410 | Active | |
| 25-00370 | 10/24/2025 8:43 | FIRE ALARM | 3101 S Taylor South Hall ST S310 | 310 | Closed | |
| 25-00367 | 10/21/2025 20:33 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor North Hall ST N225 | 225 | Closed |
Updated 12/22/25
*CSA – Campus Security Authority (other)