Incident | Report Date | Offense Description | Location | Location Name | Arrest Date | Status |
---|---|---|---|---|---|---|
Crime_Log | ||||||
25-00012 | 1/15/2025 13:17 | Property Damage Report | 2801 S University AVE | LOT9 | Active | |
25-00009 | 1/15/2025 7:15 | INFORMATION | 2801 S University AVE | eStem Bldg 11 | Active | |
25-00008 | 1/11/2025 7:50 | Other Agency Assist | W 32Nd ST | W 32nd St | Active | |
25-00007 | 1/8/2025 22:50 | Refer to INJURY/ILLNESS REPORT | 5820 Asher AVE | University Police Department Bldg 1 | Active | |
25-00004 | 1/5/2025 11:03 | Refer to INJURY/ILLNESS REPORT | S Harrison St / W 28Th St | Active | ||
25-00003 | 1/5/2025 11:00 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | Northeast North Hall E-phone | 1/5/2025 10:24 | Active | |
25-00002 | 1/4/2025 21:59 | Refer to INJURY/ILLNESS REPORT | 5820 Asher AVE | University Police Department Bldg 1 | Active | |
25-00001 | 1/1/2025 8:02 | VEHICLE TOW | 2801 S University AVE | Jack Stephens Event Center Bldg 34 | Active | |
24-00434 | 12/31/2024 23:09 | Property Damage Report | 5501 Asher Ave | Active | ||
24-00433 | 12/30/2024 9:54 | TERRORISTIC THREATENING - 1ST DEGREE / THREATENS PROPERTY DAMAGE | Dairy LN | University Village Dairy Lane | Active | |
24-00432 | 12/29/2024 15:56 | Property Damage Report | Asher Ave. (between Polk ST & Fair Park) | Active | ||
24-00431 | 12/28/2024 12:02 | PUBLIC INTOXICATION / DRINKING IN PUBLIC | 2801 S University AVE | Jack Stephens Event Center Bldg 34 | 12/28/2024 11:44 | Active |
24-00430 | 12/28/2024 7:27 | Audible/Silent Alarm Commercial/Residential location | 5605 W 32Nd ST | Wesley Foundation | Active | |
24-00429 | 12/27/2024 15:59 | TRAFFIC OFFENSE INFORMATION REPORT | W Campus DR | Campus Dr. West | Active | |
24-00428 | 12/27/2024 11:24 | BURGLARY, COMMERCIAL | 2801 S University AVE | ETAS Storage Area Bldg 31 | Active | |
24-00427 | 12/25/2024 19:33 | Health and Welfare Check | 3200 Coleman CT 435 | University Village Apartment 435 | Active | |
24-00426 | 12/24/2024 9:09 | INFORMATION | 2401 Harrison ST | Hogan Ballfield | Active | |
24-00425 | 12/18/2024 10:50 | VEHICLE TOW | 2801 S University AVE | Eldorado Parking Lot | Active | |
24-00424 | 12/18/2024 7:20 | BREAKING OR ENTERING / ARTICLES FROM VEHICLE | 5820 Asher/University AVE | University Plaza Parking Lot | Active | |
24-00423 | 12/17/2024 13:51 | INFORMATION | 2801 S University AVE | Dickinson Hall Bldg 27 | Closed | |
24-00422 | 12/17/2024 13:34 | HARASSMENT / CONDUCT THAT REPEATEDLY CAUSES ALARM OR SERIOUS ANNOYS ANOTHER | 2801 S University AVE | Engineering Information Technology Bldg 32 | Active | |
24-00421 | 12/15/2024 16:45 | INFORMATION | 2401 Harrison ST | Hogan Ballfield | Active | |
24-00420 | 12/14/2024 23:55 | SUSPICIOUS PERSON/ACTIVITY | Filmore ST | Active | ||
24-00419 | 12/14/2024 18:41 | TERRORISTIC THREATENING 2ND DEGREE (Physical Injury or property damage). | 2801 S University AVE | Jack Stephens Event Center Bldg 34 | Active | |
24-00417 | 12/12/2024 5:10 | Refer to INJURY/ILLNESS REPORT | 3101 S Taylor East Hall ST E414 | 414 | Active | |
24-00415 | 12/11/2024 17:22 | INFORMATION | 3101 S Taylor East Hall ST E412 | 412 | Closed | |
24-00414 | 12/10/2024 16:10 | TERRORISTIC THREATENING - 2ND DEGREE/THREATENS PROPERTY DAMAGE | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
24-00413 | 12/10/2024 16:02 | INFORMATION | W 32nd Roundabout | Active | ||
24-00412 | 12/10/2024 12:52 | Refer to Vehicle Accident Report | 2801 S University AVE | Eldorado Parking Lot | Active | |
24-00411 | 12/9/2024 16:45 | THEFT $5,000 OR LESS BUT GREATER THAN $1000 - PURSE SNATCHING | Between DSC and Student Service Center (sidewalk) | Active | ||
24-00410 | 12/9/2024 12:21 | Property Damage Report | 2801 S University AVE | LOT13 | Active | |
24-00408 | 12/6/2024 13:14 | INFORMATION | 3101 S Taylor West Hall (G) ST | West Hall (G) Bldg 39 | Active | |
24-00407 | 12/6/2024 12:42 | FRAUDULENT USE OF A CREDIT CARD / CARD OR ACCOUNT NUMBER ARE FORGED | 5820 Asher AVE | University Police Department Bldg 1 | Active | |
24-00406 | 12/6/2024 8:53 | CRIMINAL MISCHIEF - 1ST DEGREE / PROPERTY OF ANOTHER W/VALUE OVER $1000 BUT $5,000 OR LESS | 2801 S University AVE | UA Campus | Closed | |
24-00405 | 12/5/2024 13:54 | BREAKING OR ENTERING / ARTICLES FROM VEHICLE | 2801 S University AVE | LOT15 | Active | |
24-00404 | 12/4/2024 19:47 | Mistakenly Generated Report | Active | |||
24-00403 | 12/4/2024 19:47 | INFORMATION | 5820 Asher AVE | University Police Department Bldg 1 | Active | |
24-00402 | 12/4/2024 16:28 | VEHICLE TOW | Coleman CT | University Village Coleman Court | Active | |
24-00401 | 12/3/2024 23:54 | INFORMATION | 3101 S Taylor West Hall (M) ST | West Hall (M) Bldg 39 | Active | |
24-00400 | 12/2/2024 19:55 | Other Agency Assist | 5820 Asher/University AVE | University Plaza Parking Lot | Active | |
24-00399 | 12/2/2024 15:19 | Refer to INJURY/ILLNESS REPORT | 3200 Coleman CT 411 | University Village Apartment 411 | Active | |
24-00398 | 11/24/2024 8:55 | INFORMATION | 2801 S University AVE | Fine Arts Bldg 36 | Active | |
24-00396 | 11/23/2024 14:38 | Refer to INJURY/ILLNESS REPORT | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
24-00394 | 11/21/2024 22:27 | Property Damage Report | 2801 S University AVE | LOT15 | Active | |
24-00393 | 11/21/2024 20:46 | BREAKING OR ENTERING / ARTICLES FROM VEHICLE | 2801 S University AVE | LOT15 | Active | |
24-00392 | 11/21/2024 11:34 | Refer to INJURY/ILLNESS REPORT | W 32Nd ST | W 32nd St | Active | |
24-00391 | 11/20/2024 17:35 | DISTURBANCE | 3200 Dairy LN | University Village Apartments Dairy Lane, Bldg 5 | Active | |
24-00390 | 11/20/2024 16:39 | Property Damage Report (Non Traffic) | Trojan Lane | Active | ||
24-00389 | 11/20/2024 7:54 | THEFT $1,000 OR LESS - VEHICLE PARTS AND ACCESSORIES | 2801 S University AVE | Field House Bldg 20 | Active | |
24-00388 | 11/18/2024 14:06 | INFORMATION | 3200 Coleman CT 428 | University Village Apartment 428 | Closed | |
Fire_Log | ||||||
25-00011 | 1/15/2025 12:07 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Active | |
25-00010 | 1/15/2025 8:34 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Active | |
25-00006 | 1/8/2025 21:19 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S326 | 326 | Active | |
25-00005 | 1/8/2025 18:40 | FIRE ALARM | 2801 S University AVE | Greg Hatcher Wrestling Facility | Active | |
24-00418 | 12/14/2024 14:26 | FIRE ALARM | 3101 S Taylor South Hall ST S216 | 216 | Active | |
24-00416 | 12/11/2024 22:31 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Active | |
24-00409 | 12/7/2024 13:45 | FIRE ALARM | 3101 S Taylor East Hall ST E105 | 105 | Active | |
24-00397 | 11/24/2024 1:02 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S211 | 211 | Active | |
24-00395 | 11/21/2024 23:39 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S109 | 109 | Active | |
24-00387 | 11/18/2024 10:31 | FIRE ALARM | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
24-00386 | 11/16/2024 17:14 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S108 | 108 | Active |
Updated 01/16/2025
*CSA – Campus Security Authority (other)