| Incident | Report Date | Offense Description | Location | Location Name | Arrest Date | Status |
|---|---|---|---|---|---|---|
| Crime_Log | ||||||
| 26-00310 | 8/31/2026 14:29 | Property Damage Report | 2801 S University AVE | Eldorado Parking Lot | Closed | |
| 26-00309 | 8/30/2026 12:20 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Closed | |
| 26-00308 | 8/29/2026 22:10 | DISTURBANCE | 3200 Coleman CT 214 | University Village Apartment 214 | Closed | |
| 26-00307 | 8/29/2026 19:39 | INFORMATION | 3101 S Taylor West Hall (G) ST | West Hall (G) Bldg 39 | Closed | |
| 26-00306 | 8/29/2026 13:10 | INFORMATION | 2300 Rebsamen Park Road (Apt. D202) | Closed | ||
| 26-00305 | 8/29/2026 10:18 | Property Damage Report (Non Traffic) | 2801 S University AVE | LOT10 | Closed | |
| 26-00304 | 8/29/2026 3:17 | SUSPICIOUS PERSON/ACTIVITY | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Closed | |
| 26-00303 | 8/28/2026 17:42 | INJURY/ILLNESS REPORT | 3101 S Taylor West Hall (M) ST W603 | 603M | Closed | |
| 26-00302 | 8/28/2026 12:27 | INJURY/ILLNESS REPORT | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Closed | |
| 26-00301 | 8/28/2026 12:09 | INJURY/ILLNESS REPORT | 2801 S University AVE | Student Services Bldg 21 | Closed | |
| 26-00300 | 8/27/2026 20:07 | HARASSING COMMUNICATIONS / TELEPHONE, TELEGRAPH, MAIL, OR ANY WRITTEN FORM | 3101 S Taylor South Hall ST S311 | 311 | Active | |
| 26-00299 | 8/27/2026 10:34 | Mistakenly Generated Report | 1201 Mcmath ST | Law School | Closed | |
| 26-00298 | 8/27/2026 10:31 | Property Damage Report | 1201 Mcmath ST | Law School | Closed | |
| 26-00297 | 8/27/2026 9:47 | SUSPICIOUS PERSON/ACTIVITY | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 26-00296 | 8/26/2026 20:12 | Property Damage Report (Non Traffic) | 5820 Asher AVE | University Plaza Bldg 1 | Closed | |
| 26-00295 | 8/26/2026 11:37 | LOST PROPERTY | 2801 S University AVE | Nursing Bldg 15 | Closed | |
| 26-00294 | 8/26/2026 8:51 | INJURY/ILLNESS REPORT | 5732 Asher AVE | Coleman Sports and Recreation Complex | Closed | |
| 26-00293 | 8/24/2026 18:04 | Property Damage Report | 2801 S University AVE | LOT15 | Active | |
| 26-00292 | 8/23/2026 23:48 | Property Damage Report (Non Traffic) | 2200 Coleman Place | University Village Coleman Place | Active | |
| 26-00291 | 8/23/2026 5:30 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Closed | |
| 26-00290 | 8/22/2026 19:57 | Property Damage Report | Coleman CT | University Village Coleman Court | Closed | |
| 26-00289 | 8/22/2026 16:24 | Property Damage Report (Non Traffic) | 5732 Asher AVE | Coleman Sports and Recreation Complex | Closed | |
| 26-00288 | 8/22/2026 15:55 | Property Damage Report (Non Traffic) | 5732 Asher AVE | Coleman Sports and Recreation Complex | Closed | |
| 26-00287 | 8/22/2026 8:28 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 2401 Harrison ST | Hogan Ballfield | 8/22/2026 8:24 | Closed |
| 26-00286 | 8/21/2026 17:55 | THEFT $5,000 OR LESS BUT GREATER THAN $1000 - FROM BUILDING | 3101 S Taylor North Hall ST N210 | 210 | Active | |
| 26-00285 | 8/21/2026 15:48 | INFORMATION | 3101 S Taylor South Hall ST S409 | 409 | Closed | |
| 26-00283 | 8/19/2026 19:06 | INJURY/ILLNESS REPORT | Coleman CT | University Village Coleman Court | Closed | |
| 26-00282 | 8/19/2026 15:11 | BURGLARY, COMMERCIAL | 2801 S University AVE | Donaghey Student Center Bldg 20 | 8/19/2026 15:05 | Closed |
| 26-00281 | 8/18/2026 5:43 | Property Damage Report (Non Traffic) | Campus DR | Campus Dr. | Closed | |
| 26-00279 | 8/16/2026 2:01 | INJURY/ILLNESS REPORT | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Closed | |
| 26-00277 | 8/15/2026 19:47 | INFORMATION | 2801 S University AVE | Engineering Technology & Science (ETAS) Bldg 30 | Closed | |
| 26-00276 | 8/14/2026 11:39 | BURGLARY, COMMERCIAL | 2801 S University AVE | Ottenheimer Library Bldg 22 | Active | |
| 26-00274 | 8/12/2026 11:49 | Property Damage Report | 2801 S University AVE | Trojan Way | Active | |
| 26-00273 | 8/11/2026 0:27 | INJURY/ILLNESS REPORT | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Closed | |
| 26-00272 | 8/10/2026 23:02 | INJURY/ILLNESS REPORT | 3101 S Taylor North Hall ST N127 | 127 | Closed | |
| 26-00270 | 8/9/2026 17:30 | Property Damage Report | 3200 Dairy LN 411 | University Village Apartment 411 | Active | |
| 26-00269 | 8/8/2026 0:21 | BREAKING OR ENTERING / ARTICLES FROM VEHICLE | 2801 S University AVE | Facilities Management Bldg 8 | Active | |
| 26-00268 | 8/6/2026 17:18 | DISTURBANCE | 2801 S University AVE | Ottenheimer Library Bldg 22 | Closed | |
| 26-00267 | 8/3/2026 13:37 | INFORMATION | 3200 Dairy LN 411 | University Village Apartment 411 | Closed | |
| 26-00266 | 8/2/2026 9:54 | THEFT $1,000 OR LESS - ALL OTHERS | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Active | |
| 26-00265 | 8/2/2026 8:14 | ASSAULT ON FAMILY OR HOUSEHOLD MEMBER - 3RD DEGREE / APPREHENSION OF IMMINE | 2801 S University AVE | Trojan Way | 8/2/2026 8:34 | Closed |
| 26-00263 | 7/31/2026 10:43 | THEFT $1,000 OR LESS - FROM VEHICLE | 2401 Harrison ST | Hogan Ballfield | Active | |
| 26-00262 | 7/19/2026 17:25 | Awaiting Information | Active | |||
| 26-00261 | 7/29/2026 10:23 | Property Damage Report (Non Traffic) | 2801 S University AVE | Main Meter Lot | Active | |
| 26-00260 | 7/29/2026 10:10 | Property Damage Report (Non Traffic) | 3200 Coleman CT | University Village Apartments Office | Closed | |
| 26-00258 | 7/28/2026 14:05 | INJURY/ILLNESS REPORT | 2801 S University AVE | Engineering Information Technology (EIT) Bldg 32 | Closed | |
| 26-00257 | 7/28/2026 10:00 | Property Damage Report | 2801 S University AVE | LOT9 | Active | |
| 26-00256 | 7/27/2026 18:48 | THEFT OF PROPERTY - LOST, MISLAID, DELIVERED BY MISTAKE | 3101 S Taylor North Hall ST N225 | 225 | Active | |
| 26-00255 | 7/27/2026 14:24 | Property Damage Report (Non Traffic) | 3200 Coleman CT | University Village Apartments Coleman Ct. Bldg 4 | Closed | |
| 26-00254 | 7/27/2026 12:06 | INJURY/ILLNESS REPORT | 2801 S University AVE Rm 102 | Health Services Bldg 20 | Closed | |
| 26-00253 | 7/26/2026 17:13 | Property Damage Report | 2200 Coleman Place | University Village Coleman Place | Closed | |
| 26-00252 | 7/26/2026 12:21 | POSSESSION OF SCH VI WITH PURPOSE TO DELIVERY | 2801 S University AVE | Jack Stephens Event Center Bldg 34 | 7/26/2026 18:41 | Closed |
| 26-00251 | 7/25/2026 15:16 | INJURY/ILLNESS REPORT | 2801 S University AVE | Jack Stephens Event Center Bldg 34 | Active | |
| 26-00250 | 7/25/2026 15:12 | INJURY/ILLNESS REPORT | 3101 S Taylor South Hall ST S122 | 122 | Closed | |
| 26-00249 | 7/25/2026 14:26 | INFORMATION | 3200 Coleman CT 433 | University Village Apartment 433 | Closed | |
| 26-00248 | 7/25/2026 1:54 | DISTURBANCE | Coleman CT | University Village Coleman Court | Closed | |
| 26-00246 | 7/23/2026 15:21 | POSSESSION OF DRUG PARAPHERNALIA | Coleman CT | University Village Coleman Court | 7/23/2026 15:30 | Closed |
| 26-00245 | 7/22/2026 15:12 | VEHICLE TOW | 5820 Asher/University AVE | University Plaza Parking Lot | Closed | |
| 26-00244 | 7/22/2026 12:53 | INJURY/ILLNESS REPORT | 3101 S .North Hall Bldg 42 Rm220 ST | North Hall Bldg 42 | Closed | |
| 26-00243 | 7/22/2026 10:24 | Property Damage Report (Non Traffic) | 2801 S University AVE | LOT8 | Closed | |
| 26-00242 | 7/21/2026 11:19 | INFORMATION | 2801 S University AVE | Fine Arts Bldg 36 | Closed | |
| 26-00240 | 7/19/2026 19:19 | DISTURBANCE | 3200 Dairy LN 515 | University Village Apartment 515 | Closed | |
| 26-00239 | 7/17/2026 14:19 | Property Damage Report | Dairy LN | University Village Dairy Lane | Active | |
| 26-00238 | 7/17/2026 13:26 | INJURY/ILLNESS REPORT | 5820 Asher/University AVE | University Plaza Parking Lot | Closed | |
| 26-00237 | 7/17/2026 13:18 | INJURY/ILLNESS REPORT | 2801 S University AVE | Stabler Hall Bldg 17 | Closed | |
| 26-00236 | 7/15/2026 19:55 | Other Agency Assist | 5732 Asher AVE | Coleman Sports and Recreation Complex | Closed | |
| 26-00235 | 7/14/2026 9:13 | VEHICLE TOW | 2724 Fair Park BLVD | Closed | ||
| 26-00234 | 7/14/2026 8:38 | DISTURBANCE | 2801 S University AVE | Student Services Bldg 21 | Closed | |
| 26-00233 | 7/13/2026 21:29 | VEHICLE TOW | 2801 S University AVE | LOT12 | Closed | |
| 26-00232 | 7/13/2026 19:15 | VEHICLE TOW | 32nd & Harrison St. | Closed | ||
| 26-00231 | 7/13/2026 13:41 | INJURY/ILLNESS REPORT | 3101 S Taylor East Hall ST | East Hall Loop | Closed | |
| 26-00230 | 7/13/2026 7:30 | THEFT $1,000 OR LESS - ALL OTHERS | 2724 Fair Park BLVD | Active | ||
| 26-00229 | 7/12/2026 21:40 | Other Agency Assist | 5820 Asher/University AVE | University Plaza Parking Lot | Closed | |
| 26-00227 | 7/9/2026 17:31 | CRIMINAL MISCHIEF - 1ST DEGREE / PROPERTY OF ANOTHER W/VALUE OVER $1000 BUT $5,000 OR LESS | 2801 S University AVE | Jack Stephens Event Center Bldg 34 | Active | |
| 26-00226 | 7/9/2026 15:46 | DISTURBANCE | 3101 S Taylor North Hall ST N208 | 208 | Closed | |
| 26-00224 | 7/8/2026 18:55 | INFORMATION | 5820 Asher AVE | University Plaza Bldg 1 | Closed | |
| 26-00223 | 7/8/2026 7:35 | VEHICLE TOW | 5820 Asher/University AVE | University Plaza Parking Lot | Closed | |
| 26-00222 | 7/7/2026 12:56 | Property Damage Report (Non Traffic) | 2801 S University AVE | LOT10 | Closed | |
| 26-00220 | 7/5/2026 14:06 | INJURY/ILLNESS REPORT | 5820 Asher AVE | University Police Department Bldg 1 | Closed | |
| 26-00219 | 7/1/2026 23:23 | INJURY/ILLNESS REPORT | 5820 Asher/University AVE | University Plaza Parking Lot | Closed | |
| Fire_Log | ||||||
| 26-00284 | 8/19/2026 21:56 | FIRE ALARM | 2801 S University AVE | Generator Plant Bldg 51 | Closed | |
| 26-00280 | 8/17/2026 0:49 | FIRE ALARM | 2801 S University AVE | Greg Hatcher Wrestling Facility | Closed | |
| 26-00278 | 8/15/2026 20:57 | FIRE ALARM | 2801 S University AVE | Trojan "B" Bldg 19 | Closed | |
| 26-00275 | 8/12/2026 19:41 | FIRE | Camp area behind Coleman Field | Closed | ||
| 26-00271 | 8/9/2026 20:23 | FIRE ALARM | 2801 S University AVE | Reynolds Bldg Bldg 33 | Closed | |
| 26-00264 | 7/31/2026 20:04 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 26-00259 | 7/28/2026 22:07 | FIRE ALARM | 2801 S University AVE | Greg Hatcher Wrestling Facility | Closed | |
| 26-00247 | 7/23/2026 23:49 | FIRE ALARM | 3101 S Taylor South Hall ST S225 | 225 | Closed | |
| 26-00241 | 7/20/2026 14:23 | FIRE ALARM Smoke from Burned Cooking | 2801 S University AVE | Student Services Bldg 21 | Active | |
| 26-00228 | 7/11/2026 10:15 | FIRE ALARM | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 26-00225 | 7/8/2026 21:40 | FIRE ALARM | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 26-00221 | 7/7/2026 7:28 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 26-00218 | 7/1/2026 21:55 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed |
Updated 09/01/26
*CSA – Campus Security Authority (other)