Incident | Report Date | Offense Description | Location | Location Name | Arrest Date | Status |
---|---|---|---|---|---|---|
Crime_Log | ||||||
25-00171 | 5/18/2025 14:25 | AWAITING INFORMATION | Active | |||
25-00170 | 5/16/2025 16:19 | Property Damage Report | 5820 Asher/University AVE | University Plaza Parking Lot | Active | |
25-00168 | 5/16/2025 10:08 | INFORMATION | 2801 S University AVE | Science Lab Bldg 25 | Active | |
25-00167 | 5/15/2025 17:18 | INFORMATION | 3101 S Taylor South Hall ST S227 | 227 | Active | |
25-00165 | 5/15/2025 8:14 | INJURY/ILLNESS REPORT | 2801 S University AVE | Engineering Information Technology Bldg 32 | Active | |
25-00164 | 5/13/2025 16:56 | BREAKING OR ENTERING / ARTICLES FROM VEHICLE | 2801 S University AVE | LOT10 | Active | |
25-00163 | 5/12/2025 12:02 | INFORMATION | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
25-00162 | 5/11/2025 10:26 | ARREST ON WARRANTS | South University Avenue / Berkshire Street | 5/11/2025 9:25 | Active | |
25-00161 | 5/9/2025 14:46 | INJURY/ILLNESS REPORT | 2801 S University AVE | Student Services Bldg 21 | Active | |
25-00160 | 5/9/2025 14:42 | Other Agency Assist | 2801 S University AVE | LOT8 | 5/9/2025 15:39 | Active |
25-00159 | 5/9/2025 8:01 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 2801 S University AVE | Donaghey Student Center Bldg 20 | 5/9/2025 8:35 | Active |
25-00158 | 5/8/2025 20:12 | INFORMATION | 3101 S Taylor West Hall (M) ST | West Hall (M) Bldg 39 | Active | |
25-00157 | 5/6/2025 13:01 | INFORMATION | 2801 S University AVE | LOT13 | Active | |
25-00156 | 5/4/2025 18:30 | Property Damage Report | 2801 S University AVE | LOT9 | Active | |
25-00155 | 5/4/2025 17:19 | BREAKING OR ENTERING / ARTICLES FROM VEHICLE | Coleman CT | University Village Coleman Court | Active | |
25-00153 | 5/1/2025 13:14 | BREAKING OR ENTERING / ARTICLES FROM VEHICLE | 2801 S University AVE | LOT15 | Active | |
25-00152 | 5/1/2025 12:58 | THEFT $1,000 OR LESS - FROM VEHICLE | 2801 S University AVE | LOT10 | Active | |
25-00151 | 5/1/2025 7:43 | Property Damage Report | Monroe ST | Community Gardens | Active | |
25-00150 | 5/1/2025 7:34 | THEFT $5,000 OR LESS BUT GREATER THAN $1000 - FROM VEHICLE | 2801 S University AVE | LOT10 | Active | |
25-00149 | 4/30/2025 14:01 | INJURY/ILLNESS REPORT | 2801 S University AVE | Parking Deck Bldg 45 | Active | |
25-00148 | 4/30/2025 11:54 | Property Damage Report (Non Traffic) | Parking Lot Behind Dickinson Hall | Active | ||
25-00147 | 4/29/2025 15:30 | BREAKING OR ENTERING / ARTICLES FROM VEHICLE | Dairy LN | University Village Dairy Lane | Active | |
25-00146 | 4/28/2025 16:06 | HARASSING COMMUNICATIONS / TELEPHONE, TELEGRAPH, MAIL, OR ANY WRITTEN FORM | 3101 S Taylor West Hall (G) ST | West Hall (G) Bldg 39 | Active | |
25-00144 | 4/25/2025 15:41 | BURGLARY, COMMERCIAL | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
25-00142 | 4/24/2025 14:11 | INJURY/ILLNESS REPORT | 2801 S University AVE | Fribourgh Hall Bldg 24 | Active | |
25-00140 | 4/18/2025 13:28 | AGGRAVATED ASSAULT ON CORRECTIONAL FACILITY EMPLOYEE | 1201 Mcmath ST | Law School | 4/18/2025 12:54 | Closed |
25-00139 | 4/17/2025 17:18 | SUSPICIOUS PERSON/ACTIVITY | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Active | |
25-00138 | 4/17/2025 16:36 | DISTURBANCE | 2801 S University AVE | Engineering Information Technology Bldg 32 | Active | |
25-00137 | 4/15/2025 15:47 | BURGLARY, COMMERCIAL | 2801 S University AVE | Nano Technology Bldg 26 | 4/15/2025 15:01 | Active |
25-00136 | 4/15/2025 12:52 | INJURY/ILLNESS REPORT | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
25-00135 | 4/12/2025 15:20 | INJURY/ILLNESS REPORT | Asher AVE | Coleman Sports and Recreation Complex | Active | |
25-00134 | 4/12/2025 11:41 | Property Damage Report (Non Traffic) | 2801 S University AVE | Eldorado Parking Lot | Active | |
25-00133 | 4/11/2025 21:48 | Property Damage Report (Non Traffic) | 2801 S University AVE | University Police Department Sub Station Bldg 47 | Active | |
25-00131 | 4/11/2025 12:57 | Property Damage Report (Non Traffic) | Coleman CT | University Village Coleman Court | Active | |
25-00130 | 4/11/2025 12:19 | INJURY/ILLNESS REPORT | 3101 S Taylor West Hall (G) ST | West Hall (G) Bldg 39 | Active | |
25-00129 | 4/10/2025 15:54 | VEHICLE TOW | 3200 Coleman CT | University Village Apartments Office | Active | |
25-00128 | 4/10/2025 14:56 | Property Damage Report | 2801 S University AVE | LOT2 | Active | |
25-00126 | 4/9/2025 20:12 | INJURY/ILLNESS REPORT | 5820 Asher AVE | University Police Department Bldg 1 | Active | |
25-00125 | 4/9/2025 14:33 | POSSESSION OF DRUG PARAPHERNALIA | 3101 S Taylor South Hall ST | South Hall Bldg 44 | 4/9/2025 15:49 | Active |
25-00124 | 4/9/2025 2:38 | Property Damage Report (Non Traffic) | 2801 S University AVE | LOT15 | Active | |
25-00123 | 4/8/2025 16:22 | INJURY/ILLNESS REPORT | 2801 S University AVE | Fribourgh Hall Bldg 24 | Active | |
25-00122 | 4/8/2025 13:09 | INJURY/ILLNESS REPORT | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
25-00121 | 4/7/2025 9:21 | INJURY/ILLNESS REPORT | 2801 S University AVE | Engineering Technology & Science Bldg 30 | Active | |
25-00120 | 4/6/2025 23:00 | INFORMATION | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Active | |
25-00119 | 4/6/2025 11:56 | Property Damage Report (Non Traffic) | 2801 S University AVE | LOT10 | Closed | |
25-00118 | 4/6/2025 7:26 | Property Damage Report (Non Traffic) | 5820 Asher AVE | University Plaza Bldg 1 | Active | |
25-00117 | 4/5/2025 19:45 | Other Agency Assist | 29th/fairpark blvd | Active | ||
25-00116 | 4/5/2025 15:48 | Property Damage Report (Non Traffic) | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
25-00115 | 4/5/2025 13:27 | Property Damage Report (Non Traffic) | 2801 S University AVE | UA Campus | Active | |
25-00114 | 4/5/2025 13:26 | Property Damage Report | 2801 S University AVE | eStem Bldg 11 | Active | |
25-00113 | 4/5/2025 13:25 | Property Damage Report | Parking Lot 15 and 32nd Street | Active | ||
25-00112 | 4/5/2025 13:24 | Property Damage Report (Non Traffic) | 2801 S University AVE | LOT2 | Active | |
25-00111 | 4/5/2025 7:57 | INFORMATION | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
25-00109 | 4/2/2025 12:15 | DISTURBANCE | 5820 Asher/University AVE | University Plaza Parking Lot | Active | |
25-00105 | 4/1/2025 13:36 | THEFT $5,000 OR LESS BUT GREATER THAN $1000 - ALL OTHERS | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
25-00103 | 3/31/2025 17:05 | THEFT OF PROPERTY - LOST, MISLAID, DELIVERED BY MISTAKE | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Active | |
25-00102 | 3/30/2025 20:36 | Mistakenly Generated Report | 2401 Harrison ST | Hogan Ballfield | Active | |
25-00101 | 3/28/2025 10:58 | ARREST ON WARRANTS | Berkshire Dr / S University Ave / Unnamed | 3/28/2025 11:49 | Active | |
25-00100 | 3/28/2025 8:04 | BREAKING OR ENTERING / ARTICLES FROM VEHICLE | 2801 S University AVE | LOT15 | Active | |
25-00099 | 3/27/2025 20:56 | SUSPICIOUS PERSON/ACTIVITY | 2801 S University AVE | LOT13 | Closed | |
25-00097 | 3/20/2025 18:56 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 2801 S University AVE | Nursing Bldg 15 | 3/20/2025 18:27 | Closed |
25-00095 | 3/20/2025 11:44 | VEHICLE TOW | 5820 Asher/University AVE | University Plaza Parking Lot | Active | |
Fire_Log | ||||||
25-00093 | 3/19/2025 11:37 | FIRE ALARM | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Active | |
25-00094 | 3/20/2025 4:10 | FIRE ALARM | 3101 S Taylor West Hall (G) ST | West Hall (G) Bldg 39 | Active | |
25-00096 | 3/20/2025 16:05 | FIRE ALARM | 3101 S Taylor South Hall ST S225 | 225 | Active | |
25-00098 | 3/25/2025 21:37 | FIRE ALARM | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Active | |
25-00104 | 3/31/2025 18:44 | FIRE ALARM | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Active | |
25-00106 | 4/1/2025 14:12 | FIRE ALARM | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
25-00127 | 4/10/2025 9:34 | FIRE ALARM | 3101 S Taylor South Hall ST S420 | 420 | Active | |
25-00132 | 4/11/2025 18:45 | FIRE ALARM | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
25-00141 | 4/24/2025 13:58 | FIRE ALARM | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
25-00143 | 4/25/2025 11:17 | FIRE ALARM | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
25-00154 | 5/2/2025 14:16 | FIRE ALARM | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Active | |
25-00166 | 5/15/2025 16:39 | FIRE ALARM | 3101 S Taylor South Hall ST S310 | 310 | Active | |
25-00107 | 4/1/2025 21:20 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor North Hall ST N127 | 127 | Active | |
25-00108 | 4/2/2025 10:05 | FIRE ALARM Smoke from Burned Cooking | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
25-00110 | 4/4/2025 18:44 | FIRE ALARM Smoke from Burned Cooking | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
25-00145 | 4/27/2025 7:05 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Active | |
25-00169 | 5/16/2025 13:52 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S420 | 420 | Active |
Updated 05/19/25
*CSA – Campus Security Authority (other)