| Incident | Report Date | Offense Description | Location | Location Name | Arrest Date | Status |
|---|---|---|---|---|---|---|
| Crime_Log | ||||||
| 26-00357 | 9/24/2026 13:37 | INJURY/ILLNESS REPORT | 2801 S University AVE | Nursing Bldg 15 | Closed | |
| 26-00356 | 9/24/2026 13:18 | INFORMATION | 5820 Asher AVE | University Police Department Bldg 1 | Closed | |
| 26-00355 | 9/24/2026 8:42 | HARASSMENT / IN PUBLIC INSULTS, TAUNTS, OR CHALLENGES ANOTHER TO PROVOKE A | 2801 S University AVE | Stabler Hall Bldg 17 | Closed | |
| 26-00354 | 9/24/2026 1:59 | HARASSMENT / IN PUBLIC INSULTS, TAUNTS, OR CHALLENGES ANOTHER TO PROVOKE A | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Closed | |
| 26-00353 | 9/23/2026 23:27 | DISTURBANCE | 3101 S Taylor East Hall ST E211 | 211 | Closed | |
| 26-00352 | 9/23/2026 20:51 | INJURY/ILLNESS REPORT | Asher & Campus Dr. | Closed | ||
| 26-00351 | 9/23/2026 15:06 | Mistakenly Generated Report | Closed | |||
| 26-00350 | 9/23/2026 15:05 | INJURY/ILLNESS REPORT | 2801 S University AVE | Student Services Bldg 21 | Closed | |
| 26-00349 | 9/23/2026 8:58 | INJURY/ILLNESS REPORT | 3101 S Taylor East Hall ST E112 | 112 | Closed | |
| 26-00348 | 9/22/2026 7:11 | INJURY/ILLNESS REPORT | 3101 S Taylor East Hall ST E112 | 112 | Closed | |
| 26-00347 | 9/21/2026 17:39 | ARREST ON WARRANTS | 3101 S Taylor East Hall ST | East Hall Loop | 9/21/2026 20:34 | Closed |
| 26-00346 | 9/21/2026 16:56 | INJURY/ILLNESS REPORT | W 32Nd ST | W 32nd St | Active | |
| 26-00345 | 9/20/2026 8:12 | VEHICLE TOW | 2801 S University AVE | LOT13 | Closed | |
| 26-00344 | 9/19/2026 11:53 | INFORMATION | 2801 S University AVE | ETAS Storage Area Bldg 31 | Closed | |
| 26-00343 | 9/19/2026 5:39 | INFORMATION | 2801 S University AVE | LOT9 | Closed | |
| 26-00341 | 9/17/2026 14:05 | INFORMATION | 2801 S University AVE | UA Campus | Closed | |
| 26-00339 | 9/17/2026 9:22 | Property Damage Report | 2801 S University AVE | LOT12 | Closed | |
| 26-00338 | 9/16/2026 19:07 | SUSPICIOUS PERSON/ACTIVITY | 2801 S University AVE | Ottenheimer Library Bldg 22 | Closed | |
| 26-00337 | 9/16/2026 13:28 | Property Damage Report | 2801 S University AVE | Main Meter Lot | Closed | |
| 26-00336 | 9/15/2026 21:34 | BURGLARY, RESIDENTIAL | 3200 Dairy LN 222 | University Village Apartment 222 | Active | |
| 26-00335 | 9/15/2026 10:35 | Other Agency Assist | University Village Plaza behind Arron Funiture | Closed | ||
| 26-00334 | 9/14/2026 18:21 | CRIMINAL MISCHIEF - 1ST DEGREE PROPERTY OF ANOTHER VALUE $500 OR LESS | 3200 Dairy LN | University Village Apartments Dairy Lane, Bldg 4 | Active | |
| 26-00333 | 9/14/2026 11:56 | Property Damage Report (Non Traffic) | 2801 S University AVE | LOT13 | Closed | |
| 26-00332 | 9/12/2026 14:37 | HARASSING COMMUNICATIONS / TELEPHONE, TELEGRAPH, MAIL, OR ANY WRITTEN FORM | 5820 Asher AVE | University Police Department Bldg 1 | Closed | |
| 26-00331 | 9/11/2026 23:00 | INFORMATION | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 26-00330 | 9/11/2026 16:08 | HIT AND RUN VEHICLE ACCIDENT | 2801 S University AVE | LOT15 | Active | |
| 26-00329 | 9/11/2026 15:04 | INJURY/ILLNESS REPORT | 2801 S University AVE Rm 102 | Health Services Bldg 20 | Closed | |
| 26-00328 | 9/10/2026 11:20 | INJURY/ILLNESS REPORT | 2801 S University AVE | Stabler Hall Bldg 17 | Closed | |
| 26-00327 | 9/10/2026 9:46 | Property Damage Report | Coleman CT | University Village Coleman Court | Closed | |
| 26-00326 | 9/9/2026 20:03 | INFORMATION | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Closed | |
| 26-00324 | 9/9/2026 10:46 | INJURY/ILLNESS REPORT | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 26-00323 | 9/8/2026 11:43 | INJURY/ILLNESS REPORT | 2801 S University AVE | Engineering Technology & Science (ETAS) Bldg 30 | Closed | |
| 26-00322 | 9/8/2026 11:05 | ARREST ON WARRANTS | 2801 S University AVE | Donaghey Student Center Bldg 20 | 9/8/2026 10:24 | Closed |
| 26-00321 | 9/8/2026 9:48 | HARASSING COMMUNICATIONS / TELEPHONE REPEATEDLY, OR CAUSE TO RING REPEATED | 3101 S Taylor East Hall ST E307 | 307 | Active | |
| 26-00320 | 9/6/2026 21:50 | INJURY/ILLNESS REPORT | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Closed | |
| 26-00319 | 9/5/2026 1:15 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 5820 Asher/University AVE | University Plaza Parking Lot | 9/5/2026 1:09 | Closed |
| 26-00318 | 9/4/2026 14:08 | DISTURBANCE | 2801 S University AVE | Student Services Bldg 21 | Closed | |
| 26-00317 | 9/4/2026 11:48 | Property Damage Report | 3200 Coleman CT | University Village Apartments Coleman Ct. Bldg 1 | Closed | |
| 26-00316 | 9/2/2026 17:29 | THEFT OF PROPERTY - LOST, MISLAID, DELIVERED BY MISTAKE | 3200 Coleman CT 234 | University Village Apartment 234 | Closed | |
| 26-00315 | 9/2/2026 12:56 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 2801 S University AVE | Ottenheimer Library Bldg 22 | 9/2/2026 8:54 | Closed |
| 26-00314 | 9/2/2026 11:07 | INJURY/ILLNESS REPORT | 2801 S University AVE | Trojan "B" Bldg 19 | Closed | |
| 26-00313 | 9/1/2026 14:26 | INJURY/ILLNESS REPORT | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 26-00312 | 9/1/2026 12:13 | DISTURBANCE | 2801 S University AVE | Ross Hall Bldg 12 | Closed | |
| 26-00311 | 9/1/2026 10:39 | INJURY/ILLNESS REPORT | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 26-00310 | 8/31/2026 14:29 | Property Damage Report | 2801 S University AVE | Eldorado Parking Lot | Closed | |
| 26-00309 | 8/30/2026 12:20 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Closed | |
| 26-00308 | 8/29/2026 22:10 | DISTURBANCE | 3200 Coleman CT 214 | University Village Apartment 214 | Closed | |
| 26-00307 | 8/29/2026 19:39 | INFORMATION | 3101 S Taylor West Hall (G) ST | West Hall (G) Bldg 39 | Closed | |
| 26-00306 | 8/29/2026 13:10 | INFORMATION | 2300 Rebsamen Park Road (Apt. D202) | Closed | ||
| 26-00305 | 8/29/2026 10:18 | Property Damage Report (Non Traffic) | 2801 S University AVE | LOT10 | Closed | |
| 26-00304 | 8/29/2026 3:17 | SUSPICIOUS PERSON/ACTIVITY | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Closed | |
| 26-00303 | 8/28/2026 17:42 | INJURY/ILLNESS REPORT | 3101 S Taylor West Hall (M) ST W603 | 603M | Closed | |
| 26-00302 | 8/28/2026 12:27 | INJURY/ILLNESS REPORT | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Closed | |
| 26-00301 | 8/28/2026 12:09 | INJURY/ILLNESS REPORT | 2801 S University AVE | Student Services Bldg 21 | Closed | |
| 26-00300 | 8/27/2026 20:07 | HARASSING COMMUNICATIONS / TELEPHONE, TELEGRAPH, MAIL, OR ANY WRITTEN FORM | 3101 S Taylor South Hall ST S311 | 311 | Active | |
| 26-00299 | 8/27/2026 10:34 | Mistakenly Generated Report | 1201 Mcmath ST | Law School | Closed | |
| 26-00298 | 8/27/2026 10:31 | Property Damage Report | 1201 Mcmath ST | Law School | Closed | |
| 26-00297 | 8/27/2026 9:47 | SUSPICIOUS PERSON/ACTIVITY | 2801 S University AVE | Donaghey Student Center Bldg 20 | Closed | |
| 26-00296 | 8/26/2026 20:12 | Property Damage Report (Non Traffic) | 5820 Asher AVE | University Plaza Bldg 1 | Closed | |
| 26-00295 | 8/26/2026 11:37 | LOST PROPERTY | 2801 S University AVE | Nursing Bldg 15 | Closed | |
| 26-00294 | 8/26/2026 8:51 | INJURY/ILLNESS REPORT | 5732 Asher AVE | Coleman Sports and Recreation Complex | Closed | |
| 26-00293 | 8/24/2026 18:04 | Property Damage Report | 2801 S University AVE | LOT15 | Active | |
| 26-00292 | 8/23/2026 23:48 | Property Damage Report (Non Traffic) | 2200 Coleman Place | University Village Coleman Place | Active | |
| 26-00291 | 8/23/2026 5:30 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Closed | |
| 26-00290 | 8/22/2026 19:57 | Property Damage Report | Coleman CT | University Village Coleman Court | Closed | |
| 26-00289 | 8/22/2026 16:24 | Property Damage Report (Non Traffic) | 5732 Asher AVE | Coleman Sports and Recreation Complex | Closed | |
| 26-00288 | 8/22/2026 15:55 | Property Damage Report (Non Traffic) | 5732 Asher AVE | Coleman Sports and Recreation Complex | Closed | |
| 26-00287 | 8/22/2026 8:28 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 2401 Harrison ST | Hogan Ballfield | 8/22/2026 8:24 | Closed |
| 26-00286 | 8/21/2026 17:55 | THEFT $5,000 OR LESS BUT GREATER THAN $1000 - FROM BUILDING | 3101 S Taylor North Hall ST N210 | 210 | Active | |
| 26-00285 | 8/21/2026 15:48 | INFORMATION | 3101 S Taylor South Hall ST S409 | 409 | Closed | |
| 26-00283 | 8/19/2026 19:06 | INJURY/ILLNESS REPORT | Coleman CT | University Village Coleman Court | Closed | |
| 26-00282 | 8/19/2026 15:11 | BURGLARY, COMMERCIAL | 2801 S University AVE | Donaghey Student Center Bldg 20 | 8/19/2026 15:05 | Closed |
| 26-00281 | 8/18/2026 5:43 | Property Damage Report (Non Traffic) | Campus DR | Campus Dr. | Closed | |
| 26-00279 | 8/16/2026 2:01 | INJURY/ILLNESS REPORT | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Closed | |
| 26-00277 | 8/15/2026 19:47 | INFORMATION | 2801 S University AVE | Engineering Technology & Science (ETAS) Bldg 30 | Closed | |
| 26-00276 | 8/14/2026 11:39 | BURGLARY, COMMERCIAL | 2801 S University AVE | Ottenheimer Library Bldg 22 | Active | |
| 26-00274 | 8/12/2026 11:49 | Property Damage Report | 2801 S University AVE | Trojan Way | Active | |
| 26-00273 | 8/11/2026 0:27 | INJURY/ILLNESS REPORT | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Closed | |
| 26-00272 | 8/10/2026 23:02 | INJURY/ILLNESS REPORT | 3101 S Taylor North Hall ST N127 | 127 | Closed | |
| 26-00270 | 8/9/2026 17:30 | Property Damage Report | 3200 Dairy LN 411 | University Village Apartment 411 | Active | |
| 26-00269 | 8/8/2026 0:21 | BREAKING OR ENTERING / ARTICLES FROM VEHICLE | 2801 S University AVE | Facilities Management Bldg 8 | Active | |
| 26-00268 | 8/6/2026 17:18 | DISTURBANCE | 2801 S University AVE | Ottenheimer Library Bldg 22 | Closed | |
| 26-00267 | 8/3/2026 13:37 | INFORMATION | 3200 Dairy LN 411 | University Village Apartment 411 | Closed | |
| 26-00266 | 8/2/2026 9:54 | THEFT $1,000 OR LESS - ALL OTHERS | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Active | |
| 26-00265 | 8/2/2026 8:14 | ASSAULT ON FAMILY OR HOUSEHOLD MEMBER - 3RD DEGREE / APPREHENSION OF IMMINE | 2801 S University AVE | Trojan Way | 8/2/2026 8:34 | Closed |
| 26-00263 | 7/31/2026 10:43 | THEFT $1,000 OR LESS - FROM VEHICLE | 2401 Harrison ST | Hogan Ballfield | Active | |
| 26-00261 | 7/29/2026 10:23 | Property Damage Report (Non Traffic) | 2801 S University AVE | Main Meter Lot | Active | |
| 26-00260 | 7/29/2026 10:10 | Property Damage Report (Non Traffic) | 3200 Coleman CT | University Village Apartments Office | Closed | |
| 26-00258 | 7/28/2026 14:05 | INJURY/ILLNESS REPORT | 2801 S University AVE | Engineering Information Technology (EIT) Bldg 32 | Closed | |
| 26-00257 | 7/28/2026 10:00 | Property Damage Report | 2801 S University AVE | LOT9 | Active | |
| 26-00256 | 7/27/2026 18:48 | THEFT OF PROPERTY - LOST, MISLAID, DELIVERED BY MISTAKE | 3101 S Taylor North Hall ST N225 | 225 | Active | |
| 26-00255 | 7/27/2026 14:24 | Property Damage Report (Non Traffic) | 3200 Coleman CT | University Village Apartments Coleman Ct. Bldg 4 | Closed | |
| 26-00254 | 7/27/2026 12:06 | INJURY/ILLNESS REPORT | 2801 S University AVE Rm 102 | Health Services Bldg 20 | Closed | |
| 26-00253 | 7/26/2026 17:13 | Property Damage Report | 2200 Coleman Place | University Village Coleman Place | Closed | |
| 26-00252 | 7/26/2026 12:21 | POSSESSION OF SCH VI WITH PURPOSE TO DELIVERY | 2801 S University AVE | Jack Stephens Event Center Bldg 34 | 7/26/2026 18:41 | Closed |
| 26-00251 | 7/25/2026 15:16 | INJURY/ILLNESS REPORT | 2801 S University AVE | Jack Stephens Event Center Bldg 34 | Active | |
| 26-00250 | 7/25/2026 15:12 | INJURY/ILLNESS REPORT | 3101 S Taylor South Hall ST S122 | 122 | Closed | |
| 26-00249 | 7/25/2026 14:26 | INFORMATION | 3200 Coleman CT 433 | University Village Apartment 433 | Closed | |
| 26-00248 | 7/25/2026 1:54 | DISTURBANCE | Coleman CT | University Village Coleman Court | Closed | |
| Fire_Log | ||||||
| 26-00342 | 9/17/2026 18:23 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S226 | 226 | Closed | |
| 26-00340 | 9/17/2026 11:37 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 26-00325 | 9/9/2026 16:41 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor North Hall ST N408 | 408 | Closed | |
| 26-00284 | 8/19/2026 21:56 | FIRE ALARM | 2801 S University AVE | Generator Plant Bldg 51 | Closed | |
| 26-00280 | 8/17/2026 0:49 | FIRE ALARM | 2801 S University AVE | Greg Hatcher Wrestling Facility | Closed | |
| 26-00278 | 8/15/2026 20:57 | FIRE ALARM | 2801 S University AVE | Trojan "B" Bldg 19 | Closed | |
| 26-00275 | 8/12/2026 19:41 | FIRE | Camp area behind Coleman Field | Closed | ||
| 26-00271 | 8/9/2026 20:23 | FIRE ALARM | 2801 S University AVE | Reynolds Bldg Bldg 33 | Closed | |
| 26-00264 | 7/31/2026 20:04 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Closed | |
| 26-00259 | 7/28/2026 22:07 | FIRE ALARM | 2801 S University AVE | Greg Hatcher Wrestling Facility | Closed |
Updated 09/25/26
*CSA – Campus Security Authority (other)