Incident | Report Date | Offense Description | Location | Location Name | Arrest Date | Status |
---|---|---|---|---|---|---|
Crime_Log | ||||||
24-00388 | 11/18/2024 14:06 | INFORMATION | 3200 Coleman CT 428 | University Village Apartment 428 | Closed | |
24-00385 | 11/15/2024 15:28 | Property Damage Report | 2801 S University AVE | Trojan Grill Bldg 40 | Active | |
24-00384 | 11/14/2024 21:42 | TRAFFIC OFFENSE INFORMATION REPORT | 3200 Dairy LN | University Village Apartments Dairy Lane, Bldg 4 | Active | |
24-00383 | 11/14/2024 16:28 | Refer to INJURY/ILLNESS REPORT | 2801 S University AVE | eStem Bldg 11 | Active | |
24-00382 | 11/13/2024 17:02 | Property Damage Report (Non Traffic) | 1201 Mcmath ST | Law School | Active | |
24-00375 | 11/9/2024 21:39 | INFORMATION | Trojan Alley / 32nd Street | Active | ||
24-00373 | 11/7/2024 9:58 | THEFT $1,000 OR LESS - FROM VEHICLE | 2801 S University AVE | Physical Plant Warehouse Bldg 3 | Active | |
24-00371 | 11/6/2024 17:18 | Report number generated by mistake | Active | |||
24-00370 | 11/5/2024 8:56 | INFORMATION | 2801 S University AVE | Nursing Bldg 15 | Active | |
24-00369 | 11/4/2024 11:54 | Property Damage Report | 333 President Clinton AVE | UA Little Rock Downtown | Active | |
24-00368 | 11/3/2024 18:16 | Refer to INJURY/ILLNESS REPORT | 3101 S Taylor ST | West Hall Lobby Bldg 39 | Active | |
24-00367 | 11/3/2024 9:39 | Property Damage Report | Asher AVE | Coleman Sports and Recreation Complex | Active | |
24-00366 | 11/3/2024 8:21 | Refer to INJURY/ILLNESS REPORT | 3101 S Taylor West Hall (G) ST W503 | 503G | Active | |
24-00364 | 11/1/2024 12:51 | BREAKING OR ENTERING / ARTICLES FROM VEHICLE | 2301 S University AVE | UA Cooperative Extension | Active | |
24-00363 | 11/1/2024 12:47 | Refer to INJURY/ILLNESS REPORT | 3200 Coleman CT 136 | University Village Apartment 136 | Closed | |
24-00362 | 11/1/2024 12:25 | Refer to INJURY/ILLNESS REPORT | 2801 S University AVE | LOT8 | Active | |
24-00361 | 10/31/2024 21:49 | Property Damage Report | Campus DR | Campus Dr. | Active | |
24-00360 | 10/31/2024 13:25 | INFORMATION | 3200 Coleman CT 323 | University Village Apartment 323 | Closed | |
24-00359 | 10/30/2024 15:21 | INDECENT EXPOSURE | 2801 S University AVE | Barnes & Noble (Bookstore) Bldg 20 | Active | |
24-00358 | 10/30/2024 12:20 | HARASSING COMMUNICATIONS / TELEPHONE, TELEGRAPH, MAIL, OR ANY WRITTEN FORM | 2801 S University AVE | Stabler Hall Bldg 17 | Active | |
24-00357 | 10/30/2024 11:40 | Refer to Vehicle Accident Report | 3200 Coleman Place | Active | ||
24-00356 | 10/28/2024 21:33 | Property Damage Report | 2801 S University AVE | LOT15 | Active | |
24-00355 | 10/28/2024 16:41 | Property Damage Report | 2200 Coleman Place | University Village Coleman Place | Active | |
24-00354 | 10/28/2024 12:48 | SUSPICIOUS PERSON/ACTIVITY | 2801 S University AVE | Ottenheimer Library Bldg 22 | Closed | |
24-00353 | 10/27/2024 12:38 | THEFT $1,000 OR LESS - ALL OTHERS | 3101 S Taylor East Hall ST E412 | 412 | Active | |
24-00352 | 10/27/2024 11:22 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 5820 Asher AVE | University Police Department Bldg 1 | 10/27/2024 21:19 | Active |
24-00351 | 10/24/2024 15:16 | Refer to INJURY/ILLNESS REPORT | 2801 S University AVE | Jack Stephens Event Center Bldg 34 | Active | |
24-00350 | 10/24/2024 0:33 | DISTURBANCE | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Active | |
24-00348 | 10/22/2024 20:44 | DISTURBANCE | 3200 Coleman CT | University Village Apartments Coleman Ct. Bldg 1 | Active | |
24-00347 | 10/20/2024 15:56 | VEHICLE TOW | University Village Visitor Lot | Active | ||
24-00346 | 10/20/2024 0:09 | Refer to INJURY/ILLNESS REPORT | 3101 S Taylor West Hall (G) ST W610 | 610G | Active | |
24-00344 | 10/17/2024 12:15 | HARASSMENT / SURVEILLANCE AT ONES SCHOOL, WORK, VEHICLE, HOME, TO HARASS, | 3101 S Taylor West Hall (M) ST W613 | 613M | Active | |
24-00343 | 10/16/2024 21:36 | BREAKING OR ENTERING / ARTICLES FROM VEHICLE | 2401 Harrison ST | Hogan Ballfield | Active | |
24-00341 | 10/14/2024 22:17 | Refer to INJURY/ILLNESS REPORT | 5820 Asher AVE | University Police Department Bldg 1 | Active | |
24-00340 | 10/14/2024 15:48 | ARREST ON WARRANTS | 3101 S Taylor ST | Commons Building Bldg 41 | 10/14/2024 19:03 | Active |
24-00339 | 10/13/2024 17:31 | THEFT $1,000 OR LESS - ALL OTHERS | Coleman CT | University Village Coleman Court | Active | |
24-00338 | 10/13/2024 11:10 | INFORMATION | 3200 Coleman CT | University Village Apartments Coleman Ct. Bldg 4 | Active | |
24-00337 | 10/13/2024 5:40 | Refer to INJURY/ILLNESS REPORT | 5820 Asher AVE | University Police Department Bldg 1 | Active | |
24-00336 | 10/12/2024 7:01 | INFORMATION | 3101 S Taylor West Hall (M) ST W311 | 311M | Active | |
24-00335 | 10/10/2024 21:40 | INFORMATION | 3101 S Taylor West Hall (G) ST | West Hall (G) Bldg 39 | Active | |
24-00334 | 10/10/2024 11:18 | Refer to INJURY/ILLNESS REPORT | 2801 S University AVE | Engineering Technology & Science Bldg 30 | Active | |
24-00332 | 10/9/2024 23:53 | Refer to INJURY/ILLNESS REPORT | 2200 Coleman Place | University Village Coleman Place | Active | |
24-00331 | 10/9/2024 10:10 | THEFT OF SCRAP METAL | 2801 S University AVE | Speech Bldg 5 | Active | |
24-00330 | 10/5/2024 21:27 | INFORMATION | Coleman CT | University Village Coleman Court | Active | |
24-00329 | 10/5/2024 19:23 | Mistakenly Generated Report | Active | |||
24-00328 | 10/5/2024 17:03 | DISTURBANCE | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
24-00327 | 10/4/2024 22:53 | INFORMATION | 3101 S Taylor West Hall (M) ST | West Hall (M) Bldg 39 | Active | |
24-00323 | 10/4/2024 0:58 | INFORMATION | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Active | |
24-00322 | 10/3/2024 19:53 | CRIMINAL MISCHIEF - 1ST DEGREE PROPERTY OF ANOTHER VALUE $500 OR LESS | 2200 Coleman Place | University Village Coleman Place | Active | |
24-00321 | 10/3/2024 16:08 | INFORMATION | 2200 Coleman Place | University Village Coleman Place | Active | |
24-00320 | 10/2/2024 22:19 | INFORMATION | 3101 S Taylor West Hall (G) ST | West Hall (G) Bldg 39 | Active | |
24-00319 | 10/2/2024 18:47 | DISTURBANCE | 3101 S Taylor East Hall ST E414 | 414 | Active | |
24-00317 | 10/2/2024 10:07 | SUSPICIOUS PERSON/ACTIVITY | 2801 S University AVE | Reynolds Bldg Bldg 33 | Active | |
24-00316 | 10/2/2024 1:57 | Refer to INJURY/ILLNESS REPORT | 3101 S Taylor West Hall (M) ST | West Hall (M) Bldg 39 | Active | |
24-00314 | 9/30/2024 20:45 | INFORMATION | 2801 S University AVE | Ottenheimer Library Bldg 22 | Active | |
24-00313 | 9/30/2024 12:58 | INFORMATION | 5820 Asher AVE | University Police Department Bldg 1 | Active | |
24-00312 | 9/30/2024 12:38 | Property Damage Report | 2801 S University AVE | LOT14 | Active | |
24-00311 | 9/28/2024 1:55 | Property Damage Report | 32nd & Fairpark/ Lot 12 | Active | ||
24-00310 | 9/27/2024 13:01 | Refer to INJURY/ILLNESS REPORT | 2801 S University AVE | Fine Arts Bldg 36 | Active | |
24-00309 | 9/25/2024 15:12 | INFORMATION | 5820 Asher AVE | University Police Department Bldg 1 | Closed | |
24-00307 | 9/24/2024 16:17 | Property Damage Report (Non Traffic) | 2801 S University AVE | LOT15 | Active | |
24-00305 | 9/23/2024 11:14 | Property Damage Report | 2801 S University AVE | LOT15 | Active | |
24-00304 | 9/22/2024 9:19 | BREAKING OR ENTERING / ARTICLES FROM VEHICLE | 2801 S University AVE | LOT12 | Active | |
24-00302 | 9/20/2024 22:33 | INFORMATION | 3101 S Taylor West Hall (G) ST | West Hall (G) Bldg 39 | Active | |
24-00299 | 9/18/2024 10:26 | Refer to INJURY/ILLNESS REPORT | 3200 Coleman CT 124 | University Village Apartment 124 | Active | |
Fire_Log | ||||||
24-00387 | 11/18/2024 10:31 | FIRE ALARM | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
24-00386 | 11/16/2024 17:14 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S108 | 108 | Active | |
24-00381 | 11/12/2024 18:22 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S224 | 224 | Active | |
24-00380 | 11/12/2024 9:36 | FIRE ALARM | 2801 S University AVE | Nano Technology Bldg 26 | Active | |
24-00379 | 11/11/2024 19:46 | FIRE ALARM | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Active | |
24-00378 | 11/10/2024 14:49 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor East Hall ST E216 | 216 | Active | |
24-00377 | 11/10/2024 14:44 | FIRE ALARM | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
24-00376 | 11/9/2024 21:41 | FIRE ALARM | 3101 S Taylor North Hall ST N310 | 310 | Active | |
24-00374 | 11/8/2024 9:54 | FIRE ALARM | 3101 S Taylor South Hall ST S216 | 216 | Active | |
24-00372 | 11/6/2024 19:22 | FIRE ALARM | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Active | |
24-00365 | 11/2/2024 10:49 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S426 | 426 | Active | |
24-00349 | 10/23/2024 10:38 | FIRE ALARM | 2801 S University AVE | Trojan "B" Bldg 19 | Active | |
24-00345 | 10/19/2024 16:36 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Active | |
24-00342 | 10/15/2024 3:20 | FIRE ALARM | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Active | |
24-00333 | 10/10/2024 9:26 | FIRE ALARM | 3101 S Taylor South Hall ST S216 | 216 | Active | |
24-00326 | 10/4/2024 20:39 | FIRE ALARM | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Active | |
24-00325 | 10/4/2024 15:41 | FIRE ALARM | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Active | |
24-00324 | 10/4/2024 10:30 | FIRE ALARM | 2801 S University AVE | Parking Deck Bldg 45 | Active | |
24-00318 | 10/2/2024 17:05 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S326 | 326 | Active | |
24-00315 | 10/1/2024 11:27 | FIRE ALARM | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Active | |
24-00308 | 9/25/2024 9:50 | FIRE ALARM | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
24-00306 | 9/24/2024 6:50 | FIRE ALARM | 3101 S Taylor East Hall ST | 201 | Active | |
24-00303 | 9/21/2024 0:40 | FIRE ALARM | 3101 S Taylor North Hall ST N311 | 311 | Active | |
24-00301 | 9/19/2024 19:07 | FIRE ALARM | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
24-00300 | 9/19/2024 9:46 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S309 | 309 | Active |
Updated 11/18/2024
*CSA – Campus Security Authority (other)