Incident | Report Date | Offense Description | Location | Location Name | Arrest Date | Status |
---|---|---|---|---|---|---|
Crime_Log | ||||||
25-00097 | 3/20/2025 18:56 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 2801 S University AVE | Nursing Bldg 15 | 3/20/2025 18:27 | Active |
25-00095 | 3/20/2025 11:44 | VEHICLE TOW | 5820 Asher/University AVE | University Plaza Parking Lot | Active | |
25-00093 | 3/19/2025 11:37 | AWAITING INFORMATION | Active | |||
25-00092 | 3/18/2025 18:07 | TERRORISTIC THREATENING 2ND DEGREE (Physical Injury or property damage). | 3200 Coleman CT | University Village Apartments Coleman Ct. Bldg 1 | Active | |
25-00091 | 3/18/2025 12:13 | THEFT OF PROPERTY - LOST, MISLAID, DELIVERED BY MISTAKE | 5820 Asher AVE | University Police Department Bldg 1 | Active | |
25-00090 | 3/18/2025 10:11 | THEFT $5,000 OR LESS BUT GREATER THAN $1000 - FROM BUILDING | 5820 Asher AVE | University Police Department Bldg 1 | Active | |
25-00088 | 3/15/2025 23:24 | INJURY/ILLNESS REPORT | 3200 Dairy LN 516 | University Village Apartment 516 | Active | |
25-00087 | 3/14/2025 15:45 | TRAFFIC OFFENSE INFORMATION REPORT | Asher AVE | Coleman Sports and Recreation Complex | Active | |
25-00086 | 3/14/2025 13:43 | THEFT OF PROPERTY - LOST, MISLAID, DELIVERED BY MISTAKE | 2801 S University AVE | Fribourgh Hall Bldg 24 | Active | |
25-00085 | 3/14/2025 3:36 | INJURY/ILLNESS REPORT | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Active | |
25-00084 | 3/13/2025 14:47 | Property Damage Report (Non Traffic) | 2801 S University AVE | LOT13 | Active | |
25-00083 | 3/12/2025 13:58 | ARREST ON WARRANTS | 5820 Asher/University AVE | University Plaza Parking Lot | 3/12/2025 15:30 | Active |
25-00082 | 3/11/2025 11:37 | INFORMATION | 2801 S University AVE | LOT13 | Active | |
25-00081 | 3/10/2025 13:27 | CRIMINAL MISCHIEF - 1ST DEGREE PROPERTY OF ANOTHER VALUE $500 OR LESS | 3200 Coleman CT | University Village Apartments Coleman Ct. Bldg 2 | Closed | |
25-00080 | 3/8/2025 21:07 | BURGLARY, COMMERCIAL | 2801 S University AVE | Student Services Bldg 21 | Active | |
25-00079 | 3/8/2025 16:28 | Property Damage Report | 2801 S University AVE | LOT8 | Active | |
25-00077 | 3/7/2025 14:44 | DISTURBANCE | 2801 S University AVE | Trojan Grill Bldg 40 | Active | |
25-00073 | 3/1/2025 19:38 | INJURY/ILLNESS REPORT | 2801 S University AVE | Jack Stephens Event Center Bldg 34 | Active | |
25-00072 | 2/26/2025 13:36 | Property Damage Report | 2801 S University AVE | LOT10 | Active | |
25-00070 | 2/25/2025 2:37 | INJURY/ILLNESS REPORT | 5820 Asher AVE | University Police Department Bldg 1 | Active | |
25-00069 | 2/24/2025 19:01 | INJURY/ILLNESS REPORT | 2801 S University AVE | Fine Arts Bldg 36 | Active | |
25-00068 | 2/24/2025 17:57 | HARASSING COMMUNICATIONS / TELEPHONE, TELEGRAPH, MAIL, OR ANY WRITTEN FORM | 5820 Asher AVE | University Police Department Bldg 1 | Active | |
25-00067 | 2/24/2025 16:14 | Property Damage Report (Non Traffic) | 2801 S University AVE | University Police Department Sub Station Bldg 47 | Active | |
25-00066 | 2/24/2025 15:06 | HARASSING COMMUNICATIONS / TELEPHONE, TELEGRAPH, MAIL, OR ANY WRITTEN FORM | 3101 S Taylor West Hall (M) ST W613 | 613M | Closed | |
25-00065 | 2/23/2025 0:18 | DISTURBANCE | 3200 Dairy LN 422 | University Village Apartment 422 | Active | |
25-00064 | 2/22/2025 19:52 | Property Damage Report (Non Traffic) | 2801 S University AVE | LOT14 | Active | |
25-00063 | 2/22/2025 14:46 | CRIMINAL MISCHIEF - 2ND DEGREE / RECKLESSLY DESTROYS | Campus Dr. / Lot 2 | 2/22/2025 14:45 | Closed | |
25-00062 | 2/18/2025 21:52 | Other Agency Assist | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Active | |
25-00060 | 2/18/2025 9:21 | INJURY/ILLNESS REPORT | 5820 Asher/University AVE | University Plaza Parking Lot | Active | |
25-00059 | 2/17/2025 8:39 | AGGRAVATED ASSAULT ON CORRECTIONAL FACILITY EMPLOYEE | Asher AVE | Asher Ave | 2/17/2025 8:15 | Closed |
25-00058 | 2/17/2025 7:06 | Property Damage Report | JACKSON STREET/28th Street | Active | ||
25-00057 | 2/14/2025 10:14 | Property Damage Report | 2801 S University AVE | Main Meter Lot | Active | |
25-00056 | 2/13/2025 22:35 | VEHICLE TOW | S Fillmore St / W 28Th St | Active | ||
25-00055 | 2/13/2025 14:15 | INJURY/ILLNESS REPORT | 2801 S University AVE | Fribourgh Hall Bldg 24 | Active | |
25-00054 | 2/13/2025 8:53 | VEHICLE TOW | 2801 S University AVE | LOT13 | Active | |
25-00053 | 2/12/2025 17:42 | VEHICLE TOW | 3200 Coleman CT | University Village Apartments Office | Active | |
25-00052 | 2/12/2025 13:44 | THEFT $1,000 OR LESS - FROM VEHICLE | 5820 Asher/University AVE | University Plaza Parking Lot | Active | |
25-00051 | 2/12/2025 0:51 | DOMESTIC BATTERING - 3RD DEGREE / PURPOSE OF CAUSING INJURY, CAUSES INJURY | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Active | |
25-00050 | 2/11/2025 14:36 | LOST PROPERTY | 2801 S University AVE | Dickinson Hall Bldg 27 | Active | |
25-00048 | 2/8/2025 18:51 | Property Damage Report | 2801 S University AVE | Parking Deck Bldg 45 | Active | |
25-00047 | 2/8/2025 17:02 | INJURY/ILLNESS REPORT | 2801 S University AVE | Jack Stephens Event Center Bldg 34 | Active | |
25-00046 | 2/8/2025 14:45 | INJURY/ILLNESS REPORT | 2801 S University AVE | Jack Stephens Event Center Bldg 34 | Active | |
25-00045 | 2/7/2025 12:07 | LOST PROPERTY | 2801 S University AVE | Ottenheimer Library Bldg 22 | Active | |
25-00044 | 2/6/2025 17:46 | CRIMINAL TRESPASS IN OR ON A VEHICLE OR STRUCTURE / PREMISES | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
25-00043 | 2/5/2025 10:18 | INJURY/ILLNESS REPORT | 2801 S University AVE | Engineering Information Technology Bldg 32 | Active | |
25-00042 | 2/5/2025 9:46 | INFORMATION | Active | |||
25-00041 | 2/4/2025 22:03 | Health and Welfare Check | Coleman CT | University Village Coleman Court | Active | |
25-00040 | 2/4/2025 15:01 | INJURY/ILLNESS REPORT | 5820 Asher AVE | University Police Department Bldg 1 | Active | |
25-00038 | 2/3/2025 16:57 | INJURY/ILLNESS REPORT | 1201 Mcmath ST | Law School | Active | |
25-00037 | 2/3/2025 13:05 | Property Damage Report | 2801 S University AVE | LOT15 | Active | |
25-00036 | 2/3/2025 11:15 | TERRORISTIC THREATENING 1ST DEGREE (Death or serious phys. inj. or substantial prop. damage to anoth | University Ave/ University Dr | Active | ||
25-00035 | 2/3/2025 9:35 | CRIMINAL MISCHIEF - 1ST DEGREE PROPERTY OF ANOTHER VALUE $500 OR LESS | Campus DR | Campus Dr. | Closed | |
25-00034 | 2/2/2025 18:32 | RAPE | 3101 S Taylor East Hall ST E313 | 313 | Active | |
25-00033 | 2/2/2025 11:09 | INJURY/ILLNESS REPORT | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
25-00032 | 1/30/2025 18:22 | Property Damage Report (Non Traffic) | Coleman CT | University Village Coleman Court | Closed | |
25-00029 | 1/27/2025 15:54 | BREAKING OR ENTERING / ARTICLES FROM VEHICLE | 2401 Harrison ST | Hogan Ballfield | Active | |
25-00028 | 1/27/2025 11:10 | LOST PROPERTY | 3101 S Taylor South Hall ST S323 | 323 | Closed | |
25-00027 | 1/26/2025 10:34 | THEFT OF VEHICLE VALUED AT LESS THAN $25,000 BUT GREATER THAN $5,000 | 2801 S University AVE | LOT15 | Closed | |
25-00026 | 1/24/2025 14:36 | THEFT $1,000 OR LESS - FROM BUILDING | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
25-00024 | 1/23/2025 16:59 | INFORMATION | 3101 S Taylor East Hall ST E311 | 311 | Active | |
25-00022 | 1/22/2025 13:12 | HARASSING COMMUNICATIONS / TELEPHONE REPEATEDLY, OR CAUSE TO RING REPEATED | 3101 S Taylor East Hall ST E313 | 313 | Closed | |
25-00021 | 1/21/2025 14:09 | SUSPICIOUS PERSON/ACTIVITY | 2301 S University AVE | UA Cooperative Extension | Closed | |
25-00020 | 1/21/2025 12:54 | INJURY/ILLNESS REPORT | 3101 S Taylor West Hall (G) ST | West Hall (G) Bldg 39 | Active | |
Fire_Log | ||||||
25-00019 | 1/21/2025 5:23 | FIRE ALARM | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Active | |
25-00023 | 1/22/2025 13:19 | FIRE ALARM | 3101 S Taylor ST | West Hall Lobby Bldg 39 | Active | |
25-00025 | 1/24/2025 13:53 | FIRE ALARM | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
25-00030 | 1/28/2025 13:36 | FIRE ALARM | 2801 S University AVE | Donaghey Student Center Bldg 20 | Active | |
25-00039 | 2/4/2025 6:42 | FIRE ALARM | 2801 S University AVE | Reynolds Bldg Bldg 33 | Active | |
25-00071 | 2/25/2025 14:54 | FIRE ALARM | 2801 S University AVE | Science Lab Bldg 25 | Active | |
25-00074 | 3/2/2025 2:42 | FIRE ALARM | 3101 S Taylor South Hall ST S122 | 122 | Active | |
25-00076 | 3/6/2025 11:01 | FIRE ALARM | 2801 S University AVE | Windgate Center of Art & Design Bldg 37 | Active | |
25-00078 | 3/7/2025 20:32 | FIRE ALARM | 3101 S Taylor South Hall ST S411 | 411 | Active | |
25-00089 | 3/18/2025 0:57 | FIRE ALARM | 3101 S Taylor East Hall ST | East Hall Bldg 43 | Active | |
25-00094 | 3/20/2025 4:10 | FIRE ALARM | 3101 S Taylor West Hall (G) ST | West Hall (G) Bldg 39 | Active | |
25-00096 | 3/20/2025 16:05 | FIRE ALARM | 3101 S Taylor South Hall ST S225 | 225 | Active | |
25-00049 | 2/11/2025 14:15 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor North Hall ST | North Hall Bldg 42 | Active | |
25-00061 | 2/18/2025 17:53 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST | South Hall Bldg 44 | Active | |
25-00075 | 3/2/2025 15:02 | FIRE ALARM Smoke from Burned Cooking | 3101 S Taylor South Hall ST S409 | 409 | Active |
Updated 03/21/25
*CSA – Campus Security Authority (other)