UA Little Rock Core Curriculum (35 hours)
The UA Little Rock Core is intended to make available to students an introduction to the richness of human thought and creativity that find expression in the areas of the liberal arts, humanities, and social sciences. Additionally, the Core serves as the starting point for students to achieve the UA Little Rock Educational Goals while providing a maximum of transferable credits among colleges to allow students to explore a variety of disciplines before selecting a major. The Core consists of 6 hours of Communication -Written, 3 hours of Fine Arts, 3 hours of Flex, 3 hours of History of Civilization, 3 hours of Humanities, 3 hours of Mathematics, 8 Hours of Science, 3 hours of Social Sciences, and 3 hours of US. Traditions.
Note: Donaghey Scholar courses must be accepted by all programs as meeting the Core; however, the Donaghey Scholars program is not required to accept the university Core courses in lieu of Donaghey Scholar program requirements.
| Communication – Written (6 hours) | RHET 1311 now ENGL 10103 (Composition I) RHET 1312 now ENGL 10203 (Composition II) RHET 1320 now ENGL 12033 (Honors Composition) RHET 1311. Composition IRHET 1312. Composition IIRHET 1320. Honors Composition |
| Fine Arts (3 hours) | ARHA 2305 now ARHS 10003 (Introduction to Visual Art) ARHA 2306 now ARHS 20603 (Introduction to Architecture) MCOM 2306 now MCOM 20643 (Introduction to Motion Pictures) MULH 2305 now MUSC 20003 (Introduction to Music) THEA 2503 now THTR 10003 (Introduction to Theatre and Dance) ARHA 2305. Introduction to Visual ArtARHA 2306. Introduction to ArchitectureMCOM 2306. Introduction to Motion PicturesMUHL 2305. Introduction to MusicTHEA 2305. Introduction to Theatre and Dance |
| Flex†* (3 hours) | Any Humanities Course (see below) Any Social Sciences course (see below) ACOM 1300 now COMM 10073 Engineering programs must replace these 3 credits with 3 credits of Mathematics or Science. Students in the School of Business are required to take COMM 10073. Any Humanities course (see below)Any Social Sciences course (see below)ACOM 1300. Introduction to Communication * Engineering programs must replace these 3 credits with 3 credits of Mathematics or Science. * Students in the College of Business are required to take ACOM 1300. |
| History of Civilization (3 hours) | HIST 1311 now HIST 11103 (History of Civilization I) HIST 1312 now HIST 11203 (History to Civilization II) HIST 1311. History of Civilization IHIST 1312. History of Civilization II |
| Humanities (3 hours) | ENGL 2337 now ENGL 21103 (World Literature) ENGL 2339 now ENGL 29033 (Mythology) PHIL 1310 now PHIL 11003 (The Philosophical Life) PHIL 2320 now PHIL 23093 (Ethics and Society) PHIL 2321 now PHIL 22133 (Ethics and Society) – Professional Applicants RELS 2305 now RELS 20503 (World Religion) ENGL 2337. World LiteratureENGL 2339. MythologyPHIL 2320. Ethics and SocietyPHIL 2321. Ethics and Society: Professional ApplicationsRELS 2305. World ReligionsPHIL 1310. The Philosophical Life |
| Mathematics** (3 hours) | MATH 1302 now MATH 11003 (College Algebra) MATH1321 now MATH 11103 (Quantitative and Mathematical Reasoning) MATH 1401 now MATH 13004 (Pre-Calculus) MATH 1302. College AlgebraMATH 1321. Quantitative and Mathematical ReasoningMATH 1401. Precalculus **or any higher-level mathematics course with MATH 1302 as a prerequisite, including STAT 2350 ** Students in the College of Business cannot take MATH 1321 to satisfy Core requirements |
| Science (8 hours) | ANTH 1415 now ANTH 11534 (Biological Anthropology) ASTR 1301 now ASTR 12043 (Introduction to Astronomy) and ASTR 1101 now ASTR 12031 (Introduction to Astronomy Laboratory) BIOL 1400 now BIOL 10004 (Evolutionary and Environmental Biology) BIOL 1401 now BIOL 10104 (Science of Biology) BIOL 1433 now BIOL 23394 (Essentials of Anatomy and Physiology) BIOL 2401 now BIOL 20194 (Microbiology) CHEM 140 now CHEM 10234 (General Chemistry I) CHEM 1405 now CHEM 10544 (Fundamentals of GOB Chemistry) CHEM 1406 now CHEM 10634 (General Chemistry for Engineers) CHEM 1409 now CHEM 10004 (Chemistry and Society) ERSC 1302 now GEOL 11103 – (Physical Geology) and ERSC 1102 now GEOL 11101 (Physical Geology Laboratory) ERSC 1304 now GEOL 11203 (Earth and the Environment) and ERSC 1104 now GEOL 11201 (Earth and the Environment Lab) ERSC 2303 now GEOL 11343 (Historical Geology) and ERSC 2103 now GEOL 11331 (Historical Geology Laboratory) PHYS 1321 now PHYS 20103 (College Physics I) and PHYS 1121 now PHYS 20101 (College Physics I Laboratory) PHYS 1322 now PHYS 20203 (College Physics II) and PHYS 1122 now PHYS 20201 (College Physics II Laboratory) PHYS 2321 now PHYS 20303 (Physics for Scientists and Engineers I) and PHYS 2121 now PHYS 20331 (Physics for Scientists and Engineers I Laboratory) PHYS 2322 now PHYS 20403 (Physics for Scientists and Engineers II) and PHYS 2122 now PHYS 20431 (Physics for Scientists and Engineers II Laboratory) ANTH 1415. Physical AnthropologyASTR 1301/1101. Introduction to Astronomy and LabBIOL 1400. Evolutionary and Environmental BiologyBIOL 1401. Science of BiologyBIOL 1433. Essentials of Anatomy and PhysiologyBIOL 2401. MicrobiologyCHEM 1402. General Chemistry ICHEM 1405 Fundamentals of GOB ChemistryCHEM 1406. General Chemistry for EngineersCHEM 1409. Chemistry and SocietyERSC 1302/1102. Physical Geology and LabERSC 1304/1104. Earth and the Environment and LabERSC 2303/2103. Historical Geology and LabPHYS 1321/1121. College Physics I and LabPHYS 1322/1122. College Physics II and LabPHYS 2321/2121. Physics for Scientists and Engineers I and LabPHYS 2322/2122. Physics for Scientists and Engineers II and Lab |
| Social Sciences (3 hours) | ANTH 2316 now ENTH 20103 (Understanding Cultures) CRJU 2300 now CRJU 10203 (Introduction to Criminal Justice) ECON 2301 now ECON 21403 (Survey of Economics) ECON 2322 now ECON 22003 (Principles of Microeconomics) GEOG 2312 now GEOG 11103 (Cultural Geography) GNST 2300 now GNST 20003 (Introduction to Gender Studies) POLS 2303 now PLSC 20353 (Introduction to International Politics) PSYC 2300 now PSYC 20043 (Psychology and the Human Experience) PHYS 2122 now PHYS 20431 (Physics for Scientists and Engineers II Laboratory) ANTH 2316. Understanding CulturesCRJU 2300. Introduction to Criminal JusticeECON 2301. Survey of EconomicsECON 2322. Principles of MicroeconomicsGEOG 2312. Introduction to Cultural GeographyGNST 2300. Introduction to Gender StudiesPOLS 2303. Introduction to International PoliticsPSYC 2300. Psychology and the Human ExperienceSOCI 2300. Introduction to Sociology |
| US History/Government (3 hours) | HIST 2311 now HIST 21103 (U.S. History to 1877) HIST 2312 now HIST 21203 (U.S. History since 1877) POLS 1310 now PLSC 20003 (American National Government) HIST 2311. US History to 1877HIST 2312. US History since 1877POLS 1310. American National Government |
†* Engineering programs must replace these 3 credits with 3 credits of Mathematics or Science. Students in the School of Business are required to take COMM 10073.
**Students in the School of Business are required to take MATH 11003 or any other math for which Math 1302 is a prerequisite.
More information about the UA Little Rock Core can be found following this link to the undergraduate catalog.
UA Little Rock Core Curriculum (35 hours)
NOTE: Donaghey Scholar courses must be accepted by all programs as meeting the UALR Core; however, the Donaghey Scholars program is not required to accept the UALR Core courses in lieu of Donaghey Scholar program requirements.
New courses for the 2020-2021 academic year are bold and italicized.
Revised courses for the 2020-2021 academic year are italicized.
Courses planned for removal in the 2020-2021 academic year are bold and italicized
UA Little Rock Core Curriculum (35 hours)
NOTE: Donaghey Scholar courses must be accepted by all programs as meeting the UALR Core; however, the Donaghey Scholars program is not required to accept the UALR Core courses in lieu of Donaghey Scholar program requirements.
New courses for the 2019-2020 academic year are bold and italicized.
Revised courses for the 2019-2020 academic year are italicized.
Courses planned for removal in the 2020-2021 academic year are bold and italicized
UA Little Rock Core Curriculum (35 hours)
NOTE: Donaghey Scholar courses must be accepted by all programs as meeting the UALR Core; however, the Donaghey Scholars program is not required to accept the UALR Core courses in lieu of Donaghey Scholar program requirements.
New courses for the 2018-2019 academic year are bold and italicized.
Revised courses for the 2018-2019 academic year are italicized.
Courses planned for removal in the 2019-2020 academic year are bold and italicized
UA Little Rock Core Curriculum (35 hours)
NOTE: Donaghey Scholar courses must be accepted by all programs as meeting the UALR Core; however, the Donaghey Scholars program is not required to accept the UALR Core courses in lieu of Donaghey Scholar program requirements.
New courses for the 2017-2018 academic year are bold and italicized.
Revised courses for the 2017-2018 academic year are italicized.
UA Little Rock Core Curriculum (35 hours)
NOTE: Donaghey Scholar courses must be accepted by all programs as meeting the UALR Core; however, the Donaghey Scholars program is not required to accept the UALR Core courses in lieu of Donaghey Scholar program requirements.
New courses for the 2016-2017 academic year are bold and italicized.
Revised courses for the 2016-2017 academic year are italicized.
UA Little Rock Core Curriculum (35 hours)
NOTE: Donaghey Scholar courses must be accepted by all programs as meeting the UALR Core; however, the Donaghey Scholars program is not required to accept the UALR Core courses in lieu of Donaghey Scholar program requirements.