| Full-time Division | |
|---|---|
| First Year | |
| Fall Semester | |
| Civil Procedure I | 2 |
| Contracts I | 3 |
| Legal Research I | 1 |
| RWA I | 2 |
| Property I | 3 |
| Torts | 4 |
| Total | 15 |
| Spring Semester | |
| Civil Procedure II | 3 |
| Contracts II | 3 |
| Legal Research II | 1 |
| RWA II | 2 |
| Property II | 3 |
| Criminal Law | 3 |
| Total | 15 |
| Second Year | |
| Fall Semester | |
| Lawyering Skills I | 2 |
| Constitutional Law | 4 |
| Evidence | 3 |
| Electives | 4-7 |
| Total | 13-16 |
| Spring Semester | |
| Lawyering Skills II | 3 |
| Legal Profession | 2 |
| Electives | 8-11 |
| Total | 13-16 |
| Third Year | |
| Fall Semester | |
| Electives | 13-16 |
| Total | 13-16 |
| Spring Semester | |
| Electives | 13-16 |
| Total | 13-16 |
| Part-time Division | |
| First Year | |
| Fall Semester | |
| Contracts I | 3 |
| Torts | 4 |
| Legal Research I | 1 |
| RWA I | 2 |
| Total | 10 |
| Spring Semester | |
| Contracts II | 3 |
| Criminal Law | 3 |
| Legal Research II | 1 |
| RWA II | 2 |
| Legal Profession (may be deferred until a later semester) | 2 |
| Total | 9-11 |
| Second Year | |
| Fall Semester | |
| Civil Procedure I | 2 |
| Property I | 3 |
| Constitutional Law | 4 |
| Electives | 0-3 |
| Total | 9-12 |
| Spring Semester | |
| Civil Procedure II | 3 |
| Property II | 3 |
| Electives | 2-6 |
| Total | 8-12 |
| Third Year | |
| Fall Semester | |
| Lawyering Skills I | 2 |
| Evidence | 3 |
| Electives | 3-7 |
| Total | 8-12 |
| Spring Semester | |
| Lawyering Skills II | 2 |
| Electives | 5-9 |
| Total | 8-12 |
| Fourth Year | |
| Fall Semester | |
| Electives | 8-12 |
| Total | 8-12 |
| Spring Semester | |
| Electives | 8-12 |
| Total | 8-12 |