UA Little Rock requires that the official AP score report be sent directly from College Board; we cannot accept a fax, high school transcript, photocopies, etc.
UA Little Rock Test Center Code: 6368
AP Important Updates 2023-2024
AP exams contain both multiple-choice and free response questions that require essay writing and problem solving. These exams are available to high school students who take AP courses.
If you are not in high school, but are interested in taking AP tests, contact AP Services for Students to get the contact information for AP Coordinators who test students not in high school. Visit the College Board’s AP website for registration information and exam dates.
Score Reports
If you took an AP test in high school, you had the opportunity to have one free score report sent to the institution of your choice. If you did not select UA Little Rock at that time, you must contact the College Board AP to request that your score report be sent to UA Little Rock.
AP scores are removed from College Board’s AP online score reporting system and archived four years after your most recent AP Exam. Complete the Archived AP Scores Request Form, and mail or fax it to AP Services. Archived AP Score Reports are mailed via first-class mail 15 business days after AP Services receives the request. A confirmation copy will be sent to your home address.
Has my Score Report Been Evaluated and Credits Posted?
You may refer to your UA Little Workday account to view your earned credits.
UA Little Rock Policy
| AP Test Title (by department) | Required Score | Credit Awarded |
|---|---|---|
| Art | ||
| Drawing | 3 | ARTS 10133 / ARST 1310, Basic Drawing |
| 2-D Art and Design | 3 | ARTS 13133 / ARST 1315, Two-Dimensional Design |
| 3-D Art and Design | 3 | ARTS 21503 / ARST 2315, Three-Dimensional Design |
| Art History | 3 | ARHS 10003 / ARHA 2305, Introduction to Visual Art |
| Biology | ||
| Biology | 3 | BIOL 10004 / BIOL 1400, Evolutionary & Environmental Biology with Lab |
| Capstone | ||
| Research | 3 | TRAN 1APRE / TEST 1000 Research |
| Seminar | 3 | TRAN 1APSE / TEST 1000 Seminar |
| Chemistry | ||
| Chemistry | 3 | CHEM 10004 / CHEM 1409, Chemistry & Society |
| Computer Science | ||
| Computer Science A | 3 | CPSI 17503 / CPSC 1375, Programming I or BINS 11003 / BINS 1310, Fundamentals of Information Technology |
| Computer Science Principles | 3 | CPSI 17503 / CPSC 1375, Programming I or BINS 11003 / BINS 1310, Fundamentals of Information Technology |
| Computer Science AB (Discontinued May 2009) | 3 | CPSC 1375 and 2376, Programming I and II |
| Economics and Finance | ||
| Microeconomics | 3 | ECON 22003 / ECON 2322, Principles of Microeconomics |
| Macroeconomics | 3 | ECON 21003 / ECON 2323, Principles of Macroeconomics |
| English/Rhetoric and Writing | ||
| English Language and Composition | 3 | ENGL 10103 / RHET 1311, Composition I |
| English Literature and Composition | 3 | ENGL 21103 / ENGL 2337, World Literature |
| Environmental Science | ||
| Environmental Science | 3 | GEOL 11203 & 11201 / ERSC 1304 & 1104, Earth and the Environment and Lab |
| Foreign Languages and Literature | ||
| French Language and Culture | 3 | FREN 1311, 1312, 2311, Elementary French I & II, Intermediate French I |
| French Language and Culture | 4 | FREN 1311, 1312, 2311, and 2315, Elementary French I & II, Intermediate French I and Intermediate Conversational French, |
| French Language and Culture | 5 | FREN 1311, 1312, 2311, 2315, and 3312, Elementary French I & II, Intermediate French I, Intermediate Conversational French, and Integrated Skills II |
| Spanish Language and Culture | 3 | SPAN 1311, 1312, 2311, Elementary Spanish I & II, Intermediate Spanish I |
| Spanish Language and Culture | 4 | SPAN 1311, 1312, 2311, and 2313, Elementary Spanish I & II, and Intermediate Spanish I & II |
| Spanish Language and Culture | 5 | SPAN 1311, 1312, 2311, 2313, and 3313, Elementary Spanish I & II, Intermediate Spanish I & II, and Conversation and Presentation for Spanish |
| Spanish Literature | 3 | SPAN 3317, Introduction to Literary and Cultural Studies |
| German Language and Culture | 3 | LANG 1311, LANG 1312, or LANG 2311, Elementary Language I, II, or Intermediate Language I |
| Chinese Language and Culture | 3 | CHIN 1311, CHIN 1312, or CHIN 2311, Elementary Language I, II, or Intermediate Language I |
| Italian Language and Culture | 3 | LANG 1311, Lang 1312, or LANG 2311, Elementary Language I, II, or Intermediate Language I |
| Japanese Language and Culture | 3 | LANG 1311, LANG 1312, or LANG 2311, Elementary Language I, II, or Intermediate Language I |
| Latin (formerly AP Latin: Vergil) | 3 | LANG 1311, LANG 1312, and LANG 2311, Elementary Language I & II, and Intermediate Language I |
| Geography | ||
| Human Geography | 3 | GEOG 11103 / GEOG 2312, Cultural Geography |
| History | ||
| African American Studies | 3 | TRAN 1AASH / HIST 2000 African American Studies History |
| European History | 3 | TRAN 1EHIS / HIST 1000 European History |
| U.S. History | 3 | HIST 21103 / HIST 2311, U.S. History To 1877 or HIST 21203 / HIST 2312, U.S. History Since 1877 |
| World History: Modern | 3 | HIST 11103 / HIST 1311, History of Civilization I or HIST 11203 / HIST 1312, History of Civilization II |
| Mathematics | ||
| Precalculus | 3 | MATH 1401 / MATH 13004 Pre-Calculus (only MATH 1401 / 13004 or 1302 / 11003 for degree credit, cannot have both courses) |
| Calculus AB | 3 | MATH 24004 / MATH 1451, Calculus I |
| Calculus BC | 3 | MATH 25004 / MATH 1452, Calculus II |
| Statistics | 3 | MATH 21003 / STAT 2350, Introduction to Statistical Methods |
| Music | ||
| Music Theory | 3 | MUSC 20003 / MUHL 2305, Introduction to Music |
| Physics and Astronomy | ||
| Physics 1 | 3 | PHYS 20103 / PHYS 1321 and 20101 / 1121, College Physics I and Lab |
| Physics 2 | 3 | PHYS 20203 / PHYS 1322 and 20201 / 1122, College Physics II and Lab |
| Physics C – Electricity and Magnetism | 3 | PHYS 20403 / PHYS 2322 and 20431 / 2122, Physics for Scientists and Engineers II and Lab |
| Physics C – Mechanics | 3 | PHYS 20303 / PHYS 2321 and 20331 / 2121, Physics for Scientists and Engineers I and Lab |
| Political Science | ||
| U.S.Government and Politics | 3 | PLSC 20003 / POLS 1310, American National Government |
| Comparative Government and Politics | 3 | TRAN 1PSCG / POLS 1000, Comparative Government and Politics |
| Psychology | ||
| Psychology | 3 | PSYC 20043 / PSYC 2300, Psychology and the Human Experience |
AP Scoring
Advanced Placement examination grades are reported on a five-point scale as follows:
5 = Extremely well qualified
4 = Well qualified
3 = Qualified
2 = Possibly qualified
1 = No recommendation