Fall 2022 Speakers and Recordings
Date | Dept | Name of the Speaker | Title of the Talk | Host |
---|---|---|---|---|
8/26 | All | Dr. Pierce, Dr. Talburt, Dr. Baker | CIS Program Orientation and Course Overview. You can view the recording at https://us-lti.bbcollab.com/recording/ff8c870120d347ec95af43e79f1b282e | Talburt |
9/2 | CS | Dr. Arya Basu, Computer Science, UA Little Rock | AR Marker Conformability: A geometrically conformable approach to configuring trigger markers for AR experience at scale. You can view the recording at https://us-lti.bbcollab.com/collab/ui/session/playback/load/45e78c554cea419296b80221a9be4727 | Baker |
9/9 | IQ | Mr. Sunil Soares | Data Economics – What every CDO needs to know to value their data. You can view the recording at https://us-lti.bbcollab.com/recording/b1da276259af44ceae9e7dd29e722046 | Pierce |
9/16 | IQ | Mr. Kartik Sakthivel, PhD Student in the CIS Doctoral Program – IQ Track | Data Challenges and Opportunities in Automated Underwriting. YOu can view the recording at https://us-lti.bbcollab.com/recording/d036e1b6d59142a181d5120f925553e8 | Pierce |
9/23 | IS | Dr. Jiqun Liu, Assistant Professor, School of Library and Information Studies, University of Oklahoma | Human Computer Interaction (HCI) and human-centered AI. You can view the recording at https://us-lti.bbcollab.com/recording/e1a5cabba2d2466fb19f9ce5e2cac4d4 | Pierce |
9/30 | All | Dr. Karen Kuralt, Associate Professor of Rhetoric and Writing | Dr. Kuralt will be talking about “How to Write a Dissertation”. Be sure to bring your questions about structure, voice, formatting, style, and other writing topics to this special session to find out the in’s and out’s of writing a good dissertation. You can view the recording at https://us-lti.bbcollab.com/recording/9ef9cd51de4e49baac91697c6e9728d4 | Pierce |
10/7 | ALL | PANEL | Dr. Pierce will lead a discussion for students on how to develop and execute a dissertation topic. You can view the recording at https://us-lti.bbcollab.com/recording/7d7ed5aa03a34290b81cc007f242b5cc | Pierce, Talburt, Baker |
10/14 | ENG | Dr. Sujan Ghosh, Assistant Professor in Engineering Technology | Dr. Ghosh will be sharing his research expertise in material characterization, specifically in Tribology (science and engineering of interacting surfaces in relative motion). You can view the recording at https://us-lti.bbcollab.com/recording/a5ea0431de0b4afbaeaf30030384f12a | Pidagu |
10/21 | IS | Dr. Jerry Darsey, Professor of Chemistry, UA Little Rock | Artificial Intelligence and its Applications for Drug Design, You can view the recording at https://us-lti.bbcollab.com/recording/547b353433354a8a833b5a28751682ed | Baker |
10/28 | IQ | Malcolm Hawker, Head of Data Strategy, Profisee | Are you ready for a blockchain-enabled future of data management? You can view the recording at https://us-lti.bbcollab.com/recording/9e8648d0be234c48891c0508d79f4ebd | Talburt |
11/4 | IS | COSMOS Research | Seminar students are invited to see the social media and online behaviors research being conducted by the COSMOS Center under the direction of Dr. Nitin Agarwal. You can view the recording at https://us-lti.bbcollab.com/recording/dc1a4d66024349419441ffaddcaeb1c3 | Pierce |
11/11 | IQ | Dr. WooYoung Chung, Adjunct Professor of Information Science, UA Little Rock | Conducting Empirical Studies Based on the Cubic Framework for the Chief Data Officer (CDO). You can view the recording at https://us-lti.bbcollab.com/recording/79fd0428e8474582975817d95bd7ebf2 |
Talburt |
11/18 | ALL | Ms. Susan Steelman, Head of UAMS Education and Research Services. | Good Publishing Practices for Researchers. You can view the recording at https://us-lti.bbcollab.com/recording/2927ef30aea44c1998ea6901fc6e4c52 | Pierce |
11/25 | NO SEMINAR FALL BREAK |
|||
12/2 | NO SEMINAR STUDY FOR FINALS |