Elected Members of the Faculty Governance Committee, AY 23-24
Representing | Terms ending 2026 | Terms ending 2025 | Terms ending 2024 |
---|---|---|---|
College of Humanities, Arts, Social Sciences, and Education (2 reps; 3 year term) | Vacant | NA | Bob Hines |
College of Business, Health, and Human Services (2 reps; 3 year term) | Vacant | Jenny Bridges (NURS) | Crystal Rose (NURS) |
Donaghey College of Science, Technology, Engineering, and Math (2 reps; 3 year term) | Vacant | Qingfang He (BIOL)
Ningning Wu (INFS) |
NA |
Library (1 rep; 3 year term) | Carol Macheak | NA | Carol Macheak |
Bowen Law School (1 rep; 3 year term) | Vacant | NA | Rob Steinbuch |
Faculty Senate (1 rep; 3 year term) | Vacant | NA | NA |
Elected Members of the Faculty Governance Committee, AY 22-23
Representing | Terms ending 2025 | Terms ending 2024 | Terms ending 2023 |
---|---|---|---|
College of Humanities, Arts, Social Sciences, and Education (2 reps; 3 year term) | NA | Bob Hines | Tom Clifton (ART) (1st Meeting Organizer |
College of Business, Health, and Human Services (2 reps; 3 year term) | Jenny Bridges (NURS) | Crystal Rose (NURS) | NA |
Qingfang He (BIOL)
Ningning Wu (INFS) |
NA | NA | |
Library (1 rep; 3 year term) | NA | Carol Macheak | Carol Macheak |
Bowen Law School (1 rep; 3 year term) | Jessie Burchfield | Rob Steinbuch | NA |
Faculty Senate (1 rep; 3 year term) | NA | NA | NA |
Elected Members of the Faculty Governance Committee, AY 21
Representing | Terms ending 2021 | Terms ending 2022 | Terms ending 2023 |
---|---|---|---|
College of Humanities, Arts, Social Sciences, and Education (2 reps; 3 year term) | William Kerns (SOE) | Tom Clifton (ART) | |
College of Business, Health, and Human Services (2 reps; 3 year term) | Crystal Rose (NURS) | Joyce Simmons (NURS) | |
Qingfang He (BIOL) | Denise LeGrand (MATH) | ||
Library (1 rep; 3 year term) | Carol Macheak | ||
Bowen Law School (1 rep; 3 year term) | Jessie Burchfield | ||
Faculty Senate (1 rep; 3 year term) |
AY 19-20 Faculty Governance Committee
Name | Elected By | Term Ends | Name | Elected By | Term Ends |
---|---|---|---|---|---|
Denise LeGrand | CoALS | 2022 | Roger Dorsey | CoB | 2021 |
Kim Jones | CoEHP | 2020 | Heidi Skurat-Harris | CoSSC | 2021 |
Edi Tudoreanu | EIT | 2022 | Jessie Burchfield | Bowen School of Law | 2020 |
Carol Macheak | Ottenheimer Library | 2020 | Jim Vander Putten | Faculty Senate | 2021 |
Ex-officio or Selected Members
Name | Elected By | Term Ends | Name | Elected By | Term Ends |
---|---|---|---|---|---|
Denise LeGrand | Executive Committee | Rosalie Cheatham | Past President | Ed Anson | Past President |
Andrew Wright | Past President |
AY 16-17 Faculty Governance Committee
Name | Elected By | Term Ends | Name | Elected By | Term Ends |
---|---|---|---|---|---|
Angela Hunter | CoALS | 2019 | Otmar Varela | CoB | 2018 |
Cindy Gilbert | CoEHP | 2017 | Barb L’Eplattenier | CoSSC | 2018 |
Coskun Bayrak | EIT | 2019 | Jesse Burchfield | Bowen School of Law | 2017 |
Carol Macheak | Ottenheimer Library | 2017 | Kevin Cates | Faculty Senate | 2018 |
Ex-officio or Selected Members
Name | Elected By | Term Ends | Name | Elected By | Term Ends |
---|---|---|---|---|---|
Denise Legrand | Executive Committee | Rosalie Cheatham | Past President | Ed Anson | Past President |
AY 15-16 Faculty Governance Committee
Name | Elected By | Term Ends | Name | Elected By | Term Ends |
---|---|---|---|---|---|
Jeremy Ecke | CoALS | Otmar Varela | CoB | ||
Cindy Gilbert | CoEHP | Barb L’Eplattenier | CoSSC | ||
Kamran Iqbal | EIT | Jesse Burchfield | Bowen School of Law | ||
Carol Macheak | Ottenheimer Library | Kevin Cates | Faculty Senate |
Ex-officio or Selected Members
Name | Elected By | Term Ends | Name | Elected By | Term Ends |
---|---|---|---|---|---|
Denise Legrand | Executive Committee | Pete Tschumi (co-chair) | Past President | Rosalie Cheatham (co-chair) | Past President |