Overview of COVID-19 Cases
Updated May 18, 2022
Active Student Cases On Campus | Active Employee Cases On Campus | Total Active Cases On Campus |
---|---|---|
0 | 2 | 2 |
Case Type | Cumulative Student Cases | Cumulative Employee Cases | Total Cumulative Cases |
---|---|---|---|
On Campus[2] | 412 | 153 | 565 |
Off Campus[3] | 372 | 117 | 489 |
Number of Available Isolation Rooms |
Number of Isolation Rooms in Use |
Total Cumulative Number of Rooms Used for Isolation Since March 2020[5] |
---|---|---|
12 | 0 | 168 |
Positive Cases On Campus by the Numbers
Daily Positivity Rate for On-Campus Testing
Date | Tests Administered | Positive Results | Positivity Rate | Positivity Rate 7-Day Average[6] |
---|---|---|---|---|
2/1/2022 | 7 | 4 | 57.1% | 31.4% |
2/2/2022 | 5 | 2 | 40% | 33.3% |
2/3/2022 | (university closed) | |||
2/4/2022 | (university closed) | |||
2/7/2022 | 1 | 1 | 100% | 35.00% |
2/8/2022 | 1 | 0 | 0% | 30.6% |
2/9/2022 | 1 | 0 | 0% | 38.5% |
2/10/2022 | 6 | 0 | 0% | 32.1% |
2/11/2022 | 1 | 0 | 0% | 31.8% |
2/14/2022 | 3 | 0 | 0% | 16.7% |
2/15/2022 | 3 | 0 | 0% | 6.3% |
2/16/2022 | 4 | 0 | 0% | 0% |
2/17/2022 | 0 | 0 | 0% | 0% |
2/18/2022 | 1 | 0 | 0% | 0% |
2/21/2022 | 0 | 0 | 0% | 0% |
2/22/2022 | 0 | 0 | 0% | 0% |
2/23/2022 | 1 | 0 | 0% | 0% |
2/24/2022 | (university closed) | |||
2/25/2022 | 1 | 0 | 0% | 0% |
2/28/2022 | 1 | 0 | 0% | 0% |
3/1/2022 | 1 | 0 | 0% | 0% |
3/2/2022 | 0 | 0 | 0% | 0% |
3/4/2022 | 2 | 2 | 50% | 16.7% |
3/7/2022 | 0 | 0 | 0% | 16.7% |
3/8/2022 | 2 | 1 | 50% | 28.6% |
3/9/2022 | 0 | 0 | 0% | 33.3% |
3/10/2022 | 1 | 0 | 0% | 33.3% |
3/11/2022 | 1 | 0 | 0% | 28.6% |
3/14/2022 | 0 | 0 | 0% | 33.3% |
3/15/2022 | 2 | 0 | 0% | 16.7% |
3/16/2022 | 7 | 0 | 0% | 7.7% |
3/17/2022 | 9 | 1 | 11.1% | 5% |
3/18/2022 | 2 | 0 | 0% | 4.6% |
3/21/2022 | 1 | 0 | 0% | 4.6% |
3/22/2022 | 0 | 0 | 0% | 4.8% |
3/23/2022 | 0 | 0 | 0% | 4.8% |
3/24/2022 | 0 | 0 | 0% | 5.3% |
3/28/2022 | 0 | 0 | 0% | 0.0% |
3/29/2022 | 0 | 0 | 0% | 0.0% |
3/30/2022 | 0 | 0 | 0% | 0.0% |
3/31/2022 | 1 | 0 | 0% | 0.0% |
3/1/2022 | 0 | 0 | 0% | 0.0% |
4/4/2022 | 0 | 0 | 0% | 0.0% |
4/5/2022 | 1 | 0 | 0% | 0.0% |
4/6/2022 | 0 | 0 | 0% | 0.0% |
4/7/2022 | 2 | 0 | 0% | 0.0% |
4/8/2022 | 2 | 0 | 0% | 0.0% |
4/11/2022 | 2 | 1 | 50% | 14.3% |
4/12/2022 | 2 | 1 | 50% | 25.0% |
4/13/2022 | 2 | 1 | 50% | 25.0% |
4/14/2022 | 1 | 0 | 0% | 22.2% |
4/15/2022 | 2 | 0 | 0% | 22.2% |
4/18/2022 | 1 | 0 | 0% | 25% |
4/19/2022 | 0 | 0 | 0% | 16.7% |
4/20/2022 | 0 | 0 | 0% | 0% |
4/21/2022 | 0 | 0 | 0% | 0% |
4/22/2022 | 0 | 0 | 0% | 0% |
4/25/2022 | 1 | 0 | 0% | 0% |
4/26/2022 | 0 | 0 | 0% | 0% |
4/27/2022 | 2 | 0 | 0% | 0% |
4/28/2022 | 0 | 0 | 0% | 0% |
4/29/2022 | 0 | 0 | 0% | 0% |
5/2/2022 | 0 | 0 | 0% | 0% |
5/3/2022 | 1 | 0 | 0% | 0% |
5/4/2022 | 1 | 0 | 0% | 0% |
5/5/2022 | 1 | 1 | 100% | 33.3% |
5/6/2022 | 0 | 0 | 0% | 33.3% |
5/9/2022 | 1 | 0 | 0% | 25% |
5/10/2022 | 2 | 0 | 0% | 16.7% |
5/11/2022 | 0 | 0 | 0% | 20% |
5/12/2022 | 0 | 0 | 0% | 25% |
5/13/2022 | 2 | 0 | 0% | 0% |
5/16/2022 | 1 | 0 | 0% | 0% |
5/17/2022 | TBD | TBD | TBD | TBD |
New Positive Cases On Campus: Weekly
Week of | New Positive Student Cases |
New Positive Employee Cases |
Total New Positive Cases |
---|---|---|---|
June 21 – 27, 2021 | 0 | 0 | 0 |
June 28 – July 4, 2021 | 1 | 2 | 3 |
July 5 – 11, 2021 | 1 | 1 | 2 |
July 12 – 18, 2021 | 2 | 2 | 4 |
July 19 – 25, 2021 | 4 | 5 | 9 |
July 26 – Aug. 1, 2021 | 3 | 3 | 6 |
Aug. 2 – 8, 2021 | 4 | 2 | 6 |
Aug. 9 – 15, 2021 | 0 | 2 | 2 |
Aug. 16 – 22, 2021 | 2 | 1 | 3 |
Aug. 23 – 29, 2021 | 6 | 0 | 6 |
Aug. 30 – Sept. 5, 2021 | 14 | 1 | 15 |
Sept. 6 – 12, 2021 | 8 | 0 | 8 |
Sept. 13 – 19, 2021 | 6 | 2 | 8 |
Sept. 20 – 26, 2021 | 0 | 1 | 1 |
Sept. 27 – Oct. 3, 2021 | 1 | 0 | 1 |
Oct. 4 – 10, 2021 | 1 | 0 | 1 |
Oct. 11 – 17, 2021 | 3 | 1 | 4 |
Oct. 18 – 24, 2021 | 1 | 0 | 1 |
Oct. 25 – 31, 2021 | 1 | 0 | 1 |
Nov. 1 – 7, 2021 | 0 | 0 | 0 |
Nov. 8 – 14, 2021 | 1 | 2 | 3 |
Nov. 15 – 21, 2021 | 1 | 0 | 1 |
Nov. 22 – 28, 2021 | 1 | 0 | 1 |
Nov. 29 – Dec. 5, 2021 | 1 | 2 | 3 |
Dec. 6 – 12, 2021 | 0 | 0 | 0 |
Dec. 13 – 19, 2021 | 0 | 2 | 2 |
Dec. 20 – 26, 2021 | 5 | 2 | 7 |
Dec. 27, 2021 – Jan. 2, 2022 | 1 | 0 | 1 |
Jan. 3 – 9, 2022 | 15 | 13 | 28 |
Jan. 10-16, 2022 | 10 | 10 | 20 |
Jan. 17-23, 2022 | 43 | 15 | 58 |
Jan. 24-30, 2022 | 40 | 11 | 51 |
Jan. 31 – Feb. 6, 2022 | 12 | 6 | 18 |
Feb. 7-13, 2022 | 10 | 7 | 17 |
Feb. 14-20, 2022 | 7 | 3 | 10 |
Feb. 21-27, 2022 | 2 | 1 | 3 |
Feb. 28-March 6, 2022 | 2 | 1 | 3 |
March 7-13, 2022 | 2 | 2 | 4 |
March 14-20, 2022 | 1 | 0 | 1 |
March 21-27, 2022 | 0 | 0 | 0 |
March 28-April 3, 2022 | 0 | 0 | 0 |
April 4-10, 2022 | 0 | 2 | 2 |
April 11-17, 2022 | 3 | 1 | 4 |
April 18-24, 2022 | 1 | 4 | 5 |
April 25 – May 1, 2022 | 1 | 0 | 1 |
May 2 – May 8, 2022 | 2 | 1 | 3 |
May 9-15, 2022 | 0 | 2 | 2 |
May 16-22 so far, 2022 | 0 | 0 | 0 |
New Positive Cases On Campus in 2022: Monthly
Month | New Positive Student Cases | New Positive Employee Cases | Total New Positive Cases |
---|---|---|---|
January | 112 | 51 | 163 |
February | 29 | 16 | 45 |
March | 3 | 2 | 5 |
April | 3 | 6 | 9 |
May so far | 2 | 3 | 5 |
New Positive Cases On Campus in 2021: Monthly
Month | New Positive Student Cases | New Positive Employee Cases | Total New Positive Cases |
---|---|---|---|
January | 30 | 13 | 43 |
February | 15 | 5 | 20 |
March | 1 | 0 | 1 |
April | 6 | 3 | 9 |
May | 2 | 4 | 6 |
June | 2 | 1 | 3 |
July | 13 | 12 | 25 |
August | 17 | 5 | 22 |
September | 23 | 4 | 27 |
October | 7 | 1 | 8 |
November | 3 | 2 | 5 |
December | 6 | 4 | 10 |
2021 Total | 125 | 54 | 179 |
New Positive Cases On Campus in 2020: Monthly
Month | New Positive Student Cases | New Positive Employee Cases | Total New Positive Cases |
---|---|---|---|
March | 0 | 0 | 0 |
April | 0 | 0 | 0 |
May | 1 | 0 | 1 |
June | 0 | 0 | 0 |
July | 3 | 3 | 6 |
August | 20 | 1 | 21 |
September | 46 | 4 | 50 |
October | 12 | 6 | 18 |
November | 36 | 2 | 38 |
December | 17 | 9 | 26 |
2020 Total | 135 | 25 | 160 |
Definitions and Notes
- Active cases on campus are those who have been diagnosed with COVID-19 who are still within the 10-day window of time that began on either the date of onset of symptoms, or the date of positive test (whichever comes first).
- On campus is defined as students and employees who physically visited the UA Little Rock campus within two days of the COVID-19 diagnosis or the start of symptoms, whichever came first.
- Off campus is defined as students and employees who were not on the UA Little Rock campus within two days of the COVID-19 diagnosis or start of symptoms, whichever came first.
- The CDC defines isolation as “[separating] sick people with a contagious disease from people who are not sick.” Campus Living reserved approximately eighty spaces for isolation purposes. These spaces will be utilized for on-campus residents who have received a positive COVID-19 test result but are unable to return home.
The CDC defines quarantine as an effort that “separates and restricts the movement of people who were exposed to a contagious disease to see if they become sick.” Employees and non-residential students will self-quarantine off campus. On-campus residents who are unable to return home to self-quarantine will quarantine in their assigned private bedroom. UA Little Rock is limiting capacity in the residence halls to one student per bedroom to allow residents to quarantine in-place if required. - Prior to the designation of isolation rooms, two students isolated on-campus during the summer of 2020.
- Testing is done on weekdays when Health Services is open for business. Weekend days are excluded from the 7-day average, as are weekdays when no in-house tests are done, so their values of zero won’t impact the true average.