Cases on Campus
Updated April 19, 2021 9:00 a.m.
Active Student Cases on Campus | Active Employee Cases on Campus | Total Active Cases on Campus |
---|---|---|
0 | 0 | 0 |
Cumulative Student Cases on Campus | Cumulative Employee Cases on Campus | Total Cumulative Cases on Campus |
---|---|---|
189 | 46 | 235 |
Cumulative Student Cases off Campus | Cumulative Employee Cases off Campus | Total Cumulative Cases off Campus |
---|---|---|
178 | 32 | 210 |
Month | New Positive Student Cases on Campus | New Positive Employee Cases on Campus | Total New Positive Cases on Campus |
---|---|---|---|
March | 0 | 0 | 0 |
April | 0 | 0 | 0 |
May | 1 | 0 | 1 |
June | 0 | 0 | 0 |
July | 3 | 3 | 6 |
August | 20 | 1 | 21 |
September | 46 | 4 | 50 |
October | 12 | 6 | 18 |
November | 36 | 2 | 38 |
December | 17 | 9 | 26 |
TOTAL | 135 | 25 | 160 |
Month | New Positive Student Cases on Campus | New Positive Employee Cases on Campus | Total New Positive Cases on Campus |
---|---|---|---|
January | 30 | 13 | 43 |
February | 15 | 5 | 20 |
March | 1 | 0 | 1 |
April so far | 6 | 3 | 9 |
Week of | New Positive Student Cases on Campus | New Positive Employee Cases on Campus | Total New Positive Cases on Campus |
---|---|---|---|
March 1-7 | 0 | 0 | 0 |
March 8-14 | 0 | 0 | 0 |
March 15-21 | 0 | 0 | 0 |
March 22-28 | 0 | 0 | 0 |
March 29-April 4 | 1 | 1 | 2 |
April 5-11 | 5 | 1 | 6 |
April 12-18 | 0 | 0 | 0 |
Number of Available Isolation Rooms | Number of Isolation Rooms in Use | Total Cumulative Number of Rooms Used for Isolation, since March 20205 |
---|---|---|
100 | 0 | 92 |
3/22/2021000%0%
Date | Tests Administered | Positive Results | Positivity Rate | Positivity Rate 7-Day 6 Average |
---|---|---|---|---|
3/23/2021 | 1 | 0 | 0% | 0% |
3/24/2021 | 0 | 0 | 0% | 0% |
3/25/2021 | 0 | 0 | 0% | 0% |
3/26/2021 | 0 | 0 | 0% | 0% |
3/29/2021 | 1 | 0 | 0% | 0% |
3/30/2021 | 0 | 0 | 0% | 0% |
3/31/2021 | 2 | 0 | 0% | 0% |
4/1/2021 | 0 | 0 | 0% | 0% |
4/5/2021 | 0 | 0 | 0% | 0% |
4/6/2021 | 1 | 0 | 0% | 0% |
4/7/2021 | 1 | 0 | 0% | 0% |
4/8/2021 | 0 | 0 | 0% | 0% |
4/9/2021 | 4 | 0 | 0% | 0% |
4/12/2021 | 0 | 0 | 0% | 0% |
4/13/2021 | 0 | 0 | 0% | 0% |
4/14/2021 | 1 | 0 | 0% | 0% |
4/15/2021 | 0 | 0 | 0% | 0% |
4/16/2021 | 1 | 0 | 0% | 0% |
Vaccination dashboard is linked here.
Definitions
1 Active cases on campus are those who have been diagnosed with COVID-19 who are still within the 10-day window of time that began on either the date of onset of symptoms, or the date of positive test (whichever comes first).
2 On campus is defined as students and employees who physically visited the UA Little Rock campus within seven days of the COVID-19 diagnoses.
3 Off campus is defined as students and employees who were not on the UA Little Rock campus within seven days of the COVID-19 diagnosis.
4 The CDC defines isolation as ‘[separating] sick people with a contagious disease from people who are not sick.’ Campus Living reserved approximately eighty spaces for isolation purposes. These spaces will be utilized for on-campus residents who have received a positive COVID-19 test result but are unable to return home.
The CDC defines quarantine as an effort that ‘separates and restricts the movement of people who were exposed to a contagious disease to see if they become sick.’ Employees and non-residential students will self-quarantine off campus. On-campus residents who are unable to return home to self-quarantine will quarantine in their assigned private bedroom. UA Little Rock is limiting capacity in the residence halls to one student per bedroom to allow residents to quarantine in-place if required.
5 Prior to the designation of isolation rooms, two students isolated on-campus during the summer of 2020.
6 Testing is done on weekdays when Health Services is open for business. Weekend days are excluded from the 7-day average, as are weekdays when no in-house tests are done, so their values of zero won’t impact the true average.