Overview of COVID-19 Cases
Updated January 30, 2023
Active Student Cases On Campus | Active Employee Cases On Campus | Total Active Cases On Campus |
---|---|---|
1 | 0 | 1 |
Case Type | Cumulative Student Cases | Cumulative Employee Cases | Total Cumulative Cases |
---|---|---|---|
On Campus[2] | 470 | 253 | 723 |
Off Campus[3] | 416 | 170 | 586 |
Number of Available Isolation Rooms |
Number of Isolation Rooms in Use |
Total Cumulative Number of Rooms Used for Isolation Since March 2020[5] |
---|---|---|
9 | 0 | 168 |
Positive Cases On Campus by the Numbers
Daily Positivity Rate for On-Campus Testing
Date | Tests Administered | Positive Results | Positivity Rate | Positivity Rate 7-Day Average[6] |
---|---|---|---|---|
11/1/2022 | 2 | 0 | 0% | 12.5% |
11/2/2022 | 1 | 0 | 0% | 12.5% |
11/3/2022 | 0 | 0 | 0$ | 14.3% |
11/4/2022 | 2 | 0 | 0 | 11.1% |
11/7/2022 | 1 | 0 | 0% | 11.1% |
11/8/2022 | 1 | 1 | 100% | 20% |
11/9/2022 | 1 | 0 | 0% | 12.5% |
11/10/2022 | 3 | 0 | 0% | 11.1% |
11/11/2022 | 0 | 0 | 0% | 12.5% |
11/14/2022 | 0 | 0 | 0% | 12.5% |
11/15/2022 | 0 | 0 | 0% | 16.67% |
11/16/2022 | 3 | 0 | 0% | 12.5% |
11/17/2022 | 0 | 0 | 0% | 0% |
11/18/2022 | 0 | 0 | 0% | 0% |
11/21/2022 | 0 | 0 | 0$ | 14.3% |
11/22/2022 | 2 | 2 | 100% | 33.3% |
11/23/2022 | 2 | 1 | 50% | 37.5% |
11/24/2022 | 0 | 0 | 0% | 37.5% |
11/25/2022 | 0 | 0 | 0% | 60% |
11/28/2022 | 3 | 1 | 33% | 50% |
11/29/2022 | 1 | 0 | 0% | 44.4% |
11/30/2022 | 5 | 0 | 0% | 30.7% |
12/1/2022 | 2 | 0 | 0% | 15.4% |
12/2/2022 | 1 | 0 | 0% | 8.3% |
12/5/2022 | 0 | 0 | 0% | 8.3% |
12/6/2022 | 1 | 0 | 0% | 7.7% |
12/7/2022 | 2 | 1 | 50% | 8.33% |
12/8/2022 | 1 | 0 | 0% | 8.33% |
12/9/2022 | 0 | 0 | 0% | 14.29% |
12/12/2022 | 1 | 0 | 0% | 16.67% |
12/13/2022 | 2 | 0 | 0% | 14.29% |
12/14/2022 | 0 | 0 | 0% | 14.29% |
12/15/2022 | 0 | 0 | 0% | 16.67% |
12/16/2022 | 1 | 0 | 0% | 8.33% |
12/19/2022 | 0 | 0 | 0% | 0% |
12/20/2022 | 0 | 0 | 0% | 0% |
12/21/2022 | 0 | 0 | 0% | 0% |
1/3/2023 | 0 | 0 | 0% | 0% |
1/3/2023 | 0 | 0 | 0% | 0% |
1/3/2023 | 0 | 0 | 0% | 0% |
1/3/2023 | 0 | 0 | 0% | 0% |
1/4/2023 | 0 | 0 | 0% | 0% |
1/5/2023 | 0 | 0 | 0% | 0% |
1/6/2023 | 0 | 0 | 0% | 0% |
1/9/2023 | 0 | 0 | 0% | 0% |
1/10/2023 | 0 | 0 | 0% | 0% |
1/11/2023 | 0 | 0 | 0% | 0% |
1/12/2023 | 0 | 0 | 0% | 0% |
1/13/2023 | 0 | 0 | 0% | 0% |
1/16/2023 | 0 | 0 | 0% | 0% |
1/17/2023 | 0 | 0 | 0% | 0% |
1/18/2023 | 0 | 0 | 0% | 0% |
1/19/2023 | 1 | 1 | 100% | 33.3% |
1/23/2023 | 0 | 0 | 0% | 33.3% |
1/24/2023 | 0 | 0 | 0% | 33.3% |
1/25/2023 | 0 | 0 | 0% | 33.3% |
1/26/2023 | 0 | 0 | % | 33.3% |
1/27/2023 | 0 | 0 | 0% | 33.3% |
New Positive Cases On Campus: Weekly
Week of | New Positive Student Cases |
New Positive Employee Cases |
Total New Positive Cases |
---|---|---|---|
November 7-13, 2022 | 1 | 1 | 2 |
November 14-20, 2022 | 0 | 0 | 0 |
November 21-27, 2022 | 1 | 0 | 1 |
November 28-December 4, 2022 | 2 | 4 | 6 |
December 5-11, 2022 | 1 | 1 | 2 |
December 12-18, 2022 | 0 | 2 | 2 |
December 19-15, 2022 | 0 | 1 | 1 |
December 26-January 1, 2022 | 0 | 0 | 0 |
January 2-8, 2023 | 0 | 1 | 1 |
January 9-15, 2023 | 0 | 1 | 1 |
January 16-22, 2023 | 2 | 1 | 3 |
January 23-29 2023 | 0 | 0 | 0 |
New Positive Cases On Campus in 2023: Monthly
Month | New Positive Student Cases | New Positive Employee Cases | Total New Positive Cases |
---|---|---|---|
January (so far) | 2 | 3 | 5 |
February | |||
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December |
New Positive Cases On Campus in 2022: Monthly
Month | New Positive Student Cases | New Positive Employee Cases | Total New Positive Cases |
---|---|---|---|
January | 112 | 51 | 163 |
February | 29 | 16 | 45 |
March | 3 | 2 | 5 |
April | 3 | 6 | 9 |
May | 4 | 7 | 11 |
June | 8 | 28 | 36 |
July | 6 | 28 | 34 |
August | 15 | 13 | 28 |
September | 17 | 10 | 27 |
October | 7 | 5 | 12 |
November | 4 | 3 | 7 |
December | 3 | 7 | 10 |
New Positive Cases On Campus in 2021: Monthly
Month | New Positive Student Cases | New Positive Employee Cases | Total New Positive Cases |
---|---|---|---|
January | 30 | 13 | 43 |
February | 15 | 5 | 20 |
March | 1 | 0 | 1 |
April | 6 | 3 | 9 |
May | 2 | 4 | 6 |
June | 2 | 1 | 3 |
July | 13 | 12 | 25 |
August | 17 | 5 | 22 |
September | 23 | 4 | 27 |
October | 7 | 1 | 8 |
November | 3 | 2 | 5 |
December | 6 | 4 | 10 |
2021 Total | 125 | 54 | 179 |
New Positive Cases On Campus in 2020: Monthly
Month | New Positive Student Cases | New Positive Employee Cases | Total New Positive Cases |
---|---|---|---|
March | 0 | 0 | 0 |
April | 0 | 0 | 0 |
May | 1 | 0 | 1 |
June | 0 | 0 | 0 |
July | 3 | 3 | 6 |
August | 20 | 1 | 21 |
September | 46 | 4 | 50 |
October | 12 | 6 | 18 |
November | 36 | 2 | 38 |
December | 17 | 9 | 26 |
2020 Total | 135 | 25 | 160 |
Definitions and Notes
- Active cases on campus are those who have been diagnosed with COVID-19 who are still within the 10-day window of time that began on either the date of onset of symptoms, or the date of positive test (whichever comes first).
- On campus is defined as students and employees who physically visited the UA Little Rock campus within two days of the COVID-19 diagnosis or the start of symptoms, whichever came first.
- Off campus is defined as students and employees who were not on the UA Little Rock campus within two days of the COVID-19 diagnosis or start of symptoms, whichever came first.
- The CDC defines isolation as “[separating] sick people with a contagious disease from people who are not sick.” Campus Living reserved approximately eighty spaces for isolation purposes. These spaces will be utilized for on-campus residents who have received a positive COVID-19 test result but are unable to return home.
The CDC defines quarantine as an effort that “separates and restricts the movement of people who were exposed to a contagious disease to see if they become sick.” Employees and non-residential students will self-quarantine off campus. On-campus residents who are unable to return home to self-quarantine will quarantine in their assigned private bedroom. UA Little Rock is limiting capacity in the residence halls to one student per bedroom to allow residents to quarantine in-place if required. - Prior to the designation of isolation rooms, two students isolated on-campus during the summer of 2020.
- Testing is done on weekdays when Health Services is open for business. Weekend days are excluded from the 7-day average, as are weekdays when no in-house tests are done, so their values of zero won’t impact the true average.