University of Arkansas at Little Rock
Policy Name: Advanced Placement Program
Policy Number: LR 503.2
Effective Date: April 1, 2010
Advanced Placement (AP) examinations are administered by elected secondary schools. Students who take AP exams should have official score reports sent directly to the UA Little Rock Office of Testing Services for evaluation. You may also contact the College Board at 888.225.5427 to request scores be released to UA Little Rock. The school code for UA Little Rock is 6368.
- UA Little Rock will award some level of credit, placement, or exemption for AP examination scores of 3 or higher.
- UA Little Rock may award some level of credit, placement, or exemption for AP examination scores of 2 or lower.
- The UA Little Rock department or program that offers courses having content that is the most similar to the content covered by a particular AP examination will determine the specific level of credit, placement, or exemption granted for particular scores on that particular AP examination, consistent with all university-wide policies.
- UA Little Rock will clearly communicate its policies and acceptance of AP examinations by providing the following information: the name of the AP examination, the corresponding UA Little Rock course(s), and the amount of credit awarded for acceptable scores on the examination. This information will be published in the UA Little Rock Undergraduate Catalog, placed on the UA Little Rock website, and available at the appropriate offices within the university.
- UA Little Rock departments and programs will review their AP examination credit, placement, and exemption policies annually.
- Changes to UA Little Rock AP examination credit, placement, and exemption policies should be made by submitting a Curriculum Change Form II to the UA Little Rock Undergraduate Council.
Advanced Placement (AP) Course Eligibility, Exemption or Credit by Score* | |||
---|---|---|---|
Art | |||
Art History | 3 | Exempt from | ARHA 2310 Survey of the History of Art I** |
4 | Credit for | ARHA 2310 Survey of the History of Art I | |
ARHA 2311 Survey of the History of Art II*** | |||
5 | Credit for | ARHA 2310 Survey of the History of Art I | |
ARHA 2311 Survey of the History of Art II | |||
Studio Art: Drawing | 3 | Credit for | ARST 1310 Basic Drawing |
Studio Art: 2-D Design | 3 | Credit for | ARST 1315 Two-Dimensional Design |
Studio Art: 3-D Design | 3 | Credit for | ARST 2315 Three-Dimensional Design |
Biology | |||
Biology | 3 | Credit for | BIOL 1401 Science of Biology |
Environmental Science | 3 | Credit for | ENHS 2320 Introduction to Environmental Health Sciences |
Chemistry | |||
3 | Exempt from | CHEM 1300 Preparation for General Chemistry | |
Eligible to enroll in | CHEM 1402 General Chemistry I | ||
4 | Credit for | CHEM 1400 Fundamental Chemistry I or CHEM 1402 General Chemistry I | |
5 | Credit for | CHEM 1400 Fundamental Chemistry I or CHEM 1402 General Chemistry I and CHEM 1403 General Chemistry II | |
Computer Science | |||
Computer Science A | 3 | Credit for | CPSC 1375 Programming I |
Computer Science AB | 3 | Credit for | CPSC 1375 Programming I |
CPSC 2376 Programming II | |||
Economics | |||
Macroeconomics | 3 | Credit for | ECON 2323 Principles of Macroeconomics |
Microeconomics | 3 | Credit for | ECON 2322 Principles of Microeconomics |
English | |||
Language and Composition | 3 | Credit for | RHET 1311 Composition I |
Literature and Composition | 3 | Eligible to enroll in | RHET 1320 Honors Composition |
3 | Credit for | ENGL 2335 Introduction to Literature | |
Exempt from | RHET 1311 Composition I | ||
Foreign Languages | |||
French Language | 3 | Credit for | FREN 1311 Elementary French I |
FREN 1312 Elementary French II | |||
FREN 2311 Intermediate French I | |||
French Literature | 3 | Credit for | FREN 3332 Introduction to French Literature |
German Language | 3 | Credit for | GERM 1311 Elementary German I |
GERM 1312 Elementary German II | |||
Latin Literature | 3 | Credit for | CLNG 2301 Intermediate Classical Language I |
CLNG 2302 Intermediate Classical Language II | |||
Latin Vergil | 3 | Credit for | CLNG 1311 Elementary Biblical Hebrew |
CLNG 1312 Biblical Hebrew Reading | |||
Spanish Language | 3 | Credit for | SPAN 1311 Elementary Spanish I |
SPAN 1312 Elementary Spanish II | |||
SPAN 2311 Intermediate Spanish | |||
Spanish Literature | 3 | Credit for | SPAN 3332 Introduction to Spanish Literature |
Exempt from | RHET 1311 Composition I | ||
Geography | |||
Human Geography | 3 | Credit for | GEOG 2312 Cultural Geography |
History | |||
European History | 3 | Credit for | HIST 1311 History of Civilization I |
Exempt from | RHET 1311 Composition I | ||
HIST 1312 History of Civilization II | |||
U.S. History | 3 | Credit for | HIST 2311 U.S. History to 1877 |
HIST 2312 U.S. History since 1877 | |||
World History | 3 | Credit for | HIST 1311 History of Civilization I |
HIST 1312 History of Civilization II | |||
Mathematics | |||
Calculus AB | 2 | Eligible to enroll in | MATH 1452 Calculus II**** |
3 | Credit for | MATH 1451 Calculus I | |
Calculus BC | 2 | Eligible to enroll in | MATH 1452 Calculus II**** |
3 | Credit for | MATH 1451 Calculus I | |
Eligible to enroll in | MATH 2453 Calculus III***** | ||
4 | Credit for | MATH 1451 Calculus I and MATH 1452 Calculus II | |
Calculus BC “AB Subscore” | 2 | Eligible to enroll in | MATH 1452 Calculus II**** |
3 | Credit for | MATH 1451 Calculus I | |
Statistics | 3 | Credit for | STAT 2350 Introduction to Statistical Methods |
Music | |||
Music Theory | 3 | Credit for | MUTH 1310 Music Fundamentals |
Physics | |||
Physics B | 3 | Credit for | PHYS 1321 Elementary Physics I |
PHYS 1322 Elementary Physics II | |||
Music Theory | 3 | Credit for | MUTH 1310 Music Fundamentals |
Physics C Mechanics | 3 | Credit for | PHYS 2321 Physics for Scientists & Engineer I |
Physics C Electricity and Magnetism | 3 | Credit for | PHYS 2322 Physics for Scientists & Engineers II |
Political Science | |||
Comparative Government and Politics | 3 | Credit for | POLS 2301 Introduction to Political Science |
U.S. Government and Politics | 3 | Credit for | POLS 1310 American National Government |
Psychology | |||
Psychology | 3 | Eligible to enroll in | PSYC 3320 Introduction to Applied Psychology****** |
4 | Credit for | PSYC 2300 Psychology and the Human Experience | |
*Some AP tests are undergoing revision. All information is subject to change. **Exempt from ARHA 2310, but student must complete ARHA 2311 and an additional 3 hours in upper-level art history. ***Student must complete an additional 3 hours in upper-level art history. ****If final grade in MATH 1452 is B or greater, credit will be awarded for MATH 1451. *****If final grade in MATH 2453 is B or greater, credit will be awarded for MATH 1452. ******If final grade in PSYC 3320 is B or greater, credit will be awarded for PSYC 2300. |
Source: UALR Undergraduate Catalog 2009-10. p. 30-31 & Faculty Senate, October 3, 2000
Revised:
Approved By: VCESS, April 1, 2010
Custodian: Office of Academic Advising and Testing