The Joint UA Little Rock/UAMS Bioinformatics Graduate Program involves many different disciplines such as biostatistics, information science, computer science, omics, life sciences and a wide array of medical specialties. Consequently we have participating faculty representing many different areas of expertise.
Biochemistry and Molecular Biology
| Name | Affiliation | |
|---|---|---|
| Behjatolah Karbassi | UAMS | [email protected] |
| Grover P. Miller | UAMS | [email protected] |
| Donald Mock | UAMS | [email protected] |
| Kevin Raney | UAMS | [email protected] |
Bioinformatics and Omics (e.g., Genomics, Proteomics, Metabolomics)
| Name | Affiliation | |
|---|---|---|
| Marico Bryant-Howe | Community Health Centers of Arkansas (CHCA) | [email protected] |
| Galina Glazko | UAMS | [email protected] |
| Renny Lan | UAMS Department of Pediatrics | [email protected] |
| Intawat Nookaew | UAMS | [email protected] |
| Alan Tackett | UAMS | [email protected] |
| Raj Vinay | UAPB | [email protected] |
| Karl Walker | UAPB | [email protected] |
| Philip Williams | UA Little Rock | [email protected] |
| Mary Yang | UA Little Rock | [email protected] |
Biomedical Informatics
| Name | Affiliation | |
|---|---|---|
| Hari Eswaran | UAMS | [email protected] |
| Donald Johann | UAMS | [email protected] |
| Se-Ran Jun | UAMS | [email protected] |
| Fred Prior | UAMS | [email protected] |
| David W. Ussery | UAMS | [email protected] |
Biostatistics
| Name | Affiliation | |
|---|---|---|
| William H. Baltosser | UA Little Rock | [email protected] |
| Hassan Elsalloukh | UA Little Rock | [email protected] |
| Eric R. Kaufmann | UA Little Rock | [email protected] |
Cancer Research
| Name | Affiliation | |
|---|---|---|
| Thomas Kieber-Emmons | UAMS | [email protected] |
Cheminformatics
| Name | Affiliation | |
|---|---|---|
| Robert Belford | UA Little Rock | [email protected] |
Computational Biology and the Biological Life Sciences
| Name | Affiliation | |
|---|---|---|
| Nawab Ali | UA Little Rock | [email protected] |
| John Bush | UA Little Rock | [email protected] |
| Stephen Grace | UA Little Rock | [email protected] |
| Qingfang He | UA Little Rock | [email protected] |
| Mariya Khodakovskaya | UA Little Rock | [email protected] |
| Fusheng Tang | UA Little Rock | [email protected] |
| Wei Zhao | UA Little Rock | [email protected] |
Computer Sciences
| Name | Affiliation | |
|---|---|---|
| Chia-Chu Chiang | UA Little Rock | [email protected] |
| Xiuzhen Huang | Arkansas State | [email protected] |
| Mariofanna Milanova | UA Little Rock | [email protected] |
Engineering Systems and Technology
| Name | Affiliation | |
|---|---|---|
| Kamran Iqbal | UA Little Rock | [email protected] |
| Srikanth Pidugu | UA Little Rock | [email protected] |
Information Sciences
| Name | Affiliation | |
|---|---|---|
| Nitin Agarwal | UA Little Rock | [email protected] |
| Dan Berleant | UA Little Rock | [email protected] |
| Serhan Dagtas | UA Little Rock | [email protected] |
| Richard Segall | Arkansas State | [email protected] |
| M. Eduard Tudoreanu | UA Little Rock | [email protected] |
| Ningning Wu | UA Little Rock | [email protected] |
| Xiaowei Xu | UA Little Rock | [email protected] |
Information Quality
| Name | Affiliation | |
|---|---|---|
| Elizabeth Pierce | UA Little Rock | [email protected] |
| John Talburt | UA Little Rock | [email protected] |
Longevity and Aging
| Name | Affiliation | |
|---|---|---|
| Srinivas Ayyadevara | UAMS | [email protected] |
| Robert J. S. Reis | UAMS | [email protected] |
Microbiology and Immunology
| Name | Affiliation | |
|---|---|---|
| Boris Zybaylov | UAMS | [email protected] |
National Center For Toxicological Research (FDA)
Neurobiology and Developmental Sciences
| Name | Affiliation | |
|---|---|---|
| Steve Barger | UAMS | [email protected] |
Ophthalmology
| Name | Affiliation | |
|---|---|---|
| Joseph Chacko | UAMS | [email protected] |
Obstetrics and Gynecology
| Name | Affiliation | |
|---|---|---|
| Curtis L. Lowery | UAMS | [email protected] |
Pediatrics
| Name | Affiliation | |
|---|---|---|
| Kartik Shankar | UAMS | s[email protected] |
Pharmacology, Pharmaceutical Sciences, and Drug Design
| Name | Affiliation | |
|---|---|---|
| Philip Breen | UAMS | [email protected] |
| Cesar Compadre | UAMS | [email protected] |
| Peter Crooks | UAMS | [email protected] |
| Jerry A. Darsey | UA Little Rock | j[email protected] |
| Eric Peterson | UAMS | [email protected] |
Physiology and Biophysics
| Name | Affiliation | |
|---|---|---|
| Frank Simmen | UAMS | [email protected] |
| Kottayil Varughese | UAMS | [email protected] |
Public Health
| Name | Affiliation | |
|---|---|---|
| Ping-Ching Hsu | UAMS | [email protected] |
| Mohammed S. Orloff | UAMS | [email protected] |
| Songthip Ounpraseuth | UAMS | [email protected] |
| Paula K Roberson | UAMS | [email protected] |
Radiation Health
| Name | Affiliation | |
|---|---|---|
| Marjan Boerma | UAMS | [email protected] |