Appointed Members of the Faculty Professional Development Committee, AY 23-24 | ||
---|---|---|
Representing |
Terms ending 2025 |
Terms ending 2024 |
College of Humanities, Arts, Social Sciences, and Education (3 reps; 2 year terms) | Stephanie Davis | Lundon Pinneo
Dave Briscoe |
College of Business, Health, and Human Services (3 reps; 2 year terms) | Thomas Tudor
Gaurav Kumar | Naem Bajwa |
Donaghey College of Science, Technology, Engineering, and Math (3 reps; 2 year terms) | Mariofanna Milanova
Naem Bajwa | Ahmed Abu Halimeh
Nickolai Kosmatov |
Ottenheimer Library (1 rep; 2 year term) | NA | Louise Lowe |
Bowen School of Law (3 reps; 2 year term) | Vacant
Vacant | Rebecca Feldmann
|
Ex officio Members (all with vote) | ||
---|---|---|
Position Represented | ||
Designee of the executive vice chancellor and provost | Shannon Collier-Tennison |
Appointed Members of the Faculty Professional Development Committee, AY 22-23 | ||
---|---|---|
Representing | Terms ending 2024 | Terms ending 2023 |
College of Humanities, Arts, Social Sciences, and Education (3 reps; 2 year terms) | Lundon Pinneo
Dave Briscoe | Leslie Sharp |
College of Business, Health, and Human Services (3 reps; 2 year terms) | Naem Bajwa | Heba Sadaka
Sarah Clements (chair) |
Donaghey College of Science, Technology, Engineering, and Math (3 reps; 2 year terms) | Ahmed Abu Halimeh | Mariofanna Milanova |
Ottenheimer Library (1 rep; 2 year term) | Louise Lowe | NA |
Bowen School of Law (3 reps; 2 year term) | Rebecca Feldmann | Beth Levi
|
Ex officio Members (all with vote) | ||
---|---|---|
Position Represented | ||
Designee of the executive vice chancellor and provost | Shannon Collier-Tennison |
Appointed Members of the Faculty Professional Development Committee, AY20-21 | ||
---|---|---|
Representing | Terms ending 2021 | Terms ending 2022 |
College of Humanities, Arts, Social Sciences, and Education (3 reps; 2 year terms) | Leslie Sharp | Heidi Harris Andrew Amstutz |
College of Business, Health, and Human Services (3 reps; 2 year terms) | Amar Kanekar
Heba Sadaka | Sarah Clements |
Donaghey College of Science, Technology, Engineering, and Math (3 reps; 2 year terms) | Vacant | Vacant |
Ottenheimer Library (1 rep; 2 year term) | None | Louise Lowe |
Bowen School of Law (3 reps; 2 year term) | Beth Levi | Chris Trudeau
|
Ex officio Members (all with vote) | ||
---|---|---|
Position Represented | ||
Designee of the executive vice chancellor and provost | TBA | |
Appointed Members of the Faculty Professional Development Committee, AY19-20 | ||
---|---|---|
Representing | Terms ending 2020 | Terms ending 2021 |
College of Arts, Letters, and Sciences | Laura Barrio-Vilar (chair) | Hong Li Wang |
College of Business | Otmar Varela | Karen Leonard |
College of Education and Health Professions | Heba Sadaca | Amar Kanekar |
College of Social Sciences and Communications | Eric Wiebelhaus-Brahm | Vacant |
Donaghey College of Engineering and Information Technology | Vacant | Vacant |
Ottenheimer Library | Louise Lowe | None |
Bowen School of Law | Christopher Trudeau | Beth Levi |
Ex officio Members (all with vote) | ||
---|---|---|
Position Represented | ||
designee of the executive vice chancellor and provost | TBA | |
Appointed Members of the Faculty Professional Development Committee, AY17-18 | ||
---|---|---|
Representing | Terms ending 2019 | Terms ending 2018 |
College of Arts, Letters, and Sciences | Qingfang He | Vicky Lind |
College of Business | Karen Leonard | Gaurav Kumar |
College of Education and Health Professions | Cindy Gilbert | Amanda Nolen |
College of Social Sciences and Communications | Heidi Harris | Eric Wiebelhaus-Brahm |
Donaghey College of Engineering and Information Technology | Mariofanna Milanova | Peiyi Tang (first meeting caller) |
Ottenheimer Library | None | Vacant |
Bowen School of Law | Beth Levi | Michael Flannery |
Ex officio Members (all with vote) | ||
---|---|---|
Position Represented | ||
designee of the executive vice chancellor and provost | TBA | |
Appointed Members of the Faculty Professional Development Committee, AY16-17 | |||
---|---|---|---|
Representing | Terms ending 2017 | Terms ending 2018 | |
College of Arts, Letters, and Sciences |
| Vicky Lind | |
College of Business | Karen Leonard | Gaurav Kumar | |
College of Education and Health Professions | Cindy Gilbert | Amanda Nolen | |
College of Social Sciences and Communications | Lisa Sherwin (chair) | Eric Wiebelhaus-Brahm | |
Donaghey College of Engineering and Information Technology |
| Peiyi Tang | |
Ottenheimer Library | None | Emily J. Ray | |
Bowen School of Law |
| Michael Flannery |
Ex officio Members (all with vote) | ||
---|---|---|
Position Represented | ||
designee of the executive vice chancellor and provost | TBA | |
Appointed Members of the Faculty Professional Development Committee, AY15-16 | ||||
---|---|---|---|---|
Representing | Terms ending 2017 | Terms ending 2016 | ||
College of Arts, Letters, and Sciences |
|
| ||
College of Business | Karen Leonard |
| ||
College of Education and Health Professions | Cindy Gilbert |
| ||
College of Social Sciences and Communications | Lisa Sherwin |
| ||
Donaghey College of Engineering and Information Technology |
|
| ||
Ottenheimer Library | None | Donna Rose | ||
Bowen School of Law |
| Jessie Burchfield |
Appointed Members of the Faculty Teaching and Service Development Committee, AY14-15 | ||||
---|---|---|---|---|
If you have new information or spot errors, please e-mail them to Andrew Wright or Beth McMillan. | ||||
Representing | Terms ending 2015 | Terms ending 2016 | ||
College of Arts, Letters, and Sciences |
|
| ||
College of Business |
|
| ||
College of Education and Health Professions |
|
| ||
College of Social Sciences and Communications |
|
| ||
Donaghey College of Engineering and Information Technology |
|
| ||
Ottenheimer Library | None | Donna Rose | ||
Bowen School of Law |
| Jessie Burchfield |
Ex officio Members (all with vote) | ||
---|---|---|
Position Represented | ||
campus Director in American Humanics | Juliana Flinn | |
Associate Vice Chancellor for Technology and Instructional Support | TBA | |
Director of Campus and Community Partnerships | TBA |