UA Little Rock requires that the official AP score report be sent directly from College Board; we cannot accept a fax, high school transcript, photocopies, etc.
UA Little Rock Test Center Code: 6368
University Credit-by-Exam Policy 503.5
AP Important Updates 2023-2024
AP exams contain both multiple-choice and free response questions that require essay writing and problem solving. These exams are available to high school students who take AP courses.
If you are not in high school, but are interested in taking AP tests, contact AP Services for Students to get the contact information for AP Coordinators who test students not in highschool. Visit the College Board’s AP website for registration information and exam dates.
Score Reports
If you took an AP test in high school, you had the opportunity to have one free score report sent to the institution of your choice. If you did not select UA Little Rock at that time, you must contact the College Board AP to request that your score report be sent to UA Little Rock.
AP scores are removed from College Board’s AP online score reporting system and archived four years after your most recent AP Exam. Complete the Archived AP Scores Request Form, and mail or fax it to AP Services. Archived AP Score Reports are mailed via first-class mail 15 business days after AP Services receives the request. A confirmation copy will be sent to your home address.
Has my score report been evaluated and credits posted?
Score reports are received in July. You may refer to your UA Little Rock Boss account to view your earned credits. You will need your UA Little Rock “T” number (ID) and pin number to access Boss.
UA Little Rock Policy
AP Test Title (by department) |
Required Score | Credit Awarded |
---|---|---|
Art | ||
Drawing | 3 | ARST 1310, Basic Drawing |
2-D Art and Design | 3 | ARST 1315, Two-Dimensional Design |
3-D Art and Design | 3 | ARST 2315, Three-Dimensional Design |
Art History | 3 | ARHA 2305, Introduction to Visual Art |
Biology | ||
Biology | 3 | BIOL 1400, Evolutionary & Environmental Biology with Lab |
Capstone | ||
Research | 3 | TEST 1000 (in corresponding subject) |
Seminar | 3 | TEST 1000 (in corresponding subject) |
Chemistry | ||
Chemistry | 3 | CHEM 1409, Chemistry & Society |
Computer Science | ||
Computer Science A | 3 | CPSC 1375, Programming I or BINS 1310, Fundamentals of Information Technology |
Computer Science Principles | 3 | CPSC 1375, Programming I or BINS 1310, Fundamentals of Information Technology |
Computer Science AB (Discontinued May 2009) | 3 | CPSC 1375 and 2376, Programming I and II |
Economics and Finance | ||
Microeconomics | 3 | ECON 2322, Principles of Microeconomics |
Macroeconomics | 3 | ECON 2323, Principles of Macroeconomics |
English/Rhetoric and Writing | ||
English Language and Composition | 3 | RHET 1311, Composition I |
English Literature and Composition | 3 | ENGL 2337, World Literature |
Environmental Science | ||
Environmental Science | 3 | ERSC 1304 & 1104, Earth and the Environment and Lab |
Foreign Languages and Literature | ||
French Language and Culture | 3 | FREN 1311, 1312, 2311, Elementary French I & II, Intermediate French I |
French Language and Culture | 4 | FREN 1311, 1312, 2311, and 2315, Elementary French I & II, Intermediate French I and Intermediate Conversational French, |
French Language and Culture | 5 | FREN 1311, 1312, 2311, 2315, and 3312, Elementary French I & II, Intermediate French I, Intermediate Conversational French, and Integrated Skills II |
Spanish Language and Culture | 3 | SPAN 1311, 1312, 2311, Elementary Spanish I & II, Intermediate Spanish I |
Spanish Language and Culture | 4 | SPAN 1311, 1312, 2311, and 2313, Elementary Spanish I & II, and Intermediate Spanish I & II |
Spanish Language and Culture | 5 | SPAN 1311, 1312, 2311, 2313, and 3313, Elementary Spanish I & II, Intermediate Spanish I & II, and Conversation and Presentation for Spanish |
Spanish Literature | 3 | SPAN 3317, Introduction to Literary and Cultural Studies |
German Language and Culture | 3 | LANG 1311, LANG 1312, or LANG 2311, Elementary Language I, II, or Intermediate Language I |
Chinese Language and Culture | 3 | CHIN 1311, CHIN 1312, or CHIN 2311, Elementary Language I, II, or Intermediate Language I |
Italian Language and Culture | 3 | LANG 1311, Lang 1312, or LANG 2311, Elementary Language I, II, or Intermediate Language I |
Japanese Language and Culture | 3 | LANG 1311, LANG 1312, or LANG 2311, Elementary Language I, II, or Intermediate Language I |
Latin (formerly AP Latin: Vergil) | 3 | LANG 1311, LANG 1312, and LANG 2311, Elementary Language I & II, and Intermediate Language I |
Geography | ||
Human Geography | 3 | GEOG 2312, Cultural Geography |
History | ||
African American Studies | 3 | HIST 2000 |
European History | 3 | HIST 1000 |
U.S. History | 3 | HIST 2311, U.S. History To 1877 or HIST 2312, U.S. History Since 1877 |
World History: Modern | 3 | HIST 1311, History of Civilization I or HIST 1312, History of Civilization II |
Mathematics | ||
Calculus AB | 3 | MATH 1451, Calculus I |
Calculus BC | 3 | MATH 1452, Calculus II |
Statistics | 3 | STAT 2350, Introduction to Statistical Methods |
Music | ||
Music Theory | 3 | MUHL 2305, Introduction to Music |
Physics and Astronomy | ||
Physics 1 | 3 | PHYS 1321 and 1121, College Physics I and Lab |
Physics 2 | 3 | PHYS 1322 and 1122, College Physics II and Lab |
Physics C – Electricity and Magnetism | 3 | PHYS 2322 and 2122, Physics for Scientists and Engineers II and Lab |
Physics C – Mechanics | 3 | PHYS 2321 and 2121, Physics for Scientists and Engineers I and Lab |
Political Science | ||
U.S.Government and Politics | 3 | POLS 1310, American National Government |
Comparative Government and Politics | 3 | POLS 1000 |
Psychology | ||
Psychology | 3 | PSYC 2300, Psychology and the Human Experience |
AP Scoring
Advanced Placement examination grades are reported on a five-point scale as follows:
5 = Extremely well qualified
4 = Well qualified
3 = Qualified
2 = Possibly qualified
1 = No recommendation