Appointed Members of the Buildings and Grounds Committee, AY23-24
| Representing | Term ending 2025 | Term ending 2024 |
|---|---|---|
| College of Humanities, Arts, Social Sciences, and Education (2 reps; 2 year term) | Nancy Hamilton | Angela Hunter |
| College of Business, Health, and Human Services (2 reps; 2 year term) | Kimberly Porter | Otmar Varela |
| Donaghey College of Science, Technology, Engineering, and Math (2 reps; 2 year term) | Chris Ray | Stephen Grace |
| Bowen School of Law (2 reps; 2 year term) | Vacant | Faraz Sanei |
| Ottenheimer Library (1 rep; 2 year term) | NA | Chelsea Young |
| Carolyn Fonville | Carolyn Fonville | Toni Boyer* |
| Student Government Association and Graduate Student Association (2 reps; 1 year term) | NA | Logan Principato (SGA) |
Ex officio Members (all without vote)
| Position Represented | Person |
|---|---|
| Administrator in charge of planning buildings and grounds | Leslie Hutchins (or designee) |
Appointed Members of the Buildings and Grounds Committee, AY22-23
| Representing | Term ending 2024 | Term ending 2023 |
|---|---|---|
| College of Humanities, Arts, Social Sciences, and Education (2 reps; 2 year term) | Vacant | Nancy Hamilton (Organizer) |
| College of Business, Health, and Human Services (2 reps; 2 year term) | Otmar Varela | SarahBeth Phillips |
| Donaghey College of Science, Technology, Engineering, and Math (2 reps; 2 year term) | Stephen Grace | Scott Woolbright |
| Bowen School of Law (2 reps; 2 year term) | Faraz Sanei | Jessie Burchfield |
| Ottenheimer Library (1 rep; 2 year term) | Chelsea Young | NA |
| Staff Senate (2 reps; 2 year term) | Toni Boyer* | Reed Claiborne |
| Student Government Association and Graduate Student Association (2 reps; 1 year term) | Thomas Forcum (SGA)
|
Ex officio Members (all without vote)
| Position Represented | Person |
|---|---|
| Administrator in charge of planning buildings and grounds | Leslie Hutchins (or designee) |
Appointed Members of the Buildings and Grounds Committee, AY20-21
| Representing | Term ending 2021 | Term ending 2022 |
|---|---|---|
| College of Humanities, Arts, Social Sciences, and Education (2 reps; 2 year term) | Nancy Hamilton | Kristin Mann |
| College of Business, Health, and Human Services (2 reps; 2 year term) | SarahBeth Phillips | Morgan Leyenberger |
| Donaghey College of Science, Technology, Engineering, and Math (2 reps; 2 year term) | Scott Woolbright | Chris Ray |
| Bowen School of Law (2 reps; 2 year term) | Jessie Burchfield | Kim Vu-Dinh |
| Ottenheimer Library (1 rep; 2 year term) | NA | Chelsea Young |
| Staff Senate (2 reps; 2 year term) | Reed Claiborne | Toni Boyer |
| Student Government Association and Graduate Student Association (2 reps; 1 year term) | NA | Mailee Xiong (SGA)
Rebekah White (GSA) |
Ex officio Members (all without vote)
| Position Represented | Person |
|---|---|
| Administrator in charge of planning buildings and grounds | David Millay |
Appointed Members of the Buildings and Grounds Committee, AY 20-21
| Representing | Term ending 2022 | Term ending 2021 |
|---|---|---|
| College of Arts, Letters, and Sciences | Kristin Mann | Nancy Hamilton |
| College of Business | NA | NA |
| College of Education and Health Professions | Morgan Leyenberger | Alan Boss |
| College of Social Sciences and Communications | NA | NA |
| Donaghey College of Engineering and Information Technology | Chris Ray | Mike Tramel |
| Bowen School of Law | NA | Kim Vu-Dinh |
| Ottenheimer Library | Chelsea Young | NA |
| Staff Senate | Jennifer McDannold | NA |
| Student Government Association | NA | NA |
Ex officio Members (all without vote)
| Position Represented | Person |
|---|---|
| administrator in charge of planning buildings and grounds | David Millay |
